Lamothe, Francis Player List

AM Tour Index 13.4

Trend Index 13.4

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-03-15 True Blue Golf Club SR HOGAN/SR SARAZEN (WHITE/BLACK) 129 69.4 89 18 13.4 17.2 YES
2020-03-14 Caledonia Golf & Fish Club - GCAT Local SR HOGAN/SR SARAZEN (MALLARD/WOOD DUCK) 132 69.2 93 18 13.3 20.4  
2019-11-17 True Blue Plantation - GCAT LOCAL SR HOGAN/SR SARAZEN WHITE/BLACK - MEN 128 69.6 87 18 13.0 15.4 YES
2019-11-16 Caledonia Golf & Fish Club GCAT Local SR HOGAN/SR SARAZEN WOOD DUCK 129 67.8 95 18 13.5 23.8  
2019-08-10 Kettle Brook Golf Club Green - Men 124 70.9 82 18 13.5 10.1 YES
2019-07-28 Shenendoah - Turning Stone Resort GCAT - White 127 69.6 85 18 14.7 13.7 YES
2019-07-27 Atunyote - Turning Stone Resort GCAT - White 131 70.4 81 18 15.3 9.1 YES
2019-07-21 The Orchards Golf Club Members - Men 134 71.3 90 18 16.2 15.8 YES
2019-07-15 TPC at River Highlands - tee color Club - Men 127 71.5 87 18 15.9 13.8 YES
2018-08-25 Indian Pond Country Club Member 133 71.6 95 18 16.1 19.9 YES
2018-07-22 Shenendoah At Turning Stone GCAT - White 128 69.9 100 18 15.5 26.6  
2018-07-21 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 83 18 15.2 10.9 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2018-07-20 Kaluhyat at Turning Stone GCAT - White 132 70.9 90 18 16.2 16.4  
2018-06-24 Butter Brook Golf Club Blue 128 70.4 90 18 16.6 17.3  
2018-01-28 Sea Island - Seaside Course GCAT White 130 68.4 93 18 17.1 21.4  
2018-01-27 Sea Island - Plantation GCAT White 128 69.9 97 18 17.1 23.9  
2017-10-23 TPC River Highlands GCAT Green 126 69.6 98 18 15.9 25.5  
2017-08-20 Pine Hills Golf Club- Nicklaus Course White-2015 128 69.6 91 18 14.7 18.9  
2017-08-19 Pine Hills Golf Club- Jones Course White-2015 127 69.8 90 18 13.8 18.0  
2017-08-13 Ranch Golf Club, The Regulation 131 71.4 86 18 13.7 12.6  
2017-07-23 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 89 18 14.5 16.0  
2017-07-22 Shenendoah At Turning Stone GCAT - White 128 69.9 86 18 14.6 14.2  
2017-06-25 Red Tail Golf Club Gold 126 68.5 89 18 14.7 18.4  
2017-05-20 The Cape Club by Troon Blue 131 70.6 94 18 14.6 20.2  
2017-04-23 Indian Pond Country Club Member 133 71.6 96 18 14.8 20.7  
2016-08-21 Indian Pond Country Club Member 133 71.6 97 18 13.8 21.6  
2016-08-20 Crosswinds Golf Club - Zaharias/Jones Blue 127 69.5 97 18 13.9 24.5  
2016-08-06 Cyprian Keyes Golf Club White 132 72.4 85 18 12.6 10.8  
2016-07-30 Ranch Golf Club, The Regulation 131 71.4 82 18 13.2 9.1  
2016-07-24 Kaluhyat at Turning Stone GCAT - White 132 70.9 83 18 13.8 10.4  
2016-07-23 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 90 18 14.7 16.9  
2016-07-17 Pinehurst No. 2 T-Green 12 128 69.9 99 18 15.2 25.7  
2016-07-16 Pinehurst No. 4 T-Green 12 121 69.6 87 18 15.2 16.2  
2016-06-04 Lake Winnipesaukee Golf Club Blue 136 70.4 89 18 14.8 15.5  
2016-04-17 Kingsmill Resort - Plantation Course White '16 121 67.9 87 18 14.9 17.8  
2016-04-16 Kingsmill Resort - River Course White '16 128 68.2 95 18 15.3 23.7  
2015-08-16 Pine Hills Golf Club- Nicklaus Course White-2015 128 69.6 83 18 15.2 11.8  
2015-08-15 Pine Hills Golf Club- Jones Course White-2015 127 69.8 95 18 15.5 22.4  
2015-08-02 Blackstone National Golf Club White 127 71.2 83 18 15.5 10.5  
2015-07-26 Kaluhyat at Turning Stone GCAT - White 132 70.9 90 18 15.4 16.4  
2015-07-25 Shenendoah At Turning Stone GCAT - White 133 70.6 87 18 15.6 13.9  
2015-07-12 Pinehurst No. 4 T-Green 12 121 69.6 90 18 14.5 19.1  
2015-07-11 Pinehurst No. 2 T-Green 12 128 69.9 95 18 13.8 22.2  
2015-06-13 Shining Rock Golf Club Green - 2015 131 70.9 96 18 12.8 21.7  
2015-05-31 Newport National Golf Club - Orchard Course Gold 130 71.9 86 18 12.8 12.3  
2015-04-25 Ford's Colony- Blackheath Course GCAT - White 15 123 67.1 85 18 13.8 16.4  
2014-09-18 Grayhawk Golf Club - Raptor Course SRNC14 - Palo Verde 135 70.1 96 18 13.7 21.7  
2014-09-17 Grayhawk Golf Club - Talon Course SRNC14 - Palo Verde 132 70.1 94 18 13.8 20.5  
2014-09-16 Talking Stick Golf Club - The Piipaash Course SRNC14-Gold 119 69.2 85 18 13.3 15.0  
2014-09-15 Talking Stick Golf Club - O’odham SRNC14-Gold 118 68.9 99 18 14.4 28.8  
2014-08-16 Red Tail Golf Club Gold 130 70.5 81 18 13.7 9.1  
2014-08-02 Crumpin-Fox Golf Club GCAT - Gold 136 70.4 93 18 14.2 18.8  
2014-06-22 Blackstone National Golf Club White 127 71.2 75 18 14.7 3.4  
2014-06-21 Highfields Golf & Country Club White 131 69.9 85 18 16.6 13.0  
2014-06-14 Old Marsh Blue 130 68.9 83 18 17.8 12.3  
2014-06-01 Newport National Golf Club - Orchard Course Green 125 68.6 93 18 19.2 22.1  
2014-05-18 Lyman Orchards Golf Club - Jones Course GCAT - White 127 69.1 98 18 18.8 25.7  
2014-05-17 Lyman Orchards Golf Club - Player Course GCAT - White 128 68.5 86 18 18.3 15.4  
2014-05-03 Lyman Orchards Golf Club - Jones Course White 128 69.6 99 18 17.7 26.0  
2013-07-27 Merrimack Valley Golf Club Gold 129 70.1 88 18 17.7 15.7  
2013-07-21 Kaluhyat at Turning Stone GCAT - White 132 70.9 101 18 18.6 25.8  
2013-07-20 Shenendoah At Turning Stone GCAT - White 133 70.6 93 18 18.3 19.0  
2013-06-15 Red Tail Golf Club Gold 130 70.5 87 18 17.7 14.3  
2013-04-21 Kingsmill Resort - Plantation Course White - GCAT 2013 120 68.0 93 18 17.8 23.5  
2013-04-20 Kingsmill Resort - River Course White - GCAT 2013 125 67.3 90 18 16.6 20.5  
2013-04-13 Crosswinds Golf Club - Zaharias/Jones Blue 127 69.5 97 18 16.2 24.5  
2012-08-18 Highfields Golf & Country Club Gold 136 72.2 105 18 15.8 27.3  
2012-08-12 Crumpin-Fox Golf Club Gold 133 70.1 91 18 15.3 17.8  
2012-07-14 Mohegan Sun Golf Club White 126 70.6 94 18 14.8 21.0  
2012-06-23 Ranch Golf Club, The Regulation 131 71.4 83 18 14.1 10.0  
2012-06-10 Newport National Golf Club - Orchard Course Gold 130 71.9 100 18 15.3 24.4  
2012-04-29 Kingsmill Resort - Plantation Course White - GCAT 120 68.0 94 18 15.3 24.5  
2012-04-28 Kingsmill Resort - River Course White - GCAT 126 67.4 91 18 14.2 21.2  
2011-09-21 PGA West - Nicklaus Tournament Course SR-NC11 - Blue 132 71.5 87 18 13.8 13.3  
2011-09-20 PGA West - Greg Norman Course SR-NC11 - Blue 130 71.6 90 18 14.4 16.0  
2011-09-19 La Quinta Resort & Club - Mountain Course SR-NC11 - White 128 70.5 84 18 14.9 11.9  
2011-09-18 PGA West - Stadium Course SR-NC11 - Blue 137 71.4 92 18 14.6 17.0  
2011-08-13 Crumpin-Fox Golf Club Gold 133 70.1 94 18 14.7 20.3  
2011-08-06 Meadow Creek Golf Club Blue 131 70.3 90 18 14.3 17.0  
2011-07-10 Newport National Golf Club - Orchard Course Gold 130 71.9 86 18 14.1 12.3  
2011-06-26 Indian Pond Country Club Back 131 70.4 88 18 14.9 15.2  
2011-04-30 Fox Hopyard Golf Club Blue 131 72.6 99 18 15.7 22.8  
2011-04-16 The Cape Club White 131 70.6 99 18 14.8 24.5  
2010-10-16 Red Tail Golf Club Gold 130 70.5 83 18 14.5 10.9  
2010-08-22 Hershey Country Club- West Course Middle 129 71.0 89 18 14.6 15.8  
2010-08-21 Hershey Country Club- East Course GCAT Middle 133 71.0 94 18 14.8 19.5  
2010-08-16 Crumpin-Fox Golf Club Blue 136 71.3 99 18 14.9 23.0  
2010-07-18 Kingsmill Resort - Plantation Course White - GCAT 120 68.0 78 18 14.3 9.4  
2010-07-17 Kingsmill Resort - River Course White - GCAT 126 67.4 87 18 15.1 17.6  
2010-06-27 Blackstone National Golf Club White 127 71.2 90 18 14.8 16.7  
2010-05-16 World Golf Village - King & Bear T-White (Men) 126 69.2 86 18 15.3 15.1  
2010-05-15 World Golf Village - Slammer & Squire T-White 118 67.9 89 18 15.5 20.2  
2010-05-08 Red Tail Golf Club Silver 133 71.9 101 18 14.5 24.7  
2009-08-23 New England Country Club Blue - GCAT Boston 135 70.9 88 18 13.6 14.3  
2009-08-22 New England Country Club Blue - GCAT Boston 135 70.9 91 18 16.8  
2009-08-11 TPC Boston Black 142 73.3 88 18 11.7  
2009-06-14 Crumpin-Fox Golf Club Blue 136 71.3 93 18 18.0