Jones, James Player List

AM Tour Index 24.7

Trend Index 24.7

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-02-23 Oak Glen - Singing Hills SD White 122 69.7 94 18 24.7 22.5 YES
2020-02-22 Willow Glen - Singing Hills SD White 123 70.1 94 18 24.6 22.0 YES
2020-02-21 La Costa - Champions SD White 128 70.7 99 18 24.7 25.0 YES
2020-02-16 Sundance Golf Club Silver - GCAM 2020 112 67.1 99 18 24.8 32.2  
2020-02-02 Lone Tree Golf Club - 2 White - 2020 112 67.5 96 18 24.7 28.8 YES
2019-11-10 Bayonet/Black Horse - Bayonet White (SUN) 130 69.6 103 18 24.0 29.0 YES
2019-11-09 Bayonet/Black Horse - Blackhorse White (SAT) 126 69.1 103 18 23.2 30.4  
2019-11-08 Carmel Valley Ranch Golf Course Orange - Men 124 68.1 101 18 22.6 30.0  
2019-09-20 Palmer - PGA National NC White 132 69.7 99 18 22.6 25.1 YES
2019-09-19 Fazio - PGA National NC White 127 69.4 99 18 22.9 26.3 YES
2019-09-18 Champion - PGA National NC-White 128 69.5 101 18 23.0 27.8 YES
2019-09-17 Squire - PGA National NC White 130 69.7 99 18 22.4 25.5 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-08-18 Saguaro - We Ko Pa Golf Club White - Men 128 69.4 94 18 22.4 21.7  
2019-08-17 Cholla - We Ko Pa Golf Club White - 2019 121 67.4 92 18 22.8 23.0  
2019-04-14 Southern Dunes Golf Club White - 118 68.2 95 18 23.3 25.7  
2019-03-31 PGA West - Stadium Course 19 White 131 69.8 102 18 23.1 27.8  
2019-03-30 PGA West - Nicklaus Tournament Course 19 White 128 69.9 95 18 23.0 22.2  
2019-01-20 Heritage - Wigwam Golf & Country Club Orange GCAT 120 70.2 92 18 23.2 20.5  
2019-01-06 South - Golf Club At Terra Lago 19 White 127 69.2 94 18 24.0 22.1  
2019-01-05 North - Golf Club At Terra Lago 19 White 125 68.2 100 18 24.7 28.7  
2019-01-04 Players - Indian Wells Golf Resort White - Men 123 69.2 100 18 24.7 28.3  
2018-12-16 Papago Golf Course Green - GCAM 115 68.5 100 18 24.6 31.0  
2018-09-24 Mission Hills Country Club - Pete Dye Challenge Course NC18 - White 130 69.2 94 18 23.9 21.6  
2018-09-23 Mission Hills Country Club - Dinah Shore Tournament Course NC18 - White 127 70.6 100 18 24.5 26.2  
2018-09-22 The Westin Mission Hills - Pete Dye Course NC18-Silver 122 68.1 95 18 24.6 24.9  
2018-09-21 The Westin Mission Hills - Gary Player Course, The Westin NC18 -Silver 118 69.2 98 18 25.0 27.6  
2018-08-19 Whirlwind Golf Course - The Cattail GCAT Silver 2017 122 68.8 95 18 25.0 24.3  
2018-08-18 Whirlwind GC - Devils Claw GCAT Silver 2018 118 68.1 96 18 25.4 26.7  
2018-07-08 Kierland Golf Club - Acacia/Mesquite GCAM 2018 Cinder/Black 125 71.9 98 18 25.6 23.6  
2018-06-03 Grayhawk Golf Club - Talon Course T16 - Terra Cotta 122 68.3 102 18 25.9 31.2  
2018-06-02 Grayhawk Golf Club - Raptor Course T16 - Terra Cotta 128 69.0 107 18 25.4 33.5  
2018-06-01 TPC Scottsdale - Champions Course White 2018 120 68.7 99 18 25.3 28.5  
2018-04-22 Verrado Golf Club - Victory Course White 2018 115 67.7 96 18 25.2 27.8  
2018-03-18 PGA West - Stadium Course T17 - White 133 69.7 95 18 24.7 21.5  
2018-03-17 PGA West - Nicklaus Tournament Course T17 - White 128 69.8 101 18 25.4 27.5  
2018-03-16 The Westin Mission Hills - Gary Player Course, The Westin Silver (men) 117 68.8 97 18 24.9 27.2  
2018-01-14 TPC at Sawgrass - Valley Course GCAT17 White 129 70.1 103 18 24.0 28.8  
2018-01-13 TPC at Sawgrass - Stadium Course GCAT17 White 136 70.6 104 18 23.1 27.8  
2018-01-12 Marsh Landing Country Club White-ML 121 69.9 100 18 23.1 28.1  
2018-01-07 Golf Club at Terra Lago - South, The T18 - White 127 69.0 101 18 21.8 28.5  
2018-01-06 Golf Club at Terra Lago - North, The T18 - White 126 69.0 98 18 21.8 26.0  
2018-01-05 Golf Resort at Indian Wells, The - Celebrity Course T-White 123 69.1 95 18 22.1 23.8  
2017-12-17 The Wigwam Golf Resort and Spa - Red Course Club Front 2016 120 70.2 100 18 21.8 28.1  
2017-12-10 Wildfire GC - Faldo T16 - White 118 67.7 96 18 21.7 27.1  
2017-12-09 Wildfire GC - Palmer T16 - White 122 68.1 93 18 21.1 23.1  
2017-12-08 ASU Karsten Golf Course GCAT Blue 2017 118 68.5 101 18 20.8 31.1  
2017-11-19 The Legacy Golf Resort White 2014 116 67.8 91 18 19.8 22.6  
2017-09-13 Mission Hills Country Club - Pete Dye Challenge Course NC17-White 129 68.9 90 18 20.5 18.5  
2017-09-12 Mission Hills Country Club - Dinah Shore Tournament Course NC17 - White 127 70.6 93 18 21.6 19.9  
2017-09-11 The Westin Mission Hills - Pete Dye Course NC17-Silver 122 68.1 99 18 22.6 28.6  
2017-09-10 The Westin Mission Hills - Gary Player Course, The Westin NC17 -Silver 118 69.2 86 18 23.1 16.1  
2017-08-20 We-Ko-Pa Golf Club - Saguaro White 2014 128 69.4 102 18 24.0 28.8  
2017-08-19 We-Ko-Pa Golf Club - Cholla White 2015 121 67.4 108 18 23.6 37.9  
2017-06-25 Eagle Mountain Golf Club White 2017 121 66.5 89 18 22.8 21.0  
2017-06-18 Mission Hills Country Club - Pete Dye Challenge Course White-Mens 131 69.7 101 18 23.0 27.0  
2017-04-30 The Club at Sonterra - North Course GCAT White 124 69.5 93 18 22.9 21.4  
2017-04-29 The Club at Sonterra - South Course GCAT White 126 68.9 92 18 23.8 20.7  
2017-04-28 Canyon Springs Golf Club GCAT - Gold 113 68.8 88 18 24.6 19.2  
2017-04-23 Hidden Creek Golf Course GCAT - Silver 121 69.3 101 18 25.8 29.6  
2017-04-22 Chickasaw Pointe Golf Club A - White 116 67.8 105 18 26.2 36.2  
2017-03-19 Turtle Point T-Blue17 121 68.5 114 18 26.1 42.5  
2017-03-18 Kiawah Island Golf Resort - Ocean Course T-Blue 128 69.5 107 18 26.1 33.1  
2017-03-17 Seabrook Island - Crooked Oaks JONES/SNEAD BLACK/WHITE 136 69.8 100 18 24.6 25.1  
2017-01-22 Grand Canyon University Golf Club Gray 2017 120 68.4 95 18 25.3 25.0  
2017-01-08 Golf Club at Terra Lago - South, The T17 - White 127 69.0 97 18 26.0 24.9  
2017-01-07 Golf Club at Terra Lago - North, The T17 - White 125 68.5 94 18 26.7 23.1  
2017-01-06 The Westin Mission Hills - Gary Player Course, The Westin Silver (men) 117 68.8 96 18 27.8 26.3  
2016-10-16 Seaview Resort & Spa - Bay GCAT - White 16 117 67.7 98 18 28.4 29.3  
2016-10-15 Seaview Resort & Spa - Pines GCAT White 16 118 69.8 100 18 27.7 28.9  
2016-09-16 Innisbrook Resort - North NC16-White 119 67.9 100 18 27.9 30.5  
2016-09-15 Fox Hollow Golf Club NC16-Gold 131 69.2 113 18 28.0 37.8  
2016-09-14 The Innisbrook Resort - Copperhead NC16-White 134 70.0 108 18 27.8 32.0  
2016-09-13 The Innisbrook Resort - Island NC16-White 129 69.3 106 18 26.8 32.1  
2016-07-24 Atunyote at Turning Stone Resort Casino GCAT - Gold 125 69.0 89 18 26.3 18.1  
2016-07-23 Kaluhyat at Turning Stone GCAT - Gold 120 69.3 114 18 27.5 42.1  
2016-07-22 Atunyote at Turning Stone Resort Casino GCAT - Gold 125 69.0 103 18 27.4 30.7  
2016-07-17 Pinehurst No. 4 T-Green 12 121 69.6 105 18 26.0 33.1  
2016-07-16 Pinehurst No. 2 T-Green 12 128 69.9 109 18 25.3 34.5  
2016-07-15 Tobacco Road Golf Club JONES/SNEAD POINTS 121 65.7 100 18 25.3 32.0  
2016-07-10 Terry Hills Golf Course - East/North White 117 67.6 91 18 25.3 22.6  
2015-08-02 Centennial Golf Club - Lake/Meadows White 130 68.7 104 18 26.0 30.7  
2015-08-01 Centennial Golf Club - Meadows/Fairway White 129 68.4 105 18 25.5 32.1  
2015-07-26 Kaluhyat at Turning Stone GCAT - Gold 120 69.3 102 18 25.1 30.8  
2015-07-25 Shenendoah At Turning Stone GCAT - Gold 128 68.7 94 18 24.1 22.3  
2015-07-12 Pinehurst No. 4 T-Green 12 121 69.6 99 18 23.8 27.5  
2015-07-11 Pinehurst No. 2 T-Green 12 128 69.9 103 18 24.2 29.2  
2014-07-27 Kaluhyat at Turning Stone GCAT - Gold 120 69.3 103 18 23.7 31.7  
2014-07-26 Shenendoah At Turning Stone GCAT - Gold 128 68.7 88 18 22.3 17.0  
2014-06-29 Links at Unionvale White 125 70.1 99 18 23.6 26.1  
2014-04-26 Putnam National Golf Club Gold 121 69.3 103 18 24.1 31.5  
2014-04-06 Atlantic City Country Club Middle 125 69.9 112 18 24.1 38.1  
2012-07-14 Chambers Bay 12PNC - White 130 70.0 103 18 23.8 28.7  
2012-06-24 Osiris Country Club White 132 69.5 100 18 23.5 26.1  
2012-05-12 Long Island National Golf Club Black 121 68.0 98 18 23.1 28.0  
2012-05-05 Town of Wallkill Golf Club Blue 125 72.5 96 18 23.3 21.2  
2012-04-28 Mansion Ridge GC Players Tees 131 70.1 93 18 24.3 19.8  
2012-04-22 New York Country Club Men's 125 67.7 102 18 25.3 31.0  
2011-08-20 Links at Unionvale Tee 2 125 70.1 97 18 24.0 24.3  
2011-07-24 Shenendoah At Turning Stone GCAT - Gold 128 68.7 89 18 24.3 17.9  
2011-07-23 Kaluhyat at Turning Stone GCAT - Gold 120 69.3 101 18 25.4 29.9  
2011-06-26 Harbor Pines Golf Club White 122 69.1 102 18 24.9 30.5  
2011-06-25 New York Country Club Men's 125 67.7 101 18 24.2 30.1  
2011-06-18 Spring Lake Golf Club - Thunderbird Blue - Thun/Sand 123 69.0 99 18 23.0 27.6  
2011-05-27 Pelham Bay Golf Course White 113 69.0 95 18 22.7 26.0  
2011-04-30 Town of Wallkill Golf Club White 122 70.9 95 18 23.0 22.3  
2011-04-16 Centennial Golf Club - Meadows/Fairway White 129 68.4 103 18 23.9 30.3  
2011-03-26 Ballamor Golf Club White 123 70.3 105 18 24.0 31.9  
2010-10-17 Pound Ridge Country Club Granite 140 70.4 107 18 23.6 29.5  
2010-08-28 Hudson Hills Golf Club Blue 120 67.7 87 18 23.8 18.2  
2010-08-22 Hershey Country Club- West Course GCAT Middle/Forward 125 69.8 99 18 25.5 26.4  
2010-08-21 Hershey Country Club- East Course GCAT Middle/Forward 128 69.3 102 18 25.5 28.9  
2010-08-07 Town of Wallkill Golf Club White 122 70.9 98 18 25.2 25.1  
2010-07-18 Kingsmill Resort - River Course White - GCAT 126 67.4 93 18 25.4 23.0  
2010-07-17 Kingsmill Resort - Plantation Course White - GCAT 120 68.0 88 18 27.8 18.8  
2010-06-13 TPC Scottsdale - Champions Course TPC White 121 69.0 95 18 29.8 24.3  
2010-06-12 TPC of Scottsdale - Stadium Course TPC White 125 68.7 111 18 31.4 38.2  
2010-06-05 New York Country Club Men's 125 67.7 102 18 29.7 31.0  
2010-05-10 Westlake Golf and Country Club GCAT Blue 126 69.4 120 18 45.4  
2010-05-02 Mansion Ridge GC Players Tees 131 70.1 102 18 27.5  
2010-04-18 Atlantic City Country Club Middle 125 69.9 108 18 34.4