Workman, Carol Player List

AM Tour Index 20.1

Trend Index 20.1

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-03-14 Lake Jovita North Course GCAT Red 121 69.4 95 18 20.1 23.9 YES
2020-02-22 Country Club of Ocala GCAT-Yellow 126 66.5 97 18 19.9 27.4  
2020-02-15 South - East Lake Woodlands Country Club GCAT Red 124 72.0 98 18 19.4 23.7 YES
2020-02-08 Juliette Falls Golf Course GCAT - Red 123 69.3 89 18 19.3 18.1 YES
2020-02-01 South Course - Lake Jovita Golf & Country Club GCAT Red 119 68.0 92 18 19.3 22.8 YES
2020-01-17 ChampionsGate Country Club GCAT Red 121 69.4 90 18 18.7 19.2 YES
2019-12-28 Omni ChampionsGate Golf Club-National GCAT Red 116 67.9 95 18 18.9 26.4  
2019-12-14 The Watson Course - Reunion Resort GCAT Red 123 70.1 88 18 18.6 16.4 YES
2019-12-06 Fox Hollow Golf Club-Trinity, FL GCAT Silver 132 72.3 96 18 18.5 20.3 YES
2019-11-16 Saddlebrook-Palmer Course GCAT-Gold 121 66.5 109 18 18.6 39.7  
2019-11-03 Slammer & Squire - GC @ WGV GCAT Green 122 68.7 89 18 18.1 18.8 YES
2019-11-02 King & Bear Course - World Golf Village GCAT Green 130 68.7 98 18 18.3 25.5 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-09-26 Palmer - PGA National NC SR Green 134 70.7 97 18 17.6 22.2  
2019-09-25 Fazio - PGA National NC SR Green 130 70.5 94 18 17.5 20.4  
2019-09-24 Squire - PGA National NC SR Green 133 70.4 98 18 16.8 23.4  
2019-09-23 Champion - PGA National NC SR Green 137 71.2 93 18 15.5 18.0  
2019-08-25 Crooked Cat - Orange County National GCAT Tan 120 69.6 88 18 14.6 17.3  
2019-08-24 Panther Lake - Orange County National GCAT Tan 123 70.8 93 18 14.1 20.4  
2019-07-28 Crenshaw Cliffside - Barton Creek Resort GCAT - Red 122 67.9 91 18 13.6 21.4  
2019-07-27 Fazio Foothills - Barton Creek Resort GCAT - Red 134 70.1 88 18 13.4 15.1  
2019-07-20 East/North - Grand Cypress Resort GCAT Red 124 69.3 93 18 13.3 21.6  
2019-07-06 Copperhead - Innisbrook Golf & Spa Resort GCAT Red - Ladies 138 73.4 94 18 13.3 16.9  
2019-06-23 Kampen Course - Birck Boilermaker GCAT - Silver 123 70.5 93 18 13.6 20.7  
2019-06-22 Ackerman Hills - Birck Boilermaker GCAT - Silver 121 71.7 88 18 13.6 15.2  
2019-06-15 TPC Tampa Bay GCAT Red 118 68.8 90 18 13.4 20.3  
2019-06-08 Omni ChampionsGate International Course GCAT Gold 129 71.5 88 18 13.4 14.5  
2019-06-01 Juliette Falls Golf Course GCAT - Red 123 69.3 78 18 13.9 8.0  
2019-05-18 Southern Hills Plantation Club GCAT Palm (WHITE) 133 74.2 85 18 14.8 9.2  
2019-05-04 Pine Barrens - World Woods Golf Club GCAT Orange 114 68.4 82 18 15.0 13.5  
2019-04-20 Kings Dunes - Lakewood Ranch Golf and Country Club GCAT Red 133 71.6 90 18 15.6 15.6  
2019-04-14 River - Kingsmill Resort GCAT Red 19 126 70.2 90 18 16.1 17.8  
2019-04-13 Plantation - Kingsmill Resort GCAT Red 19 129 70.2 87 18 16.4 14.7  
2019-04-07 Champion - PGA National Golf Club GCATRed - Ladies 136 71.7 96 18 17.3 20.2  
2019-04-06 Fazio - PGA National Golf Club GCATGreen - Ladies 127 72.3 94 18 17.5 19.3  
2019-03-23 River Hills C. C. GCAT Red 128 71.0 93 18 17.3 19.4  
2019-03-09 North Course - Lake Jovita Golf & Country Club GCAT Red 121 69.4 84 18 17.4 13.6  
2019-03-02 The Preserve Golf Club At Tara GCAT Orange (Oriole) 116 68.3 88 18 18.1 19.2  
2019-02-16 South - East Lake Woodlands Country Club GCAT Red 124 72.0 97 18 17.8 22.8  
2019-02-09 The Club Renaissance GCAT Green 119 69.0 86 18 17.6 16.1  
2019-02-02 MetroWest Golf Club GCAT Red 121 69.8 82 18 17.5 11.4  
2019-01-19 Black Bear Golf Club GCAT Green 121 66.8 93 18 18.8 24.5  
2019-01-05 South Course - Lake Jovita Golf & Country Club GCAT Red 119 68.0 92 18 17.8 22.8  
2018-12-15 The Palmer Course - Reunion Resort GCAT White 129 71.8 95 18 16.9 20.3  
2018-11-30 Fox Hollow Golf Club-Trinity, FL Red - Ladies 124 68.4 97 18 17.0 26.1  
2018-11-11 Champion - PGA National Golf Club GCATRed - Ladies 136 71.7 100 18 15.9 23.5  
2018-11-10 Fazio - PGA National Golf Club GCATGreen - Ladies 127 72.3 91 18 15.9 16.6  
2018-10-27 Rolling Oaks - World Woods Golf Club Orange - Ladies 116 68.3 90 18 16.3 21.1  
2018-10-19 National - Country Club At Championsgate GCAT Red-Ladies 116 67.9 88 18 16.3 19.6  
2018-08-19 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 87 18 16.1 16.3  
2018-08-18 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 92 18 16.0 20.9  
2018-08-03 Lakewood National Golf Club GCAT Green 120 69.8 86 18 16.1 15.3  
2018-07-21 Grand Cypress Golf Club- New Course GC18-White 115 69.0 93 18 16.2 23.6  
2018-07-14 The Villages Palmer Legends -Laurel Valley/Riley Grove GCAT White-Ladies 129 72.1 89 18 16.2 14.8  
2018-06-30 The Innisbrook Resort - Copperhead GC Red 18 134 70.0 87 18 16.0 14.3  
2018-06-23 ChampionsGate GC - National GCAT White TC 116 67.9 89 18 16.0 20.6  
2018-06-16 TPC of Tampa Bay GCAT Red 122 69.7 82 18 15.5 11.4  
2018-06-09 Mission Inn - El Campeon GCAT 18 Red 110 67.3 90 18 16.4 23.3  
2018-06-03 World Golf Village - King & Bear T15-Green 128 71.0 94 18 16.4 20.3  
2018-06-02 World Golf Village - Slammer & Squire T15-Green 120 70.4 94 18 16.3 22.2  
2018-05-19 World Woods Golf Club - Pine Barrens GCAT Orange J/S Women 119 68.8 87 18 16.3 17.3  
2018-04-21 Club Renaissance at Sun City Center Green 119 69.0 85 18 16.9 15.2  
2018-04-15 Kingsmill Resort - Plantation Course T-Red 129 70.2 96 18 17.9 22.6  
2018-04-14 Kingsmill Resort - River Course T-Red 126 70.2 88 18 18.2 16.0  
2018-03-24 Bardmoor Golf & Tennis Club GCAT Copper 118 69.5 95 18 18.7 24.4  
2018-03-17 River Hills Country Club GCAT Red 17 121 70.8 85 18 18.8 13.3  
2018-03-03 Lake Jovita Golf and Country Club- North Course GCAT Red J/S 127 68.9 85 18 19.8 14.3  
2018-02-24 MetroWest Golf Club GCAT Red J/S Ladies 123 68.8 86 18 20.7 15.8  
2018-02-10 Black Bear Golf Club Green 122 69.7 91 18 21.7 19.7  
2018-02-03 East Lake Woodlands Country Club- South Course GCAT Red 127 70.1 96 18 22.3 23.0  
2018-01-27 Lake Jovita Golf and Country Club- South Course GCAT Red 123 71.1 92 18 21.9 19.2  
2018-01-20 Eagle Creek Golf Club GCAT Red 124 69.4 97 18 22.8 25.2  
2017-12-30 Disney's World Resort- Lake Buena Vista GCAT Red 2015 124 70.5 102 18 22.4 28.7  
2017-12-16 Grand Cypress Golf Club- New Course GC14-Red 114 70.2 96 18 21.9 25.6  
2017-12-09 Reunion Resort - Watson GCAT White 120 69.4 96 18 21.5 25.0  
2017-12-03 The Innisbrook Resort - Copperhead NC16-Red 134 70.0 95 18 21.9 21.1  
2017-12-02 The Innisbrook Resort - Island NC16-Red 129 69.3 107 18 21.9 33.0  
2017-12-01 Fox Hollow Golf Club GCAT Red '16 131 71.4 98 18 21.4 22.9  
2017-11-18 Lakewood Ranch Golf & Country Club- King's Dunes Red 130 71.9 98 18 20.7 22.7  
2017-11-11 Lakewood National Golf Club GCAT Green 120 69.8 96 18 19.4 24.7  
2017-11-05 PGA National Golf Club - The Fazio T-Green15 130 71.7 104 18 18.7 28.1  
2017-11-04 PGA National Resort and Spa - The Champion T17 - Red Ladies 129 70.1 92 18 18.7 19.2  
2017-10-20 Waldorf Astoria Golf Club Silver 123 70.1 107 18 18.5 33.9  
2017-08-20 Orange County National Golf Center & Lodge - Panther Lake GC14-Tan 123 71.5 94 18 18.4 20.7  
2017-08-19 Orange County National Golf Center and Lodge - Crooked Cat GC14-Tan 124 71.2 97 18 18.7 23.5  
2017-08-12 World Woods Golf Club - Rolling Oaks GCAT Orange 119 69.2 93 18 18.0 22.6  
2017-08-04 Southern Dunes Golf & Country Club GCAT17Red 121 68.8 99 18 18.2 28.2  
2017-07-30 Barton Creek - Fazio Canyon GCAT Red 133 70.3 96 18 18.0 21.8  
2017-07-29 Barton Creek - Crenshaw Cliffside GCAT Red 125 67.9 93 18 18.2 22.7  
2017-07-08 Disney's World Resort - Magnolia DM16-RedMag 124 70.8 89 18 18.0 16.6  
2017-07-01 The Innisbrook Resort - Copperhead NC16-Red 134 70.0 83 18 18.6 11.0  
2017-06-24 Grand Cypress Golf Club - North/South GC14-Red 132 73.1 94 18 19.0 17.9  
2017-06-17 TPC of Tampa Bay GCAT Red 122 69.7 97 18 19.5 25.3  
2017-06-11 GlenRiddle Golf Club - Man O' War GCAT - Red 17 127 71.1 90 18 18.9 16.8  
2017-06-10 GlenRiddle Golf Club - War Admiral GCAT - Red 17 130 71.5 98 18 18.7 23.0  
2017-06-04 World Golf Village - Slammer & Squire T15-Green 120 70.4 101 18 18.1 28.8  
2017-06-03 World Golf Village - King & Bear T15-Green 128 71.0 90 18 18.1 16.8  
2017-05-19 Reunion Resort - Watson Red 119 70.6 96 18 18.9 24.1  
2017-05-06 Tranquilo Golf Club GCAT Red 17 118 67.0 91 18 18.6 23.0  
2017-04-30 Orange County National Golf Center and Lodge - Crooked Cat GC14-Tan 124 71.2 97 18 18.6 23.5  
2017-04-29 Orange County National Golf Center & Lodge - Panther Lake GC14-Tan 123 71.5 94 18 18.7 20.7  
2017-04-15 Southern Hills Plantation Club Red 121 70.0 94 18 19.2 22.4  
2017-04-08 Eagle Creek Golf Club GCAT Red 124 69.4 85 18 19.6 14.2  
2017-04-01 East Lake Woodlands Country Club- South Course GCAT Red 127 70.1 96 18 21.0 23.0  
2017-03-18 Bloomingdale Golfers Club Red 131 72.3 93 18 20.6 17.9  
2017-03-11 Black Bear Golf Club Green 122 69.7 86 18 21.6 15.1  
2017-03-04 Lake Jovita Golf and Country Club- South Course GCAT Red 123 71.1 90 18 22.7 17.4  
2017-02-04 River Hills Country Club GCAT Red 17 121 70.8 99 18 23.3 26.3  
2017-01-07 Disney's World Resort- Lake Buena Vista GCAT Red 2015 124 70.5 97 18 23.0 24.1  
2016-12-31 Reunion Resort - Palmer GCAT Ladies White 126 68.6 92 18 23.5 21.0  
2016-12-17 Grand Cypress Golf Club- New Course GC14-Red 114 70.2 96 18 23.4 25.6  
2016-12-04 The Innisbrook Resort - Island NC16-Red 129 69.3 106 18 22.2 32.1  
2016-12-03 The Innisbrook Resort - Copperhead NC16-Red 134 70.0 108 18 20.4 32.0  
2016-12-02 Fox Hollow Golf Club GCAT Red 128 70.6 114 18 19.4 38.3  
2016-10-29 World Woods Golf Club - Pine Barrens GCAT Orange J/S Women 119 68.8 97 18 18.3 26.8  
2016-10-23 PGA National Golf Club - The Fazio T-Green15 130 71.7 94 18 17.6 19.4  
2016-10-22 PGA National Resort and Spa - The Champion T14- Red Ladies 129 70.1 101 18 17.6 27.1  
2016-09-22 The Innisbrook Resort - Island SRNC16-Gold 135 70.5 101 18 16.8 25.5  
2016-09-21 Fox Hollow Golf Club SRNC16-Silver 132 70.5 97 18 16.8 22.7  
2016-09-20 Innisbrook Resort - North SRNC16-Gold 119 68.5 94 18 16.7 24.2  
2016-09-19 The Innisbrook Resort - Copperhead SRNC16-Gold 134 71.2 105 18 15.9 28.5  
2016-08-21 Orange County National Golf Center & Lodge - Panther Lake GC14-Tan 123 71.5 93 18 15.9 19.8  
2016-08-20 Orange County National Golf Center and Lodge - Crooked Cat GC14-Tan 124 71.2 87 18 15.6 14.4  
2016-07-09 Disney's World Resort - Magnolia GC Gold Disney set 122 68.0 81 18 16.4 12.0  
2016-07-02 The Innisbrook Resort - Copperhead WC-Red 130 73.6 94 18 17.2 17.7  
2016-06-25 Grand Cypress Golf Club- New Course GCAT-Red 115 70.1 87 18 17.7 16.6  
2016-06-18 TPC of Tampa Bay GCAT Red 122 69.7 90 18 17.6 18.8  
2016-06-05 World Golf Village - King & Bear T15-Green 128 71.0 93 18 17.2 19.4  
2016-06-04 World Golf Village - Slammer & Squire T15-Green 120 70.4 88 18 17.0 16.6  
2016-06-03 Golf Club at South Hampton, The White 111 66.5 90 18 17.0 23.9  
2016-05-28 The Innisbrook Resort - Island GCAT Red 16 129 73.2 98 18 16.3 21.7  
2016-05-20 Raptor Bay Golf Club GCAT Blue 122 68.9 84 18 15.5 14.0  
2016-05-07 Southern Hills Plantation Club Red 121 70.0 94 18 16.3 22.4  
2016-05-01 Orange County National Golf Center and Lodge - Crooked Cat GC14-Tan 124 71.2 90 18 16.2 17.1  
2016-04-30 Orange County National Golf Center & Lodge - Panther Lake GC14-Tan 123 71.5 97 18 15.2 23.4  
2016-04-17 Disney's World Resort - Palm DM16-RedPalm 125 70.9 93 18 14.7 20.0  
2016-04-16 Disney's World Resort - Magnolia DM16-RedMag 124 70.8 97 18 14.3 23.9  
2016-04-15 ChampionsGate Country Club GCAT Red H/S 128 71.0 89 18 14.3 15.9  
2016-03-26 River Hills Country Club Red 121 71.1 87 18 14.4 14.8  
2016-03-05 Lake Jovita Golf and Country Club- North Course GCAT Red H/S 130 70.0 90 18 15.0 17.4  
2016-02-27 MetroWest Golf Club GCAT Red J/S Ladies 123 68.8 87 18 15.4 16.7  
2016-02-13 Scepter Golf Club GCAT Green 118 66.5 83 18 15.9 15.8  
2016-02-06 Rio Pinar Country Club GCAT Red J/S Ladies 118 68.7 83 18 16.0 13.7  
2016-01-31 Club Renaissance at Sun City Center Green 119 69.0 92 18 16.7 21.8  
2016-01-23 The Legends at Orange Lake GCAT Yellow 120 70.1 92 18 16.2 20.6  
2016-01-09 Lake Jovita Golf and Country Club- South Course GCAT Red 123 71.1 80 18 16.3 8.2  
2015-12-19 Grand Cypress Golf Club - North/South GC14-Red 132 73.1 92 18 17.9 16.2  
2015-12-12 Esplanade Golf & Country Club Copper 119 70.3 87 18 17.8 15.9  
2015-12-06 The Innisbrook Resort - Island WC-Red 129 73.2 97 18 18.5 20.8  
2015-12-05 The Innisbrook Resort - Copperhead WC-Red 130 73.6 93 18 18.1 16.9  
2015-12-04 Fox Hollow Golf Club GCAT Red 128 70.6 96 18 18.7 22.4  
2015-11-28 Mission Inn - Las Colinas GCAT Gold 124 70.2 94 18 18.9 21.7  
2015-11-08 Dancing Rabbit Golf Club - The Oaks GC Red 123 70.1 95 18 19.2 22.9  
2015-10-31 River Wilderness Country Club GCAT Red HSJS 122 69.0 87 18 18.6 16.7  
2015-10-23 ChampionsGate GC - National GCAT Red J/S Ladies 116 67.9 88 18 19.3 19.6  
2015-10-17 Mystic Dunes Golf Club GCAT 15-Ladies JS Gold 128 70.0 90 18 20.0 17.7  
2015-10-11 World Woods Golf Club - Pine Barrens GCAT Orange J/S Women 119 68.8 95 18 20.2 24.9  
2015-09-28 PGA West - Stadium Course SR-NC15 - Red 125 70.8 96 18 20.3 22.8  
2015-09-27 PGA West - Nicklaus Tournament Course SR-NC15 - Red 127 70.7 88 18 20.6 15.4  
2015-09-26 PGA West - Greg Norman Course SR-NC15 - Red 122 71.0 97 18 22.0 24.1  
2015-09-25 PGA West - Arnold Palmer Course SR-NC15-Red 134 71.3 91 18 22.4 16.6  
2015-08-16 Orange County National Golf Center & Lodge - Panther Lake GC14-Tan 123 71.5 100 18 22.9 26.2  
2015-08-15 Orange County National Golf Center & Lodge - Panther Lake GC14-Tan 123 71.5 100 18 21.3 26.2  
2015-08-02 River Strand Golf & CC - Sanctuary/Tributary Green 120 70.4 100 18 20.5 27.9  
2015-07-26 Shingle Creek Golf Club GCAT Ivory 132 71.5 92 18 19.8 17.5  
2015-07-11 Disney's World Resort - Palm FM-Red Palms-14 127 70.9 97 18 20.3 23.2  
2015-06-28 PGA National Resort and Spa - The Champion T14- Red Ladies 129 70.1 106 18 20.3 31.4  
2015-06-27 PGA National Golf Club - The Fazio T-Green15 130 71.7 94 18 19.6 19.4  
2015-06-20 TPC of Tampa Bay GCAT Red 122 69.7 97 18 19.4 25.3  
2015-06-13 ChampionsGate Golf Club - International Gold 117 67.6 101 18 19.6 32.3  
2015-05-31 World Golf Village - Slammer & Squire T15-Green 120 70.4 100 18 18.9 27.9  
2015-05-30 World Golf Village - King & Bear T15-Green 128 71.0 108 18 18.6 32.7  
2015-05-16 Celebration Golf Club GCAT White 124 69.9 93 18 18.3 21.1  
2015-05-09 Lake Jovita Golf and Country Club- North Course GCAT Red 119 69.8 82 18 17.7 11.6  
2015-05-03 Disney's World Resort - Palm FM-Red Palms-14 127 70.9 92 18 18.9 18.8  
2015-05-02 Disney's World Resort - Magnolia DM-Red Mag-14 124 71.1 94 18 19.2 20.9  
2015-05-01 The Legends at Orange Lake GCAT Yellow 120 70.1 94 18 19.3 22.5  
2015-04-25 Grand Cypress Golf Club- New Course WC-Red 115 70.5 94 18 18.9 23.1  
2015-04-19 Orange County National Golf Center and Lodge - Crooked Cat GC14-Tan 124 71.2 95 18 18.9 21.7  
2015-04-18 Orange County National Golf Center & Lodge - Panther Lake GC14-Tan 123 71.5 90 18 18.7 17.0  
2015-04-11 World Woods Golf Club - Pine Barrens GCAT Orange 120 71.7 101 18 19.3 27.6  
2015-04-04 Mystic Dunes Golf Club Gold 124 71.4 94 18 19.3 20.6  
2015-03-28 River Hills Country Club Red 121 71.1 93 18 19.2 20.5  
2015-03-07 Ridgewood Lakes Golf & Country Club Green 138 74.6 99 18 18.6 20.0  
2015-02-21 MetroWest Golf Club Forward 122 70.3 87 18 18.4 15.5  
2015-02-15 Scepter Golf Club GCAT Green 118 66.5 93 18 18.9 25.4  
2015-01-10 Lake Jovita Golf and Country Club- South Course GCAT Red 123 71.1 95 18 18.4 22.0  
2015-01-04 Disney's World Resort- Lake Buena Vista GCAT Red 2015 124 70.5 94 18 17.4 21.4  
2014-12-20 Grand Cypress Golf Club - North/South GC14-Red 132 73.1 95 18 17.6 18.7  
2014-12-14 Fox Hollow Golf Club GCAT Red 128 70.6 98 18 17.5 24.2  
2014-12-07 The Innisbrook Resort - Island WC-Red 129 73.2 96 18 17.2 20.0  
2014-12-06 The Innisbrook Resort - Copperhead WC-Red 130 73.6 100 18 17.2 22.9  
2014-11-29 Reunion Resort- Nicklaus GCAT Red 130 70.6 105 18 16.6 29.9  
2014-11-09 Grande Pines Golf Club Green 135 71.8 95 18 16.4 19.4  
2014-10-18 Esplanade Golf & Country Club Black 132 72.1 89 18 16.5 14.5  
2014-09-18 Talking Stick Golf Club - O’odham SRNC14-Brown 116 70.1 89 18 17.0 18.4  
2014-09-17 Talking Stick Golf Club - The Piipaash Course SRNC14-Brown 117 69.1 90 18 17.2 20.2  
2014-09-16 Grayhawk Golf Club - Raptor Course SRNC14 - Lattia 124 71.4 91 18 17.4 17.9  
2014-09-15 Grayhawk Golf Club - Talon Course SRNC14 - Lattia 128 70.8 86 18 17.0 13.4  
2014-08-17 ChampionsGate Golf Club - International Gold 117 67.6 103 18 17.7 34.2  
2014-08-16 ChampionsGate GC - National GCAT Red 2014 121 70.8 90 18 17.7 17.9  
2014-08-09 Waterlefe Golf and River Club Green 129 70.7 94 18 18.1 20.4  
2014-07-26 Orange County National Golf Center and Lodge - Crooked Cat GC14-Tan 124 71.2 93 18 17.7 19.9  
2014-07-19 Ritz Carlton Members Golf Club Red 120 70.0 85 18 17.9 14.1  
2014-07-12 Disney's World Resort - Palm FM-Red Palms-14 127 70.9 92 18 18.8 18.8  
2014-07-05 The Innisbrook Resort - Copperhead WC-Red 130 73.6 99 18 18.8 22.1  
2014-06-29 Tiburon Golf Club - Gold GC14-Purple 122 71.2 92 18 18.5 19.3  
2014-06-28 Tiburón Golf Club- Black Course GC14-Purple 130 70.9 98 18 18.4 23.6  
2014-06-21 Falcon's Fire Golf Club Red 123 71.0 98 18 17.9 24.8  
2014-06-14 Laurel Oak Country Club- East GCAT Blue 119 69.4 84 18 17.9 13.9  
2014-06-08 GlenRiddle Golf Club - War Admiral GCAT - Red 130 71.5 94 18 18.4 19.6  
2014-06-07 GlenRiddle Golf Club - Man O' War GCAT - Gold/Red 127 71.1 96 18 18.1 22.2  
2014-05-31 TPC of Tampa Bay GCAT Red 122 69.7 93 18 18.1 21.6  
2014-05-17 Lake Jovita Golf and Country Club- North Course GCAT Green 127 68.9 88 18 17.5 17.0  
2014-05-04 Disney's World Resort - Palm FM-Red Palms-14 127 70.9 100 18 18.0 25.9  
2014-05-03 Disney's World Resort - Magnolia DM-Red Mag-14 124 71.1 95 18 18.0 21.8  
2014-04-26 Fox Hollow Golf Club GCAT Red 128 70.6 92 18 18.2 18.9  
2014-04-19 Celebration Golf Club GCAT White 124 69.9 91 18 18.5 19.2  
2014-04-12 World Woods Golf Club - Pine Barrens GCAT Orange 120 71.7 92 18 19.3 19.1  
2014-04-06 Orange County National Golf Center and Lodge - Crooked Cat GC14-Tan 124 71.2 90 18 19.8 17.1  
2014-04-05 Orange County National Golf Center & Lodge - Panther Lake GC14-Tan 123 71.5 95 18 19.9 21.6  
2014-03-30 River Hills Country Club Red 121 71.1 91 18 19.7 18.6  
2014-03-08 Lakewood Ranch Golf & Country Club- Royal Lakes Forward 110 69.2 86 18 19.7 17.3  
2014-03-01 Stoneybrook West Golf Club Red 117 70.1 99 18 20.2 27.9  
2014-02-15 Juliette Falls Golf and Spa Community Red 123 69.3 86 18 19.6 15.3  
2014-01-25 Eagle Creek Golf Club GCAT Red 124 69.4 98 18 20.8 26.1  
2014-01-19 TPC at Sawgrass - Stadium Course GCAT13 Green 141 75.1 105 18 20.8 24.0  
2014-01-18 TPC at Sawgrass - Valley Course GCAT11 Green 133 72.9 106 18 20.6 28.1  
2014-01-12 Lake Jovita Golf and Country Club- South Course GCAT Red 123 71.1 95 18 19.7 22.0  
2014-01-05 Disney's World Resort- Lake Buena Vista GCAT Red 124 70.9 102 18 19.3 28.3  
2013-12-14 Reunion Resort - Watson Red 119 70.6 96 18 19.3 24.1  
2013-12-08 The Innisbrook Resort - Island WC-Red 129 73.2 94 18 18.1 18.2  
2013-12-07 The Innisbrook Resort - Copperhead WC-Red 130 73.6 96 18 17.7 19.5  
2013-11-16 Grand Cypress Golf Club - North/South WC-Red 133 74.2 96 18 18.3 18.5  
2013-11-09 River Wilderness Country Club GCAT Red 121 70.7 94 18 18.6 21.8  
2013-11-02 World Woods Golf Club - Rolling Oaks GCAT Orange 124 71.0 94 18 19.0 21.0  
2013-10-12 ChampionsGate GC - National GCAT Red 2014 121 70.8 99 18 18.9 26.3  
2013-08-18 ChampionsGate Golf Club - International Gold 117 67.6 99 18 18.0 30.3  
2013-08-17 Reunion Resort - Watson Red 119 70.6 94 18 17.0 22.2  
2013-08-10 The Innisbrook Resort - Copperhead WC-Red 130 73.6 94 18 17.5 17.7  
2013-07-27 Ritz Carlton Members Golf Club GCAT Red 122 70.9 91 18 17.6 18.6  
2013-07-21 Disney's World Resort - Magnolia Red 123 70.5 98 18 17.5 25.3  
2013-06-22 Falcon's Fire Golf Club Red 123 71.0 85 18 15.2 12.9  
2013-06-01 Streamsong - Red GCAT Gold 125 71.3 87 18 14.2  
2013-05-18 Legacy Golf Club Copper 123 72.2 103 18 28.3  
2013-05-11 Disney's World Resort - Palm FM-Red Palms 128 71.6 95 18 20.7