Swanson, Al Player List

AM Tour Index 2.8

Trend Index 2.8

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-08-25 Tierra Verde Golf Club GCAT - BLACK 133 73.5 78 18 2.8 3.8 YES
2019-08-24 Texas Rangers Golf Club GCAT - BLACK 130 73.2 75 18 2.6 1.6 YES
2019-08-18 Las Vegas Country Club Gold - Men 134 72.9 72 18 3.3 -0.8 YES
2019-08-17 Rio Secco Golf Club White - Men 134 71.6 78 18 4.2 5.4 YES
2019-08-04 Paiute - Wolf 19 Black 131 72.6 75 18 3.7 2.1 YES
2019-08-03 Paiute - Sun Mountain 19 Black 128 71.2 78 18 4.4 6.0 YES
2019-08-02 TPC Las Vegas Blue - Men 128 71.0 80 18 3.9 7.9  
2019-07-21 #2 - Pinehurst Resort GCATBlue - Men 129 72.0 76 18 3.9 3.5 YES
2019-07-20 #8 - Pinehurst Resort GCATBlue - Men 131 72.1 79 18 4.6 6.0 YES
2019-07-19 Tobacco Road Golf Club - GCAT CHAMP/PALMER - RIPPER 144 72.0 71 18 4.8 -0.8 YES
2019-06-23 Sandpiper Golf Course T Black 133 73.0 84 18 5.4 9.3  
2019-06-22 Sandpiper Golf Course T Black 133 73.0 88 18 5.4 12.7  
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-06-21 Ojai Valley Inn and Spa Blue 131 71.0 73 18 5.1 1.7  
2019-06-02 Raptor - Grayhawk Golf Club M Raptor 136 71.4 81 18 5.6 8.0  
2019-06-01 Talon - Grayhawk Golf Club M Talon 136 71.1 84 18 5.7 10.7  
2019-05-19 Mission Hills CC - Dinah Shore Tournament Course T Gold 135 73.6 74 18 5.7 0.3  
2019-05-18 Mission Hills CC - Pete Dye Challenge T Gold 139 72.6 85 18 6.6 10.1  
2019-04-28 Magnolia - Walt Disney World Resort GCAT Blue - Men 135 72.4 74 18 6.5 1.3  
2019-04-27 The Palm - Walt Disney World Resort GCAT Blue - Men 133 71.9 81 18 6.8 7.7  
2019-04-13 Plantation - Kingsmill Resort GCAT Gold 19 126 70.1 82 18 7.0 10.7  
2019-04-12 The Woods Course - Kingsmill Resort & Golf Club Gold - Men 133 72.2 82 18 6.7 8.3  
2019-03-29 Dornick Hills Golf & Country Club Gold - Men 135 72.5 78 18 6.5 4.6  
2019-03-10 Pecan - Sweetwater Country Club GCAT Blue 134 72.6 83 18 6.5 8.8  
2019-03-09 Cypress - Sweetwater Country Club GCAT Blue 133 72.9 82 18 6.0 7.7  
2019-03-08 Grove/Plantation - Pecan Grove Plantation Country Club GCAT - Black 133 73.6 81 18 6.1 6.3  
2019-02-23 Tournament Course - Golf Club of Houston GCAT - BLUE 137 71.7 82 18 6.3 8.5  
2018-12-09 TPC Scottsdale - Stadium Course T18 - Black 131 71.6 84 18 6.1 10.7  
2018-12-08 TPC Scottsdale - Champions Course T18 - Black (Sat) 131 71.1 82 18 6.0 9.4  
2018-12-07 Pine Course - McCormick Ranch Golf Club Blue - Men 132 73.1 83 18 5.9 8.5  
2018-12-02 Oak Tree Country Club - East Blue - Men 128 71.5 76 18 5.6 4.0  
2018-11-18 Bayonet/Black Horse - Bayonet T Black 134 72.5 85 18 5.6 10.5  
2018-11-17 Bayonet/Black Horse - Blackhorse T Black 131 71.6 79 18 4.8 6.4  
2018-11-16 Poppy Hills Golf Course Tee IV - Men 138 72.5 81 18 4.5 7.0  
2018-10-14 The Golf Club At Champions Circle GCAT - Black 140 72.5 78 18 4.0 4.4  
2018-09-24 Mission Hills Country Club - Dinah Shore Tournament Course NC18-Gold 135 73.6 78 18 4.4 3.7  
2018-09-23 Mission Hills Country Club - Pete Dye Challenge Course NC18 - Gold 139 72.6 84 18 4.1 9.3  
2018-09-22 The Westin Mission Hills - Gary Player Course, The Westin NC18-Black 126 71.7 80 18 4.1 7.4  
2018-09-21 The Westin Mission Hills - Pete Dye Course NC18-Black 127 71.0 79 18 4.2 7.1  
2018-08-12 Poppy Hills Golf Club T - 4 Poppy 138 72.2 82 18 4.3 8.0  
2018-08-11 Del Monte Golf Club T - Blue 131 71.6 81 18 4.1 8.1  
2018-08-10 Eisenhower Golf Club - Blue Course Falcon 137 74.2 80 18 4.1 4.8  
2018-08-05 Paiute Golf Club - Wolf M - Black 129 71.6 76 18 4.5 3.9  
2018-08-04 Paiute Golf Club - Sun Mountain M - Black 128 71.2 72 18 4.5 0.7  
2018-08-03 Bears Best Folf Course Blue 130 71.3 75 18 5.2 3.2  
2018-07-16 TPC Craig Ranch T- Gold Craig Ranch 137 74.4 78 18 5.9 3.0  
2018-07-08 La Cantera Golf Club - Resort Course GC Gold 129 70.0 82 18 6.6 10.5  
2018-07-07 La Cantera Golf Club - Palmer Course GC Gold 134 72.1 73 18 6.6 0.8  
2018-07-06 Hyatt Hill Country Resort- Creeks/Oaks GCAT - Black 130 72.9 86 18 7.2 11.4  
2018-06-24 Sandpiper Golf Course T17 - Black 130 72.5 83 18 6.7 9.1  
2018-06-23 Sandpiper Golf Course T17 - Black 130 72.5 82 18 6.1 8.3  
2018-05-20 Blackwolf Run - River GCAT Blue 141 73.0 81 18 6.2 6.4  
2018-05-19 Blackwolf Run - Meadow Valleys GCAT Blue 135 72.1 81 18 6.4 7.4  
2018-05-18 Whistling Straits - Irish Course GCAT Blue 141 73.5 86 18 6.2 10.0  
2018-04-22 Bella Vista Village- Country Club GC Black 124 71.5 76 18 6.2 4.1  
2018-04-21 Bella Vista Village- Highlands GC Black 136 73.1 81 18 6.1 6.6  
2018-04-20 Bella Vista Village- Scotsdale Blue 121 70.9 83 18 6.2 11.3  
2018-04-15 Orange County National Golf Center & Lodge - Panther Lake GC13-Orange 129 72.1 83 18 5.6 9.5  
2018-04-14 Disney's World Resort - Palm DM16-BluePalm 133 71.9 84 18 5.5 10.3  
2018-03-26 Stonebridge Ranch Country Club - Dye GCAT - Gold 138 73.9 82 18 5.5 6.6  
2018-03-18 PGA West - Nicklaus Tournament Course T17 - Black 137 73.5 80 18 5.6 5.4  
2018-03-17 PGA West - Stadium Course T17 - Black 141 72.8 77 18 6.1 3.4  
2018-03-04 Caledonia Golf & Fish Club T-PinTail 139 71.6 83 18 6.8 9.3  
2018-03-03 True Blue Golf Plantation T-Gold 126 71.6 81 18 6.4 8.4  
2018-03-02 Debordieu Club CHAMP HERON II 135 73.9 80 18 6.6 5.1  
2018-02-11 Golf Club of Houston - Tournament Course GCAT - Tourn. White 137 71.7 85 18 6.4 11.0  
2018-02-10 Golf Club of Houston - Tournament Course GCAT - Tourn. White 137 71.7 76 18 6.0 3.5  
2018-02-09 Walden on Lake Houston Golf & Country Club GCAT - Blue 136 73.7 83 18 6.7 7.7  
2018-01-28 Sea Island - Plantation GCAT Blue 134 72.5 77 18 7.0 3.8  
2018-01-27 Sea Island - Seaside Course GCAT Blue 137 71.9 82 18 7.5 8.3  
2018-01-26 Sea Island - Retreat Course GCAT - Blue 128 71.7 87 18 7.2 13.5  
2017-12-03 Oak Tree Country Club - East Blue 135 72.7 82 18 6.6 7.8  
2017-11-03 Sandhill Crane Golf Club Tee I 133 71.4 89 18 6.5 15.0  
2017-10-22 Disney's World Resort - Magnolia DM16-BlueMag 135 72.4 85 18 6.4 10.5  
2017-10-21 Disney's World Resort - Palm DM16-BluePalm 133 71.9 78 18 6.4 5.2  
2017-10-20 Waldorf Astoria Golf Club GCAT Blue 131 72.2 84 18 6.8 10.2  
2017-08-07 TPC Summerlin TPC 139 73.9 78 18 6.8 3.3  
2017-08-06 Spanish Trail Country Club - Canyon/Lakes Blue 131 74.0 82 18 7.8 6.9  
2017-07-30 Paiute Golf Club - Wolf M - Black 129 71.6 86 18 7.6 12.6  
2017-07-29 Paiute Golf Club - Sun Mountain M - Black 128 71.2 83 18 7.2 10.4  
2017-07-28 Las Vegas National Golf Club Professional 137 73.5 83 18 6.7 7.8  
2017-07-23 Oak Tree Country Club-West GC Mens 133 71.5 78 18 7.0 5.5  
2017-07-09 Winstar Golf Course- Scissortail ST Blue 135 73.2 79 18 7.7 4.9  
2017-07-08 Winstar Golf Course- Scissortail ST Blue 135 73.2 82 18 8.1 7.4  
2017-07-07 Dornick Hills Golf & Country Club Gold 135 72.5 84 18 8.3 9.6  
2017-06-25 Sandpiper Golf Course T17 - Black 130 72.5 87 18 8.2 12.6  
2017-06-24 Sandpiper Golf Course T17 - Black 130 72.5 82 18 7.6 8.3  
2017-06-04 Grayhawk Golf Club - Raptor Course T16 - Raptor 137 72.0 88 18 7.4 13.2  
2017-06-03 Grayhawk Golf Club - Talon Course T16 - Talon 136 71.7 87 18 6.9 12.7  
2017-04-30 Orange County National Golf Center & Lodge - Panther Lake GC13-Orange 129 72.1 78 18 6.8 5.2  
2017-04-29 Orange County National Golf Center and Lodge - Crooked Cat GC13-Orange 129 72.3 82 18 7.2 8.5  
2017-04-23 Half Moon Bay Golf Links - Old Course T17 - Black 128 72.6 79 18 6.9 5.7  
2017-04-22 Half Moon Bay Golf Links - Ocean Course T17 - Black 126 71.5 84 18 7.0 11.2  
2017-04-21 Presidio GC T - Blue 136 71.5 86 18 7.0 12.0  
2017-03-05 Caledonia Golf & Fish Club T-PinTail 139 71.6 82 18 6.8 8.5  
2017-03-04 True Blue Golf Plantation T-Gold 126 71.6 82 18 6.7 9.3  
2017-03-03 Blackmoor Golf Club CHAMP/PALMER BLACK 126 70.9 80 18 6.7 8.2  
2017-02-26 The Golf Club Fossil Creek GCAT - Palmer 136 72.9 81 18 6.9 6.7  
2017-01-29 Sea Island - Seaside Course GCAT Blue 137 71.9 80 18 7.2 6.7  
2017-01-28 Sea Island - Plantation GCAT Blue 134 72.5 80 18 7.4 6.3  
2017-01-15 TPC at Sawgrass - Stadium Course GCAT17 Black 146 73.6 84 18 7.3 8.0  
2017-01-14 TPC at Sawgrass - Valley Course GCAT17 Black 130 72.4 88 18 7.4 13.6  
2017-01-13 Marsh Landing Country Club Blue 133 72.5 79 18 6.6 5.5  
2016-11-13 Golf Club of Dallas, The GCAT - Black 131 71.8 80 18 6.7 7.1  
2016-07-31 Paiute Golf Club - Wolf T - Black 132 72.4 85 18 6.8 10.8  
2016-07-30 Paiute Golf Club - Sun Mountain S15 - Black 128 71.2 79 18 6.5 6.9  
2016-07-29 TPC of Las Vegas Blue 128 71.0 80 18 6.8 7.9  
2016-06-26 Sandpiper Golf Course T14 - Black 132 73.2 85 18 6.6 10.1  
2016-06-25 Sandpiper Golf Course T14 - Black 132 73.2 86 18 6.3 11.0  
2016-06-05 Grayhawk Golf Club - Raptor Course T16 - Raptor 137 72.0 84 18 6.3 9.9  
2016-06-04 Grayhawk Golf Club - Talon Course T16 - Talon 136 71.7 81 18 6.3 7.7  
2016-06-03 TPC Scottsdale - Champions Course GCAT Black 2015 133 72.7 80 18 6.4 6.2  
2016-05-01 Orange County National Golf Center & Lodge - Panther Lake GC13-Orange 129 72.1 82 18 6.9 8.7  
2016-04-30 Orange County National Golf Center and Lodge - Crooked Cat GC13-Orange 129 72.3 75 18 6.5 2.4  
2016-04-17 Disney's World Resort - Palm DM16-BluePalm 133 71.9 80 18 7.5 6.9  
2016-04-16 Disney's World Resort - Magnolia DM16-BlueMag 135 72.4 81 18 7.6 7.2  
2016-03-06 Caledonia Golf & Fish Club T-PinTail 139 71.6 81 18 7.7 7.6  
2016-03-05 True Blue Golf Plantation T-Black 126 71.6 85 18 7.3 12.0  
2016-03-04 Legends Resort- Heritage Club CHAMP/PALMER BLUE 132 72.8 79 18 7.3 5.3  
2016-02-28 Iron Horse Golf Course GCAT Black 127 72.6 81 18 7.4 7.5  
2016-01-31 Sea Island - Plantation GCAT Blue 134 72.5 87 18 7.5 12.2  
2016-01-30 Sea Island - Seaside Course GCAT Blue 137 71.9 82 18 6.9 8.3  
2016-01-29 Sea Island - Retreat Course GCAT - Blue 128 71.7 84 18 6.3 10.9  
2016-01-17 ASU Karsten Golf Course Champion 124 70.3 87 18 5.8 15.2  
2015-12-06 The Innisbrook Resort - Copperhead WC12-Black 135 73.4 80 18 5.7 5.5  
2015-12-05 The Innisbrook Resort - Island WC12-Black 140 73.5 88 18 6.0 11.7  
2015-12-04 Fox Hollow Golf Club GCAT Blue 126 72.1 81 18 6.0 8.0  
2015-09-21 PGA West - Stadium Course NC15 - Black 141 72.7 83 18 5.6 8.3  
2015-09-20 PGA West - Arnold Palmer Course NC15-Black 141 73.0 77 18 5.3 3.2  
2015-09-19 PGA West - Greg Norman Course NC15 - Black 134 73.2 89 18 5.4 13.3  
2015-08-16 BlackHorse Golf Club - North Course GCAT - Black 128 72.6 80 18 4.4 6.5  
2015-08-15 BlackHorse Golf Club - North Course GCAT - Black 128 72.6 82 18 4.5 8.3  
2015-08-02 Paiute Golf Club - Wolf T14 - Black 129 71.6 79 18 4.4 6.5  
2015-08-01 Paiute Golf Club - Sun Mountain S15 - Black 128 71.2 74 18 4.7 2.5  
2015-07-31 TPC of Las Vegas T15-Blue 127 70.4 77 18 4.9 5.9  
2015-07-12 Pinehurst No. 2 T-Blue 13 134 73.1 82 18 5.1 7.5  
2015-07-11 Pinehurst No. 4 T-Blue 12 130 72.2 84 18 4.8 10.3  
2015-07-10 Pine Needles Lodge & Golf Club CHAMP/PALMER GOLD (MEDAL) 127 71.1 81 18 4.8 8.8  
2015-06-28 Swan Lake Resort - Silver Course GCAT Black 14 123 72.2 77 18 4.8 4.4  
2015-06-13 The Homestead- the Old Course GCAT - Blue 130 69.9 76 18 4.9 5.3  
2015-06-07 Ponce De Leon Golf Course GC Black 126 72.8 77 18 5.1 3.8  
2015-06-06 Granada Golf Course GC Black 135 73.3 72 18 5.3 -1.1  
2015-06-05 Cortez Golf Course Blue 126 70.8 83 18 5.9 10.9  
2015-04-25 Ford's Colony- Blackheath Course GCAT - Black 15 134 71.3 80 18 5.2 7.3  
2015-04-24 Tradition GC @ Stonehouse GCAT Black 137 71.5 83 18 5.2 9.5  
2015-04-19 Orange County National Golf Center & Lodge - Panther Lake GC13-Orange 129 72.1 77 18 5.1 4.3  
2015-04-18 Orange County National Golf Center and Lodge - Crooked Cat GC13-Orange 129 72.3 81 18 5.4 7.6  
2015-04-17 West Orange Country Club Blue 128 71.2 77 18 5.5 5.1  
2015-03-29 PGA West - Nicklaus Tournament Course 14WM - Black 137 73.5 84 18 5.6 8.7  
2015-03-28 PGA West - Stadium Course 14WM - Black 139 72.7 88 18 5.0 12.4  
2015-03-21 Indian Creek Golf Club - Creek Course Blue 136 73.7 80 18 5.0 5.2  
2015-03-08 Horseshoe Bay Resort - Slick Rock GCAT White 129 70.3 79 18 5.4 7.6  
2015-03-07 Horseshoe Bay Resort- Apple Rock GCAT White 130 72.3 78 18 5.2 5.0  
2015-03-01 Caledonia Golf & Fish Club T15-Pintail 138 71.8 78 18 5.6 5.1  
2015-02-28 True Blue Golf Plantation T15-Black 145 74.3 77 18 5.6 2.1  
2015-02-27 Legends Resort- Heritage Club CHAMP/PALMER BLUE 130 72.0 80 18 6.2 7.0  
2015-01-18 TPC at Sawgrass - Stadium Course GCAT11 Gold 146 73.6 82 18 6.2 6.5  
2015-01-17 TPC at Sawgrass - Valley Course GCAT11 Gold 130 72.4 85 18 6.3 11.0  
2014-12-07 The Innisbrook Resort - Island WC12-Black 140 73.5 84 18 6.2 8.5  
2014-12-06 The Innisbrook Resort - Copperhead WC12-Black 135 73.4 81 18 5.7 6.4  
2014-10-26 PGA National Resort and Spa- The Palmer Black 141 74.6 78 18 6.0 2.7  
2014-10-25 PGA National Resort and Spa - The Champion Black 148 75.2 87 18 6.4 9.0  
2014-08-10 Talking Stick Golf Club - The Piipaash Course GCAT 2014 Gold 121 69.9 81 18 6.4 10.4  
2014-08-09 Talking Stick Golf Club - The Piipaash Course GCAT 2014 Gold 121 69.9 76 18 6.4 5.7  
2014-08-03 Paiute Golf Club - Wolf T14 - Black 129 71.6 84 18 6.6 10.9  
2014-08-02 Paiute Golf Club - Sun Mountain T14 - Black 128 71.2 77 18 6.4 5.1  
2014-07-06 Spanish Trail Country Club - Canyon/Lakes Blue 131 74.0 83 18 6.8 7.8  
2014-06-22 Sandpiper Golf Course T14 - Gold 129 71.8 80 18 7.0 7.2  
2014-06-21 Sandpiper Golf Course T14 - Gold 129 71.8 80 18 6.9 7.2  
2014-06-08 Grayhawk Golf Club - Raptor Course T14 - Palo Verde 137 70.9 81 18 6.3 8.3  
2014-06-07 Grayhawk Golf Club - Talon Course T14 - Palo Verde 134 70.8 75 18 6.2 3.5  
2014-05-18 Bayonet and Black Horse - Bayonet T14 - Black 134 72.5 86 18 7.0 11.4  
2014-05-17 Bayonet and Blackhorse - Blackhorse T14 - Black 131 71.6 79 18 6.3 6.4  
2014-05-04 Disney's World Resort - Magnolia DM-Blue Mag 132 73.1 84 18 6.5 9.3  
2014-05-03 Disney's World Resort - Palm DM-Blue Palm 134 72.2 86 18 6.4 11.6  
2014-04-06 PGA West - Nicklaus Tournament Course 14WM - Blue 134 72.1 81 18 6.3 7.5  
2014-04-05 PGA West - Stadium Course 14WM - Blue 137 70.7 80 18 6.0 7.7  
2014-03-29 Indian Creek Golf Club - Creek Course Blue 136 73.7 84 18 5.6 8.6  
2014-03-15 Aliante Golf Club T14 - Black-Eagle 130 71.1 84 18 5.5 11.2  
2013-12-01 Trilogy Golf Club at Vistancia GCAT-White 2013 123 69.6 77 18 5.2 6.8  
2013-11-03 Texas Star Golf Course Blue - AM Tour 126 72.2 74 18 5.3 1.6  
2013-10-01 PGA West - Arnold Palmer Course SR-NC13-Black 134 71.7 80 18 5.9 7.0  
2013-09-30 PGA West - Nicklaus Tournament Course SR-NC13 - Black 136 72.4 90 18 6.0 14.6  
2013-09-29 PGA West - Greg Norman Course SR-NC13 - Black 132 72.4 78 18 6.0 4.8  
2013-09-28 PGA West - Stadium Course SR-NC13 - Black 140 72.3 82 18 6.4 7.8  
2013-08-26 River Oaks Golf Club Black 132 72.8 83 18 6.2 8.7  
2013-08-25 Tradition Golf Club Palmer 140 72.6 82 18 5.6 7.6  
2013-08-24 Tradition Golf Club Palmer 140 72.6 78 18 5.7 4.4  
2013-08-12 Las Colinas Country Club T - Blue 139 73.4 79 18 6.0 4.6  
2013-08-04 Paiute Golf Club - Wolf T - Black 132 72.4 81 18 6.1 7.4  
2013-08-03 Paiute Golf Club - Sun Mountain T - Black 125 72.0 78 18 6.0 5.4  
2013-07-14 Pinehurst No. 4 T-Blue 12 130 72.2 82 18 6.3 8.5  
2013-07-13 Pinehurst No. 2 T-Blue 13 134 73.1 81 18 6.1 6.7  
2013-06-23 Sandpiper Golf Course T13 - Silver 131 72.2 81 18 6.0 7.6  
2013-06-22 Sandpiper Golf Course T13 - Silver 131 72.2 85 18 6.4 11.0  
2013-06-02 Chateau Elan Golf Club- Woodlands AmTour - Gold 132 71.3 85 18 5.5 11.7  
2013-06-01 Chateau Elan Golf Club- Chateau AmTour - Gold 133 72.1 80 18 5.1 6.7  
2013-05-19 Bayonet and Black Horse - Bayonet T - Black 137 72.7 76 18 5.2 2.7  
2013-05-18 Bayonet and Blackhorse - Blackhorse T-Black 137 71.8 82 18 5.8 8.4  
2013-05-05 Grand Cypress Golf Club - North/South WC-Gold 137 73.6 82 18 5.6 6.9  
2013-05-04 Grand Cypress Golf Club- New Course WC-Blue 119 71.1 77 18 5.8 5.6  
2013-04-21 Kingsmill Resort - River Course Gold - GCAT 2013 135 72.4 80 18 5.4 6.4  
2013-04-20 Kingsmill Resort - Plantation Course Gold - GCAT 128 71.0 85 18 5.5 12.4  
2013-04-07 Orange County National Golf Center & Lodge - Panther Lake GC13-Orange 129 72.1 80 18 5.5 6.9  
2013-04-06 Orange County National Golf Center and Lodge - Crooked Cat GC13-Orange 129 72.3 79 18 5.3 5.9  
2013-03-30 Frisco Lakes Golf Club T - Gold 127 72.3 85 18 5.2 11.3  
2013-03-09 Indian Creek Golf Club - Creek Course Blue 136 73.7 77 18 5.0 2.7  
2013-02-23 Tangle Ridge Golf Club Gold - AM Tour 131 72.6 78 18 5.3 4.7  
2013-02-16 Golf Club of Houston - Tournament Course Club 137 71.7 81 18 5.2 7.7  
2013-01-20 TPC at Sawgrass - Stadium Course GCAT13 Gold 146 73.5 84 18 4.7 8.1  
2013-01-19 TPC at Sawgrass - Valley Course GCAT11 Gold 130 72.4 80 18 4.7 6.6  
2013-01-06 Verrado Golf Club - Founder's Course GCAT Silver 2013 123 70.4 81 18 4.8 9.7  
2012-12-15 ChampionsGate Golf Club - International GCAT BLUE 135 72.9 75 18 4.8 1.8  
2012-12-02 The Innisbrook Resort - Island WC12-Black 140 73.5 83 18 4.7 7.7  
2012-12-01 The Innisbrook Resort - Copperhead WC12-Black 135 73.4 84 18 4.8 8.9  
2012-11-17 Fianna Hills Country Club GCAT Blue 126 71.5 77 18 4.4 4.9  
2012-10-14 Rock Creek Resort T - Gold 133 71.6 77 18 4.7 4.6  
2012-09-30 Rose Creek Golf Club T - Gold 124 72.5 80 18 4.7 6.8  
2012-09-07 TPC at Sawgrass - Stadium Course SrNC12-Gold 144 72.6 80 18 4.4 5.8  
2012-09-06 TPC at Sawgrass - Valley Course SrNC12-Gold 129 71.7 75 18 4.1 2.9  
2012-09-05 Ponte Vedra Inn & Club - Ocean Course SrNC12-Gold 131 72.1 76 18 4.0 3.4  
2012-09-04 Ponte Vedra Inn & Club - Lagoon Course SrNC12-Blue 116 67.4 75 18 4.3 7.4  
2012-08-19 Eagle Ridge Resort - North GC Black 133 72.7 83 18 4.1 8.8  
2012-08-18 Eagle Ridge Resort - General GC 4-Star 139 72.8 85 18 4.1 9.9  
2012-08-05 Paiute Golf Club - Wolf T - Black 132 72.4 74 18 4.1 1.4  
2012-08-04 Paiute Golf Club - Sun Mountain T - Black 125 72.0 81 18 4.8 8.1  
2012-07-29 Barton Creek - Fazio Foothills GCAT Gold 133 72.1 77 18 4.8 4.2  
2012-07-28 Barton Creek - Crenshaw Cliffside GCAT Gold 121 70.8 81 18 4.8 9.5  
2012-07-23 Oak Tree Country Club - East T - Blue 139 73.6 79 18 4.8 4.4  
2012-07-15 Pinehurst No. 2 T-Blue 12 134 73.1 78 18 5.2 4.1  
2012-07-14 Pinehurst No. 4 T-Blue 12 130 72.2 76 18 5.7 3.3  
2012-06-24 Winstar Golf Course - Redbud GCAT Blue 117 72.1 74 18 6.4 1.8  
2012-06-23 Winstar Golf Course - Redbud GCAT Blue 117 72.1 78 18 6.8 5.7  
2012-06-10 Troon North - Monument Course T12 - Black 147 72.9 80 18 6.6 5.5  
2012-06-09 Troon North - Pinnacle Course T12 - Black 147 72.1 83 18 6.9 8.4  
2012-05-20 Bayonet and Black Horse - Bayonet T - Black 137 72.7 86 18 7.1 11.0  
2012-05-19 Bayonet and Blackhorse - Blackhorse T-Black 137 71.8 83 18 6.4 9.2  
2012-05-06 Grand Cypress Golf Club- New Course WC-Blue 119 71.1 80 18 6.6 8.5  
2012-05-05 Grand Cypress Golf Club - North/South WC-Gold 137 73.6 78 18 6.5 3.6  
2012-04-29 PGA West - Nicklaus Tournament Course WM12 - Black 138 73.2 88 18 6.9 12.1  
2012-04-28 PGA West - Stadium Course WM12 - Black 141 72.7 83 18 6.6 8.3  
2012-04-22 The Lodge of Four Seasons - The Cove GC Blue 138 71.0 83 18 6.3 9.8  
2012-04-21 The Lodge of Four Seasons - The Ridge GC Blue 130 71.4 84 18 5.9 11.0  
2012-04-15 Disney's World Resort - Magnolia DM-Blue Mag 132 73.1 79 18 5.8 5.1  
2012-04-14 Disney's World Resort - Palm DM-Blue Palm 134 72.2 77 18 6.2 4.0  
2012-04-07 Frisco Lakes Golf Club T - Gold 127 72.3 82 18 6.4 8.6  
2012-03-17 Journey at Pechanga T12 - Copper 137 72.5 85 18 6.4 10.3  
2012-03-04 Horseshoe Bay Resort- Apple Rock GCAT Blue 136 75.4 80 18 6.4 3.8  
2012-03-03 Horseshoe Bay Resort - Ram Rock Course GCAT Blue 137 75.6 90 18 6.4 11.9  
2012-01-14 TPC at Sawgrass - Valley Course GCAT11 Gold 130 72.4 82 18 6.0 8.3  
2012-01-08 Verrado Golf Club - Founder's Course GCAT Black 2012b 132 73.8 82 18 5.7 7.0  
2011-11-19 Texas Star Golf Course Blue 126 72.2 81 18 5.5 7.9  
2011-10-29 Winstar Golf Course - Redbud Blue 143 72.8 79 18 5.5 4.9  
2011-09-27 PGA West - Nicklaus Tournament Course NC11 - Black 138 73.4 81 18 5.8 6.2  
2011-09-26 PGA West - Stadium Course NC11 - Black 143 73.1 83 18 5.4 7.8  
2011-09-25 PGA West - Greg Norman Course NC11 - Black 134 73.2 83 18 5.4 8.3  
2011-09-24 La Quinta Resort & Club - Mountain Course NC11 - Black 133 71.8 79 18 5.0 6.1  
2011-08-28 Siena Golf Club T-Gold 2 131 71.6 82 18 5.1 9.0  
2011-08-27 Arroyo at Red Rock T-Gold 2 123 71.6 81 18 4.9 8.6  
2011-08-20 Jimmie Austin Golf Club T - I - Modified 127 74.2 79 18 4.3 4.3  
2011-08-15 TPC Craig Ranch T- Blue Tournament 139 75.3 80 18 4.2 3.8  
2011-08-14 Trump National Doral GC - Blue Monster GCAT -Gold 140 74.1 81 18 4.5 5.6  
2011-08-13 Trump National Doral GC - Great White GCAT-Gold 127 71.7 78 18 4.3 5.6  
2011-08-07 Golf Club of Houston - Tournament Course GC Gold 132 73.5 82 18 4.5 7.3  
2011-08-06 Golf Club of Houston - Tournament Course GC Gold 132 73.5 83 18 4.1 8.1  
2011-07-24 Paiute Golf Club - Wolf T - Black 132 72.4 75 18 4.1 2.2  
2011-07-23 Paiute Golf Club - Sun Mountain T - Black 125 72.0 82 18 4.6 9.0  
2011-07-17 TPC at Sawgrass - Valley Course GCAT11 Gold 130 72.4 77 18 4.6 4.0  
2011-07-16 TPC at Sawgrass - Stadium Course GCAT11 Gold 146 73.6 83 18 5.0 7.3  
2011-07-09 Deer Creek Golf Club at Meadow Ranch Black 136 72.8 80 18 4.7 6.0  
2011-06-26 Sandpiper Golf Course T11-Black 136 74.7 77 18 4.8 1.9  
2011-06-25 Sandpiper Golf Course T11-Black 136 74.7 79 18 5.4 3.6  
2011-06-20 The Woodlands - Tournament Course Blue 131 72.1 79 18 5.8 6.0  
2011-06-12 TPC of Scottsdale - Stadium Course T11 - WM/Back 135 74.5 80 18 5.9 4.6  
2011-06-11 TPC Scottsdale - Champions Course T11 - Black 138 74.6 84 18 6.3 7.7  
2011-06-04 Chimera Golf Club T Verde 131 72.3 76 18 6.5 3.2  
2011-05-22 Branson Hills Golf Club GC Green 130 73.1 86 18 6.7 11.2  
2011-05-21 Branson Hills Golf Club GC Green 130 73.1 81 18 6.7 6.9  
2011-05-15 Disney's World Resort - Magnolia FM-Blue Mag 132 73.1 82 18 6.9 7.6  
2011-05-14 Disney's World Resort - Palm FM-Blue Palm 134 72.2 85 18 7.0 10.8  
2011-05-01 TPC Deere Run GC Black 143 74.4 80 18 6.7 4.4  
2011-04-30 TPC Deere Run GC Black 143 74.4 83 18 6.6 6.8  
2011-04-17 Kingsmill Resort - River Course Gold - GCAT 137 73.1 85 18 6.5 9.8  
2011-04-16 Kingsmill Resort - Plantation Course Gold - GCAT 128 71.0 80 18 6.5 7.9  
2011-04-03 PGA West - Nicklaus Tournament Course WM11-Black 138 73.3 82 18 6.2 7.1  
2011-04-02 PGA West - Stadium Course WM11-Black 141 72.8 83 18 6.1 8.2  
2011-03-19 PGA West - The TPC Stadium Course T-Black 150 76.1 88 18 5.8 9.0  
2011-03-06 Horseshoe Bay Resort- Apple Rock GC Blue 136 75.4 82 18 5.5 5.5  
2011-03-05 Horseshoe Bay Resort - Ram Rock Course GC Blue 137 75.6 89 18 5.5 11.1  
