Stokes, Tommy Player List

AM Tour Index 12.6

Trend Index 12.6

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-02-09 TPC Stadium - PGA West Stadium Clubhouse Combo - Men 136 71.2 98 18 12.6 22.3  
2020-01-19 Gary Player - The Westin Mission Hills Resort Gold/Silver - Men 122 70.4 81 18 12.4 9.8 YES
2020-01-04 South - Golf Club At Terra Lago 19 Gold 134 71.9 94 18 13.1 18.6  
2020-01-03 Celebrity - Indian Wells Golf Resort Yellow - Men 128 70.7 86 18 13.1 13.5 YES
2019-12-21 SilverRock - Silver Rock Resort Blue - Men 129 70.6 81 18 13.1 9.1 YES
2019-12-15 TPC Scottsdale - Stadium Course GC Blue 125 69.4 87 18 13.6 15.9 YES
2019-12-14 TPC Scottsdale - Champions Course GC Blue 121 69.3 87 18 13.4 16.5 YES
2019-12-13 Palm Course - McCormick Ranch Golf Club White - 2020 127 70.1 79 18 12.4 7.9 YES
2019-10-26 Oak Valley Golf Club White - Men 131 71.0 89 18 12.5 15.5 YES
2019-08-25 Classic 1/Classic 2 - Bermuda Dunes Country Club Combo - Men 119 68.0 87 18 12.0 18.0  
2019-08-24 Classic 2/Lake - Bermuda Dunes Country Club Combo - Men 125 70.3 89 18 12.0 16.9 YES
2019-08-04 Paiute - Sun Mountain 19 Gold 125 70.5 85 18 11.6 13.1 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-08-03 Paiute - Wolf 19 Yellow 125 70.3 87 18 12.0 15.1  
2019-08-02 TPC Las Vegas Blended M - Men 128 68.7 89 18 11.5 17.9  
2019-07-14 Resort Course - The Westin La Cantera Resort GCAT - Silver 119 68.2 86 18 10.9 16.9  
2019-07-13 Palmer Course - La Cantera Golf Club GCAT - Silver 135 70.8 87 18 10.9 13.6  
2019-07-07 Faldo Course - Wildfire Golf Club Blue 2019 126 70.5 86 18 11.1 13.9  
2019-06-23 Kampen Course - Birck Boilermaker GCAT - White 133 70.6 87 18 10.7 13.9  
2019-06-22 Ackerman Hills - Birck Boilermaker GCAT - White 123 70.0 77 18 10.4 6.4  
2019-06-21 Coyote Crossing Golf Course Burgundy - Men 132 71.1 82 18 11.6 9.3  
2019-06-09 Classic 1/Classic 2 - Bermuda Dunes Country Club Blue/White Combo 126 70.5 83 18 11.6 11.2  
2019-05-19 Mission Hills CC - Dinah Shore Tournament Course T Blue 132 72.1 93 18 11.7 17.9  
2019-05-18 Mission Hills CC - Pete Dye Challenge T Blue 135 71.4 87 18 11.0 13.1  
2019-03-31 PGA West - Stadium Course 19 Black 138 72.6 94 18 11.0 17.5  
2019-03-30 PGA West - Nicklaus Tournament Course 19 Black 136 72.9 85 18 11.0 10.1  
2019-03-29 Gary Player - The Westin Mission Hills Resort Black - Men 131 73.6 87 18 11.1 11.6  
2019-02-17 Wolf - Las Vegas Paiute Golf Resort Yellow - Men 126 70.7 87 18 11.4 14.6  
2019-02-10 Boulder - Cimarron Golf Resort Cimarron - Men 122 71.6 92 18 11.6 18.9  
2019-02-02 Rhodes Ranch Golf Club White - Men 115 68.5 79 18 10.3 10.3  
2019-01-20 Classic Club Blue - Men 135 72.9 87 18 10.0 11.8  
2019-01-06 South - Golf Club At Terra Lago 19 Black 135 72.6 93 18 10.4 17.1  
2019-01-05 North - Golf Club At Terra Lago 19 Black 134 72.3 83 18 9.9 9.0  
2019-01-04 Players - Indian Wells Golf Resort Blue - Men 134 73.3 88 18 10.0 12.4  
2018-12-16 SilverRock - Silver Rock Resort Gold - Men 134 72.9 86 18 9.2 11.0  
2018-12-09 TPC Scottsdale - Stadium Course T18 - Black 131 71.6 86 18 9.6 12.4  
2018-12-08 TPC Scottsdale - Champions Course T18 - Black (Sat) 131 71.1 88 18 8.7 14.6  
2018-12-07 Pine Course - McCormick Ranch Golf Club Blue - Men 132 73.1 86 18 8.3 11.0  
2018-11-11 The Country Club At Soboba Springs Gold - Men 135 73.8 95 18 8.0 17.7  
2018-10-27 Oak Valley Golf Club - Beaumont, CA Blue - Men 138 74.0 98 18 8.0 19.7  
2018-09-24 The Westin Mission Hills - Pete Dye Course NC18-Gold 126 69.9 75 18 7.3 4.6  
2018-09-23 The Westin Mission Hills - Gary Player Course, The Westin NC18-Gold 124 70.8 79 18 8.1 7.5  
2018-09-22 Mission Hills Country Club - Pete Dye Challenge Course NC18 - Blue 135 71.4 90 18 8.8 15.6  
2018-09-21 Mission Hills Country Club - Dinah Shore Tournament Course NC18 - Blue 132 72.1 85 18 8.8 11.0  
2018-08-12 Oak Valley Golf Club T-White 131 71.0 82 18 8.8 9.5  
2018-08-11 Oak Valley Golf Club T-White 131 71.0 77 18 8.8 5.2  
2018-08-05 Paiute Golf Club - Sun Mountain M - Yellow 125 70.0 86 18 9.0 14.5  
2018-08-04 Paiute Golf Club - Wolf M - Gold 125 70.4 75 18 9.0 4.2  
2018-08-03 Bears Best Folf Course Blue 130 71.3 84 18 10.0 11.0  
2018-07-01 Mission Hills Country Club - Pete Dye Challenge Course Orange Rock-Combo 134 71.0 81 18 10.3 8.4  
2018-06-24 Sandpiper Golf Course T17 - Gold 128 71.5 87 18 11.0 13.7  
2018-06-23 Sandpiper Golf Course T17 - Gold 128 71.5 80 18 11.3 7.5  
2018-06-10 La Quinta Country Club Long 131 71.8 86 18 11.6 12.2  
2018-05-20 Mission Hills Country Club - Dinah Shore Tournament Course NC17 - Blue 132 72.1 89 18 11.2 14.5  
2018-05-19 Mission Hills Country Club - Pete Dye Challenge Course NC17-Blue 135 71.4 92 18 11.1 17.2  
2018-05-06 The S at Rancho Mirage Blue 126 70.5 83 18 10.6 11.2  
2018-04-08 Desert Willow Golf Resort - Firecliff Course Combo Tees 128 70.5 81 18 10.6 9.3  
2018-03-18 PGA West - Nicklaus Tournament Course T17 - Blue 133 71.9 81 18 10.7 7.7  
2018-03-17 PGA West - Stadium Course T17 - Blue 136 71.1 87 18 11.1 13.2  
2018-02-18 Cimarron Golf Resort - Boulder Course Championship 117 69.6 84 18 10.9 13.9  
2018-01-21 The Classic Club White-CCC 129 71.0 90 18 10.4 16.6  
2018-01-06 Golf Club at Terra Lago - South, The T18 - Gold 132 71.1 91 18 9.6 17.0  
2018-01-05 Golf Resort at Indian Wells, The - Celebrity Course T-Yellow 128 70.7 90 18 9.0 17.0  
2017-12-17 SilverRock Resort Blue 129 70.6 83 18 8.5 10.9  
2017-11-26 Desert Willow Golf Resort Mountain View Course Purple 128 71.5 81 18 8.6 8.4  
2017-10-15 Oak Valley Golf Club T-White 131 71.0 86 18 9.0 12.9  
2017-09-13 The Westin Mission Hills - Pete Dye Course NC17-Gold 126 69.9 84 18 9.0 12.6  
2017-09-12 The Westin Mission Hills - Gary Player Course, The Westin NC17-Gold 124 70.8 83 18 8.7 11.1  
2017-09-11 Mission Hills Country Club - Pete Dye Challenge Course NC17-Blue 135 71.4 84 18 8.7 10.5  
2017-09-10 Mission Hills Country Club - Dinah Shore Tournament Course NC17 - Blue 132 72.1 85 18 9.0 11.0  
2017-08-13 Indian Wells Golf Resort- Celebrity Yellow 128 70.7 84 18 9.2 11.7  
2017-08-12 Indian Wells GR Player Tournament Yellow 130 70.7 81 18 9.4 9.0  
2017-06-04 Mountain View Country Club at La Quinta White 124 70.1 76 18 9.6 5.4  
2017-05-21 Mission Hills Country Club - Dinah Shore Tournament Course T17 - Blue 129 71.5 79 18 10.2 6.6  
2017-05-20 Mission Hills Country Club - Pete Dye Challenge Course T17 - Blue 134 71.2 80 18 10.5 7.4  
2017-05-19 Indian Canyons Golf Resort - South Course Black Revised 118 70.4 86 18 11.1 14.9  
2017-05-07 Morongo Golf Club at Tukwet Canyon - Champions Course Blue 130 71.3 86 18 11.1 12.8  
2017-04-30 Desert Willow Golf Resort Mountain View Course T-Blue 128 71.5 88 18 10.6 14.6  
2017-04-09 The Westin Mission Hills - Pete Dye Course Black 131 72.2 83 18 10.2 9.3  
2017-04-02 PGA West - Stadium Course T17 - Black 141 72.8 87 18 10.3 11.4  
2017-04-01 PGA West - Nicklaus Tournament Course T17 - Black 137 73.5 89 18 9.8 12.8  
2017-03-19 PGA West - Stadium Course Championship 140 73.1 97 18 9.2 19.3  
2017-02-26 The Classic Club Blue-CCC 135 72.9 89 18 8.8 13.5  
2017-01-08 Golf Club at Terra Lago - South, The T17 - Black 134 72.2 86 18 8.8 11.6  
2017-01-07 Golf Club at Terra Lago - North, The T17 - Black 133 71.9 85 18 8.6 11.1  
2017-01-06 The Westin Mission Hills - Gary Player Course, The Westin Gold 126 71.5 82 18 8.5 9.4  
2016-12-18 SilverRock Resort T-Blue(72) 130 72.0 86 18 8.7 12.2  
2016-12-17 Primm Valley - Desert Blue 128 71.7 91 18 8.5 17.0  
2016-11-27 Desert Willow Golf Resort - Firecliff Course Blue 133 71.7 82 18 8.5 8.8  
2016-11-13 Golf Club at Terra Lago - South, The T-Yellow 130 71.0 82 18 8.4 9.6  
2016-08-14 Mission Hills Country Club - Dinah Shore Tournament Course KNC 133 72.6 84 18 8.5 9.7  
2016-08-13 Mission Hills Country Club - Arnold Palmer Course Gold 131 72.6 81 18 8.5 7.2  
2016-07-31 Paiute Golf Club - Sun Mountain S15 - Black 128 71.2 79 18 9.0 6.9  
2016-07-30 Paiute Golf Club - Wolf T - Black 132 72.4 83 18 9.2 9.1  
2016-07-29 TPC of Las Vegas T-15-Gold-Blended 128 68.6 86 18 9.2 15.4  
2016-06-12 Mountain View Country Club at La Quinta Blue 130 72.6 83 18 8.5 9.0  
2016-05-22 Indian Canyons Golf Resort - South Course Black Revised 118 70.4 81 18 8.2 10.2  
2016-04-02 PGA West - Nicklaus Tournament Course 16W - BLACK 137 73.5 87 18 7.5 11.1  
2016-03-20 Rams Hill Country Club Gold 137 73.2 85 18 7.1 9.7  
2016-03-06 Morongo Golf Club at Tukwet Canyon - Champions Course T16 - Black 131 71.7 87 18 7.1 13.2  
2016-03-05 Morongo Golf Club at Tukwet Canyon - Legends T16 - Black 129 71.5 80 18 7.1 7.4  
2016-03-04 Oak Valley Golf Club Blue 136 72.7 87 18 7.6 11.9  
2016-02-21 Morongo Golf Club at Tukwet Canyon - Legends Black 133 73.0 84 18 6.7 9.3  
2016-01-24 The Classic Club Blue-CCC 135 72.9 89 18 6.4 13.5  
2016-01-10 PGA West - Nicklaus Tournament Course Championship 134 72.2 83 18 6.4 9.1  
2015-10-18 Oak Valley Golf Club Blue 136 72.7 84 18 6.5 9.4  
2015-09-22 PGA West - Arnold Palmer Course NC15-Blue 132 71.1 77 18 5.7 5.1  
2015-09-21 PGA West - Greg Norman Course NC15 - Blue 131 72.1 79 18 6.3 6.0  
2015-09-20 PGA West - Nicklaus Tournament Course NC15 - Blue 134 72.1 77 18 6.9 4.1  
2015-09-19 PGA West - Stadium Course NC15 - Blue 139 71.9 80 18 7.5 6.6  
2015-08-02 Paiute Golf Club - Sun Mountain S15 - Yellow 125 70.0 81 18 8.2 9.9  
2015-08-01 Paiute Golf Club - Wolf T14 - Yellow 125 70.3 88 18 8.6 16.0  
2015-07-31 TPC of Las Vegas T-15-Gold-Blended 128 68.6 82 18 8.4 11.8  
2015-05-31 Tradition Golf Club Tradition 135 70.9 75 18 8.5 3.4  
2015-05-30 Tradition Golf Club Tradition 135 70.9 79 18 9.5 6.8  
2015-05-17 Indian Canyons Golf Resort - South Course Teal REVISED 115 68.8 79 18 9.5 10.0  
2015-04-12 PGA West - Nicklaus Tournament Course 14WM - Blue 134 72.1 84 18 9.9 10.0  
2015-03-29 PGA West - Nicklaus Tournament Course 14WM - Blue 134 72.1 75 18 10.4 2.4  
2015-03-28 PGA West - Stadium Course 14WM - Blue 137 70.7 88 18 11.7 14.3  
2015-03-08 Morongo Golf Club at Tukwet Canyon - Champions Course T14 - Blue 130 71.4 87 18 11.1 13.6  
2015-03-07 Morongo Golf Club at Tukwet Canyon - Legends T14 - Blue 129 71.2 83 18 11.2 10.3  
2015-02-08 Morongo Golf Club at Tukwet Canyon - Legends Blue 128 71.0 85 18 11.1 12.4  
2015-01-11 The Classic Club White-CCC 129 71.0 88 18 10.7 14.9  
2014-12-21 SilverRock Resort T-Combo 127 70.1 84 18 10.1 12.4  
2014-11-30 Desert Willow Golf Resort - Firecliff Course Blue 132 72.0 86 18 10.6 12.0  
2014-11-16 Oak Valley Golf Club Gold 126 68.7 91 18 10.8 20.0  
2014-10-26 Morongo Golf Club at Tukwet Canyon - Champions Course Gold 139 76.1 84 18 10.2 6.4  
2014-08-02 Coronado Golf Course Blue 120 71.5 86 18 10.2 13.7  
2014-07-20 Chambers Bay 14PNW - NAVY 134 71.8 91 18 10.4 16.2  
2014-07-19 Chambers Bay 14PNW - NAVY 134 71.8 95 18 10.0 19.6  
2014-06-29 Tradition Golf Club Temp-Tradition 135 70.9 81 18 9.8 8.5  
2014-06-28 Tradition Golf Club Temp-Tradition 135 70.9 89 18 10.5 15.2  
2014-06-22 Sandpiper Golf Course T14 - Gold 129 71.8 82 18 10.5 8.9  
2014-06-21 Sandpiper Golf Course T14 - Gold 129 71.8 82 18 11.3 8.9  
2014-06-15 Indian Wells Country Club - Cove Course White 117 70.1 80 18 11.4 9.6  
2014-06-08 Grayhawk Golf Club - Talon Course T14 - Palo Verde 134 70.8 92 18 12.2 17.9  
2014-06-07 Grayhawk Golf Club - Raptor Course T14 - Palo Verde 137 70.9 88 18 11.1 14.1  
2014-05-31 Tradition Golf Club Tradition 135 70.9 84 18 10.9 11.0  
2014-04-27 PGA West - Greg Norman Course Regular/White 126 70.6 78 18 11.4 6.6  
2014-04-13 Desert Willow Golf Resort - Firecliff Course Blue 132 72.0 90 18 12.0 15.4  
2014-04-06 PGA West - Stadium Course 14WM - Blue 137 70.7 84 18 11.0 11.0  
2014-04-05 PGA West - Nicklaus Tournament Course 14WM - Blue 134 72.1 88 18 11.1 13.4  
2014-03-09 Morongo Golf Club at Tukwet Canyon - Champions Course T14 - Blue 130 71.4 91 18 10.9 17.0  
2014-03-08 Morongo Golf Club at Tukwet Canyon - Legends T14 - Blue 129 71.2 90 18 10.1 16.5  
2014-03-02 Morongo Golf Club at Tukwet Canyon - Legends Blue 129 71.6 92 18 9.7 17.9  
2014-02-09 The Classic Club White-CCC 129 71.0 82 18 9.5 9.6  
2014-01-26 PGA West - Nicklaus Tournament Course Championship 134 72.2 95 18 9.8 19.2  
2014-01-19 PGA West - Stadium Course Combo Tees-Blue/Whte 138 71.5 80 18 9.5 7.0  
2013-12-01 Desert Willow Golf Resort Mountain View Course Blue 128 71.5 85 18 10.1 11.9  
2013-11-24 Redhawk Golf Club T13 - Blue 130 71.0 89 18 10.2 15.6  
2013-11-03 Black Gold Golf Course T-Blue 130 71.6 86 18 10.0 12.5  
2013-10-27 Morongo Golf Club at Tukwet Canyon - Champions Course Blue 130 71.3 78 18 9.7 5.8  
2013-10-06 Indian Canyons Golf Resort - North Course T-White 123 70.5 84 18 10.2 12.4  
2013-09-25 PGA West - Greg Norman Course NC13 - Blue 132 72.2 86 18 10.2 11.8  
2013-09-24 PGA West - Arnold Palmer Course NC13-Blue 133 71.4 81 18 10.0 8.2  
2013-09-23 PGA West - Stadium Course NC13 - Blue 139 71.9 87 18 10.2 12.3  
2013-09-22 PGA West - Nicklaus Tournament Course NC13 - Blue 134 72.1 85 18 10.2 10.9  
2013-08-25 Tradition Golf Club Tradition 135 70.9 85 18 10.1 11.8  
2013-08-24 Tradition Golf Club Tradition 135 70.9 83 18 10.1 10.1  
2013-07-28 Mission Hills Country Club - Dinah Shore Tournament Course White 128 70.9 85 18 10.3 12.4  
2013-07-14 Pinehurst No. 4 T-White 12 129 70.6 85 18 10.1 12.6  
2013-07-13 Pinehurst No. 2 T-White 13 132 71.7 84 18 10.0 10.5  
2013-06-30 PGA West - Nicklaus Tournament Course Championship 134 72.2 84 18 10.2 10.0  
2013-06-09 Troon North - Pinnacle Course T13 - Gold 136 71.4 84 18 10.4 10.5  
2013-06-08 Troon North - Monument Course T13 - Gold 137 71.6 88 18 10.6 13.5  
2013-05-19 Indian Wells Golf Resort- Celebrity White 127 71.0 82 18 10.6 9.8  
2013-05-04 La Quinta Resort & Club - Mountain Course White 128 70.7 82 18 10.8 10.0  
2013-04-21 PGA West - Greg Norman Course Combo:Blue/Whtie 128 71.6 88 18 11.1 14.5  
2013-04-07 PGA West - Nicklaus Tournament Course WM12 - Blue 134 72.2 84 18 11.1 10.0  
2013-04-06 PGA West - Stadium Course WM12 - Blue 138 71.7 86 18 10.8 11.7  
2013-03-16 Morongo Golf Club at Tukwet Canyon - Legends T13 - Black 129 71.2 85 18 10.7 12.1  
2013-03-10 Desert Willow Golf Resort Mountain View Course T-Blue 128 71.5 83 18 10.9 10.2  
2013-02-24 Morongo Golf Club at Tukwet Canyon - Champions Course Blue 130 71.3 85 18 10.5 11.9  
2013-02-10 The Classic Club White-CCC 129 71.0 85 18 10.3 12.3  
2013-01-27 Mountain Vista Golf Course at Sun City Palm Desert - Santa Rosa Course Gold 119 69.7 82 18 10.4 11.7  
2012-12-09 Kapalua Resort- Plantation T - Gold 130 71.5 91 18 10.3 17.0  
2012-12-08 Kapalua Resort- Bay T - Gold 131 69.7 85 18 10.1 13.2  
2012-10-28 Country Club at Soboba Springs, The T-Combo (Black/Blue) * 123 69.2 82 18 10.1 11.8  
2012-10-14 Morongo Golf Club at Tukwet Canyon - Legends Blue 129 71.6 94 18 10.4 19.6  
2012-09-30 Indian Canyons Golf Resort - North Course White 123 71.0 86 18 10.2 13.8  
2012-08-12 Tradition Golf Club Tradition 135 70.9 79 18 10.3 6.8  
2012-08-11 Tradition Golf Club Tradition 135 70.9 84 18 11.0 11.0  
2012-07-15 Chambers Bay 12PNC - Sand 134 71.2 90 18 11.4 15.9  
2012-07-14 Chambers Bay 12PNC - Sand 134 71.2 79 18 11.4 6.6  
2012-06-24 Sandpiper Golf Course T11-Silver 131 72.2 84 18 12.1 10.2  
2012-06-23 Sandpiper Golf Course T11-Silver 131 72.2 87 18 12.6 12.8  
2012-06-10 Troon North - Monument Course T12 - Gold 137 71.6 85 18 12.8 11.1  
2012-06-09 Troon North - Pinnacle Course T12 - Gold 136 71.4 85 18 12.6 11.3  
2012-06-03 Country Club at Soboba Springs, The T-Black 126 70.3 95 18 12.6 22.2  
2012-05-20 The S at Rancho Mirage Blue 128 70.7 87 18 12.6 14.4  
2012-05-06 Indian Wells Golf Resort- Celebrity White 127 71.0 85 18 12.2 12.5  
2012-04-29 PGA West - Nicklaus Tournament Course WM12 - Blue 134 72.2 90 18 12.2 15.0  
2012-04-28 PGA West - Stadium Course WM12 - Blue 138 71.7 88 18 11.8 13.3  
2012-04-15 PGA West - Nicklaus Tournament Course Combo 130 70.7 88 18 12.0 15.0  
2012-03-31 PGA West - Stadium Course Combo Tees-Blue/Whte 138 71.5 90 18 11.5 15.1  
2012-03-17 Journey at Pechanga T12 - Black 135 71.4 87 18 10.9 13.1  
2012-03-11 PGA West - Greg Norman Course T-Regular 126 70.6 87 18 10.9 14.7  
2012-02-12 Pelican Hill Golf Club - Ocean South Course T - Blue 130 70.0 99 18 10.9 25.2  
2012-01-29 Cimarron Golf Resort - Boulder Course T-Championship 117 69.6 79 18 10.7 9.1  
2011-12-11 The Classic Club White-HC 135 72.1 86 18 11.1 11.6  
2011-10-30 Golf Resort at Indian Wells, The - Players Course Blue/White Combo 126 70.6 91 18 11.1 18.3  
2011-10-16 Indian Canyons Golf Resort - South Course S-Teal 115 68.8 80 18 11.1 11.0  
2011-09-27 La Quinta Resort & Club - Mountain Course NC11 - White 128 70.8 84 18 11.0 11.7  
2011-09-26 PGA West - Greg Norman Course NC11 - Blue 132 72.2 86 18 11.3 11.8  
2011-09-25 PGA West - Nicklaus Tournament Course NC11 - Blue 134 72.1 94 18 12.1 18.5  
2011-09-24 PGA West - Stadium Course NC11 - Blue 139 71.9 85 18 11.5 10.6  
2011-08-28 Tradition Golf Club Tradition 135 70.9 82 18 11.7 9.3  
2011-08-27 PGA West - Greg Norman Course Combo:Blue/Whtie 128 71.6 86 18 11.4 12.7  
2011-08-06 Mission Hills Country Club - Arnold Palmer Course Blue 128 71.3 88 18 11.9 14.7  
2011-07-24 La Quinta Resort & Club - Mountain Course White 129 70.9 86 18 12.2 13.2  
2011-06-26 Sandpiper Golf Course T11-Silver 131 72.2 87 18 12.9 12.8  
2011-06-25 Sandpiper Golf Course T11-Silver 131 72.2 85 18 12.9 11.0  
2011-06-19 Oak Quarry Golf Club Regular 126 69.0 93 18 13.2 21.5  
2011-05-22 Golf Resort at Indian Wells, The - Celebrity Course T-White 127 71.0 83 18 12.7 10.7  
2011-04-03 PGA West - Stadium Course WM11-Blue 138 71.7 96 18 13.0 19.9  
2011-04-02 PGA West - Nicklaus Tournament Course WM11-Blue 134 72.1 96 18 11.8 20.2  
2011-03-06 PGA West - Nicklaus Tournament Course Combo 130 70.7 86 18 11.8 13.3  
2011-02-27 Desert Falls Country Club T-White 124 70.3 84 18 11.6 12.5  
2011-02-13 Indian Canyons Golf Resort - South Course Teal 115 68.8 75 18 11.0 6.1  
2011-01-30 The Classic Club White 133 71.5 92 18 11.6 17.4  
2011-01-16 Desert Springs Golf Course- Palms Course T-Blue 126 70.3 90 18 10.4 17.7  
2010-11-21 Desert Dunes GC Gold 134 72.7 102 18 9.8 24.7  
2010-09-29 World Golf Village - Slammer & Squire NC - Blue 129 71.2 86 18 9.4 13.0  
2010-09-28 St. Johns Golf & Country Club NC - Blue 128 72.5 88 18 9.5 13.7  
2010-09-27 TPC at Sawgrass - Valley Course NC - Blue 128 71.5 89 18 9.7 15.4  
2010-09-26 TPC at Sawgrass - Stadium Course NC - Blue 143 72.2 89 18 9.7 13.3  
2010-08-29 Tradition Golf Club Tradition 135 70.9 79 18 9.9 6.8  
2010-08-28 SilverRock Resort NC-Blue 127 70.1 89 18 10.9 16.8  
2010-08-08 Marriott's Shadow Ridge Resort Gold 125 69.6 82 18 9.8 11.2  
2010-07-18 PGA West - Greg Norman Course NC-Blue 129 71.5 80 18 10.0 7.4  
2010-06-13 TPC of Scottsdale - Stadium Course TPC Blue 129 71.1 84 18 10.6 11.3  
2010-06-12 TPC Scottsdale - Champions Course TPC Blue 133 71.3 78 18 11.1 5.7  
2010-06-05 Indian Canyons Golf Resort - South Course Teal 115 68.8 79 18 12.2 10.0  
2010-05-16 The S at Rancho Mirage Blue 128 70.7 82 18 11.6 10.0  
2010-04-25 PGA West - Stadium Course WM - Blue 139 72.2 92 18 11.5 16.1  
2010-04-24 PGA West - Nicklaus Tournament Course WM - Blue 134 72.2 99 18 10.7 22.6  
2010-04-11 PGA West - Nicklaus Tournament Course T-Blue 134 72.2 91 18 10.0 15.9  
2010-03-28 Sandpiper Golf Course T-Silver 131 72.2 90 18 9.6 15.4  
2010-03-27 Sandpiper Golf Course T-Silver 131 72.2 92 18 8.7 17.1  
2010-03-14 Indian Canyons Golf Resort - South Course T-White 124 70.6 77 18 8.7 5.8  
2010-03-07 Oak Valley Golf Club T-White 132 71.0 86 18 8.9 12.8  
2010-02-21 The Classic Club White 133 71.5 87 18 8.7 13.2  
2010-01-30 La Quinta Resort & Club - Dunes Course T-White 126 70.6 90 18 8.2 17.4  
2009-09-25 PGA West - Stadium Course NC-Blue 138 71.5 91 18 8.2 16.0  
2009-09-24 Mountain View Country Club at La Quinta NC-Blue 127 71.4 76 18 7.8 4.1  
2009-09-23 SilverRock Resort NC-Blue 127 70.1 80 18 8.6 8.8  
2009-09-22 PGA West - Stadium Course NC-Blue 138 71.5 82 18 8.6 8.6  
2009-09-06 PGA West - Nicklaus Tournament Course NT-Blue 131 71.9 83 18 8.8 9.6  
2009-09-05 PGA West - The TPC Stadium Course Championship 142 73.3 88 18 9.2 11.7  
2009-08-23 PGA West - Greg Norman Course Championship 133 72.8 81 18 9.5 7.0  
2009-08-09 La Quinta Resort & Club - Mountain Course White 128 70.7 88 18 9.9 15.3  
2009-08-02 Sand Canyon Country Club- Valley/Desert T-Blue 141 72.4 83 18 9.7 8.5  
2009-08-01 Sand Canyon Country Club- Valley/Mountain T-Blue 134 70.7 83 18 10.4 10.4  
2009-07-26 Oak Valley Golf Club Middle 131 71.0 81 18 11.4 8.6  
2009-06-27 Hawaii Prince Golf Club- B/C Blue 122 70.1 95 18 11.8 23.1  
2009-05-31 PGA West - Greg Norman Course Championship 133 72.8 82 18 10.7 7.8  
2009-05-03 Cimarron Golf Resort - Boulder Course Championship 119 70.7 92 18 11.3 20.2  
2009-04-19 PGA West - Stadium Course T-Blue 132 69.9 80 18 11.3 8.6  
2009-04-18 PGA West - Nicklaus Tournament Course NT-Blue 131 71.9 84 18 11.9 10.4  
2009-04-05 PGA West - The TPC Stadium Course Championship 142 73.3 91 18 12.4 14.1  
2009-03-22 Morongo Golf Club at Tukwet Canyon - Champions Course Blue 130 71.3 88 18 12.0 14.5  
2009-03-08 Country Club at Soboba Springs, The Tee - Black 125 70.2 82 18 10.7  
2009-02-22 Palm Desert Country Club Blue 118 68.8 82 18 12.6  
2009-01-24 Desert Dunes GC White 124 70.2 95 18 22.6