Smith, Kevin Player List

AM Tour Index 14.3

Trend Index 14.3

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2018-04-29 South Riding Golf Club Blue 136 71.9 94 18 14.3 18.4  
2018-04-15 Kingsmill Resort - Plantation Course T-Blue 124 68.4 84 18 13.7 14.2 YES
2018-04-14 Kingsmill Resort - River Course T-Blue 129 70.7 89 18 13.6 16.0 YES
2018-04-13 Kingsmill Resort - Woods Course Blue 137 70.5 92 18 13.4 17.7 YES
2018-03-25 Westfields Golf Club White 129 69.1 92 18 13.4 20.1  
2017-06-25 Pleasant Valley Golf Club GCAT BLUE/WHITE(M) 132 70.0 83 18 12.4 11.1 YES
2017-05-06 Stonewall Golf Club GCAT BLUE/WHITE(M) 139 71.2 93 18 13.0 17.7  
2017-04-15 Maryland National Golf Club GCAT GOLD(M) 136 72.0 92 18 12.7 16.6 YES
2017-04-09 Twin Lakes Golf Course - Oaks Course GCAT BLUE (M) 135 71.3 89 18 12.2 14.8 YES
2016-10-29 Potomac Shores Golf Club Gold 137 71.6 91 18 12.3 16.0 YES
2016-10-23 Augustine Golf Club GCAT BLUE/BLACK(M) 138 71.6 85 18 12.5 11.0 YES
2016-10-08 Brambleton Regional Golf Course GCAT BLUE/WHITE 127 70.8 90 18 12.2 17.1 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2016-09-22 Fox Hollow Golf Club SRNC16-White 132 70.5 85 18 11.4 12.4  
2016-09-21 The Innisbrook Resort - Copperhead SRNC16-Green 134 71.2 87 18 11.9 13.3  
2016-09-20 The Innisbrook Resort - Island SRNC16-Green 135 70.5 87 18 12.4 13.8  
2016-09-19 Innisbrook Resort - North SRNC16-Green 119 68.5 87 18 11.8 17.6  
2016-08-14 Lansdowne Resort - RTJII Course GCAT BLUE/WHITE 136 71.2 80 18 11.7 7.3  
2016-08-13 Lansdowne Resort - Norman Course GCAT BLUE 136 71.9 93 18 12.2 17.5  
2016-07-24 Potomac Shores Golf Club Gold 137 71.6 89 18 11.4 14.4  
2016-07-11 Club at Creighton Farms, The GCAT MEMBER 142 71.5 86 18 11.4 11.5  
2016-06-12 Raspberry Falls Golf and Hunt Club GCAT BLUE 127 70.4 89 18 12.1 16.5  
2016-06-05 GlenRiddle Golf Club - War Admiral GCAT - Blue 136 70.2 92 18 11.8 18.1  
2016-06-04 GlenRiddle Golf Club - Man O' War GCAT - Blue 126 70.3 80 18 11.2 8.7  
2016-06-03 Links at Lighthouse Sound GCAT GREEN (M) 131 71.2 82 18 11.3 9.3  
2016-05-15 Chestnut Ridge Golf Club - Chestnut Ridge GCAT - White 125 68.9 94 18 11.2 22.7  
2016-05-14 Chestnut Ridge Golf Club - Toms Run GCAT - White 126 70.0 90 18 10.5 17.9  
2016-05-07 Stonewall Golf Club GCAT WHITE/BLUE 140 71.5 82 18 10.1 8.5  
2016-05-01 Orange County National Golf Center & Lodge - Panther Lake GC13-Green 126 70.8 89 18 10.8 16.3  
2016-04-30 Orange County National Golf Center and Lodge - Crooked Cat GC13-Green 125 70.9 84 18 10.4 11.8  
2016-04-29 Eagle Creek Golf Club GCAT YELLOW 121 70.0 81 18 10.6 10.3  
2016-04-17 Kingsmill Resort - River Course Blue '16 129 70.7 87 18 10.9 14.3  
2016-04-16 Kingsmill Resort - Plantation Course Blue '16 124 68.4 88 18 10.9 17.9  
2016-04-15 Golden Horseshoe Golf Club - Gold Course GCAT White 136 71.4 88 18 10.6 13.8  
2016-04-02 Laurel Hill Golf Club GCAT WHITE(M) 139 71.4 87 18 10.0 12.7  
2015-09-28 PGA West - Greg Norman Course SR-NC15-Blue 129 71.5 82 18 9.8 9.2  
2015-09-27 PGA West - Arnold Palmer Course SR-NC15-Blue 131 70.6 81 18 9.7 9.0  
2015-09-26 PGA West - Nicklaus Tournament Course SR-NC15 - Blue 132 71.5 82 18 10.3 9.0  
2015-09-25 PGA West - Stadium Course SR-NC15 - Blue 137 71.4 85 18 10.4 11.2  
2015-08-16 Lansdowne Resort - Norman Course GCAT BLUE/WHITE 134 71.2 91 18 10.6 16.7  
2015-08-15 Lansdowne Resort - RTJII Course GCAT BLUE/WHITE 136 71.2 84 18 10.0 10.6  
2015-07-13 Club at Creighton Farms, The GCAT COMBO 145 72.6 91 18 9.6 14.3  
2015-06-07 Raspberry Falls Golf and Hunt Club GCAT BLUE/GOLD 128 71.0 86 18 9.6 13.2  
2015-04-25 Ford's Colony- Marsh Hawk Course GCAT - Blue 15 125 69.7 91 18 9.6 19.3  
2015-04-19 Stonewall Golf Club GCAT WHITE/BLUE 140 71.5 85 18 9.6 10.9  
2014-12-07 The Innisbrook Resort - Copperhead WC12-Green 132 71.6 81 18 9.9 8.0  
2014-12-06 The Innisbrook Resort - Island WC12-Green 135 71.1 84 18 10.8 10.8  
2014-11-01 National Golf Club at Tantallon Blue 134 72.7 83 18 11.4 8.7  
2014-10-12 Whiskey Creek Golf Club Back 138 74.6 92 18 12.2 14.2  
2014-09-18 Grayhawk Golf Club - Raptor Course SRNC14 - Palo Verde 135 70.1 83 18 12.5 10.8  
2014-09-17 Grayhawk Golf Club - Talon Course SRNC14 - Palo Verde 132 70.1 85 18 12.0 12.8  
2014-09-16 Talking Stick Golf Club - The Piipaash Course SRNC14-Gold 119 69.2 78 18 11.9 8.4  
2014-09-15 Talking Stick Golf Club - O’odham SRNC14-Gold 118 68.9 76 18 12.4 6.8  
2014-07-13 Laurel Hill Golf Club GCAT WHITE/GOLD 139 71.2 91 18 13.4 16.1  
2014-06-08 GlenRiddle Golf Club - War Admiral GCAT - Blue 136 70.2 86 18 12.2 13.1  
2014-06-07 GlenRiddle Golf Club - Man O' War GCAT - Blue 126 70.3 89 18 12.2 16.8  
2014-04-06 Stonewall Golf Club GCAT WHITE/BLUE 140 71.5 93 18 12.0 17.4  
2014-02-09 Pelican Hill Golf Club - Ocean South Course T14 - Blue 130 70.0 93 18 11.4 20.0  
2014-02-08 La Costa Resort & Spa - Legends Course T14 - Blue 126 71.1 99 18 11.2 25.0  
2013-11-03 Lake Presidential Golf Club GCAT BLACK/BLUE 127 71.4 89 18 11.2 15.7  
2013-10-20 Westfields Golf Club Blue 132 71.3 91 18 11.2 16.9  
2013-10-01 PGA West - Nicklaus Tournament Course SR-NC13 - Blue 132 71.5 79 18 11.1 6.4  
2013-09-30 PGA West - Arnold Palmer Course SR-NC13-Blue 131 70.6 84 18 12.1 11.6  
2013-09-29 PGA West - Stadium Course SR-NC13 - Blue 137 71.4 87 18 12.7 12.9  
2013-09-28 PGA West - Greg Norman Course SR-NC13-Blue 129 71.5 90 18 13.2 16.2  
2013-08-25 Bull Run Golf Club White 119 69.3 75 18 13.4 5.4  
2013-08-11 The Homestead- Cascades Course GCAT - White 130 70.8 86 18 14.4 13.2  
2013-08-10 The Homestead- the Old Course GCAT - White 126 68.0 84 18 14.7 14.3  
2013-07-21 1757 Golf Club GCAT - BLUE(M) 134 68.7 83 18 15.2 12.1  
2013-07-20 1757 Golf Club GCAT - BLUE(M) 134 68.7 85 18 15.8 13.7  
2013-07-13 South Riding Golf Club GCAT GREEN 126 69.8 90 18 15.8 18.1  
2013-06-22 Reston National Golf Club GCAT - Silver 123 68.4 87 18 15.3 17.1  
2013-06-08 Blue Mash Golf Course Forward 124 69.0 85 18 15.0 14.6  
2013-06-02 Augustine Golf Club White 138 69.7 91 18 15.2 17.4  
2013-05-19 Bayonet and Blackhorse - Blackhorse T-White 127 69.7 90 18 15.3 18.1  
2013-05-18 Bayonet and Black Horse - Bayonet T-White 133 70.0 98 18 14.9 23.8  
2013-04-21 Kingsmill Resort - Plantation Course White - GCAT 2013 120 68.0 88 18 14.7 18.8  
2013-04-20 Kingsmill Resort - River Course White - GCAT 2013 125 67.3 84 18 14.7 15.1  
2013-04-07 Old Hickory Golf Club White 126 69.8 88 18 14.1 16.3  
2013-03-24 Westfields Golf Club White 130 68.9 96 18 13.7 23.6  
2013-02-17 Aviara Golf Club T - White 134 70.7 92 18 13.7 18.0  
2012-11-04 Westfields Golf Club White 130 68.9 85 18 13.1 14.0  
2012-10-14 Raspberry Falls Golf and Hunt Club Blue 132 71.2 87 18 13.1 13.5  
2012-09-07 TPC at Sawgrass - Valley Course SrNC12-Blue 127 70.9 87 18 13.5 14.3  
2012-09-06 TPC at Sawgrass - Stadium Course SrNC12-Blue 144 71.6 92 18 13.6 16.0  
2012-09-05 Ponte Vedra Inn & Club - Lagoon Course SrNC12-White 115 66.9 87 18 13.3 19.8  
2012-09-04 Ponte Vedra Inn & Club - Ocean Course SrNC12-Blue 130 70.8 87 18 12.9 14.1  
2012-07-15 1757 Golf Club GCAT - BLUE 134 69.0 89 18 12.6 16.9  
2012-07-14 1757 Golf Club GCAT - BLUE 134 69.0 94 18 12.4 21.1  
2012-07-07 University of Maryland Golf Club GCAT GOLD 130 70.1 81 18 12.0 9.5  
2012-06-10 Augustine Golf Club GCAT - BLUE 140 71.9 87 18 12.6 12.2  
2012-04-29 Kingsmill Resort - River Course Blue - GCAT 129 70.9 98 18 13.2 23.7  
2012-04-28 Kingsmill Resort - Plantation Course Blue - GCAT 125 69.4 84 18 12.4 13.2  
2012-04-01 Old Hickory Golf Club GCAT Gold(M) 139 71.6 88 18 12.0 13.3  
2012-03-25 Westfields Golf Club GCAT - BLUE(M) 130 70.6 91 18 11.4 17.7  
2011-10-23 Bristow Manor Golf Club GCAT - YELLOW 130 73.5 91 18 11.4 15.2  
2011-10-08 Mattaponi Springs Golf Club GCAT White 2011 134 71.5 87 18 11.6 13.1  
2011-09-21 PGA West - Nicklaus Tournament Course SR-NC11 - Blue 132 71.5 88 18 11.3 14.1  
2011-09-20 PGA West - Greg Norman Course SR-NC11 - Blue 130 71.6 84 18 11.9 10.8  
2011-09-19 La Quinta Resort & Club - Mountain Course SR-NC11 - White 128 70.5 88 18 12.9 15.4  
2011-09-18 PGA West - Stadium Course SR-NC11 - Blue 137 71.4 85 18 12.6 11.2  
2011-08-14 The Greenbrier - Greenbrier Course GCAT 11 White 121 69.0 90 18 12.9 19.6  
2011-08-13 Greenbrier, The - Old White TPC GCAT 11 White 130 69.3 92 18 11.9 19.7  
2011-07-24 1757 Golf Club Blue 135 69.3 82 18 12.1 10.6  
2011-07-23 Reston National Golf Club Silver 127 69.2 80 18 12.5 9.6  
2011-06-25 Blue Mash Golf Course Forward 124 69.0 77 18 13.4 7.3  
2011-05-22 Seaview Resort & Spa - Bay GCAT - White 117 68.4 90 18 15.5 20.9  
2011-05-21 Seaview Resort & Spa - Pines White 120 70.1 88 18 16.9  
2011-05-07 Northwest Golf Course GCAT GOLD 113 67.2 78 18 10.8  
2011-04-09 Independence Golf Club GCAT White 130 69.9 100 18 26.2