Simpkiss, Robert Player List

AM Tour Index 8.7

Trend Index 8.7

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-03-01 Turtle Point - Kiawah Island Golf Resort GCATGold - Men 129 70.2 81 18 8.7 9.5 YES
2020-02-29 The Ocean - Kiawah Island Golf Resort GCATGold - Men 132 70.8 89 18 8.4 15.6  
2020-02-28 Oak Point - Kiawah Island Golf Resort Johnston - Men 125 68.9 80 18 8.4 10.0 YES
2020-01-26 Seaside - Sea Island Golf Club GCATGreen - Men 133 70.3 84 18 7.8 11.6 YES
2020-01-25 Plantation - Sea Island Golf Club GCATGreen - Men 118 69.7 78 18 7.8 7.9 YES
2020-01-24 Retreat - Sea Island Golf Club Blue - Men 129 72.1 91 18 7.9 16.6  
2020-01-05 The Red Tiger - Trump National Doral GCATBlue - Men 129 69.6 82 18 7.3 10.9 YES
2020-01-04 Blue Monster - Trump National Doral GCATBlue - Men 136 72.1 87 18 7.1 12.4  
2020-01-03 Miami Shores Country Club Blue - Men 124 71.5 82 18 6.7 9.6 YES
2019-12-08 Copperhead - Innisbrook Golf & Spa Resort GCAT WHITE - Men 138 71.6 85 18 6.3 11.0 YES
2019-12-07 Island - Innisbrook Golf & Spa Resort GCAT White - Men 132 70.8 78 18 6.3 6.2 YES
2019-12-06 Fox Hollow Golf Club-Trinity, FL GCAT Blue 135 73.7 80 18 6.6 5.3 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-10-05 Lake Winnipesaukee Golf Club Black/Blue - Men 138 71.4 80 18 6.4 7.0  
2019-08-25 Indian Pond Country Club Members - Men 133 71.6 85 18 6.8 11.4  
2019-08-24 Indian Pond Country Club Members - Men 133 71.6 77 18 6.8 4.6  
2019-08-04 Centennial Lakes/Meadows Blue 135 71.9 85 18 7.5 11.0  
2019-08-03 Centennial Meadows/Fairways Blue 135 71.7 82 18 7.3 8.6  
2019-07-28 Atunyote - Turning Stone Resort GCAT - White 131 70.4 77 18 7.4 5.7  
2019-07-27 Shenendoah - Turning Stone Resort GCAT - White 127 69.6 80 18 7.9 9.3  
2019-07-26 Kaluhyat - Turning Stone Resort Blue - Men 144 72.8 82 18 7.6 7.2  
2019-07-21 The Orchards Golf Club Champions - Men 138 73.0 80 18 8.1 5.7  
2019-07-15 TPC at River Highlands - tee color Championship - Men 127 71.5 82 18 8.3 9.3  
2019-06-09 The Ranch Golf Club Blue - Men 133 71.8 85 18 8.7 11.2  
2019-06-08 Crumpin-Fox Club Blue - Men 141 72.2 76 18 8.5 3.0  
2019-04-27 The Ridge Club Club - Men 135 71.2 91 18 9.0 16.6  
2019-04-14 Plantation - Kingsmill Resort GCAT Blue 19 124 68.4 84 18 8.9 14.2  
2019-04-13 River - Kingsmill Resort GCAT Blue 19 129 70.7 88 18 8.7 15.2  
2019-04-12 The Woods Course - Kingsmill Resort & Golf Club Blue - Men 130 70.4 81 18 8.5 9.2  
2019-03-16 The Ocean - Kiawah Island Golf Resort GCATGold - Men 132 70.8 82 18 8.0 9.6  
2019-01-27 The King & Prince Golf Course, Home of the Hampton Club GCATBlue - Men 135 70.2 82 18 8.0 9.9  
2019-01-26 Seaside - Sea Island Golf Club GCATGreen - Men 133 70.3 78 18 8.1 6.5  
2019-01-25 Retreat - Sea Island Golf Club Green - Men 125 70.3 84 18 8.0 12.4  
2019-01-06 The Red Tiger - Trump National Doral GCATBlue - Men 129 69.6 78 18 7.6 7.4  
2019-01-05 Blue Monster - Trump National Doral GCATBlue - Men 136 72.1 87 18 8.0 12.4  
2019-01-04 Crandon Golf At Key Biscayne White - Men 135 71.8 83 18 7.9 9.4  
2018-12-02 Copperhead - Innisbrook Golf & Spa Resort GCATGreen - Men 138 71.6 82 18 7.9 8.5  
2018-12-01 Island - Innisbrook Golf & Spa Resort GCATGreen - Men 132 70.8 84 18 8.1 11.3  
2018-11-30 Fox Hollow Golf Club-Trinity, FL White - Men 133 70.9 83 18 7.7 10.3  
2018-09-30 The Westin Mission Hills - Pete Dye Course Sr. NC18-Gold 126 69.8 80 18 7.7 9.1  
2018-09-29 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC18-Gold 122 69.9 75 18 7.9 4.7  
2018-09-28 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC18 - Blue 134 71.0 83 18 8.4 10.1  
2018-09-27 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC18 - Blue 128 71.1 83 18 8.5 10.5  
2018-08-26 Indian Pond Country Club Member 133 71.6 78 18 8.7 5.4  
2018-08-25 Indian Pond Country Club Member 133 71.6 80 18 9.1 7.1  
2018-08-05 Centennial Golf Club - Lake/Meadows Blue 135 71.9 85 18 9.4 11.0  
2018-08-04 Centennial Golf Club - Meadows/Fairway Blue 135 71.7 84 18 9.4 10.3  
2018-07-28 Atkinson Resort & Country Club, The Green 134 71.1 82 18 9.6 9.2  
2018-07-22 Shenendoah At Turning Stone GCAT - White 128 69.9 81 18 10.0 9.8  
2018-07-21 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 79 18 10.2 7.4  
2018-07-20 Kaluhyat at Turning Stone GCAT - White 132 70.9 86 18 10.7 12.9  
2018-06-24 Butter Brook Golf Club Blue 128 70.4 84 18 10.8 12.0  
2018-06-09 Lake Winnipesaukee Golf Club Blue 136 70.4 82 18 11.1 9.6  
2018-05-06 The Cape Club Gold 132 71.6 91 18 11.9 16.6  
2018-04-30 TPC River Highlands GCAT Green 126 69.6 88 18 11.5 16.5  
2018-04-15 Kingsmill Resort - Plantation Course T-Blue 124 68.4 79 18 11.5 9.7  
2018-04-14 Kingsmill Resort - River Course T-Blue 129 70.7 82 18 11.8 9.9  
2018-04-13 Kingsmill Resort - Woods Course Blue 137 70.5 84 18 12.0 11.1  
2018-03-04 The Club at Sonterra - South Course GCAT Blue 130 70.8 84 18 11.5 11.5  
2018-03-03 The Club at Sonterra - North Course GCAT Blue 127 70.6 88 18 12.0 15.5  
2018-03-02 SilverHorn Golf Club of Texas GCAT - Gold 131 70.9 85 18 11.5 12.2  
2018-01-28 Sea Island - Seaside Course GCAT Green 134 70.6 85 18 11.0 12.1  
2018-01-27 Sea Island - Plantation GCAT Green 131 71.6 87 18 10.9 13.3  
2018-01-26 Sea Island - Retreat Course GCAT - Blue 128 71.7 92 18 10.9 17.9  
2018-01-14 TPC at Sawgrass - Valley Course GCAT17 Blue 131 71.0 90 18 10.1 16.4  
2018-01-13 TPC at Sawgrass - Stadium Course GCAT17Blue 143 72.1 88 18 9.6 12.6  
2018-01-12 Marsh Landing Country Club Blue-ML 131 72.2 92 18 9.2 17.1  
2017-12-03 The Innisbrook Resort - Island NC16-Green 136 71.1 87 18 9.1 13.2  
2017-12-02 The Innisbrook Resort - Copperhead NC16-Green 136 71.7 85 18 9.0 11.1  
2017-12-01 Fox Hollow Golf Club GCAT White '16 133 71.0 79 18 9.0 6.8  
2017-10-23 TPC River Highlands GCAT Green 126 69.6 88 18 9.1 16.5  
2017-09-19 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC17-Gold 137 72.1 85 18 8.6 10.6  
2017-09-18 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC17-Gold 133 72.4 81 18 8.3 7.3  
2017-09-17 The Westin Mission Hills - Pete Dye Course Sr. NC17-Black 126 70.7 83 18 8.7 11.0  
2017-09-16 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC17-Black 124 71.0 86 18 8.8 13.7  
2017-08-20 Pine Hills Golf Club- Nicklaus Course Blue 131 71.7 82 18 8.7 8.9  
2017-08-19 Pine Hills Golf Club- Jones Course Blue 131 72.4 83 18 9.0 9.1  
2017-08-13 Ranch Golf Club, The Tournament 138 72.7 83 18 8.9 8.4  
2017-08-06 Streamsong - Red GCAT17 - Green 124 71.5 85 18 9.3 12.3  
2017-08-05 Streamsong - Blue GCAT17 - Green 124 70.9 84 18 8.8 11.9  
2017-07-30 Fall River Country Club Gold 130 71.2 84 18 8.3 11.1  
2017-07-23 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 79 18 8.0 7.4  
2017-07-22 Shenendoah At Turning Stone GCAT - White 128 69.9 78 18 8.2 7.2  
2017-07-21 Kaluhyat at Turning Stone GCAT - Blue 142 73.3 83 18 8.6 7.7  
2017-07-15 Lyman Orchards Golf Club - Jones Course GCAT - Blue 129 70.5 83 18 9.1 10.9  
2017-07-08 The Cape Club of Sharon Blue 128 71.5 85 18 8.7 11.9  
2017-06-25 Red Tail Golf Club Silver 133 71.0 84 18 8.4 11.0  
2017-06-03 Lake Winnipesaukee Golf Club Black Blue 138 71.4 86 18 8.4 12.0  
2017-05-20 The Cape Club by Troon Gold 135 71.9 82 18 8.4 8.5  
2017-05-07 Atkinson Resort & Country Club, The Blue 136 72.9 87 18 8.8 11.7  
2017-04-23 Kingsmill Resort - Plantation Course T-Blue 124 68.4 77 18 8.9 7.8  
2017-04-22 Kingsmill Resort - River Course T-Blue 129 70.7 78 18 8.8 6.4  
2017-04-21 Golden Horseshoe Golf Club - Green Course GCAT Blue 132 72.4 82 18 8.5 8.2  
2017-04-15 Glen Ellen Country Club Championship 125 72.0 83 18 9.0 9.9  
2017-03-19 Kiawah Island Golf Resort - Ocean Course T-Gold 132 71.2 84 18 9.3 11.0  
2017-03-18 Turtle Point T-Gold17 124 69.6 92 18 8.9 20.4  
2017-03-17 Seabrook Island - Crooked Oaks SR PALMER GREEN/BLACK 138 71.1 80 18 8.3 7.3  
2017-01-29 Sea Island - Seaside Course GCAT Green 134 70.6 81 18 8.5 8.8  
2017-01-28 Sea Island - Plantation GCAT Green 131 71.6 85 18 8.7 11.6  
2017-01-27 Sea Island - Retreat Course GCAT - Blue 128 71.7 86 18 8.4 12.6  
2017-01-15 TPC at Sawgrass - Stadium Course GCAT17Blue 143 72.1 92 18 7.8 15.7  
2017-01-14 TPC at Sawgrass - Valley Course GCAT17 Blue 131 71.0 86 18 7.4 12.9  
2017-01-13 Marsh Landing Country Club Blue 133 72.5 81 18 7.2 7.2  
2016-12-04 Wildfire GC - Palmer T16 - Blue 127 68.9 73 18 7.5 3.6  
2016-12-03 Wildfire GC - Faldo T16 - Blue 124 69.8 84 18 8.2 12.9  
2016-12-02 Camelback Golf Club - Ambiente Verde Green 2016 130 71.0 85 18 8.2 12.2  
2016-11-06 The Country Club at the Golden Nugget GC-2 125 70.8 79 18 8.2 7.4  
2016-11-05 Contraband Bayou Golf Club GC Gold 118 70.1 78 18 8.4 7.6  
2016-10-23 PGA National Resort and Spa - The Champion T-Blue15 138 71.9 83 18 8.4 9.1  
2016-10-22 PGA National Golf Club - The Fazio T-Blue15 134 71.3 84 18 8.7 10.7  
2016-09-22 Innisbrook Resort - North SRNC16-Black 126 69.3 79 18 8.7 8.7  
2016-09-21 The Innisbrook Resort - Island SRNC16-Black 136 71.9 80 18 9.1 6.7  
2016-09-20 The Innisbrook Resort - Copperhead SRNC16-Black 136 72.2 83 18 9.6 9.0  
2016-09-19 Fox Hollow Golf Club SRNC16-Blue 132 72.3 82 18 9.0 8.3  
2016-08-21 Indian Pond Country Club Championship 138 73.0 87 18 9.2 11.5  
2016-08-20 Crosswinds Golf Club - Zaharias/Jones Gold 134 71.9 83 18 8.8 9.4  
2016-08-07 Streamsong - Blue GCAT16 - Black 122 70.1 83 18 9.0 11.9  
2016-08-06 Streamsong - Red GCAT16 - Black 123 70.7 85 18 9.0 13.1  
2016-07-30 Ranch Golf Club, The Tournament 138 72.7 84 18 8.8 9.3  
2016-07-24 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 80 18 8.6 8.3  
2016-07-23 Kaluhyat at Turning Stone GCAT - White 132 70.9 84 18 8.9 11.2  
2016-07-17 Pinehurst No. 2 T-White 13 132 71.7 87 18 8.1 13.1  
2016-07-16 Pinehurst No. 4 T-White 12 129 70.6 84 18 8.1 11.7  
2016-07-15 Tobacco Road Golf Club SR CHAMP/SR PALMER/HOGAN/SARAZEN DISC 133 69.6 84 18 8.0 12.2  
2016-07-09 Butter Brook Golf Club Blue 128 70.4 74 18 7.1 3.2  
2016-05-22 Blackwolf Run - Meadow Valleys GCAT Green 135 71.0 83 18 7.9 10.0  
2016-05-21 Blackwolf Run - River GCAT Green 137 71.2 81 18 7.7 8.1  
2016-05-20 Bull At Pinehurst Farms, The Green 138 71.7 85 18 7.8 10.9  
2016-04-24 Newport National Golf Club - Orchard Course Gold 130 71.9 87 18 7.9 13.1  
2016-04-17 Kingsmill Resort - River Course Blue '16 129 70.7 82 18 7.2 9.9  
2016-04-16 Kingsmill Resort - Plantation Course Blue '16 124 68.4 77 18 7.4 7.8  
2016-04-15 Golden Horseshoe Golf Club - Gold Course GCAT White 136 71.4 85 18 7.8 11.3  
2016-03-06 Caledonia Golf & Fish Club T-Mallard 134 69.7 74 18 7.8 3.6  
2016-03-05 True Blue Golf Plantation T-Blue 123 71.1 88 18 8.1 15.5  
2016-03-04 Legends Resort- Heritage Club SR CHAMP/SR PALMER WHITE 126 70.6 83 18 8.0 11.1  
2016-02-21 Coco Beach Golf & Country Club Championship Course T-Gold 132 73.2 76 18 7.8 2.4  
2016-02-20 Coco Beach Golf & Country Club Course 2 T-Gold 132 72.9 85 18 8.7 10.4  
2016-01-31 Sea Island - Seaside Course GCAT Green 134 70.6 81 18 8.8 8.8  
2016-01-30 Sea Island - Plantation GCAT Green 131 71.6 82 18 9.2 9.0  
2016-01-29 Sea Island - Retreat Course GCAT - Blue 128 71.7 89 18 9.4 15.3  
2016-01-17 TPC at Sawgrass - Stadium Course GCAT11Blue 143 72.3 79 18 9.4 5.3  
2016-01-16 TPC at Sawgrass - Valley Course GCAT11 Blue 131 71.0 86 18 9.4 12.9  
2016-01-15 Marsh Landing Country Club Blue 135 72.4 86 18 9.0 11.4  
2015-12-06 The Innisbrook Resort - Island WC12-Green 135 71.1 85 18 8.9 11.6  
2015-12-05 The Innisbrook Resort - Copperhead WC12-Green 132 71.6 79 18 8.8 6.3  
2015-12-04 Fox Hollow Golf Club GCAT White 15 124 70.5 82 18 9.1 10.5  
2015-10-25 Grand Cypress Golf Club - North/South GC14-Blue 134 71.5 83 18 8.6 9.7  
2015-10-24 Grand Cypress Golf Club- New Course GC14-Blue 119 71.1 82 18 8.3 10.4  
2015-10-23 ChampionsGate GC - National GCAT Black TC 123 71.4 85 18 8.2 12.5  
2015-10-18 LeBaron Hills Country Club White 131 71.6 87 18 7.6 13.3  
2015-10-03 Butter Brook Golf Club Blue 128 70.4 83 18 7.4 11.1  
2015-09-22 PGA West - Stadium Course NC15 - Black 141 72.7 88 18 7.2 12.3  
2015-09-21 PGA West - Nicklaus Tournament Course NC15 - Black 137 73.5 80 18 7.1 5.4  
2015-09-20 PGA West - Greg Norman Course NC15 - Black 134 73.2 83 18 7.4 8.3  
2015-09-19 PGA West - Arnold Palmer Course NC15-Black 141 73.0 86 18 7.2 10.4  
2015-08-16 Pine Hills Golf Club- Nicklaus Course Blue-2015 131 72.2 85 18 7.1 11.0  
2015-08-15 Pine Hills Golf Club- Jones Course Blue-2015 133 72.4 83 18 7.1 9.0  
2015-08-02 Blackstone National Golf Club Blue 129 72.0 79 18 6.6 6.1  
2015-07-26 Shenendoah At Turning Stone GCAT - Blue 135 72.4 80 18 6.5 6.4  
2015-07-25 Kaluhyat at Turning Stone GCAT - Blue 142 73.3 86 18 6.7 10.1  
2015-07-19 Atlantic Country Club Gold 131 73.0 79 18 6.6 5.2  
2015-07-12 Legends on the Niagara - Ussher's Creek GCAT - Blue 126 70.2 80 18 7.0 8.8  
2015-07-11 Legends on the Niagara - Battlefield GCAT - Blue 125 71.3 81 18 7.1 8.8  
2015-06-07 Ponce De Leon Golf Course GC Blue 125 71.4 81 18 7.4 8.7  
2015-06-06 Granada Golf Course GC Blue 131 71.1 81 18 7.6 8.5  
2015-06-05 Cortez Golf Course White 123 69.3 76 18 7.8 6.2  
2015-05-31 Newport National Golf Club - Orchard Course Gold 130 71.9 81 18 8.2 7.9  
2015-05-17 Blackwolf Run - River GCAT Green 137 71.2 87 18 8.4 13.0  
2015-05-16 Blackwolf Run - Meadow Valleys GCAT Green 135 71.0 77 18 8.4 5.0  
2015-05-09 Indian Pond Country Club Member 133 71.6 77 18 9.3 4.6  
2015-04-19 Orange County National Golf Center & Lodge - Panther Lake GC13-Orange 129 72.1 83 18 10.3 9.5  
2015-04-18 Orange County National Golf Center and Lodge - Crooked Cat GC13-Orange 129 72.3 81 18 10.1 7.6  
2015-04-17 West Orange Country Club Blue 128 71.2 87 18 9.9 13.9  
2015-03-15 Turtle Point T-Black 135 72.1 86 18 9.2 11.6  
2015-03-14 Kiawah Island Golf Resort - Ocean Course T-Black 135 72.6 91 18 8.9 15.4  
2015-03-01 Caledonia Golf & Fish Club T15-Pintail 138 71.8 85 18 8.9 10.8  
2015-02-28 True Blue Golf Plantation T15-Black 145 74.3 88 18 9.1 10.7  
2015-02-08 Coco Beach Golf & Country Club Championship Course T-Black 12 132 73.2 85 18 9.4 10.1  
2015-02-07 Coco Beach Golf & Country Club Course 2 T-Black 12 132 72.9 84 18 9.6 9.5  
2015-01-18 TPC at Sawgrass - Stadium Course GCAT11 Gold 146 73.6 91 18 9.2 13.5  
2015-01-17 TPC at Sawgrass - Valley Course GCAT11 Gold 130 72.4 89 18 8.8 14.4  
2015-01-10 Woodlands Country Club- West Course Black 121 70.8 86 18 8.0 14.2  
2014-12-07 The Innisbrook Resort - Island WC12-Black 140 73.5 83 18 7.8 7.7  
2014-12-06 The Innisbrook Resort - Copperhead WC12-Black 135 73.4 80 18 8.2 5.5  
2014-10-26 PGA National Resort and Spa- The Palmer Black 141 74.6 84 18 8.3 7.5  
2014-10-25 PGA National Resort and Spa - The Champion Black 148 75.2 86 18 7.8 8.2  
2014-10-19 The Homestead- the Old Course GCAT - Blue 130 69.9 86 18 8.0 14.0  
2014-10-18 The Homestead- Cascades Course GCAT - Blue 133 71.7 87 18 7.0 13.0  
2014-10-05 Butter Brook Golf Club Blue 128 70.4 89 18 6.2 16.4  
2014-09-12 Talking Stick Golf Club - O’odham NC14-Black 122 70.7 83 18 5.9 11.4  
2014-09-11 Talking Stick Golf Club - The Piipaash Course NC14-Black 123 70.8 77 18 5.9 5.7  
2014-09-10 Grayhawk Golf Club - Raptor Course NC14 - Raptor 140 72.1 84 18 6.2 9.6  
2014-09-09 Grayhawk Golf Club - Talon Course NC14 - Talon 137 72.2 81 18 6.3 7.3  
2014-08-16 Red Tail Golf Club Silver 133 71.9 84 18 6.4 10.3  
2014-08-02 Crumpin-Fox Golf Club Blue 136 71.3 85 18 6.5 11.4  
2014-07-27 Kaluhyat at Turning Stone GCAT - Blue 142 73.3 82 18 6.2 6.9  
2014-07-26 Shenendoah At Turning Stone GCAT - Blue 135 72.4 76 18 6.4 3.0  
2014-07-19 Oaks Golf Links, The Black 126 72.1 83 18 7.0 9.8  
2014-07-12 Ranch Golf Club, The Tournament 138 72.7 75 18 6.9 1.9  
2014-06-22 Blackstone National Golf Club Blue 129 72.0 77 18 7.7 4.4  
2014-06-21 Highfields Golf & Country Club Gold 136 72.2 81 18 8.4 7.3  
2014-06-07 Lake Winnipesaukee Golf Club Gold 138 71.4 87 18 8.9 12.8  
2014-05-18 Blackwolf Run - Meadow Valleys GCAT Blue 138 72.6 83 18 8.2 8.5  
2014-05-17 Blackwolf Run - River GCAT Blue 142 73.1 91 18 8.3 14.2  
2014-05-04 Disney's World Resort - Magnolia DM-Blue Mag 132 73.1 83 18 8.3 8.5  
2014-05-03 Disney's World Resort - Palm DM-Blue Palm 134 72.2 86 18 8.3 11.6  
2014-04-26 Crosswinds Golf Club - Jones/Ouimet Gold 133 72.1 82 18 8.3 8.4  
2014-04-13 Kingsmill Resort - Plantation Course Gold - GCAT '14 125 69.9 80 18 8.3 9.1  
2014-04-12 Kingsmill Resort - River Course Gold - GCAT '14 135 72.3 82 18 8.4 8.1  
2014-04-06 Orange County National Golf Center & Lodge - Panther Lake GC13-Orange 129 72.1 82 18 8.8 8.7  
2014-04-05 Orange County National Golf Center and Lodge - Crooked Cat GC13-Orange 129 72.3 83 18 9.0 9.4  
2014-03-02 Turtle Point T-Black 135 72.1 86 18 8.9 11.6  
2014-03-01 Kiawah Island Golf Resort - Ocean Course T-Black 135 72.6 86 18 8.6 11.2  
2014-02-09 Coco Beach Golf & Country Club Championship Course T-Black 12 132 73.2 80 18 7.9 5.8  
2014-02-08 Coco Beach Golf & Country Club Course 2 T-Black 12 132 72.9 84 18 8.1 9.5  
2014-01-19 TPC at Sawgrass - Valley Course GCAT11 Gold 130 72.4 85 18 8.3 11.0  
2014-01-18 TPC at Sawgrass - Stadium Course GCAT11 Gold 146 73.6 84 18 8.1 8.0  
2013-12-08 The Innisbrook Resort - Copperhead WC-Black 135 73.4 89 18 8.0 13.1  
2013-12-07 The Innisbrook Resort - Island WC-Black 140 73.6 84 18 7.2 8.4  
2013-10-20 Canterbury Woods Country Club Black 129 71.9 84 18 7.4 10.6  
2013-09-25 PGA West - Stadium Course SR-NC13 - Black 140 72.3 87 18 7.4 11.9  
2013-09-24 PGA West - Nicklaus Tournament Course NC13 - Black 137 73.4 87 18 7.3 11.2  
2013-09-23 PGA West - Greg Norman Course SR-NC13 - White 124 69.8 79 18 6.9 8.4  
2013-09-22 PGA West - Arnold Palmer Course NC13-Black 141 73.0 83 18 6.7 8.0  
2013-08-25 Pine Hills Golf Club- Jones Course Blue 131 72.4 78 18 6.5 4.8  
2013-08-24 Pine Hills Golf Club- Nicklaus Course Blue 131 71.7 81 18 7.1 8.0  
2013-08-18 Eagle Ridge Resort - General GC 4-Star 137 72.2 88 18 7.4 13.0  
2013-08-17 Eagle Ridge Resort - North GC Black 130 72.0 82 18 7.4 8.7  
2013-08-11 Blackstone National Golf Club Blue 129 72.0 80 18 7.6 7.0  
2013-07-27 Merrimack Valley Golf Club Gold 129 70.1 75 18 7.8 4.3  
2013-07-21 Kaluhyat at Turning Stone GCAT - Blue 142 73.3 86 18 8.4 10.1  
2013-07-20 Shenendoah At Turning Stone GCAT - Blue 135 72.4 85 18 8.2 10.5  
2013-07-14 Pinehurst No. 2 T-Blue 13 134 73.1 85 18 8.1 10.0  
2013-07-13 Pinehurst No. 4 T-Blue 12 130 72.2 79 18 7.9 5.9  
2013-06-29 Ranch Golf Club, The Tournament 138 72.7 81 18 8.5 6.8  
2013-06-09 Troon North - Monument Course T13 - Black 147 72.9 81 18 8.0 6.2  
2013-06-08 Troon North - Pinnacle Course T13 - Black 147 72.1 87 18 8.5 11.5  
2013-06-02 Newport National Golf Club - Orchard Course Gold 130 71.9 85 18 8.5 11.4  
2013-05-19 Blackwolf Run - Meadow Valleys GCAT Blue 138 72.6 86 18 8.5 11.0  
2013-05-18 Blackwolf Run - River GCAT Blue 142 73.1 92 18 8.3 15.0  
2013-05-05 Indian Pond Country Club Championship 138 73.0 84 18 7.6 9.0  
2013-04-21 Kingsmill Resort - Plantation Course Gold - GCAT 128 71.0 82 18 7.6 9.7  
2013-04-20 Kingsmill Resort - River Course Gold - GCAT 2013 135 72.4 82 18 7.8 8.0  
2013-04-13 Crosswinds Golf Club - Zaharias/Jones Gold 134 71.9 84 18 7.7 10.2  
2013-04-07 Orange County National Golf Center & Lodge - Panther Lake GC13-Orange 129 72.1 81 18 7.5 7.8  
2013-04-06 Orange County National Golf Center and Lodge - Crooked Cat GC13-Orange 129 72.3 86 18 7.1 12.0  
2013-03-17 Caledonia Golf & Fish Club T13-Black/Pintail 139 71.6 74 18 7.1 2.0  
2013-03-16 True Blue Golf Plantation Black 145 74.3 88 18 8.0 10.7  
2013-02-24 Kiawah Island - Osprey Point T-Blue 129 69.6 88 18 7.6 16.1  
2012-12-02 The Innisbrook Resort - Copperhead WC12-Black 135 73.4 89 18 7.5 13.1  
2012-12-01 The Innisbrook Resort - Island WC12-Black 140 73.5 84 18 7.5 8.5  
2012-09-29 Breakfast Hill Golf Club Maroon 131 71.5 78 18 7.0 5.6  
2012-09-13 TPC at Sawgrass - Valley Course NC12-Blue 128 71.6 82 18 7.7 9.2  
2012-09-12 TPC at Sawgrass - Stadium Course NC12-Blue 143 72.1 88 18 8.0 12.6  
2012-09-11 Ponte Vedra Inn & Club - Lagoon Course NC12-White 116 67.3 74 18 8.0 6.5  
2012-09-10 Ponte Vedra Inn & Club - Ocean Course NC12-Blue 131 71.3 81 18 8.6 8.4  
2012-08-19 Blackstone National Golf Club Blue 129 72.0 77 18 9.1 4.4  
2012-08-18 Highfields Golf & Country Club Gold 136 72.2 86 18 10.1 11.5  
2012-08-12 The Homestead- The Lower Cascade Course 12 - White 128 69.5 81 18 9.8 10.2  
2012-08-11 The Homestead- Cascades Course 12 - White 130 70.8 79 18 9.9 7.1  
2012-07-28 Pinehills Golf Club - Nicklaus Course Blue 131 71.7 84 18 10.2 10.6  
2012-07-22 Kaluhyat at Turning Stone 12 - White 132 70.8 85 18 9.8 12.2  
2012-07-21 Shenendoah At Turning Stone 12 - White 133 70.7 76 18 9.9 4.5  
2012-07-15 Pinehurst No. 4 T-White 12 129 70.6 85 18 10.0 12.6  
2012-07-14 Pinehurst No. 2 T-White 12 132 71.7 87 18 9.9 13.1  
2012-06-10 Newport National Golf Club - Orchard Course Gold 130 71.9 87 18 10.1 13.1  
2012-05-20 Blackwolf Run - River GCAT Green 138 72.2 90 18 9.6 14.6  
2012-05-19 Blackwolf Run - Meadow Valleys GCAT Green 136 71.5 90 18 9.3 15.4  
2012-05-12 Ledges Golf Club, The Blue 133 71.3 91 18 9.2 16.7  
2012-05-06 Indian Pond Country Club Member 133 71.6 82 18 8.6 8.8  
2012-04-29 Crosswinds Golf Club - Zaharias/Jones Blue 127 69.5 82 18 8.7 11.1  
2012-04-15 Disney's World Resort - Palm DM-White Palm 129 71.1 83 18 8.8 10.4  
2012-04-14 Disney's World Resort - Magnolia DM-White Mag 127 71.1 79 18 9.0 7.0  
2012-02-19 Coco Beach Golf & Country Club Course 2 T-Blue 12 131 71.0 86 18 9.8 12.9  
2012-02-18 Coco Beach Golf & Country Club Championship Course T-Blue 12 131 72.4 78 18 9.3 4.8  
2012-01-15 TPC at Sawgrass - Valley Course GCAT11 Blue 131 71.0 85 18 10.4 12.1  
2012-01-14 TPC at Sawgrass - Stadium Course GCAT11Blue 143 72.3 94 18 9.8 17.1  
2011-09-27 La Quinta Resort & Club - Mountain Course NC11 - White 128 70.8 81 18 9.4 9.0  
2011-09-26 PGA West - Greg Norman Course NC11 - Blue 132 72.2 86 18 10.0 11.8  
2011-09-25 PGA West - Nicklaus Tournament Course NC11 - Blue 134 72.1 86 18 9.2 11.7  
2011-09-24 PGA West - Stadium Course NC11 - Blue 139 71.9 80 18 9.0 6.6  
2011-08-21 Pinehills Golf Club - Jones Course White 125 69.6 80 18 9.7 9.4  
2011-08-20 Pinehills Golf Club - Nicklaus Course White 125 69.3 89 18 10.0 17.8  
2011-08-14 Golf Club at Dove Mountain- Tort/Burro Course T - Copper 131 70.3 87 18 9.8 14.4  
2011-08-13 Golf Club at Dove Mountain- Tort/Burro Course T - Copper 131 70.3 89 18 9.8 16.1  
2011-08-06 The Golf Club at Oxford Greens Blue 133 72.7 82 18 9.2 7.9  
2011-07-24 Kaluhyat at Turning Stone GCAT - White 132 70.9 88 18 9.9 14.6  
2011-07-23 Shenendoah At Turning Stone GCAT - White 133 70.6 79 18 9.5 7.1  
2011-07-18 Richter Park Golf Course White 128 71.6 84 18 9.8 10.9  
2011-07-16 Ranch Golf Club, The Tournament 138 72.7 90 18 9.9 14.2  
2011-06-26 Indian Pond Country Club Member 133 71.6 77 18 9.9 4.6  
