Roe, Doug Player List

AM Tour Index 14.1

Trend Index 14.1

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-01-05 Blue Monster - Trump National Doral GCATBlue - Men 136 72.1 98 18 14.1 21.5  
2020-01-04 The Red Tiger - Trump National Doral GCATBlue - Men 129 69.6 95 18 14.1 22.2  
2019-08-11 The Rees Jones Course at Grand Niagara Silver - Men 130 70.8 88 18 13.9 15.0 YES
2019-08-02 TPC Las Vegas Blended M - Men 128 68.7 83 18 12.9 12.6 YES
2019-06-23 Sandpiper Golf Course T Gold 130 72.4 88 18 13.3 13.6 YES
2019-06-22 Sandpiper Golf Course T Gold 130 72.4 89 18 13.6 14.4 YES
2019-06-09 Coyote Run/Desert Hawk - Boulder Creek White - Men 133 69.7 83 18 13.6 11.3 YES
2019-05-05 North Bellingham Golf Course Blue - Men 120 69.8 91 18 14.4 20.0 YES
2019-05-04 Sudden Valley Golf & Country Club Green - Men 125 69.4 92 18 14.4 20.4  
2019-03-31 PGA West - Nicklaus Tournament Course 19 Blue 132 72.0 84 18 13.9 10.3 YES
2019-03-30 PGA West - Stadium Course 19 Blue 135 71.1 92 18 14.2 17.5 YES
2019-03-29 Gary Player - The Westin Mission Hills Resort Gold - Men 126 71.5 92 18 14.2 18.4 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-02-02 Rhodes Ranch Golf Club White - Men 115 68.5 89 18 14.0 20.1  
2019-01-06 The Red Tiger - Trump National Doral GCATBlue - Men 129 69.6 90 18 13.0 17.9  
2019-01-05 Blue Monster - Trump National Doral GCATBlue - Men 136 72.1 79 18 12.6 5.7  
2018-09-24 The Westin Mission Hills - Pete Dye Course NC18-Gold 126 69.9 88 18 13.9 16.2  
2018-09-23 The Westin Mission Hills - Gary Player Course, The Westin NC18-Gold 124 70.8 89 18 14.1 16.6  
2018-09-22 Mission Hills Country Club - Pete Dye Challenge Course NC18 - Blue 135 71.4 88 18 13.8 13.9  
2018-09-21 Mission Hills Country Club - Dinah Shore Tournament Course NC18 - Blue 132 72.1 94 18 14.3 18.7  
2018-08-11 Royal Ontario Golf Course GCAT Blue 136 71.5 97 18 13.9 21.2  
2018-07-15 Legends on the Niagara - Battlefield White 127 70.2 86 18 13.8 14.1  
2018-05-20 Mission Hills Country Club - Dinah Shore Tournament Course NC17 - Blue 132 72.1 88 18 13.6 13.6  
2018-05-19 Mission Hills Country Club - Pete Dye Challenge Course NC17-Blue 135 71.4 92 18 14.3 17.2  
2018-04-29 Half Moon Bay Golf Links - Old Course T18 - Blue 126 71.8 90 18 14.5 16.3  
2018-04-28 Half Moon Bay Golf Links - Ocean Course T18 - Blue 125 69.8 79 18 14.1 8.3  
2018-04-27 Crystal Springs Golf Club T - White 125 70.2 86 18 15.1 14.3  
2018-03-18 PGA West - Nicklaus Tournament Course T17 - Blue 133 71.9 100 18 15.7 23.9  
2018-03-17 PGA West - Stadium Course T17 - Blue 136 71.1 95 18 15.7 19.9  
2018-03-16 The Westin Mission Hills - Gary Player Course, The Westin Gold 126 71.5 86 18 15.5 13.0  
2018-03-11 Poipu Bay Golf Course Blue 128 71.1 93 18 16.4 19.3  
2018-03-10 Poipu Bay Golf Course Blue 128 71.1 88 18 16.5 14.9  
2018-02-10 Hawaii Prince Golf Club- B/C White 110 65.4 83 18 17.2 18.1  
2018-01-27 Hawaii Kai Golf Course - Championship Course Blue 123 71.2 85 18 16.6 12.7  
2018-01-07 Golf Club at Terra Lago - North, The T18 - Gold 131 71.2 95 18 17.2 20.5  
2018-01-06 Golf Club at Terra Lago - South, The T18 - Gold 132 71.1 100 18 17.2 24.7  
2018-01-05 Golf Resort at Indian Wells, The - Celebrity Course T-Yellow 128 70.7 85 18 17.2 12.6  
2017-09-13 The Westin Mission Hills - Pete Dye Course NC17-Gold 126 69.9 89 18 18.1 17.1  
2017-09-12 The Westin Mission Hills - Gary Player Course, The Westin NC17-Gold 124 70.8 96 18 18.6 23.0  
2017-09-11 Mission Hills Country Club - Pete Dye Challenge Course NC17-Blue 135 71.4 102 18 18.1 25.6  
2017-09-10 Mission Hills Country Club - Dinah Shore Tournament Course NC17 - Blue 132 72.1 93 18 17.8 17.9  
2017-08-27 Hoakalei Country Club Players 136 72.8 98 18 17.9 20.9  
2017-08-26 Hoakalei Country Club Players 136 72.8 97 18 18.0 20.1  
2017-08-13 Rebel Creek Golf Club Gold-Blue 128 70.2 95 18 17.8 21.9  
2017-08-06 Turtle Bay Golf- George Fazio Course Resort 123 69.2 83 18 17.2 12.7  
2017-08-05 Turtle Bay Golf- Arnold Palmer Course Gold 133 70.8 92 18 18.2 18.0  
2017-05-13 Waikele Golf Club Championship 130 72.9 97 18 18.7 20.9  
2017-04-08 Coral Creek Golf Club GC Blue 127 70.4 95 18 18.7 21.9  
2017-04-02 PGA West - Nicklaus Tournament Course T17 - Blue 133 71.9 96 18 18.8 20.5  
2017-04-01 PGA West - Stadium Course T17 - Blue 136 71.1 99 18 18.4 23.2  
2017-03-31 The Westin Mission Hills - Gary Player Course, The Westin Gold 126 71.5 91 18 17.5 17.5  
2017-03-19 PGA West - Stadium Course Combo Tees 136 71.2 94 18 18.1 18.9  
2016-08-28 Hoakalei Country Club Member 134 70.7 93 18 18.1 18.8  
2016-08-27 Hoakalei Country Club Member 134 70.7 99 18 18.2 23.9  
2016-07-31 Barton Creek - Fazio Foothills GCAT Blue 137 71.9 94 18 17.1 18.2  
2016-07-30 Barton Creek - Crenshaw Cliffside GCAT Blue 126 69.5 88 18 17.4 16.6  
2016-07-24 Kaluhyat at Turning Stone GCAT - White 132 70.9 97 18 17.2 22.3  
2016-07-23 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 101 18 16.7 26.4  
2016-07-16 Chambers Bay T16 - Navy 129 71.2 95 18 16.6 20.8  
2016-04-24 La Quinta Resort & Club - Mountain Course White 128 70.7 98 18 16.0 24.1  
2016-04-17 Kapolei Golf Club White 127 70.5 89 18 15.2 16.5  
2016-04-09 Harbour Pointe Golf Club Member 130 70.7 88 18 15.1 15.0  
2016-04-03 PGA West - Stadium Course 16W - Blue 135 70.9 99 18 14.3 23.5  
2016-04-02 PGA West - Nicklaus Tournament Course 16W - BLUE 133 71.9 94 18 13.8 18.8  
2016-03-20 Kiawah Island Golf Resort - Ocean Course T-Gold 132 71.2 94 18 13.8 19.5  
2016-03-19 Kiawah Island - Osprey Point T-Gold 131 70.8 86 18 13.6 13.1  
2016-03-18 Seabrook Island - Crooked Oaks HOGAN/SARAZEN GREEN (MALLARD) 134 71.4 96 18 13.5 20.7  
2016-03-06 Poipu Bay Golf Course White 124 68.9 85 18 13.2 14.7  
2016-03-05 Poipu Bay Golf Course White 124 68.9 89 18 13.3 18.3  
2016-01-31 Turtle Bay Golf- Arnold Palmer Course Gold 133 70.8 94 18 12.8 19.7  
2015-12-13 Wailea Golf Club- Gold T15 - Blue 133 70.7 88 18 12.7 14.7  
2015-12-12 Wailea Golf Club- Emerald T15 - Blue 129 70.5 85 18 12.6 12.7  
2015-09-22 PGA West - Arnold Palmer Course NC15-Blue 132 71.1 89 18 13.0 15.3  
2015-09-21 PGA West - Greg Norman Course NC15 - Blue 131 72.1 81 18 13.1 7.7  
2015-09-20 PGA West - Nicklaus Tournament Course NC15 - Blue 134 72.1 89 18 14.0 14.3  
2015-09-19 PGA West - Stadium Course NC15 - Blue 139 71.9 97 18 14.1 20.4  
2015-07-12 Legends on the Niagara - Ussher's Creek GCAT - Blue 126 70.2 89 18 13.8 16.9  
2015-07-11 Legends on the Niagara - Battlefield GCAT - Blue 125 71.3 85 18 13.8 12.4  
2015-06-14 Mauna Kea Golf Course GCAT-Resort 138 71.4 90 18 14.1 15.2  
2015-06-13 Mauna Kea Golf Course GCAT-Resort 138 71.4 91 18 14.2 16.0  
2015-06-07 Grayhawk Golf Club - Raptor Course W15 - Palo Verde 137 70.9 86 18 14.1 12.5  
2015-06-06 Grayhawk Golf Club - Talon Course W15 - Palo Verde 132 70.1 87 18 14.6 14.5  
2015-05-31 Tradition Golf Club Tradition 135 70.9 88 18 14.2 14.3  
2015-05-30 Tradition Golf Club Tradition 135 70.9 93 18 14.0 18.5  
2015-05-03 PGA West - Stadium Course Combo: Blue/White 136 71.2 91 18 13.9 16.5  
2015-04-08 Palm Beach Par 3 Golf Club GCAT Blue 121 49.0 66 18 13.8 15.9  
2015-04-04 Fountains Country Club, The- North Blue 125 71.1 88 18 13.9 15.3  
2015-04-01 Jacaranda Golf Club- East Course 3 122 70.8 86 18 14.1 14.1  
2015-03-15 Poipu Bay Golf Course White 124 68.9 88 18 13.4 17.4  
2015-03-14 Poipu Bay Golf Course White 124 68.9 85 18 13.0 14.7  
2015-02-28 Guavaberry Golf Course T-Middle 121 70.6 93 18 13.2 20.9  
2014-08-10 Mystic Golf Club Gold/Silver 134 71.3 89 18 12.9 14.9  
2014-07-19 Glen Abbey Golf Club Gold 127 72.2 91 18 12.7 16.7  
2014-07-06 Waikele Golf Club Championship 130 72.9 86 18 12.2 11.4  
2014-06-29 Legends on the Niagara - Battlefield Blue 130 73.3 87 18 13.0 11.9  
2014-06-08 Mauna Kea Golf Course GCAT-Tournament 140 73.6 94 18 13.3 16.5  
2014-06-07 Hapuna Golf Course GCAT-Championship 130 70.4 88 18 12.7 15.3  
2014-02-09 Poipu Bay Golf Course Blue 128 71.1 100 18 12.1 25.5  
2014-02-08 Poipu Bay Golf Course Blue 128 71.1 90 18 16.7  
2014-01-11 Hillcrest Golf & Country Club Blue 134 71.5 81 18 8.0  
2013-12-08 Hawaii Prince Golf Club- B/C Blue 129 72.9 88 18 13.2