Poindexter, Terry Player List

AM Tour Index 10.6

Trend Index 10.6

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-02-23 Oak Glen - Singing Hills SD Blue 127 71.8 77 18 10.6 4.6 YES
2020-02-22 Willow Glen - Singing Hills SD Blue 128 72.3 80 18 11.1 6.8 YES
2020-01-19 Papago Golf Course Green - GCAM 115 68.5 84 18 11.4 15.2 YES
2020-01-05 North - Golf Club At Terra Lago 19 Gold 133 71.7 83 18 11.2 9.6 YES
2020-01-04 South - Golf Club At Terra Lago 19 Gold 134 71.9 84 18 11.3 10.2 YES
2019-11-10 Tournament Course - Golf Club of Houston GCAT - Blue 140 72.5 86 18 11.6 10.9 YES
2019-11-09 Walden on Lake Houston GCAT - White 129 71.7 91 18 11.7 16.9  
2019-09-26 Fazio - PGA National NC SR Blue 130 70.5 89 18 11.7 16.1 YES
2019-09-25 Palmer - PGA National NC SR Blue 134 70.7 90 18 11.1 16.3  
2019-09-24 Champion - PGA National NC SR Blue 137 71.2 85 18 11.1 11.4 YES
2019-09-23 Squire - PGA National NC SR Blue 133 70.4 101 18 10.3 26.0  
2019-08-25 Meadow Hills Golf Course (Aurora, CO) Blue - Men 123 69.1 85 18 9.9 14.6 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-08-24 Meadow Hills Golf Course (Aurora, CO) Blue - Men 123 69.1 80 18 9.5 10.0  
2019-08-09 Blue - Eisenhower Golf Course (Colorado) Green - Men 128 69.9 80 18 9.9 8.9  
2019-08-04 Paiute - Sun Mountain 19 Gold 125 70.5 86 18 10.7 14.0  
2019-08-03 Paiute - Wolf 19 Yellow 125 70.3 82 18 10.9 10.6  
2019-07-21 Wellshire Golf Course (Denver, CO) Gold Tees 126 70.0 84 18 11.5 12.6  
2019-07-14 Chambers Bay Golf Course 19 NAVY 129 71.3 85 18 11.5 12.0  
2019-07-13 Chambers Bay Golf Course 19 NAVY 129 71.3 90 18 11.3 16.4  
2019-06-29 Highlands Ranch Golf Club Blue - Men 126 70.9 82 18 10.7 10.0  
2019-06-24 Lakewood Country Club Blue - Men 134 70.2 91 18 11.4 17.5  
2019-06-22 CommonGround Golf Course Gold - Men 128 70.6 75 18 11.4 3.9  
2019-06-15 Arrowhead Golf Club Arrowhead - Men 135 69.9 83 18 11.8 11.0  
2019-06-08 Bear/Elk - Breckenridge Golf Club Tournament - Men 140 71.8 85 18 11.9 10.7  
2018-09-30 The Westin Mission Hills - Pete Dye Course Sr. NC18-Gold 126 69.8 89 18 12.3 17.2  
2018-09-29 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC18-Gold 122 69.9 87 18 12.3 15.8  
2018-09-28 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC18 - Blue 134 71.0 99 18 12.5 23.6  
2018-09-27 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC18 - Blue 128 71.1 89 18 12.5 15.8  
2018-08-26 Meadow Hills Golf Course Blue 120 68.6 82 18 13.0 12.6  
2018-08-25 Meadow Hills Golf Course Blue 130 70.8 83 18 13.8 10.6  
2018-08-10 Eisenhower Golf Club - Blue Course Green 128 70.5 82 18 15.0 10.2  
2018-08-04 Highland Meadows Golf Course Blue - Updated 124 69.4 89 18 14.7 17.9  
2018-07-16 Perry Park Country Club White 132 72.3 92 18 14.4 16.9  
2018-06-16 Legacy Ridge Golf Course Black - Legacy 129 70.9 79 18 13.6 7.1  
2018-05-20 Mission Hills Country Club - Pete Dye Challenge Course NC17-Blue 135 71.4 86 18 14.0 12.2  
2018-05-19 Mission Hills Country Club - Dinah Shore Tournament Course NC17 - Blue 132 72.1 89 18 14.0 14.5  
2018-05-12 Murphy Creek Golf Course Tournament Blue 130 71.5 96 18 13.9 21.3  
2018-03-18 PGA West - Stadium Course T17 - Blue 136 71.1 95 18 13.1 19.9  
2018-03-17 PGA West - Nicklaus Tournament Course T17 - Blue 133 71.9 100 18 12.7 23.9  
2018-03-10 Pueblo Country Club Tournament White 117 67.8 96 18 11.6 27.2  
2018-03-04 The Club at Sonterra - South Course GCAT Blue 130 70.8 95 18 11.3 21.0  
2018-03-03 The Club at Sonterra - North Course GCAT Blue 127 70.6 103 18 11.0 28.8  
2018-02-11 Golf Club of Houston - Tournament Course GCAT - Blue 129 70.2 79 18 11.0 7.7  
2018-02-10 Golf Club of Houston - Tournament Course GCAT - Blue 129 70.2 87 18 11.3 14.7  
2018-01-07 Golf Club at Terra Lago - North, The T18 - Gold 131 71.2 82 18 11.3 9.3  
2018-01-06 Golf Club at Terra Lago - South, The T18 - Gold 132 71.1 84 18 11.7 11.0  
2017-11-12 Rancho Murieta CC - North T18 - Gold 132 70.8 85 18 12.0 12.2  
2017-11-11 Rancho Murieta CC - South T18 - Gold 129 70.1 86 18 11.1 13.9  
2017-10-08 Plum Creek Golf & Country Club Blue 133 70.7 87 18 11.1 13.8  
2017-09-19 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC17-Gold 122 69.9 87 18 10.4 15.8  
2017-09-18 The Westin Mission Hills - Pete Dye Course Sr. NC17-Gold 126 69.8 82 18 10.4 10.9  
2017-09-17 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC17 - Blue 128 71.1 86 18 10.1 13.2  
2017-09-16 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC17-Blue 134 71.0 85 18 10.2 11.8  
2017-08-27 Meadow Hills Golf Course Blue 120 68.6 83 18 10.4 13.6  
2017-08-26 Meadow Hills Golf Course Blue 120 68.6 80 18 10.3 10.7  
2017-07-22 Highland Meadows Golf Course Blue - Updated 124 69.4 84 18 9.9 13.3  
2017-07-16 Chambers Bay T16 - Navy 129 71.2 87 18 9.2 13.8  
2017-07-15 Chambers Bay T16 - Navy 129 71.2 86 18 9.1 13.0  
2017-06-24 Todd Creek Golf Club Black 127 72.4 77 18 8.9 4.1  
2017-06-17 Breckenridge Golf Club - Elk/Beaver Tournament 138 71.3 89 18 9.8 14.5  
2017-06-11 Marty Sanchez Links de Santa Fe Black-2017 127 71.6 80 18 9.8 7.5  
2017-06-10 Cochiti Golf Course Blue 128 68.6 87 18 9.7 16.2  
2017-06-03 Walnut Creek Golf Preserve TEE 3 122 69.5 78 18 9.1 7.9  
2017-05-22 Lakewood Country Club White 131 70.5 90 18 9.4 16.8  
2017-05-13 Arrowhead Golf Club Burgundy 135 70.1 87 18 9.4 14.1  
2017-05-06 Lone Tree Golf Club & Hotel Blue 125 70.0 84 18 8.7 12.7  
2017-04-22 Green Valley Ranch Blue Tourney 130 70.6 79 18 8.4 7.3  
2017-04-02 PGA West - Nicklaus Tournament Course T17 - Blue 133 71.9 79 18 8.6 6.0  
2017-04-01 PGA West - Stadium Course T17 - Blue 136 71.1 87 18 9.4 13.2  
2017-03-18 Pueblo Country Club White 117 67.8 79 18 8.7 10.8  
2017-01-08 Golf Club at Terra Lago - South, The T17 - Gold 131 70.5 85 18 8.7 12.5  
2017-01-07 Golf Club at Terra Lago - North, The T17 - Gold 130 70.7 87 18 8.3 14.2  
2016-09-22 Fox Hollow Golf Club SRNC16-White 132 70.5 79 18 8.3 7.3  
2016-09-21 The Innisbrook Resort - Copperhead SRNC16-Green 134 71.2 81 18 8.2 8.3  
2016-09-20 The Innisbrook Resort - Island SRNC16-Green 135 70.5 83 18 8.3 10.5  
2016-09-19 Innisbrook Resort - North SRNC16-Green 119 68.5 88 18 8.4 18.5  
2016-08-28 Highlands Ranch Golf Club Blue Tees 124 70.5 78 18 8.4 6.8  
2016-08-27 Highlands Ranch Golf Club Blue Tees 124 70.5 81 18 9.1 9.6  
2016-08-12 Eisenhower Golf Club - Blue Course Green 128 70.5 81 18 9.1 9.3  
2016-08-06 Fox Hollow Golf Course - Canyon/Meadow Blue 131 70.9 89 18 9.8 15.6  
2016-07-31 Paiute Golf Club - Wolf T14 - Yellow 125 70.3 78 18 9.5 7.0  
2016-07-30 Paiute Golf Club - Sun Mountain S15 - Yellow 125 70.0 82 18 10.0 10.8  
2016-07-23 Indian Peaks Golf Course Black 127 70.7 80 18 9.4 8.3  
2016-07-10 Keystone Ranch Golf Course White 133 69.4 83 18 9.5 11.6  
2016-06-25 Legacy Ridge Golf Course Black 130 70.7 78 18 9.7 6.3  
2016-06-11 CommonGround Golf Course Gold Tourney 122 70.3 81 18 9.9 9.9  
2016-06-05 Grayhawk Golf Club - Talon Course T16 - Palo Verde 133 70.3 86 18 9.7 13.3  
2016-06-04 Grayhawk Golf Club - Raptor Course T16 - Palo Verde 132 71.1 92 18 9.7 17.9  
2016-05-28 West Woods Golf Club - Sleeping Indian/Cottonwood White 126 70.0 88 18 9.7 16.1  
2016-05-15 Highland Meadows Golf Course Blue - Updated 124 69.4 80 18 9.3 9.7  
2016-04-23 Green Valley Ranch Blue Tourney 130 70.6 90 18 9.6 16.9  
2016-04-03 PGA West - Stadium Course 16W - Blue 135 70.9 86 18 9.1 12.6  
2016-04-02 PGA West - Nicklaus Tournament Course 16W - BLUE 133 71.9 86 18 9.2 12.0  
2015-08-01 Highlands Ranch Golf Club Blue Tees 124 70.5 76 18 9.3 5.0  
2015-07-20 Lakewood Country Club White 131 70.5 81 18 10.2 9.1  
2015-07-11 Colorado National Golf Club Gold 129 71.1 86 18 10.7 13.1  
2015-06-27 CommonGround Golf Course Gold 122 70.3 80 18 10.8 9.0  
2015-06-13 Meadow Hills Golf Course Blue 130 70.8 80 18 11.3 8.0  
2015-06-07 Grayhawk Golf Club - Raptor Course W15 - Palo Verde 137 70.9 87 18 12.1 13.3  
2015-06-06 Grayhawk Golf Club - Talon Course W15 - Palo Verde 132 70.1 86 18 12.5 13.6  
2015-05-30 Heritage Eagle Bend Golf Club Blue 133 70.6 81 18 12.3 8.8  
2015-05-16 Collindale Golf Course Blue 129 70.8 86 18 12.4 13.3  
2015-05-02 Lone Tree Golf Club & Hotel Blue Tees 125 70.0 79 18 12.6 8.1  
2015-04-18 Green Valley Ranch T-Blue 130 70.6 86 18 12.7 13.4  
2015-03-29 PGA West - Nicklaus Tournament Course 14WM - Blue 134 72.1 89 18 13.1 14.3  
2015-03-28 PGA West - Stadium Course 14WM - Blue 137 70.7 97 18 13.3 21.7  
2015-03-08 Horseshoe Bay Resort- Apple Rock GCAT White 130 72.3 92 18 13.3 17.1  
2015-03-07 Horseshoe Bay Resort - Slick Rock GCAT White 129 70.3 86 18 12.0 13.8  
2014-09-18 Grayhawk Golf Club - Raptor Course SRNC14 - Palo Verde 135 70.1 92 18 11.7 18.3  
2014-09-17 Grayhawk Golf Club - Talon Course SRNC14 - Palo Verde 132 70.1 88 18 11.0 15.3  
2014-09-16 Talking Stick Golf Club - The Piipaash Course SRNC14-Gold 119 69.2 87 18 11.0 16.9  
2014-09-15 Talking Stick Golf Club - O’odham SRNC14-Gold 118 68.9 81 18 10.5 11.6  
2014-08-17 Riverdale Golf Courses - Dunes Blue - Modified 125 69.8 81 18 10.3 10.1  
2014-08-16 Riverdale Golf Courses - Knolls Blue 123 71.1 88 18 10.3 15.5  
2014-08-02 Legacy Ridge Golf Course Black - Legacy 129 70.9 81 18 10.1 8.8  
2014-07-26 Heritage Eagle Bend Golf Club Blue - Heritage 133 70.6 91 18 10.8 17.3  
2014-07-12 Saddleback Golf Club Gold 122 69.9 87 18 10.2 15.8  
2014-06-29 Raven Golf Club at Three Peaks Silver - Revised 135 71.2 93 18 10.2 18.2  
2014-06-21 Highland Meadows Golf Course Blue - Updated 124 69.4 75 18 10.2 5.1  
2014-06-14 Walking Stick Golf Course Blue 125 71.0 83 18 10.9 10.8  
2014-05-31 Indian Peaks Golf Course Blue 122 70.4 82 18 11.3 10.7  
2014-05-19 Ravenna, The Golf Club at Gold 140 71.5 90 18 11.4 14.9  
2014-05-18 Bayonet and Black Horse - Bayonet T14 - Blue 132 71.7 85 18 11.5 11.4  
2014-05-17 Bayonet and Blackhorse - Blackhorse T14 - Blue 129 70.8 82 18 11.1 9.8  
2014-05-10 Meadow Hills Golf Course White 125 69.1 80 18 11.4 9.9  
2014-05-03 Omni Interlocken Resort and Golf Club - Vista/Sunshine Gold 135 71.2 88 18 11.6 14.1  
2014-04-26 Green Valley Ranch T-Blue 130 70.6 88 18 11.0 15.1  
2014-04-12 Brookside Golf Club - C.W. Koiner Course White 127 71.1 82 18 10.3 9.7  
2014-03-09 Morongo Golf Club at Tukwet Canyon - Legends T14 - Blue 129 71.2 91 18 10.7 17.3  
2014-03-08 Morongo Golf Club at Tukwet Canyon - Champions Course T14 - Blue 130 71.4 97 18 10.0 22.3  
2013-10-01 PGA West - Greg Norman Course SR-NC13-Blue 129 71.5 84 18 10.0 10.9  
2013-09-30 PGA West - Stadium Course SR-NC13 - Blue 137 71.4 91 18 9.7 16.2  
2013-09-29 PGA West - Arnold Palmer Course NC13-Blue 133 71.4 85 18 9.0 11.6  
2013-09-28 PGA West - Nicklaus Tournament Course SR-NC13 - Blue 132 71.5 93 18 8.9 18.4  
2013-08-25 Fox Hollow Golf Course - Links/Canyon Blue 129 71.8 80 18 8.9 7.2  
2013-08-24 Fox Hollow Golf Course - Meadow/Links Blue 129 71.0 86 18 9.1 13.1  
2013-08-18 Keystone Ranch Golf Course White 133 69.4 83 18 9.1 11.6  
2013-08-05 Ranch Country Club, The Two Horse 126 69.5 79 18 9.1 8.5  
2013-07-27 Highland Meadows Golf Course Blue - Updated 124 69.4 78 18 9.7 7.8  
2013-07-13 Lone Tree Golf Club & Hotel Blue Tees 125 70.0 85 18 10.4 13.6  
2013-06-30 Winstar Golf Course- Scissortail GC White 120 70.4 81 18 10.5 10.0  
2013-06-29 Winstar Golf Course- Scissortail GC White 120 70.4 86 18 11.3 14.7  
2013-06-15 Eagle Ranch Golf Club White 117 68.4 77 18 11.7 8.3  
2013-06-08 Highlands Ranch Golf Club Blue Tees 124 70.5 78 18 12.8 6.8  
2013-05-18 Red Hawk Ridge Golf Course Blue 117 67.3 78 18 13.1 10.3  
2013-05-11 CommonGround Golf Course White 114 68.5 83 18 14.1 14.4  
2013-04-20 Green Valley Ranch T-Gold 120 68.6 79 18 14.0 9.8  
2013-02-23 Tangle Ridge Golf Club JSWhite 125 69.0 83 18 14.5 12.7  
2013-01-27 Crossings at Carlsbad, The White 125 68.7 82 18 14.6 12.0  
2012-09-07 Ponte Vedra Inn & Club - Ocean Course SrNC12-Blue 130 70.8 97 18 15.5 22.8  
2012-09-06 Ponte Vedra Inn & Club - Lagoon Course SrNC12-White 115 66.9 88 18 15.5 20.7  
2012-09-05 TPC at Sawgrass - Stadium Course SrNC12-Blue 144 71.6 95 18 15.3 18.4  
2012-09-04 TPC at Sawgrass - Valley Course SrNC12-Blue 127 70.9 90 18 14.9 17.0  
2012-07-02 Red Rocks Country Club White 124 69.9 92 18 15.2 20.1  
2012-06-16 Raven Golf Club at Three Peaks Silver - Revised 135 71.2 94 18 15.4 19.1  
2012-06-03 Red Hawk Ridge Golf Course Gold 124 68.9 79 18 15.7 9.2  
2012-05-19 Todd Creek Golf Club Blue 123 70.5 92 18 16.7 19.8  
2012-05-12 Omni Interlocken Resort and Golf Club - Eldorado/Vista Gold 138 70.6 87 18 16.8 13.4  
2012-05-06 CommonGround Golf Course Gold 122 70.3 86 18 16.7 14.5  
2012-04-29 PGA West - Stadium Course WM12 - White 134 70.0 87 18 16.8 14.3  
2012-04-28 PGA West - Nicklaus Tournament Course WM12 - White 129 70.5 97 18 17.4 23.2  
2012-04-21 Green Valley Ranch Blue 130 70.6 96 18 16.8 22.1  
2011-09-21 PGA West - Nicklaus Tournament Course SR-NC11 - Blue 132 71.5 93 18 16.3 18.4  
2011-09-20 PGA West - Greg Norman Course SR-NC11 - Blue 130 71.6 88 18 16.6 14.3  
2011-09-19 La Quinta Resort & Club - Mountain Course SR-NC11 - White 128 70.5 95 18 16.7 21.6  
2011-09-18 PGA West - Stadium Course SR-NC11 - Blue 137 71.4 99 18 16.3 22.8  
2011-08-28 Plum Creek Golf & Country Club Two Plum 133 70.7 97 18 15.3 22.3  
2011-08-27 Plum Creek Golf & Country Club Two Plum 133 70.7 93 18 15.3 18.9  
2011-08-21 Lone Tree Golf Club & Hotel Blue 125 70.0 93 18 14.6 20.8  
2011-08-13 Colorado National Golf Club Gold 129 71.1 85 18 13.6 12.2  
2011-07-30 Red Hawk Ridge Golf Course Revised - Gold 124 68.9 86 18 13.3 15.6  
2011-07-24 Paiute Golf Club - Sun Mountain T - White 117 69.4 90 18 13.2 19.9  
2011-07-23 Paiute Golf Club - Wolf T - White 120 68.7 86 18 13.1 16.3  
2011-07-09 Deer Creek Golf Club at Meadow Ranch Gold 125 70.1 89 18 12.1 17.1  
2011-06-26 Raven Golf Club at Three Peaks Silver - Revised 135 71.2 96 18 12.0 20.8  
2011-06-12 Arrowhead Golf Club Arrowhead 135 70.1 89 18 12.0 15.8  
2011-06-05 Broadlands Golf Course Gold - Revised 129 70.3 89 18 12.2 16.4  
2011-05-07 Omni Interlocken Resort and Golf Club - Sunshine/Eldorado Blue 129 69.1 82 18 11.9 11.3  
2011-04-30 Green Valley Ranch T-Gold 120 68.6 93 18 12.6 23.0  
2010-07-10 Riverdale Golf Courses - Dunes Blue 125 69.8 84 18 12.6 12.8  
2010-06-27 Fossil Trace Golf Club Blue 130 69.0 81 18 13.1 10.4  
2010-06-12 Red Hawk Ridge Golf Course Gold 124 68.9 79 18 13.7 9.2  
2010-06-05 The Ridge at Castle Pines North Gold 128 70.5 87 18 13.5 14.6  
2010-05-22 Deer Creek Golf Club at Meadow Ranch Silver 114 67.0 84 18 13.4 16.9  
2010-05-08 Omni Interlocken Resort and Golf Club - Eldorado/Vista Gold 138 70.6 79 18 12.4 6.9  
2010-04-24 Green Valley Ranch Blue 130 70.6 89 18 12.7 16.0  
2009-09-24 PGA West - Nicklaus Tournament Course NC-Black 134 72.2 102 18 13.0 25.1  
2009-09-23 La Quinta Resort & Club - Mountain Course NC-Black 135 72.7 94 18 13.0 17.8  
2009-09-22 PGA West - Greg Norman Course NC-Black 133 72.8 89 18 13.0 13.8  
2009-08-30 Plum Creek Golf & Country Club Blue 133 70.7 92 18 12.9 18.1  
2009-08-29 Plum Creek Golf & Country Club Blue 133 70.7 97 18 13.0 22.3  
2009-07-26 Pelican Lakes Golf & Country Club Blue 132 71.2 93 18 13.0 18.7  
2009-07-11 Thorncreek Golf Club Championship 130 73.8 92 18 13.0 15.8  
2009-06-06 West Woods Golf Club - Sleeping Indian/Cottonwood Black 135 72.8 81 18 12.8 6.9  
2009-05-30 Deer Creek Golf Club at Meadow Ranch Black 136 72.8 90 18 13.6 14.3  
2009-05-16 Walnut Creek Golf Preserve Black 128 71.9 80 18 13.6 7.2  
2009-05-04 Glenmoor Country Club Gold 134 71.3 83 18 15.6 9.9  
2009-03-07 River Crossing Golf Club Gold 130 71.3 94 18 16.9 19.7  
2009-02-21 The Bandit Black 133 73.6 98 18 16.4 20.7  
2009-01-25 Republic Golf Club, The Forest 125 71.6 91 18 15.7 17.5  
2008-10-10 Disney's World Resort - Magnolia GCAT White Mag 126 70.5 85 18 13.0  
2008-10-09 The Legends at Orange Lake Teal 132 74.3 96 18 18.6  
2008-10-08 Disney's World Resort - Magnolia GCAT White Mag 126 70.5 92 18 19.3