Pelletier, David Player List

AM Tour Index 7.5

Trend Index 7.5

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-10-13 Metacomet Country Club Black - Men 126 71.7 83 18 7.5 10.1 YES
2019-08-25 Indian Pond Country Club Members - Men 133 71.6 84 18 7.6 10.5  
2019-08-24 Indian Pond Country Club Members - Men 133 71.6 78 18 7.6 5.4 YES
2019-05-11 The Cape Club Gold - Men 135 71.9 87 18 8.2 12.6  
2019-04-27 The Ridge Club Club - Men 135 71.2 82 18 7.8 9.0 YES
2019-04-14 Orchard Course (East) - Newport National Golf Club Gold/White - Men 129 70.4 81 18 8.0 9.3 YES
2018-11-11 Champion - PGA National Golf Club GCATBlue - Men 138 71.8 81 18 8.2 7.5 YES
2018-11-10 Fazio - PGA National Golf Club GCATBlue - Men 132 71.4 83 18 8.6 9.9 YES
2018-11-09 Sandhill Crane Golf Club - Palm Beach Gardens Golf Course Tee II - Men 120 69.5 81 18 8.2 10.8  
2018-10-20 Jones Course - Pinehills Golf Club Blue - Men 133 72.4 82 18 7.7 8.2 YES
2018-08-26 Indian Pond Country Club Member 133 71.6 80 18 8.0 7.1 YES
2018-08-25 Indian Pond Country Club Member 133 71.6 77 18 8.6 4.6 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2018-07-22 Shenendoah At Turning Stone GCAT - White 128 69.9 83 18 8.6 11.6  
2018-07-21 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 83 18 7.8 10.9  
2018-07-07 Highfields Golf & Country Club Gold 136 72.2 87 18 7.2 12.3  
2018-05-26 Blackstone National Golf Club Blue 129 72.0 80 18 7.2 7.0  
2018-05-06 The Cape Club Gold 132 71.6 86 18 7.5 12.3  
2018-04-28 Ledgemont Country Club White 131 72.1 88 18 6.9 13.7  
2018-04-14 Crosswinds Golf Club - Jones/Ouimet Gold 133 72.1 85 18 6.6 11.0  
2017-10-21 Highfields Golf & Country Club Gold 136 72.2 80 18 6.2 6.5  
2017-10-08 Shennecossett Golf Course Blue 124 71.7 78 18 6.7 5.7  
2017-08-20 Pine Hills Golf Club- Nicklaus Course Blue 131 71.7 85 18 6.8 11.5  
2017-08-19 Pine Hills Golf Club- Jones Course Blue 131 72.4 89 18 6.8 14.3  
2017-07-23 Shenendoah At Turning Stone GCAT - Blue 131 71.5 77 18 6.8 4.7  
2017-07-22 Atunyote at Turning Stone Resort Casino GCAT - Blue 136 72.6 77 18 7.6 3.7  
2017-07-08 The Cape Club of Sharon Blue 128 71.5 78 18 8.3 5.7  
2017-06-25 Red Tail Golf Club Silver 133 71.0 86 18 8.4 12.7  
2017-06-03 Lake Winnipesaukee Golf Club Black Blue 138 71.4 83 18 8.3 9.5  
2017-05-20 The Cape Club by Troon Gold 135 71.9 80 18 8.3 6.8  
2017-05-07 Atkinson Resort & Country Club, The Blue 136 72.9 83 18 8.4 8.4  
2017-04-23 Indian Pond Country Club Member 133 71.6 81 18 7.7 8.0  
2017-04-15 Glen Ellen Country Club Championship 125 72.0 84 18 7.7 10.8  
2016-10-22 The Cape Club by Troon Gold 135 71.9 80 18 7.7 6.8  
2016-10-09 Blackstone National Golf Club Blue 129 72.0 89 18 8.2 14.9  
2016-09-16 The Innisbrook Resort - Island NC16-Black 138 72.6 88 18 8.2 12.6  
2016-09-15 The Innisbrook Resort - Copperhead NC16-Black 138 72.7 87 18 8.2 11.7  
2016-09-14 Innisbrook Resort - North NC16-Black 126 69.3 81 18 7.8 10.5  
2016-09-13 Fox Hollow Golf Club NC16-Blue 133 72.7 81 18 7.8 7.1  
2016-08-21 Indian Pond Country Club Championship 138 73.0 86 18 8.3 10.6  
2016-08-20 Crosswinds Golf Club - Zaharias/Jones Gold 134 71.9 83 18 7.9 9.4  
2016-07-24 Kaluhyat at Turning Stone GCAT - Blue 142 73.3 83 18 7.9 7.7  
2016-07-23 Atunyote at Turning Stone Resort Casino GCAT - Blue 136 72.6 75 18 8.2 2.0  
2016-07-09 Butter Brook Golf Club Blue 128 70.4 79 18 8.9 7.6  
2016-06-26 Oaks Golf Links, The Black 126 72.1 84 18 9.5 10.7  
2016-06-04 Lake Winnipesaukee Golf Club Black-GC 138 71.4 86 18 9.2 12.0  
2016-05-22 Atkinson Resort & Country Club, The Green 134 71.1 90 18 8.3 15.9  
2016-05-07 Cold Spring Country Club Black 130 71.7 88 18 7.8 14.2  
2016-04-24 Newport National Golf Club - Orchard Course Gold 130 71.9 81 18 7.8 7.9  
2016-04-17 Disney's World Resort - Magnolia DM16-BlueMag 135 72.4 85 18 8.2 10.5  
2016-04-16 Disney's World Resort - Palm DM16-BluePalm 133 71.9 88 18 8.1 13.7  
2016-04-15 ChampionsGate Country Club GCAT Gold 130 72.5 80 18 8.0 6.5  
2015-10-18 LeBaron Hills Country Club White 131 71.6 83 18 8.2 9.8  
2015-08-16 Pine Hills Golf Club- Nicklaus Course Blue-2015 131 72.2 84 18 8.2 10.2  
2015-08-15 Pine Hills Golf Club- Jones Course Blue-2015 133 72.4 83 18 8.4 9.0  
2015-07-19 Atlantic Country Club Gold 131 73.0 88 18 8.7 12.9  
2015-07-12 Pinehurst No. 2 T-Blue 13 134 73.1 83 18 8.6 8.3  
2015-07-11 Pinehurst No. 4 T-Blue 12 130 72.2 76 18 8.1 3.3  
2015-07-10 Pine Needles Lodge & Golf Club CHAMP/PALMER GOLD (MEDAL) 127 71.1 80 18 8.2 7.9  
2015-06-13 Shining Rock Golf Club Blue-2015 133 71.7 86 18 7.9 12.1  
2015-06-06 Lake Winnipesaukee Golf Club Gold 138 71.4 86 18 7.8 12.0  
2015-05-31 Newport National Golf Club - Orchard Course Gold 130 71.9 83 18 7.8 9.6  
2015-05-09 Indian Pond Country Club Championship 138 73.0 86 18 7.7 10.6  
2015-04-26 Shaker Hills Country Club Back Tees 129 71.7 82 18 7.9 9.0  
2014-09-12 Talking Stick Golf Club - O’odham NC14-Black 122 70.7 81 18 7.9 9.5  
2014-09-11 Talking Stick Golf Club - The Piipaash Course NC14-Black 123 70.8 88 18 8.2 15.8  
2014-09-10 Grayhawk Golf Club - Raptor Course NC14 - Raptor 140 72.1 88 18 7.4 12.8  
2014-09-09 Grayhawk Golf Club - Talon Course NC14 - Talon 137 72.2 85 18 7.4 10.6  
2014-08-16 Red Tail Golf Club Silver 133 71.9 76 18 7.5 3.5  
2014-07-20 Crosswinds Golf Club - Jones/Ouimet Gold 133 72.1 77 18 7.6 4.2  
2014-06-22 Blackstone National Golf Club White 127 71.2 77 18 8.1 5.2  
2014-06-21 Highfields Golf & Country Club Gold 136 72.2 86 18 8.4 11.5  
2014-06-07 Lake Winnipesaukee Golf Club Blue 136 70.4 91 18 8.5 17.1  
2014-06-01 Newport National Golf Club - Orchard Course Gold 130 71.9 82 18 8.5 8.8  
2014-05-18 Lyman Orchards Golf Club - Jones Course GCAT - Blue 129 70.5 84 18 8.1 11.8  
2014-05-17 Lyman Orchards Golf Club - Player Course GCAT - Blue 128 70.5 81 18 8.2 9.3  
2014-05-04 Windham Country Club Gold 135 71.2 86 18 8.2 12.4  
2014-04-13 Indian Pond Country Club Member 133 71.6 78 18 7.7 5.4  
2013-08-25 Pine Hills Golf Club- Jones Course Blue 131 72.4 86 18 8.5 11.7  
2013-08-24 Pine Hills Golf Club- Nicklaus Course Blue 131 71.7 85 18 8.3 11.5  
2013-06-15 Red Tail Golf Club Silver 133 71.9 77 18 8.3 4.3  
2013-05-11 International- Oaks, The Black 132 73.5 84 18 9.3 9.0  
2013-05-05 Indian Pond Country Club Member 133 71.6 81 18 9.6 8.0  
2013-04-13 Crosswinds Golf Club - Zaharias/Jones Blue 127 69.5 84 18 10.2 12.9  
2012-08-19 Blackstone National Golf Club Blue 129 72.0 88 18 10.7 14.0  
2012-08-18 Highfields Golf & Country Club Gold 136 72.2 79 18 10.6 5.6  
2012-07-28 Pinehills Golf Club - Nicklaus Course Blue 131 71.7 93 18 11.9 18.4  
2012-06-10 Newport National Golf Club - Orchard Course Gold 130 71.9 83 18 10.9 9.6  
2012-05-06 Indian Pond Country Club Member 133 71.6 81 18 11.4 8.0  
2012-04-29 Crosswinds Golf Club - Zaharias/Jones Blue 127 69.5 95 18 12.5 22.7  
2011-07-10 Newport National Golf Club - Orchard Course Gold 130 71.9 83 18 12.5 9.6  
2011-06-26 Indian Pond Country Club Member 133 71.6 85 18 13.0 11.4  
2011-04-16 The Cape Club Blue 135 71.9 94 18 13.3 18.5  
2010-10-16 Red Tail Golf Club Silver 133 71.9 85 18 12.5 11.1  
2009-07-12 Atlantic Country Club GCAT Hogan/Sarazen 127 70.8 86 18 14.0 13.5  
2009-05-31 Sandy Burr Country Club Blue 123 69.9 92 18 14.2 20.3  
2009-05-03 Newport National Golf Club - Orchard Course Gold 130 71.9 86 18 12.9 12.3  
2009-04-18 New England Country Club Black - GCAT Boston 133 69.6 91 18 13.3 18.2  
2008-10-17 Disney's World Resort - Palm White 130 71.6 82 18 9.0  
2008-10-16 Disney's World Resort - Magnolia White 130 72.3 89 18 14.5  
2008-10-15 Disney's World Resort - Palm White 130 71.6 101 18 25.6