Ortiz, John Player List

AM Tour Index 25.3

Trend Index 25.3

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-08-24 Pines Course - Seaview Golf Resort White - Men 119 70.2 99 18 25.3 27.3 YES
2019-08-11 Red - Eisenhower Park Golf Course Gold 119 66.4 91 18 26.0 23.4 YES
2019-08-04 Wild Turkey Course - Crystal Springs Golf Resort White - Men 129 69.0 93 18 25.8 21.0 YES
2019-07-21 Putnam County Golf Course White - Men 127 71.2 95 18 26.3 21.2 YES
2019-06-30 Spook Rock Golf Course White - Men 131 71.3 121 18 26.5 42.9  
2019-06-02 Patriot Hills Golf Club White - Men 128 68.0 98 18 24.9 26.5 YES
2019-05-19 North - Philmont Country Club Gold - Men 128 68.7 108 18 24.8 34.7 YES
2018-10-14 Garrison Golf Club Mens - Men 130 70.3 114 18 24.8 38.0  
2018-07-22 Waverly Woods Golf Club Gold 114 68.2 108 18 24.8 39.5  
2018-04-22 Ballamor Golf Club Gold 120 69.3 97 18 24.8 26.1 YES
2017-10-08 Burlington Country Club White 120 69.7 103 18 25.3 31.4 YES
2017-08-06 Streamsong - Blue GCAT16 - Silver 121 68.8 97 18 25.5 26.3 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2017-08-05 Streamsong - Red GCAT16 - Silver 118 69.1 104 18 25.1 33.4  
2017-08-04 Southern Dunes Golf & Country Club GCAT17 Gold 121 68.0 91 18 23.3 21.5  
2017-07-16 Hershey Country Club- West Course GCAT White/Yellow 126 68.5 97 18 23.8 25.6  
2017-06-25 Crystal Springs - Wild Turkey White 129 69.0 96 18 23.4 23.7  
2017-05-21 Eisenhower Park Golf Course - Red GCAT White1 121 69.8 91 18 24.5 19.8  
2017-05-07 Whiskey Creek Golf Club GCAT - WHITE 129 69.3 98 18 26.1 25.1  
2017-03-26 Linwood Country Club White 124 68.8 111 18 27.2 38.5  
2017-03-19 Turtle Point T-Blue17 121 68.5 104 18 27.1 33.2  
2017-03-18 Kiawah Island Golf Resort - Ocean Course T-Blue 128 69.5 108 18 27.4 34.0  
2017-03-17 Seabrook Island - Crooked Oaks JONES/SNEAD BLACK/WHITE 136 69.8 107 18 27.3 30.9  
2016-11-11 The Vineyards Golf Club Back 118 66.6 103 18 27.5 34.9  
2016-10-02 Burlington Country Club White 120 69.7 94 18 25.9 22.9  
2016-08-21 Bull Run Golf Club GCAT GREEN/WHITE(M) 123 68.9 87 18 26.7 16.6  
2016-07-31 Twisted Dune Golf Club Yellow 119 67.7 95 18 28.5 25.9  
2016-07-10 Eagle Ridge Golf Club - Ridge/Pines White 128 69.6 94 18 28.2 21.5  
2016-06-12 Sea Oaks Golf Club Gold 125 68.6 114 18 28.7 41.0  
2016-05-29 Old Hickory Golf Club GCAT WHITE/RASPBERRY(M) 129 68.3 109 18 27.3 35.7  
2016-05-14 Links at Gettysburg GCAT WHITE/GREEN 127 69.4 113 18 26.2 38.8  
2016-04-23 Jeffersonville Golf Club Silver Tournament 130 67.1 107 18 25.7 34.7  
2016-04-17 Kingsmill Resort - Plantation Course White '16 121 67.9 114 18 25.2 43.1  
2016-04-16 Kingsmill Resort - River Course White '16 128 68.2 106 18 24.7 33.4  
2016-03-13 Greate Bay Country Club Middle 125 68.1 104 18 23.9 32.5  
2015-09-22 PGA West - Greg Norman Course NC15 - White 125 70.2 92 18 23.9 19.7  
2015-09-21 PGA West - Arnold Palmer Course NC15-White 127 69.8 104 18 25.1 30.4  
2015-09-20 PGA West - Stadium Course NC15 - White 134 70.0 110 18 24.9 33.7  
2015-09-19 PGA West - Nicklaus Tournament Course NC15 - White 129 70.5 97 18 24.9 23.2  
2015-06-28 Links at Unionvale White 125 70.1 99 18 24.9 26.1  
2015-06-16 Country Club at Woodmore GCAT WHITE/BLACK 126 70.0 95 18 24.6 22.4  
2015-06-06 Mansion Ridge GC Players Tees 131 70.1 99 18 25.2 24.9  
2015-05-17 The Vineyards Golf Club Back 118 66.6 97 18 25.1 29.1  
2015-05-16 Sterling Farms GC White 126 69.6 101 18 25.4 28.2  
2015-05-02 Deerwood Country Club White 121 68.3 98 18 24.7 27.7  
2015-04-19 Putnam National Golf Club White 125 71.0 97 18 24.7 23.5  
2015-04-12 Raven's Claw Golf Club GCAT - White 123 67.3 102 18 25.6 31.9  
2015-03-28 Blue Heron Pines Golf Club White 125 69.2 112 18 25.7 38.7  
2014-11-08 Centennial Golf Club - Lakes/Fairways Black 145 75.3 112 18 25.7 28.6  
2014-10-26 Woodcrest Country Club White 134 70.6 118 18 25.2 40.0  
2014-10-13 Burlington Country Club Black 130 72.4 99 18 25.2 23.1  
2014-08-17 The Architects Golf Club Blue 125 70.4 97 18 26.0 24.0  
2014-08-16 Casperkill Country Club White 128 70.0 101 18 27.0 27.4  
2014-08-04 Black Oak Golf Club White 131 70.5 99 18 26.9 24.6  
2014-07-21 Mahopac Golf Club Middle 128 71.0 107 18 28.0 31.8  
2014-07-20 Tallgrass Golf Course Gold par 3 6th 116 67.0 89 18 28.5 21.4  
2014-06-29 Twisted Dune Golf Club GCAT Yellow 119 67.7 97 18 30.6 27.8  
2014-06-14 Woodcrest Country Club Gold 124 67.8 105 18 31.8 33.9  
2014-05-18 Lyman Orchards Golf Club - Jones Course GCAT - White 127 69.1 106 18 32.1 32.8  
2014-05-17 Lyman Orchards Golf Club - Player Course GCAT - White 128 68.5 115 18 31.3 41.1  
2014-05-04 Broad Run Golfer's Club Middle 132 70.9 99 18 29.3 24.1  
2014-04-26 Putnam National Golf Club Gold 121 69.3 106 18 29.6 34.3  
2014-04-06 Atlantic City Country Club Middle 125 69.9 103 18 30.2 29.9  
2014-03-23 Fox Hollow Golf Club White 124 69.9 116 18 31.5 42.0  
2013-08-24 Hudson Hills Golf Club Blue 124 67.7 97 18 31.3 26.7  
2013-07-14 Emerson Golf Club Yellow 115 67.1 108 18 31.5 40.2  
2013-04-29 Towers Country Club, The Blue 114 65.5 103 18 30.9 37.2  
2013-04-14 New York Country Club Men's 125 67.7 123 18 30.1 50.0  
2012-10-28 Marine Park Golf Club White 121 71.5 114 18 29.8 39.7  
2012-07-15 Links at Unionvale Tee 2 125 70.1 110 18 28.9 36.1  
2012-06-24 Osiris Country Club White 132 69.5 100 18 29.3 26.1  
2012-06-03 Patriot Hills Golf Club Blue 129 68.9 93 18 29.8 21.1  
2012-05-20 Seaview Resort & Spa - Pines GCAT White 126 70.1 100 18 30.8 26.8  
2012-05-19 Seaview Resort & Spa - Bay GCAT - White 117 68.4 118 18 30.8 47.9  
2012-05-05 Town of Wallkill Golf Club White 122 70.9 116 18 30.8 41.8  
2012-04-22 New York Country Club Men's 125 67.7 112 18 30.8 40.0  
2011-11-20 Pelham Bay Golf Course White 113 69.0 98 18 30.0 29.0  
2011-10-23 Crystal Springs - Wild Turkey White 124 68.7 106 18 30.3 34.0  
2011-07-24 Shenendoah At Turning Stone GCAT - Gold 128 68.7 103 18 29.9 30.3  
2011-07-23 Kaluhyat at Turning Stone GCAT - Gold 120 69.3 108 18 31.3 36.4  
2011-07-10 Middle Island Country Club Oak - Spruce 126 71.6 107 18 30.6 31.7  
2011-06-18 Spring Lake Golf Club - Thunderbird Blue - Thun/Sand 123 69.0 112 18 30.7 39.5  
2011-06-05 Rock Hill Golf & Country Club Regular 131 71.0 107 18 28.3 31.1  
2011-05-15 Hudson Hills Golf Club Blue 120 67.7 100 18 30.4  
2011-05-07 Swan Lake Golf Club White 119 70.5 99 18 27.1  
2011-04-17 Atlantic City Country Club Middle 125 69.9 116 18 41.7