Moyle, John Player List

AM Tour Index 14.4

Trend Index 14.4

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-12-15 TPC Scottsdale - Champions Course GC Blue 121 69.3 82 18 14.4 11.9 YES
2019-12-14 TPC Scottsdale - Stadium Course GC Blue 125 69.4 85 18 14.7 14.1 YES
2019-12-13 Palm Course - McCormick Ranch Golf Club White - 2020 127 70.1 90 18 15.1 17.7 YES
2019-12-09 Lake Merced Golf Club White - Men 125 69.4 86 18 15.3 15.0 YES
2019-12-08 Heritage - Wigwam Golf & Country Club Orange 2020 120 70.2 89 18 14.5 17.7 YES
2019-11-17 The Course At Wente Vineyards Blue - Men 127 70.1 95 18 14.0 22.2  
2019-11-16 The Legacy Golf Club Las Vegas White - Men 123 68.8 89 18 14.0 18.6 YES
2019-11-11 Nashville Golf & Athletic Club Member - Men 129 71.5 86 18 14.1 12.7 YES
2019-11-10 Tournament Course - Golf Club of Houston GCAT - Blue 140 72.5 91 18 14.3 14.9 YES
2019-11-09 Walden on Lake Houston GCAT - White 129 71.7 94 18 14.5 19.5  
2019-11-08 Tour 18 Golf Course Houston Combo - Men 122 69.7 93 18 14.4 21.6  
2019-11-03 Slammer & Squire - GC @ WGV GCAT Blue 127 70.0 85 18 13.8 13.3 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-11-02 King & Bear Course - World Golf Village GCAT Blue 132 70.2 87 18 14.5 14.4  
2019-11-01 Cimarrone Golf Club Members - Men 128 70.6 91 18 14.8 18.0  
2019-10-28 Athens Country Club White - Men 130 71.3 94 18 14.8 19.7  
2019-10-27 Magnolia - Walt Disney World Resort GCAT White - Men 126 70.5 79 18 14.1 7.6  
2019-10-26 The Palm - Walt Disney World Resort GCAT White - Men 128 70.8 85 18 15.4 12.5  
2019-09-17 Champion - PGA National NC-Blue 137 71.4 95 18 15.6 19.5  
2019-08-11 Black Horse Golf Course White - Men 125 69.0 96 18 14.7 24.4  
2019-08-10 Bayonet Golf Course White - Men 131 69.4 87 18 14.7 15.2  
2019-07-28 Yocha Dehe Golf Club White - Ch'Ama - Men 131 71.4 90 18 15.4 16.0  
2019-07-22 Chatham Hills Golf Course Blue / White Combo 131 69.7 92 18 16.1 19.2  
2019-07-21 #2 - Pinehurst Resort GCATWhite - Men 127 71.2 87 18 15.5 14.1  
2019-07-20 #8 - Pinehurst Resort GCATWhite - Men 128 70.5 95 18 15.8 21.6  
2019-07-19 Tobacco Road Golf Club - GCAT HOGAN/SARAZEN - DISC 143 71.1 93 18 16.0 17.3  
2019-07-08 Stanford University Golf Course Black - Men 127 70.7 91 18 16.2 18.1  
2019-07-01 Pines/Meadows - TPC At Sugarloaf Golf Club White - Men 136 70.3 86 18 16.6 13.0  
2019-06-30 True Blue Plantation GCAT Blue - Men 133 70.7 99 18 17.6 24.0  
2019-06-29 Caledonia Golf & Fish Club GCAT Mallard - Blue - Men 134 69.3 86 18 16.2 14.1  
2019-06-28 TRADITION GOLF CLUB - GCAT TEES HOGAN/SARAZEN WHITE TEES 124 70.5 83 18 15.8 11.4  
2019-06-24 North - Silverado Resort and Spa White - Men 128 70.2 100 18 16.8 26.3  
2019-06-09 The Golf Club At Grays Crossing White - Men 125 68.4 93 18 16.8 22.2  
2019-06-08 Old Greenwood Tee II - Men 132 70.7 99 18 16.6 24.2  
2019-06-02 Cypress Ridge Golf Course Blue/White - Men 125 70.0 85 18 15.8 13.6  
2019-06-01 Carmel Valley Ranch Golf Course Brown - Men 130 70.2 90 18 15.4 17.2  
2019-05-19 Mission Hills CC - Dinah Shore Tournament Course T Blue 132 72.1 101 18 15.8 24.7  
2019-05-18 Mission Hills CC - Pete Dye Challenge T Blue 135 71.4 94 18 15.3 18.9  
2019-04-22 Warwick Hills Golf & Country Club Green - Men 124 69.6 93 18 15.6 21.3  
2019-04-20 Alister MacKenzie - Haggin Oaks Golf Complex Three Oaks - Men 120 68.1 92 18 15.7 22.5  
2019-04-19 Yocha Dehe Golf Club White - Ch'Ama - Men 131 71.4 84 18 14.3 10.9  
2019-04-14 River - Kingsmill Resort GCAT Blue 19 129 70.7 83 18 15.4 10.8  
2019-04-13 Plantation - Kingsmill Resort GCAT Blue 19 124 68.4 91 18 16.6 20.6  
2019-04-12 The Woods Course - Kingsmill Resort & Golf Club Blue - Men 130 70.4 97 18 15.8 23.1  
2019-04-08 Dye Course - Stonebridge Ranch Country Club GCAT - White 137 71.8 96 18 14.6 20.0  
2019-04-07 Fazio - PGA National Golf Club GCATBlue - Men 132 71.4 89 18 14.8 15.1  
2019-04-06 Champion - PGA National Golf Club GCATBlue - Men 138 71.8 84 18 14.8 10.0  
2019-03-31 PGA West - Stadium Course 19 Blue 135 71.1 96 18 15.1 20.8  
2019-03-30 PGA West - Nicklaus Tournament Course 19 Blue 132 72.0 92 18 14.8 17.1  
2019-03-29 Gary Player - The Westin Mission Hills Resort Gold - Men 126 71.5 102 18 14.7 27.4  
2019-03-25 Mesa Country Club GCAT White 121 70.0 95 18 14.5 23.3  
2019-03-24 Harding Park Course - TPC Harding Park White - Men 121 70.5 80 18 13.9 8.9  
2019-03-17 Turtle Point - Kiawah Island Golf Resort GCATGold - Men 129 70.2 95 18 14.0 21.7  
2019-03-16 The Ocean - Kiawah Island Golf Resort GCATGold - Men 132 70.8 96 18 13.5 21.6  
2019-03-10 Cypress - Sweetwater Country Club GCAT White 130 71.8 87 18 13.5 13.2  
2019-03-09 Pecan - Sweetwater Country Club GCAT White 130 71.0 83 18 13.7 10.4  
2019-03-08 Grove/Plantation - Pecan Grove Plantation Country Club GCAT - Blue 130 72.4 98 18 13.7 22.3  
2019-03-04 Serrano Country Club T - White 125 69.6 87 18 13.7 15.7  
2019-02-24 South Course - Chuck Corica Golf Complex T - Blue 124 70.6 84 18 14.2 12.2  
2019-02-02 Valley Course - Coyote Creek Golf Club Gold - Men 127 69.9 91 18 14.0 18.8  
2019-01-20 Classic Club White - Men 129 71.0 89 18 13.4 15.8  
2019-01-19 The Reserve At Spanos Park White - Men 126 69.6 92 18 13.9 20.1  
2019-01-14 Ruby Hill Golf Club Yellow - Men 125 69.0 86 18 13.8 15.4  
2019-01-13 North/South - Grand Cypress Resort GCATBlue - Men 139 72.8 85 18 13.5 9.9  
2019-01-12 The New Course - Grand Cypress Resort GCATBlue - Men 121 71.9 89 18 14.6 16.0  
2019-01-11 Shingle Creek Golf Club GCAT-Blue 122 69.9 92 18 13.7 20.5  
2019-01-06 The Red Tiger - Trump National Doral GCATBlue - Men 129 69.6 86 18 13.3 14.4  
2019-01-05 Blue Monster - Trump National Doral GCATBlue - Men 136 72.1 85 18 13.2 10.7  
2019-01-04 Crandon Golf At Key Biscayne White - Men 135 71.8 98 18 13.9 21.9  
2018-12-16 Papago Golf Course White - GCAM 119 69.9 95 18 12.9 23.8  
2018-12-09 Ocean South - Pelican Hill Golf Club T19 - Blue 127 69.8 82 18 12.6 10.9  
2018-12-08 Ridge Creek Dinuba Golf Course GCAT - WHITE 111 67.6 80 18 13.3 12.6  
2018-12-07 Pine Course - McCormick Ranch Golf Club White - Men 127 70.5 96 18 13.9 22.7  
2018-12-03 Sonoma Golf Club White - Men 134 70.2 93 18 13.9 19.2  
2018-12-01 The Arroyo Golf Course Blue - Men 126 67.9 82 18 13.9 12.6  
2018-11-25 La Costa - Champions T White 125 70.7 93 18 14.4 20.2  
2018-11-24 Comanche Lakes - Squaw Valley Golf Course GCAT - WHITE 117 69.5 78 18 14.4 8.2  
2018-11-18 Bayonet/Black Horse - Blackhorse T Blue 129 70.8 89 18 15.6 15.9  
2018-11-17 Bayonet/Black Horse - Bayonet T Blue 132 71.7 88 18 16.1 14.0  
2018-11-16 Poppy Hills Golf Course Tee III - Men 134 71.0 91 18 16.7 16.9  
2018-11-11 Castle Oaks Golf Club Blue - Men 125 70.4 83 18 17.2 11.4  
2018-11-10 Olympic - Gold Mountain Golf Course Player 126 70.0 88 18 17.8 16.1  
2018-11-04 Wolfdancer Golf Club GCAT - White 129 70.7 91 18 18.4 17.8  
2018-11-03 Wolfdancer Golf Club GCAT - White 129 70.7 91 18 17.0 17.8  
2018-11-02 North Course - Onion Creek Club - GCAT Demaret - Blue 126 70.3 94 18 16.3 21.3  
2018-10-28 Golf Club At Redmond Ridge White 123 68.0 90 18 15.3 20.2  
2018-10-21 The Palm - Walt Disney World Resort GCAT White - Men 128 70.8 90 18 14.5 17.0  
2018-10-20 Magnolia - Walt Disney World Resort GCAT White - Men 126 70.5 93 18 14.4 20.2  
2018-10-19 National - Country Club At Championsgate GCAT Blue 118 70.1 96 18 13.8 24.8  
2018-09-30 The Westin Mission Hills - Pete Dye Course Sr. NC18-Gold 126 69.8 92 18 13.3 19.9  
2018-09-29 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC18-Gold 122 69.9 97 18 12.9 25.1  
2018-09-28 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC18 - Blue 134 71.0 100 18 12.9 24.5  
2018-09-27 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC18 - Blue 128 71.1 90 18 12.9 16.7  
2018-08-25 Ponte Vedra Inn & Club - Ocean Course Blue 132 71.6 97 18 12.8 21.7  
2018-08-19 Spanish Trail Country Club - Canyon/Sun White 126 70.9 77 18 12.3 5.5  
2018-08-18 Bali Hai Golf Club Silver 113 68.6 79 18 13.5 10.4  
2018-08-12 Turtle Bay Golf- Arnold Palmer Course Gold 133 70.8 85 18 14.2 12.1  
2018-08-11 Turtle Bay Golf- Arnold Palmer Course Gold 133 70.8 86 18 14.7 12.9  
2018-07-30 Castlewood Country Club, The - Valley Course T - Blue 129 71.7 90 18 15.2 16.0  
2018-07-28 Greenhorn Creek GC GCAT - BLUE 136 71.0 89 18 15.0 15.0  
2018-07-22 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 90 18 15.4 16.9  
2018-07-21 Shenendoah At Turning Stone GCAT - White 128 69.9 88 18 15.4 16.0  
2018-07-20 Kaluhyat at Turning Stone GCAT - White 132 70.9 90 18 15.3 16.4  
2018-07-19 Mount Vernon Country Club GCAT BLUE 134 69.5 95 18 15.1 21.5  
2018-07-16 TPC Craig Ranch T - Silver Players 135 72.9 92 18 14.8 16.0  
2018-07-15 Pinehurst No. 8 GCAT17-White 130 70.3 84 18 14.4 11.9  
2018-07-14 Pinehurst No. 2 T-White 13 132 71.7 92 18 14.6 17.4  
2018-07-13 Mid Pines Inn & Golf Club HOGAN/SARAZEN WHITE 127 69.4 94 18 14.8 21.9  
2018-06-17 The Shoals - Schoolmaster White 124 69.2 90 18 14.8 19.0  
2018-06-16 Sea Island - Plantation GCAT Green 131 71.6 92 18 14.4 17.6  
2018-03-25 TPC Harding Park - Harding Park T - White 121 70.3 85 18 14.2 13.7  
2018-03-18 Turtle Point T-Gold17 124 69.6 94 18 14.6 22.2  
2018-03-17 Kiawah Island Golf Resort - Ocean Course T-Gold 132 71.2 91 18 13.6 16.9  
2018-03-16 Kiawah Island Golf Resort - Oak Point Oak 135 70.9 89 18 13.1 15.2  
2018-03-11 Poipu Bay Golf Course Blue 128 71.1 87 18 13.4 14.0  
2018-03-10 Poipu Bay Golf Course Blue 128 71.1 90 18 13.5 16.7  
2018-03-03 Gold Mountain Golf Club- Olympic Course White 126 70.0 83 18 13.6 11.7  
2018-02-25 Revere Golf Club, The - Concord T15 - Silver 127 67.8 84 18 14.4 14.4  
2018-02-18 Bayonet and Black Horse - Bayonet T16 - Blue 132 71.7 94 18 14.6 19.1  
2018-02-11 Eagle Springs Golf & Country Club GCAT Blue 131 70.9 95 18 14.4 20.8  
2018-02-10 Diablo Grande Golf Club - Ranch GCAT White 126 71.0 88 18 13.8 15.2  
2018-02-03 Las Vegas National Golf Club T14-White 133 71.8 90 18 13.5 15.5  
2018-01-28 Pelican Hill Golf Club - Ocean North Course 18 - Blue 127 70.1 90 18 13.8 17.7  
2018-01-22 Lake Merced Golf Club T18 - Blue 125 70.9 80 18 13.7 8.2  
2018-01-20 Reserve at Spanos Park GC (The) GCAT - BLUE 1 126 71.8 86 18 14.8 12.7  
2018-01-14 TPC at Sawgrass - Valley Course GCAT17 Blue 131 71.0 92 18 15.0 18.1  
2018-01-13 TPC at Sawgrass - Stadium Course GCAT17Blue 143 72.1 91 18 15.0 14.9  
2018-01-12 Marsh Landing Country Club Black-ML 129 71.2 99 18 15.2 24.4  
2018-01-07 Trump National Doral GC - The Red Tiger GCBlue-17 127 68.6 91 18 14.8 19.9  
2018-01-06 Trump National Doral GC - Blue Monster GCBlue-17 138 72.4 92 18 13.6 16.0  
2018-01-05 Crandon Golf at Key Biscayne White 138 72.1 93 18 13.2 17.1  
2017-12-17 Pelican Hill Golf Club - Ocean South Course Blue 125 70.3 84 18 13.3 12.4  
2017-12-16 Sycuan Resort - Willow Glen T18 - Blue 127 71.9 86 18 12.9 12.5  
2017-12-10 Ridge Creek GC GCAT Blue 2 119 70.4 90 18 13.5 18.6  
2017-11-27 Pasatiempo Golf Club T - Middle 134 70.5 91 18 12.8 17.3  
2017-11-26 Desert Willow Golf Resort Mountain View Course Purple 128 71.5 92 18 11.6 18.1  
2017-11-18 Mountain Falls White 116 69.1 84 18 11.5 14.5  
2017-11-12 Rancho Murieta CC - North T18 - Gold 132 70.8 94 18 11.0 19.9  
2017-11-11 Rancho Murieta CC - South T18 - Gold 129 70.1 89 18 10.2 16.6  
2017-11-05 Maderas Golf Club T18 - Blue 130 72.6 90 18 9.3 15.1  
2017-10-28 Primm Valley - Desert White 124 68.8 76 18 9.5 6.6  
2017-10-22 Disney's World Resort - Palm DM16-WhitePalm 128 70.8 85 18 9.8 12.5  
2017-10-21 Disney's World Resort - Magnolia DM16-WhiteMag 126 70.5 93 18 9.5 20.2  
2017-10-19 Bethpage State Park - Red GCAT Middle Tees 124 71.4 80 18 9.5 7.8  
2017-10-16 Ruby Hill Golf Club T - 2015 - Member 126 71.6 97 18 10.3 22.8  
2017-09-13 The Westin Mission Hills - Pete Dye Course NC17-Gold 126 69.9 83 18 9.9 11.7  
2017-09-12 The Westin Mission Hills - Gary Player Course, The Westin NC17-Gold 124 70.8 78 18 10.5 6.6  
2017-09-11 Mission Hills Country Club - Pete Dye Challenge Course NC17-Blue 135 71.4 92 18 11.5 17.2  
2017-09-10 Mission Hills Country Club - Dinah Shore Tournament Course NC17 - Blue 132 72.1 83 18 11.1 9.3  
2017-08-13 Coyote Creek GC - Tournament T - White 134 72.2 84 18 11.0 10.0  
2017-08-12 Coyote Creek GC - Valley T - White 130 71.9 81 18 11.1 7.9  
2017-08-06 Greenhorn Creek GC GCAT - BLUE 136 71.0 92 18 10.9 17.4  
2017-07-23 Shenendoah At Turning Stone GCAT - White 128 69.9 81 18 10.9 9.8  
2017-07-22 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 81 18 11.6 9.1  
2017-07-21 Kaluhyat at Turning Stone GCAT - White 132 70.9 91 18 12.5 17.2  
2017-07-19 The Woodlands - Player Course GCAT White 138 71.8 91 18 12.5 15.7  
2017-07-17 TPC Craig Ranch T - Silver Players 135 72.9 89 18 12.7 13.5  
2017-07-16 Pinehurst No. 8 GCAT17-White 130 70.3 90 18 13.1 17.1  
2017-07-15 Pinehurst No. 2 T-White 13 132 71.7 90 18 13.0 15.7  
2017-07-14 Dormie Club HOGAN/SARAZEN BLUE 127 71.2 86 18 12.9 13.2  
2017-07-01 Darkhorse Golf Club GCAT - Blue 1 130 70.9 81 18 13.3 8.8  
2017-06-17 Kapolei Golf Club Black 131 72.4 85 18 13.3 10.9  
2017-06-13 Country Club at Woodmore GCAT WHITE (M) 126 70.4 77 18 13.3 5.9  
2017-06-12 The Woodlands - Tournament Course GCAT - White 128 70.0 94 18 13.5 21.2  
2017-06-11 Beau Chene Country Club - Oak Course GCAT - White 133 71.5 91 18 13.4 16.6  
2017-06-10 Money Hill Golf and Country Club GCAT - Blue 119 70.7 90 18 13.1 18.3  
2017-06-04 Mountain View Country Club at La Quinta White 124 70.1 95 18 12.7 22.7  
2017-06-02 TPC Scottsdale - Champions Course GCAT Black 2015 133 72.7 94 18 12.5 18.1  
2017-05-21 Mission Hills Country Club - Dinah Shore Tournament Course T17 - Blue 129 71.5 91 18 12.5 17.1  
2017-05-20 Mission Hills Country Club - Pete Dye Challenge Course T17 - Blue 134 71.2 90 18 11.8 15.9  
2017-05-19 Indian Canyons Golf Resort - South Course Black Revised 118 70.4 86 18 11.9 14.9  
2017-05-13 Edgewood Tahoe GC GCAT White 134 69.9 90 18 12.2 16.9  
2017-05-12 Toiyabe Golf Club Humboldt - Gray -COMBO 130 71.0 81 18 11.6 8.7  
2017-05-07 Desert Canyon Golf Resort White 127 70.7 83 18 11.9 10.9  
2017-05-06 Gamble Sands Regular 118 69.7 78 18 11.9 7.9  
2017-04-29 Gold Mountain Golf Club- Olympic Course White 126 70.0 89 18 12.9 17.0  
2017-04-23 Lake Forest Country Club Hogan/Sarazen 136 71.6 88 18 12.9 13.6  
2017-04-22 Branson Hills Golf Club Silver 130 70.0 86 18 13.1 13.9  
2017-04-21 Presidio GC T - Blue 136 71.5 90 18 13.3 15.4  
2017-04-10 Oakhurst CC GCAT Gold 136 71.2 94 18 13.6 18.9  
2017-04-09 The Westin Mission Hills - Pete Dye Course Gold 126 69.6 81 18 12.9 10.2  
2017-03-25 Timber Creek GC GCAT - BLUE 119 69.0 91 18 13.7 20.9  
2017-03-24 Poppy Ridge GC - Chardonnay-Zinfandel T - White 130 70.5 96 18 13.4 22.2  
2017-03-05 Indian Summer Golf & Country Club White - PNW 130 71.7 85 18 12.8 11.6  
2017-01-15 TPC at Sawgrass - Valley Course GCAT17 Blue 131 71.0 84 18 13.4 11.2  
2017-01-14 TPC at Sawgrass - Stadium Course GCAT17Blue 143 72.1 86 18 14.1 11.0  
2017-01-13 Marsh Landing Country Club Black 129 71.2 91 18 14.8 17.3  
2017-01-08 Trump National Doral GC - Blue Monster GCBlue-17 138 72.4 93 18 13.8 16.9  
2017-01-07 Trump National Doral GC - The Red Tiger GCBlue-17 127 68.6 86 18 13.3 15.5  
2017-01-06 International Links of Miami Blue 123 71.1 89 18 13.6 16.4  
2016-11-19 Chambers Bay White 127 70.2 90 18 13.2 17.6  
2016-09-16 Fox Hollow Golf Club NC16-White 133 71.0 84 18 12.7 11.0  
2016-09-15 Innisbrook Resort - North NC16-Green 119 68.5 87 18 13.3 17.6  
2016-09-14 The Innisbrook Resort - Island NC16-Green 136 71.1 89 18 13.4 14.9  
2016-09-13 The Innisbrook Resort - Copperhead NC16-Green 136 71.7 86 18 13.5 11.9  
2016-06-19 Gray's Crossing GCAT - WHITE 128 69.5 90 18 14.1 18.1  
2016-06-18 Coyote Moon Golf Club GCAT - WHITE 131 69.7 93 18 12.6 20.1  
2016-06-12 Bali Hai Golf Club Gold 125 70.2 90 18 12.1 17.9  
2016-05-22 Blackwolf Run - River GCAT Green 137 71.2 81 18 11.2 8.1  
2016-05-21 Blackwolf Run - Meadow Valleys GCAT Green 135 71.0 86 18 11.2 12.6  
2016-05-20 Bull At Pinehurst Farms, The Green 138 71.7 96 18 10.9 19.9  
2016-05-15 Suncadia Resort - Prospector Middle 132 69.8 85 18 10.7 13.0  
2016-05-14 Suncadia Resort - Rope Rider White - 16 117 68.9 82 18 10.5 12.7  
2016-05-01 Gamble Sands Regular 118 69.7 87 18 10.9 16.6  
2016-04-17 Darkhorse Golf Club GCAT - Blue 1 130 70.9 98 18 10.8 23.6  
2016-04-09 Harbour Pointe Golf Club Member 130 70.7 89 18 9.6 15.9  
2016-03-20 Kiawah Island Golf Resort - Ocean Course T-Gold 132 71.2 92 18 9.3 17.8  
2016-03-19 Kiawah Island - Osprey Point T-Gold 131 70.8 75 18 8.7 3.6  
2016-03-18 Seabrook Island - Crooked Oaks HOGAN/SARAZEN GREEN (MALLARD) 134 71.4 87 18 9.8 13.2  
2016-02-28 Indian Summer Golf & Country Club White - PNW 130 71.7 83 18 9.9 9.8  
2015-09-22 PGA West - Arnold Palmer Course NC15-Blue 132 71.1 80 18 10.1 7.6  
2015-09-21 PGA West - Greg Norman Course NC15 - Blue 131 72.1 84 18 11.0 10.3  
2015-09-20 PGA West - Nicklaus Tournament Course NC15 - Blue 134 72.1 89 18 11.4 14.3  
2015-09-19 PGA West - Stadium Course NC15 - Blue 139 71.9 86 18 11.0 11.5  
2015-08-16 Washington National Golf Club Junior 136 71.1 98 18 11.1 22.4  
2015-08-15 Washington National Golf Club Junior 136 71.1 90 18 11.1 15.7  
2015-07-26 Chambers Bay 15PNW - NAVY 130 71.5 77 18 11.1 4.8  
2015-07-25 Chambers Bay 15PNW - NAVY 130 71.5 86 18 11.8 12.6  
2015-07-24 Gold Mountain Golf Club Tourney 122 71.1 80 18 11.9 8.2  
2015-07-12 Pinehurst No. 4 T-White 12 129 70.6 90 18 12.0 17.0  
2015-07-11 Pinehurst No. 2 T-White 13 132 71.7 88 18 11.9 14.0  
2015-07-10 Pine Needles Lodge & Golf Club HOGAN/SARAZEN BLUE (ROSS) 124 69.9 83 18 12.0 11.9  
2015-05-17 Blackwolf Run - River GCAT Green 137 71.2 91 18 12.3 16.3  
2015-05-16 Blackwolf Run - Meadow Valleys GCAT Green 135 71.0 88 18 11.6 14.2  
2015-05-15 The GC's of Lawsonia- Links Course GC - White 128 71.5 84 18 11.2 11.0  
2015-03-29 Cedars at Dungeness,The White 119 68.9 82 18 10.0 12.4  
2015-03-15 Kiawah Island Golf Resort - Ocean Course T-Gold 132 71.2 89 18 9.9 15.2  
2015-03-14 Turtle Point T-Gold 124 69.6 91 18 9.9 19.5  
2015-03-13 Seabrook Island - Crooked Oaks HOGAN/SARAZEN BLUE (MALLARD) 134 71.4 85 18 9.9 11.5  
2015-03-01 Trophy Lake Golf & Casting PNW - White 128 70.0 85 18 9.9 13.2  
2015-02-08 Coco Beach Golf & Country Club Championship Course T-Blue 12 131 72.4 83 18 9.5 9.1  
2015-02-07 Coco Beach Golf & Country Club Course 2 T-Blue 12 131 71.0 88 18 9.6 14.7  
2015-01-18 TPC at Sawgrass - Stadium Course GCAT11Blue 143 72.3 92 18 9.0 15.6  
2015-01-17 TPC at Sawgrass - Valley Course GCAT11 Blue 131 71.0 88 18 8.9 14.7  
2014-12-14 Wailea Golf Club- Gold T14 - Blue 133 70.7 81 18 8.9 8.8  
2014-12-13 Wailea Golf Club- Emerald T14 - Blue 129 70.5 82 18 9.2 10.1  
2014-11-08 Chambers Bay Teal 142 76.8 76 18 9.8 -0.6  
2014-10-26 Dancing Rabbit - The Azaleas GC Blue 131 72.7 86 18 11.4 11.5  
2014-10-25 Dancing Rabbit Golf Club - The Oaks GC Blue 136 72.1 91 18 11.7 15.7  
2014-10-12 Edgewood Tahoe GC Blue 131 72.7 92 18 11.6 16.6  
2014-09-12 Grayhawk Golf Club - Talon Course NC14 - Palo Verde 134 70.8 85 18 11.6 12.0  
2014-09-11 Grayhawk Golf Club - Raptor Course NC14 - Palo Verde 137 70.9 82 18 10.7 9.2  
2014-09-10 Talking Stick Golf Club - O’odham NC14-Gold 119 69.4 80 18 10.6 10.1  
2014-09-09 Talking Stick Golf Club - The Piipaash Course NC14-Gold 120 69.5 79 18 11.2 8.9  
2014-08-17 Golf Club at Newcastle - Coal Creek Championship 136 72.6 89 18 11.4 13.6  
2014-08-16 Golf Club at Newcastle - China Creek Blue 129 70.1 93 18 11.8 20.1  
2014-08-10 Troy Burne Golf Club Championship 131 71.8 86 18 11.8 12.2  
2014-08-09 Geneva National Golf Club - Palmer Gld/Wht GCAT 133 71.6 92 18 11.9 17.3  
2014-08-04 Calumet Country Club GCAT White 131 71.1 87 18 11.7 13.7  
2014-08-02 Coronado Golf Course Blue 120 71.5 87 18 12.1 14.6  
2014-07-27 Pumpkin Ridge - Ghost Creek Blue 139 72.1 90 18 11.4 14.6  
2013-09-25 PGA West - Nicklaus Tournament Course NC13 - Blue 134 72.1 97 18 11.6 21.0  
2013-09-24 PGA West - Stadium Course NC13 - Blue 139 71.9 77 18 11.6 4.1  
2013-09-23 PGA West - Arnold Palmer Course NC13-Blue 133 71.4 81 18 13.1 8.2  
2013-09-22 PGA West - Greg Norman Course NC13 - Blue 132 72.2 90 18 14.3 15.2  
2013-06-09 Eagle Springs Golf & Country Club GCAT Blue/White Combo 130 70.1 83 18 14.7 11.2  
2013-05-25 Coyote Springs Golf Club T White 132 69.3 92 18 15.9 19.4  
2013-05-13 The Plateau Club Blue 129 70.1 90 18 15.5 17.4  
2013-05-12 Aspen Lakes Golf Club White 132 71.9 87 18 15.4 12.9  
2013-05-11 Painted Desert Golf Course Middle 125 69.9 87 18 15.9 15.5  
2013-04-29 Oregon Golf Club, The Orange - Men's Tees 124 68.9 90 18 17.3 19.2  
2013-04-28 Angel Park Golf Club - Palm PALM - Resort 107 64.6 72 18 17.1 7.8  
2013-04-21 River Island CC GCAT - White 128 70.6 90 18 19.6 17.1  
2013-03-24 Diablo Grande GC - Legends West GCAT White 128 69.8 90 18 20.6 17.8  
2013-03-10 Aliante Golf Club Hawk 123 68.1 95 18 24.7  
2013-02-24 Yocha-De-He Golf Club at Cache Creek GCAT - WHITE 131 71.2 104 18 28.3  
2013-02-23 Hiddenbrooke Golf Club Blue 139 70.8 98 18 22.1