Lehman, Po Player List

AM Tour Index 17.1

Trend Index 17.1

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-03-14 Lake Jovita North Course GCAT Green 125 67.8 90 18 17.1 20.1 YES
2020-02-22 Country Club of Ocala GCAT White 132 69.6 90 18 16.2 17.5 YES
2020-02-08 Juliette Falls Golf Course GCAT-Green 124 67.8 86 18 16.7 16.6 YES
2020-02-01 South Course - Lake Jovita Golf & Country Club GCAT-Green 119 68.0 86 18 17.1 17.1 YES
2020-01-26 Seaside - Sea Island Golf Club GCATWhite - Men 129 68.0 85 18 17.7 14.9 YES
2020-01-25 Plantation - Sea Island Golf Club GCATWhite - Men 115 68.4 94 18 18.3 25.2  
2020-01-11 Dubsdread Golf Course GCAT Blue 115 67.8 88 18 17.9 19.8 YES
2019-12-28 Omni ChampionsGate Golf Club-National GCAT White 116 67.9 90 18 16.8 21.5  
2019-12-14 The Watson Course - Reunion Resort GCAT White 127 69.2 95 18 16.1 23.0  
2019-11-23 Waldorf Astoria Golf Club GCAT Green 120 69.2 88 18 16.1 17.7 YES
2019-11-16 Saddlebrook-Palmer Course GCAT-White 133 69.5 93 18 16.4 20.0 YES
2019-11-09 Eagle Creek Golf Club GCAT Blue 114 68.0 85 18 16.6 16.9 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-09-19 Fazio - PGA National NC White 127 69.4 83 18 17.2 12.1  
2019-09-18 Champion - PGA National NC-White 128 69.5 100 18 18.4 26.9  
2019-09-17 Squire - PGA National NC White 130 69.7 94 18 18.1 21.1  
2019-08-25 Panther Lake - Orange County National GCAT White 120 69.2 93 18 17.5 22.4  
2019-08-24 Crooked Cat - Orange County National GCAT White 122 68.8 91 18 17.6 20.6  
2019-08-02 Lakewood National Golf Club GCAT Blue (Palmer) 127 68.5 89 18 17.5 18.2  
2019-06-22 Southern Dunes Golf & Country Club GCAT Gold 120 68.0 78 18 17.6 9.4  
2019-05-11 International - Country Club At Championsgate GCAT White 129 71.5 89 18 19.2 15.3  
2019-05-04 Pine Barrens - World Woods Golf Club GCAT White 118 68.5 92 18 20.2 22.5  
2019-03-30 Providence Golf Club GCAT White 117 67.8 89 18 20.0 20.5  
2019-03-02 The Preserve Golf Club At Tara GCAT White (Heron) 119 70.6 96 18 20.3 24.1  
2019-02-23 Dubsdread Golf Course GCAT Blue 115 67.8 91 18 19.5 22.8  
2019-02-09 The Club Renaissance GCAT Blue 120 69.3 103 18 18.6 31.7  
2019-01-27 The King & Prince Golf Course, Home of the Hampton Club GCATWhite - Men 126 68.5 91 18 17.7 20.2  
2019-01-26 Seaside - Sea Island Golf Club GCATWhite - Men 129 68.0 86 18 17.7 15.8  
2019-01-05 South Course - Lake Jovita Golf & Country Club GCAT-Green 119 68.0 96 18 18.0 26.6  
2018-11-17 Waldorf Astoria Golf Club GCAT Green 120 69.2 90 18 17.0 19.6  
2018-10-27 Rolling Oaks - World Woods Golf Club White - Men 115 68.0 88 18 16.5 19.7  
2018-09-24 Mission Hills Country Club - Dinah Shore Tournament Course NC18 - White 127 70.6 99 18 16.2 25.3  
2018-09-23 Mission Hills Country Club - Pete Dye Challenge Course NC18 - White 130 69.2 97 18 16.2 24.2  
2018-09-22 The Westin Mission Hills - Gary Player Course, The Westin NC18 -Silver 118 69.2 91 18 16.2 20.9  
2018-09-21 The Westin Mission Hills - Pete Dye Course NC18-Silver 122 68.1 93 18 16.0 23.1  
2018-08-19 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 88 18 16.0 17.3  
2018-08-18 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 85 18 16.2 14.5  
2018-08-12 Southern Dunes Golf & Country Club GCAT18 Gold 121 68.0 84 18 16.5 14.9  
2018-07-21 Grand Cypress Golf Club- New Course GC18-White 115 69.0 90 18 17.1 20.6  
2018-07-14 The Villages Palmer Legends -Laurel Valley/Riley Grove GCAT Blue 127 69.6 90 18 17.2 18.2  
2018-06-30 The Innisbrook Resort - Copperhead GC Gold 18 131 69.2 86 18 17.3 14.5  
2018-06-24 Purdue University - Kampen Course GCAT - Gold 128 69.8 86 18 17.4 14.3  
2018-06-23 Purdue University - Ackerman-Allen Course GCAT - Gold 120 68.9 87 18 17.4 17.0  
2018-05-19 World Woods Golf Club - Pine Barrens GCAT White 119 68.8 94 18 17.4 23.9  
2018-04-30 Travis Pointe Country Club Members 129 69.9 94 18 16.9 21.1  
2018-04-07 Dubsdread Golf Course GCAT Blue 18 115 67.8 87 18 16.9 18.9  
2018-03-04 The Club at Sonterra - North Course GCAT White 124 69.4 92 18 17.2 20.6  
2018-03-03 The Club at Sonterra - South Course GCAT White 126 68.8 90 18 17.2 19.0  
2018-02-17 Bloomingdale Golfers Club White 123 69.4 89 18 17.5 18.0  
2018-02-03 East Lake Woodlands Country Club- South Course GCAT White 120 69.2 93 18 17.7 22.4  
2018-01-28 Sea Island - Plantation GCAT White 128 69.9 96 18 17.2 23.0  
2018-01-27 Sea Island - Seaside Course GCAT White 130 68.4 90 18 16.6 18.8  
2018-01-20 Eagle Creek Golf Club GCAT BLUE 117 68.8 85 18 16.2 15.6  
2017-12-30 Disney's World Resort- Lake Buena Vista GCAT Gold 123 68.8 85 18 16.8 14.9  
2017-12-16 Grand Cypress Golf Club- New Course GC14-White 115 69.0 86 18 17.6 16.7  
2017-11-11 Lakewood National Golf Club GCAT Blue 127 68.5 87 18 18.1 16.5  
2017-11-05 PGA National Golf Club - The Fazio T-White15 131 69.5 95 18 18.1 22.0  
2017-11-04 PGA National Resort and Spa - The Champion T-White17 129 70.1 103 18 17.7 28.8  
2017-10-28 World Woods Golf Club - Rolling Oaks GCAT White 115 68.1 89 18 17.5 20.5  
2017-08-20 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 93 18 17.2 21.9  
2017-08-19 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 90 18 16.9 19.1  
2017-08-12 World Woods Golf Club - Rolling Oaks GCAT White 115 68.1 86 18 16.6 17.6  
2017-08-04 Southern Dunes Golf & Country Club GCAT17 Gold 121 68.0 86 18 16.6 16.8  
2017-07-29 Shingle Creek Golf Club GCAT Silver 17 124 68.3 84 18 16.5 14.3  
2017-07-16 Pinehurst No. 8 GCAT17-Green 124 68.2 100 18 17.2 29.0  
2017-07-15 Pinehurst No. 2 T-Green 12 128 69.9 104 18 17.2 30.1  
2017-07-14 Dormie Club JONES/SNEAD WHITE 124 68.9 92 18 17.2 21.1  
2017-07-09 Lansdowne Resort - RTJII Course GCAT White '17 133 69.6 90 18 17.2 17.3  
2017-07-08 Lansdowne Resort - Norman Course GCAT White '17 130 69.4 90 18 17.5 17.9  
2017-07-07 1757 Golf Club GCAT WHITE/BLUE(M) 132 68.3 92 18 17.5 20.3  
2017-06-17 TPC of Tampa Bay GCAT White 123 69.5 88 18 17.6 17.0  
2017-05-27 The Innisbrook Resort - Island GCAT White 16 134 70.1 92 18 18.2 18.5  
2017-05-19 Reunion Resort - Watson GCAT White 120 69.4 87 18 19.0 16.6  
2017-04-28 ChampionsGate Golf Club - International GCAT White TC 131 70.7 91 18 20.1 17.5  
2017-04-24 Travis Pointe Country Club Members 129 69.9 88 18 21.1 15.9  
2017-04-08 Eagle Creek Golf Club GCAT BLUE 117 68.8 90 18 21.7 20.5  
2017-04-01 East Lake Woodlands Country Club- South Course GCAT White 120 69.2 91 18 21.7 20.5  
2017-03-18 Bloomingdale Golfers Club White 123 69.4 93 18 21.7 21.7  
2017-03-04 Lake Jovita Golf and Country Club- South Course GCAT Green 122 68.8 99 18 21.5 28.0  
2017-02-19 Coco Beach Golf & Country Club Course 2 T-White 17 126 68.5 99 18 21.2 27.4  
2017-02-18 Coco Beach Golf & Country Club Championship Course T-White17 128 70.1 90 18 21.2 17.6  
2017-02-04 River Hills Country Club GCAT Yellow 127 68.3 93 18 22.2 22.0  
2017-01-29 Sea Island - Seaside Course GCAT White 130 68.4 99 18 21.6 26.6  
2017-01-28 Sea Island - Plantation GCAT White 128 69.9 100 18 21.0 26.6  
2017-01-08 Trump National Doral GC - The Red Tiger GCWhite-17 120 66.2 95 18 20.7 27.1  
2017-01-07 Trump National Doral GC - Blue Monster GCWhite-17 136 71.5 108 18 20.1 30.3  
2016-12-31 Reunion Resort - Palmer GCAT-Blue 126 68.6 92 18 19.6 21.0  
2016-12-17 Grand Cypress Golf Club- New Course GC14-White 115 69.0 90 18 19.7 20.6  
2016-12-10 Providence Golf Club GCAT White 117 67.8 89 18 20.1 20.5  
2016-12-02 Fox Hollow Golf Club NC16-Gold 131 69.2 92 18 20.5 19.7  
2016-10-29 World Woods Golf Club - Pine Barrens GCAT White 119 68.8 95 18 21.1 24.9  
2016-10-15 Eagle Creek Golf Club GCAT BLUE 117 68.8 96 18 20.2 26.3  
2016-09-16 Innisbrook Resort - North NC16-White 119 67.9 97 18 19.5 27.6  
2016-09-15 Fox Hollow Golf Club NC16-Gold 131 69.2 89 18 19.4 17.1  
2016-09-14 The Innisbrook Resort - Copperhead NC16-White 134 70.0 95 18 20.0 21.1  
2016-09-13 The Innisbrook Resort - Island NC16-White 129 69.3 96 18 20.3 23.4  
2016-08-21 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 92 18 20.3 21.0  
2016-08-20 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 91 18 20.6 20.0  
2016-08-05 Disney's World Resort - Palm DM16-GoldPalm 125 69.2 93 18 20.8 21.5  
2016-07-30 The Villages Palmer Legends -Laurel Valley/Riley Grove GCAT Blue 127 69.6 98 18 20.2 25.3  
2016-07-23 Falcon's Fire Golf Club GCAT White 126 68.8 96 18 19.7 24.4  
2016-07-09 Disney's World Resort - Magnolia GC Gold Disney set 122 68.0 96 18 19.7 25.9  
2016-07-02 The Innisbrook Resort - Copperhead WC-White 130 70.9 89 18 19.7 15.7  
2016-06-18 TPC of Tampa Bay GCAT White 123 69.5 90 18 20.6 18.8  
2016-06-05 World Golf Village - King & Bear T15-White (Men) 128 68.8 96 18 21.2 24.0  
2016-06-04 World Golf Village - Slammer & Squire T15-White 119 68.6 92 18 21.3 22.2  
2016-05-28 The Innisbrook Resort - Island GCAT White 16 134 70.1 100 18 21.6 25.2  
2016-05-07 Southern Hills Plantation Club White 123 68.5 94 18 21.4 23.4  
2016-04-17 Disney's World Resort - Magnolia DM16-GoldMag 122 68.2 94 18 21.3 23.9  
2016-04-16 Disney's World Resort - Palm DM16-GoldPalm 125 69.2 93 18 21.7 21.5  
2016-04-15 ChampionsGate Country Club GCAT White 126 69.9 88 18 22.5 16.2  
2016-04-03 East Lake Woodlands Country Club- South Course GCAT White 120 69.2 90 18 23.9 19.6  
2016-03-26 River Hills Country Club GCAT Yellow 127 68.3 96 18 24.1 24.6  
2016-03-05 Lake Jovita Golf and Country Club- North Course GCAT Green 127 68.9 101 18 24.0 28.6  
2016-02-27 MetroWest Golf Club T-White 123 68.8 95 18 23.9 24.1  
2016-01-31 Sea Island - Seaside Course GCAT White 130 68.4 97 18 23.7 24.9  
2016-01-30 Sea Island - Plantation GCAT White 128 69.9 103 18 23.5 29.2  
2016-01-29 Sea Island - Retreat Course GCAT - White 120 68.3 98 18 23.3 28.0  
2016-01-17 TPC at Sawgrass - Valley Course GCAT11 White 129 70.1 96 18 23.5 22.7  
2016-01-16 TPC at Sawgrass - Stadium Course GCAT11 White 136 70.7 98 18 23.8 22.7  
2016-01-15 Marsh Landing Country Club White 121 69.9 102 18 24.1 30.0  
2016-01-02 Disney's World Resort- Lake Buena Vista GCAT Gold 123 68.8 102 18 22.9 30.5  
2015-12-19 Grand Cypress Golf Club - North/South GC14-White 132 70.2 105 18 22.8 29.8  
2015-12-12 Esplanade Golf & Country Club GCAT White 119 68.8 92 18 22.4 22.0  
2015-12-04 Fox Hollow Golf Club GCAT Gold 15 123 69.1 94 18 22.6 22.9  
2015-11-21 Providence Golf Club GCAT White 117 67.8 97 18 23.0 28.2  
2015-11-15 Bardmoor Golf & Tennis Club GCAT Silver 118 69.5 93 18 22.6 22.5  
2015-10-31 River Wilderness Country Club GCAT White 122 69.0 93 18 23.1 22.2  
2015-10-25 Grand Cypress Golf Club- New Course GC14-White 115 69.0 97 18 23.5 27.5  
2015-10-24 Grand Cypress Golf Club - North/South GC14-White 132 70.2 108 18 22.6 32.4  
2015-10-23 ChampionsGate GC - National GCAT White TC 116 67.9 94 18 22.5 25.4  
2015-10-11 World Woods Golf Club - Pine Barrens GCAT White 119 68.8 96 18 22.1 25.8  
2015-09-22 PGA West - Greg Norman Course NC15 - White 125 70.2 91 18 22.1 18.8  
2015-09-21 PGA West - Arnold Palmer Course NC15-White 127 69.8 100 18 22.4 26.9  
2015-09-20 PGA West - Stadium Course NC15 - White 134 70.0 98 18 22.3 23.6  
2015-09-19 PGA West - Nicklaus Tournament Course NC15 - White 129 70.5 98 18 22.4 24.1  
2015-07-12 Legends on the Niagara - Ussher's Creek GCAT - White 123 68.2 97 18 22.6 26.5  
2015-07-11 Legends on the Niagara - Battlefield GCAT - White 123 68.6 94 18 22.0 23.3  
2015-07-04 The Innisbrook Resort - Island WC12-White 134 70.3 103 18 22.0 27.6  
2015-06-27 Southern Dunes Golf & Country Club GCAT Gold 121 68.8 97 18 21.1 26.3  
2015-06-20 TPC of Tampa Bay GCAT White 123 69.5 90 18 20.6 18.8  
2015-05-31 World Golf Village - Slammer & Squire T15-White 119 68.6 95 18 20.5 25.1  
2015-05-30 World Golf Village - King & Bear T15-White (Men) 128 68.8 93 18 20.6 21.4  
2015-05-24 Southern Hills Plantation Club White 123 68.5 99 18 20.7 28.0  
2015-05-16 Celebration Golf Club GCAT Silver 124 69.1 92 18 20.4 20.9  
2015-05-09 Lake Jovita Golf and Country Club- North Course GCAT Green 127 68.9 98 18 20.9 25.9  
2015-05-03 Disney's World Resort - Palm DM- Gold Palm 124 70.2 97 18 20.4 24.4  
2015-05-02 Disney's World Resort - Magnolia DM-Gold Mag 123 70.5 99 18 20.4 26.2  
2015-05-01 The Legends at Orange Lake GCAT White 122 68.6 91 18 20.4 20.7  
2015-04-19 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 95 18 20.5 23.7  
2015-04-18 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 88 18 20.2 17.3  
2015-04-11 World Woods Golf Club - Pine Barrens GCAT White 119 68.8 91 18 20.5 21.1  
2015-04-04 Mystic Dunes Golf Club GCAT White 128 70.0 91 18 20.9 18.5  
2015-03-28 River Hills Country Club GCAT Yellow 127 68.3 100 18 21.6 28.2  
2015-03-22 Timacuan Golf & Country Club GCAT White 120 69.1 92 18 21.3 21.6  
2015-03-14 East Lake Woodlands Country Club- South Course GCAT White 120 69.2 94 18 21.2 23.4  
2015-03-01 Club Renaissance at Sun City Center Blue 120 69.3 97 18 21.4 26.1  
2015-02-15 Scepter Golf Club GCAT White 127 69.0 93 18 21.0 21.4  
2015-01-24 Eagle Creek Golf Club GCAT BLUE 117 68.8 94 18 21.1 24.3  
2015-01-18 TPC at Sawgrass - Valley Course GCAT11 White 129 70.1 99 18 20.4 25.3  
2015-01-17 TPC at Sawgrass - Stadium Course GCAT11 White 136 70.7 96 18 19.3 21.0  
2015-01-10 Lake Jovita Golf and Country Club- South Course GCAT Green 122 68.8 92 18 19.0 21.5  
2015-01-04 Disney's World Resort- Lake Buena Vista GCAT Gold 123 68.8 90 18 19.3 19.5  
2014-12-20 Grand Cypress Golf Club - North/South GC14-White 132 70.2 108 18 19.0 32.4  
2014-12-14 Fox Hollow Golf Club GCAT Gold 123 69.0 96 18 18.8 24.8  
2014-12-07 The Innisbrook Resort - Island WC12-White 134 70.3 97 18 18.8 22.5  
2014-12-06 The Innisbrook Resort - Copperhead WC12-White 130 70.9 95 18 18.8 20.9  
2014-11-29 Reunion Resort- Nicklaus GCAT White 137 70.2 106 18 19.1 29.5  
2014-11-22 World Woods Golf Club - Rolling Oaks GCAT Black 127 71.9 96 18 18.9 21.4  
2014-11-15 Providence Golf Club GCAT Black 125 71.7 96 18 18.8 22.0  
2014-11-09 Grande Pines Golf Club Green 135 71.8 93 18 19.0 17.7  
2014-11-02 River Wilderness Country Club Gold 136 74.0 92 18 19.6 15.0  
2014-10-11 The Legends at Orange Lake Black 129 72.0 93 18 20.4 18.4  
2014-09-12 Talking Stick Golf Club - O’odham NC14-Jade 117 67.5 92 18 20.6 23.7  
2014-09-11 Talking Stick Golf Club - The Piipaash Course NC14-Jade 117 68.1 86 18 20.7 17.3  
2014-09-10 Grayhawk Golf Club - Talon Course NC14 - Terra Cotta 123 68.9 92 18 21.0 21.2  
2014-09-09 Grayhawk Golf Club - Raptor Course NC14 - Terra Cotta 130 69.6 98 18 20.3 24.7  
2014-08-17 ChampionsGate Golf Club - International GCAT White TC 131 70.7 97 18 19.8 22.7  
2014-08-16 ChampionsGate GC - National GCAT White TC 116 67.9 93 18 20.0 24.5  
2014-08-03 Grand Cypress Golf Club- New Course GC14-White 115 69.0 91 18 19.6 21.6  
2014-08-02 Grand Cypress Golf Club - North/South GC14-White 132 70.2 95 18 19.9 21.2  
2014-07-26 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 97 18 19.6 25.5  
2014-07-12 Disney's World Resort - Palm FM- Gold Palm 124 70.2 96 18 19.6 23.5  
2014-06-29 Tiburón Golf Club- Black Course GC14-White 131 69.0 95 18 19.7 22.4  
2014-06-28 Tiburon Golf Club - Gold GC14-White 118 69.1 90 18 20.0 20.0  
2014-06-14 Laurel Oak Country Club- East GCAT Blue 119 69.4 100 18 20.0 29.1  
2014-05-24 Waldorf Astoria Golf Club GCAT Green 120 69.2 91 18 20.0 20.5  
2014-05-10 MetroWest Golf Club Championship 132 74.1 91 18 19.8 14.5  
2014-05-04 Disney's World Resort - Magnolia DM-Gold Mag 123 70.5 92 18 21.0 19.8  
2014-05-03 Disney's World Resort - Palm DM- Gold Palm 124 70.2 98 18 21.3 25.3  
2014-04-12 World Woods Golf Club - Pine Barrens GCAT White 119 68.8 91 18 20.9 21.1  
2014-03-16 Timacuan Golf & Country Club GCAT White 120 69.1 95 18 20.8 24.4  
2014-03-08 Lakewood Ranch Golf & Country Club- Royal Lakes White 116 68.4 87 18 20.8 18.1  
2014-02-09 Club Renaissance at Sun City Center Blue 120 69.3 96 18 21.5 25.1  
2014-01-25 Eagle Creek Golf Club GCAT BLUE 117 68.8 94 18 21.0 24.3  
2014-01-12 Lake Jovita Golf and Country Club- South Course GCAT Green 122 68.8 97 18 20.7 26.1  
2014-01-05 Disney's World Resort- Lake Buena Vista GCAT Gold 123 68.8 91 18 20.7 20.4  
2013-11-16 Grand Cypress Golf Club - North/South WC-White 132 70.4 102 18 21.1 27.1  
2013-11-02 World Woods Golf Club - Rolling Oaks GCAT White 119 69.2 89 18 20.9 18.8  
2013-10-12 ChampionsGate GC - National GCAT White 2014 116 68.0 95 18 20.4 26.3  
2013-09-25 PGA West - Stadium Course NC13 - White 134 70.0 97 18 19.9 22.8  
2013-09-24 PGA West - Nicklaus Tournament Course NC13 - White 129 70.5 95 18 20.1 21.5  
2013-09-23 PGA West - Arnold Palmer Course NC13-White 127 69.6 92 18 20.2 19.9  
2013-09-22 PGA West - Greg Norman Course NC13 - White 126 70.5 98 18 20.7 24.7  
2013-08-18 ChampionsGate Golf Club - International GCAT White 131 70.8 99 18 20.4 24.3  
2013-08-17 Reunion Resort - Watson GCAT White 120 69.4 91 18 20.4 20.3  
2013-07-21 Disney's World Resort - Magnolia Gold 125 69.4 94 18 20.5 22.2  
2013-07-13 TPC of Tampa Bay GCAT White 123 69.5 96 18 20.3 24.3  
2013-06-30 PGA National Resort and Spa - The Champion T-White10 129 70.1 98 18 20.3 24.4  
2013-06-29 PGA National Resort and Spa- The Palmer T-White10 128 69.9 95 18 20.7 22.2  
2013-06-15 Laurel Oak Country Club- West GCAT Blue 127 69.7 86 18 20.8 14.5  
2013-05-25 Waldorf Astoria Golf Club GCAT Green 120 69.2 90 18 21.4 19.6  
2013-05-11 Disney's World Resort - Palm GCAT Gold Palm 126 69.5 106 18 21.6 32.7  
2013-04-27 Lake Jovita Golf and Country Club- North Course GCAT Green 127 68.9 94 18 21.0 22.3  
2013-04-07 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 103 18 20.6 31.1  
2013-04-06 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 93 18 20.6 21.9  
2013-03-30 World Woods Golf Club - Pine Barrens GCAT White 119 69.6 95 18 20.5 24.1  
2013-03-17 Scepter Golf Club GCAT White 127 69.0 93 18 20.2 21.4  
2013-03-09 Juliette Falls Golf and Spa Community GCAT Gold 127 68.8 92 18 20.1 20.6  
2013-01-26 Eagle Creek Golf Club GCAT BLUE 117 68.8 104 18 21.3 34.0  
2013-01-13 Lake Jovita Golf and Country Club- South Course GCAT Green 122 68.8 99 18 20.2 28.0  
2013-01-05 Disney's World Resort- Lake Buena Vista GCAT Gold 123 68.8 94 18 19.7 23.2  
2012-12-15 ChampionsGate Golf Club - International GCAT White 131 70.8 94 18 19.2 20.0  
2012-12-09 Club Renaissance at Sun City Center Blue 120 69.3 92 18 21.4  
2012-11-11 Lakewood Ranch Golf & Country Club- Royal Lakes White 116 68.4 91 18 22.0  
2012-10-13 The Legends at Orange Lake GCAT White 122 68.6 89 18 18.9