LeGrand, Bruce Player List

AM Tour Index 19.9

Trend Index 19.9

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-03-08 Burnt Pine #3 - GCAT 127 69.7 102 18 19.9 28.7  
2020-03-07 Raven - Sandestin Golf & Beach Resort White GCAT - Men 128 67.5 90 18 19.3 19.9 YES
2020-01-05 Blue Monster - Trump National Doral GCATWhite - Men 137 70.8 92 18 19.8 17.5 YES
2020-01-04 The Red Tiger - Trump National Doral GCATWhite - Men 123 67.6 90 18 20.0 20.6 YES
2019-12-08 Copperhead - Innisbrook Golf & Spa Resort GCAT YELLOW - Men 136 70.7 94 18 19.6 19.4 YES
2019-12-07 Island - Innisbrook Golf & Spa Resort GCAT Yellow - Men 130 69.7 100 18 20.3 26.3 YES
2019-11-10 Bayonet/Black Horse - Bayonet White (SUN) 130 69.6 100 18 19.8 26.4  
2019-11-09 Bayonet/Black Horse - Blackhorse White (SAT) 126 69.1 91 18 19.1 19.6 YES
2019-08-04 Paiute - Wolf 19 White 121 68.5 95 18 19.1 24.7 YES
2019-08-03 Paiute - Sun Mountain 19 White 121 68.5 93 18 19.1 22.9 YES
2019-07-28 Shenendoah - Turning Stone Resort GCAT - Gold 127 68.0 86 18 19.0 16.0 YES
2019-07-27 Atunyote - Turning Stone Resort GCAT - Gold 125 69.0 101 18 19.1 28.9  
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-07-21 #2 - Pinehurst Resort GCATGreen - Men 125 69.1 92 18 19.1 20.7  
2019-07-20 #8 - Pinehurst Resort GCATGreen - Men 122 68.3 95 18 19.0 24.7  
2019-06-23 Sandpiper Golf Course T Silver 128 70.5 92 18 18.6 19.0  
2019-06-22 Sandpiper Golf Course T Silver 128 70.5 90 18 17.9 17.2  
2019-06-02 Raptor - Grayhawk Golf Club M Terra Cotta 129 69.3 101 18 18.5 27.8  
2019-06-01 Talon - Grayhawk Golf Club M Terra Cotta 126 69.0 93 18 18.5 21.5  
2019-05-19 Mission Hills CC - Dinah Shore Tournament Course T White 127 70.6 91 18 17.9 18.2  
2019-05-18 Mission Hills CC - Pete Dye Challenge T White 129 68.9 91 18 18.3 19.4  
2019-04-28 The Palm - Walt Disney World Resort GCAT Gold - Men 125 69.2 97 18 18.1 25.1  
2019-04-27 Magnolia - Walt Disney World Resort GCAT Gold - Men 122 68.2 92 18 17.8 22.0  
2019-03-31 PGA West - Nicklaus Tournament Course 19 White 128 69.9 89 18 17.0 16.9  
2019-03-30 PGA West - Stadium Course 19 White 131 69.8 98 18 17.5 24.3  
2019-03-09 Pecan - Sweetwater Country Club GCAT Gold 127 69.9 92 18 17.5 19.7  
2019-01-06 Blue Monster - Trump National Doral GCATWhite - Men 137 70.8 96 18 17.5 20.8  
2019-01-05 The Red Tiger - Trump National Doral GCATWhite - Men 123 67.6 81 18 17.5 12.3  
2018-11-18 Bayonet/Black Horse - Bayonet T White 130 68.9 95 18 17.7 22.7  
2018-11-17 Bayonet/Black Horse - Blackhorse T White 125 70.0 96 18 17.0 23.5  
2018-11-11 Fazio - PGA National Golf Club GCATWhite - Men 128 70.0 88 18 16.2 15.9  
2018-11-10 Champion - PGA National Golf Club GCATWhite - Men 129 69.9 95 18 16.3 22.0  
2018-11-04 Wolfdancer Golf Club GCAT - Green 126 69.4 89 18 15.9 17.6  
2018-11-03 Wolfdancer Golf Club GCAT - Green 126 69.4 92 18 15.4 20.3  
2018-10-21 The Palm - Walt Disney World Resort GCAT Gold - Men 125 69.2 85 18 14.5 14.3  
2018-10-20 Magnolia - Walt Disney World Resort GCAT Gold - Men 122 68.2 92 18 14.9 22.0  
2018-09-30 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC18-Gold 122 69.9 94 18 14.7 22.3  
2018-09-29 The Westin Mission Hills - Pete Dye Course Sr. NC18-Gold 126 69.8 91 18 14.7 19.0  
2018-09-28 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC18 - Blue 128 71.1 95 18 14.5 21.1  
2018-09-27 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC18 - Blue 134 71.0 88 18 14.5 14.3  
2018-08-12 TPC San Antonio-AT&T Canyons Course Club 125 67.7 85 18 14.6 15.6  
2018-08-11 TPC San Antonio- AT&T Oaks Wooden - Yellow 136 70.4 87 18 14.8 13.8  
2018-08-05 Paiute Golf Club - Wolf M - White 121 68.5 87 18 15.3 17.3  
2018-08-04 Paiute Golf Club - Sun Mountain M - White 121 68.7 87 18 15.5 17.1  
2018-07-29 Barton Creek - Fazio Foothills GCAT White 132 70.1 85 18 15.4 12.8  
2018-07-28 Barton Creek - Fazio Canyon GCAT White 132 70.2 84 18 15.5 11.8  
2018-07-22 Shenendoah At Turning Stone GCAT - White 128 69.9 91 18 15.8 18.6  
2018-07-21 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 90 18 16.1 16.9  
2018-07-20 Kaluhyat at Turning Stone GCAT - White 132 70.9 98 18 16.4 23.2  
2018-07-15 Pinehurst No. 2 T-Green 12 128 69.9 89 18 16.4 16.9  
2018-07-14 Pinehurst No. 8 GCAT17-Green 124 68.2 92 18 16.3 21.7  
2018-07-13 Mid Pines Inn & Golf Club HOGAN/SARAZEN WHITE 127 69.4 86 18 16.3 14.8  
2018-07-08 La Cantera Golf Club - Palmer Course GC Copper 121 68.9 88 18 16.3 17.8  
2018-07-07 La Cantera Golf Club - Resort Course GC Copper 119 68.0 88 18 16.2 19.0  
2018-07-06 Hyatt Hill Country Resort- Creeks/Oaks White 116 67.7 89 18 16.4 20.7  
2018-06-24 Sandpiper Golf Course T17 - Silver 125 69.7 88 18 16.3 16.5  
2018-06-23 Sandpiper Golf Course T17 - Silver 125 69.7 85 18 15.9 13.8  
2018-06-11 The Woodlands - Tournament Course GCAM - Gold 126 69.7 86 18 16.8 14.6  
2018-06-03 Grayhawk Golf Club - Talon Course T16 - Terra Cotta 122 68.3 93 18 17.1 22.9  
2018-06-02 Grayhawk Golf Club - Raptor Course T16 - Terra Cotta 128 69.0 92 18 16.9 20.3  
2018-05-20 Blackwolf Run - Meadow Valleys GCAT White 131 70.3 95 18 17.1 21.3  
2018-05-19 Blackwolf Run - River GCAT White 130 69.8 88 18 16.4 15.8  
2018-05-18 Whistling Straits - Irish Course White 133 70.3 97 18 17.1 22.7  
2018-04-29 Half Moon Bay Golf Links - Ocean Course T18 - White 123 69.1 85 18 17.1 14.6  
2018-04-28 Half Moon Bay Golf Links - Old Course T18 - White 122 71.0 89 18 17.3 16.7  
2018-04-15 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 95 18 17.5 23.8  
2018-04-14 Disney's World Resort - Palm DM16-GoldPalm 125 69.2 91 18 17.5 19.7  
2018-03-18 PGA West - Nicklaus Tournament Course T17 - White 128 69.8 84 18 17.9 12.5  
2018-03-17 PGA West - Stadium Course T17 - White 133 69.7 96 18 19.1 22.3  
2018-03-11 Poipu Bay Golf Course Blue 128 71.1 91 18 18.2 17.6  
2018-03-10 Poipu Bay Golf Course White 124 68.9 91 18 18.3 20.1  
2018-03-04 The Club at Sonterra - North Course GCAT White 124 69.4 95 18 18.5 23.3  
2018-03-03 The Club at Sonterra - South Course GCAT White 126 68.8 85 18 17.7 14.5  
2018-02-09 Walden on Lake Houston Golf & Country Club Green 129 71.4 99 18 18.8 24.2  
2018-01-07 Trump National Doral GC - Blue Monster GCWhite-17 136 71.5 99 18 18.0 22.8  
2018-01-06 Trump National Doral GC - The Red Tiger GCWhite-17 120 66.2 84 18 17.2 16.8  
2017-12-10 Wildfire GC - Faldo T18 - White 118 67.7 87 18 17.7 18.5  
2017-12-09 Wildfire GC - Palmer T18 - White 122 68.1 94 18 17.4 24.0  
2017-12-03 The Innisbrook Resort - Island NC16-White 129 69.3 98 18 16.5 25.1  
2017-12-02 The Innisbrook Resort - Copperhead NC16-White 134 70.0 99 18 15.4 24.5  
2017-11-05 PGA National Resort and Spa - The Champion T-White17 129 70.1 86 18 15.4 13.9  
2017-11-04 PGA National Golf Club - The Fazio T-White15 131 69.5 91 18 16.1 18.5  
2017-10-28 Tour 18 Golf Course GCAT - B/W COMBO 122 69.7 93 18 15.8 21.6  
2017-10-22 Disney's World Resort - Palm DM16-GoldPalm 125 69.2 87 18 15.6 16.1  
2017-10-21 Disney's World Resort - Magnolia DM16-GoldMag 122 68.2 96 18 15.6 25.7  
2017-09-19 The Westin Mission Hills - Pete Dye Course Sr. NC17-Gold 126 69.8 89 18 15.4 17.2  
2017-09-18 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC17-Gold 122 69.9 86 18 15.5 14.9  
2017-09-17 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC17-Blue 134 71.0 97 18 15.9 21.9  
2017-09-16 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC17 - Blue 128 71.1 89 18 15.1 15.8  
2017-08-13 TPC San Antonio-AT&T Canyons Course Club 125 67.7 85 18 15.5 15.6  
2017-08-12 TPC San Antonio- AT&T Oaks Wooden - Yellow 136 70.4 84 18 15.9 11.3  
2017-08-06 Streamsong - Blue GCAT16 - Silver 121 68.8 92 18 16.3 21.7  
2017-08-05 Streamsong - Red GCAT16 - Silver 118 69.1 90 18 16.0 20.0  
2017-07-23 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 89 18 16.0 16.0  
2017-07-22 Shenendoah At Turning Stone GCAT - White 128 69.9 92 18 15.8 19.5  
2017-07-21 Kaluhyat at Turning Stone GCAT - White 132 70.9 90 18 15.8 16.4  
2017-07-16 Pinehurst No. 2 T-Green 12 128 69.9 91 18 16.1 18.6  
2017-07-15 Pinehurst No. 8 GCAT17-Green 124 68.2 88 18 16.0 18.0  
2017-06-25 Sandpiper Golf Course T17 - Silver 125 69.7 90 18 15.9 18.4  
2017-06-24 Sandpiper Golf Course T17 - Silver 125 69.7 83 18 15.5 12.0  
2017-06-23 Ojai Valley Inn & Spa T17 - White 126 69.3 91 18 16.0 19.5  
2017-06-12 The Woodlands - Tournament Course GCAM - Gold 126 69.7 91 18 16.0 19.1  
2017-06-04 Grayhawk Golf Club - Raptor Course T16 - Terra Cotta 128 69.0 86 18 15.8 15.0  
2017-06-03 Grayhawk Golf Club - Talon Course T16 - Terra Cotta 122 68.3 87 18 16.4 17.3  
2017-05-21 Mission Hills Country Club - Pete Dye Challenge Course T17 - White 129 68.8 93 18 16.7 21.2  
2017-05-20 Mission Hills Country Club - Dinah Shore Tournament Course T17 - White 125 70.1 85 18 16.7 13.5  
2017-05-06 River Ridge Golf Club - River/Parkland GCAT - White 122 68.4 90 18 17.4 20.0  
2017-04-30 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 94 18 17.2 22.8  
2017-04-29 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 88 18 17.0 17.3  
2017-04-23 Half Moon Bay Golf Links - Ocean Course T17 - White 123 69.4 88 18 16.4 17.1  
2017-04-22 Half Moon Bay Golf Links - Old Course T17 - White 123 70.6 87 18 16.6 15.1  
2017-04-02 PGA West - Stadium Course T17 - White 133 69.7 89 18 16.9 16.4  
2017-04-01 PGA West - Nicklaus Tournament Course T17 - White 128 69.8 94 18 17.4 21.4  
2017-03-31 The Westin Mission Hills - Gary Player Course, The Westin Gold 126 71.5 90 18 17.0 16.6  
2017-03-19 Kiawah Island Golf Resort - Ocean Course T-Blue 128 69.5 93 18 17.3 20.7  
2017-03-18 Turtle Point T-Blue17 121 68.5 90 18 16.9 20.1  
2017-03-11 Horseshoe Bay Resort- Apple Rock GCAT 3 DOT 126 70.5 105 18 16.9 30.9  
2017-01-08 Trump National Doral GC - The Red Tiger GCWhite-17 120 66.2 88 18 16.4 20.5  
2017-01-07 Trump National Doral GC - Blue Monster GCWhite-17 136 71.5 93 18 16.1 17.9  
2016-12-04 The Innisbrook Resort - Island NC16-White 129 69.3 91 18 15.7 19.0  
2016-12-03 The Innisbrook Resort - Copperhead NC16-White 134 70.0 84 18 15.5 11.8  
2016-10-23 PGA National Golf Club - The Fazio T-White15 131 69.5 91 18 15.9 18.5  
2016-10-22 PGA National Resort and Spa - The Champion T-White15 129 70.1 91 18 15.5 18.3  
2016-09-22 The Innisbrook Resort - Island SRNC16-Green 135 70.5 102 18 15.1 26.4  
2016-09-21 Fox Hollow Golf Club SRNC16-White 132 70.5 90 18 15.0 16.7  
2016-09-20 Innisbrook Resort - North SRNC16-Green 119 68.5 89 18 14.8 19.5  
2016-09-19 The Innisbrook Resort - Copperhead SRNC16-Green 134 71.2 91 18 14.3 16.7  
2016-08-21 BlackHorse Golf Club - North Course GCAT - White 119 67.8 89 18 14.3 20.1  
2016-08-20 BlackHorse Golf Club - South Course GCAT - White 121 67.6 85 18 14.2 16.2  
2016-08-07 Streamsong - Blue GCAT16 - Silver 121 68.8 86 18 14.2 16.1  
2016-08-06 Streamsong - Red GCAT16 - Silver 118 69.1 84 18 13.9 14.3  
2016-07-31 Paiute Golf Club - Sun Mountain S15 - White 121 68.5 87 18 14.1 17.3  
2016-07-30 Paiute Golf Club - Wolf T14 - White 121 68.5 85 18 14.1 15.4  
2016-07-29 TPC of Las Vegas T15-White 125 67.3 84 18 14.4 15.1  
2016-07-24 Kaluhyat at Turning Stone GCAT - White 132 70.9 88 18 13.9 14.6  
2016-07-23 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 89 18 13.7 16.0  
2016-07-22 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 88 18 13.9 15.2  
2016-07-17 Pinehurst No. 2 T-Green 12 128 69.9 83 18 14.3 11.6  
2016-07-16 Pinehurst No. 4 T-Green 12 121 69.6 87 18 14.8 16.2  
2016-07-11 The Woodlands - Tournament Course GCAT - Gold 125 68.8 86 18 14.7 15.5  
2016-06-26 Sandpiper Golf Course T14 - Silver 125 69.7 90 18 14.5 18.4  
2016-06-25 Sandpiper Golf Course T14 - Silver 125 69.7 84 18 13.7 12.9  
2016-06-18 Prairie Landing Golf Club GCAT Blue 3 122 68.5 88 18 13.9 18.1  
2016-06-05 Grayhawk Golf Club - Raptor Course T16 - Terra Cotta 128 69.0 92 18 14.0 20.3  
2016-06-04 Grayhawk Golf Club - Talon Course T16 - Terra Cotta 122 68.3 90 18 13.8 20.1  
2016-05-22 Bayonet and Blackhorse - Blackhorse T15 - White 125 70.0 82 18 13.6 10.8  
2016-05-21 Bayonet and Black Horse - Bayonet T16 - White 130 68.9 83 18 14.4 12.3  
2016-05-20 Del Monte Golf Club T - White 128 70.5 92 18 15.0 19.0  
2016-05-16 Bay Oaks Country Club GCAT - White 121 70.4 96 18 14.2 23.9  
2016-05-01 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 87 18 14.2 16.4  
2016-04-30 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 85 18 14.4 14.5  
2016-04-29 Eagle Creek Golf Club GCAT YELLOW 121 70.0 85 18 14.8 14.0  
2016-04-17 Disney's World Resort - Palm DM16-GoldPalm 125 69.2 81 18 15.4 10.7  
2016-04-16 Disney's World Resort - Magnolia DM16-GoldMag 122 68.2 84 18 15.7 14.6  
2016-04-15 ChampionsGate Country Club GCAT Blue 128 71.0 93 18 15.7 19.4  
2016-04-03 PGA West - Nicklaus Tournament Course 16W - WHITE 129 70.5 90 18 15.8 17.1  
2016-04-02 PGA West - Stadium Course 16W - WHITE 132 69.8 90 18 16.2 17.3  
2016-03-20 Horseshoe Bay Resort- Apple Rock GCAT Gold 126 70.5 96 18 16.2 22.9  
2016-03-19 Horseshoe Bay Resort - Ram Rock Course GCAT Gold 133 71.0 92 18 15.3 17.8  
2016-03-18 Barton Creek - Palmer Lakeside GCAT Blue 130 69.6 82 18 15.2 10.8  
2016-03-06 Poipu Bay Golf Course White 124 68.9 89 18 16.0 18.3  
2016-03-05 Poipu Bay Golf Course White 124 68.9 93 18 15.7 22.0  
2016-01-31 Pelican Hill Golf Club - Ocean South Course T15 - White 127 69.6 91 18 15.5 19.0  
2016-01-30 La Costa Resort & Spa - Legends Course T14 - White 123 69.9 92 18 15.6 20.3  
2015-12-13 Wailea Golf Club- Gold T15 - White 130 70.0 85 18 14.9 13.0  
2015-12-12 Wailea Golf Club- Emerald T15 - White 119 68.1 84 18 15.2 15.1  
2015-11-08 Rancho Bernardo Inn T16 - White 124 68.0 94 18 14.7 23.7  
2015-11-07 Maderas Golf Club T16 - White 130 70.8 95 18 14.7 21.0  
2015-11-06 Aviara Golf Club T14 - White 133 70.2 90 18 14.7 16.8  
2015-10-11 Tour 18 Golf Course GCAT - Palmer COMBO 122 69.7 84 18 14.2 13.2  
2015-09-28 PGA West - Nicklaus Tournament Course SR-NC15 - Blue 132 71.5 91 18 14.8 16.7  
2015-09-27 PGA West - Stadium Course SR-NC15 - Blue 137 71.4 93 18 15.2 17.8  
2015-09-26 PGA West - Arnold Palmer Course SR-NC15-Blue 131 70.6 89 18 15.0 15.9  
2015-09-25 PGA West - Greg Norman Course SR-NC15-Blue 129 71.5 92 18 15.3 18.0  
2015-08-16 BlackHorse Golf Club - North Course GCAT - White 120 69.4 91 18 15.0 20.3  
2015-08-15 BlackHorse Golf Club - North Course GCAT - White 120 69.4 84 18 14.4 13.7  
2015-08-09 TPC San Antonio- AT&T Oaks GCAT Green 136 70.4 89 18 14.0 15.5  
2015-08-02 Paiute Golf Club - Wolf T14 - White 121 68.5 80 18 14.1 10.7  
2015-08-01 Paiute Golf Club - Sun Mountain S15 - White 121 68.5 90 18 14.8 20.1  
2015-07-26 Kaluhyat at Turning Stone GCAT - White 132 70.9 93 18 14.7 18.9  
2015-07-25 Shenendoah At Turning Stone GCAT - White 133 70.6 85 18 14.3 12.2  
2015-07-12 Pinehurst No. 4 T-Green 12 121 69.6 93 18 14.9 21.9  
2015-07-11 Pinehurst No. 2 T-Green 12 128 69.9 97 18 13.9 23.9  
2015-07-10 Pine Needles Lodge & Golf Club SR SARAZEN COPPER (EXECUTIVE) 118 68.2 85 18 13.9 16.1  
2015-07-06 The Woodlands - Tournament Course White 128 70.0 91 18 13.7 18.5  
2015-06-28 Sandpiper Golf Course T14 - Silver 125 69.7 87 18 13.0 15.6  
2015-06-27 Sandpiper Golf Course T14 - Silver 125 69.7 86 18 13.1 14.7  
2015-06-14 Mauna Kea Golf Course GCAT-Resort 138 71.4 83 18 13.4 9.5  
2015-06-13 Mauna Kea Golf Course GCAT-Resort 138 71.4 91 18 14.2 16.0  
2015-06-07 Grayhawk Golf Club - Raptor Course W15 - Terra Cotta 129 69.2 89 18 14.4 17.3  
2015-06-06 Grayhawk Golf Club - Talon Course W15 - Terra Cotta 122 68.6 88 18 14.2 18.0  
2015-05-31 Tradition Golf Club Deacon-new 130 68.9 86 18 14.2 14.9  
2015-05-30 Tradition Golf Club Deacon-new 130 68.9 90 18 14.2 18.3  
2015-05-17 Bayonet and Blackhorse - Blackhorse T15 - White 125 70.0 80 18 14.2 9.0  
2015-05-16 Bayonet and Black Horse - Bayonet T15 - White 129 68.9 89 18 14.6 17.6  
2015-05-15 Del Monte Golf Club T - White 128 70.5 87 18 14.1 14.6  
2015-05-03 Disney's World Resort - Palm DM- Gold Palm 124 70.2 82 18 14.1 10.8  
2015-05-02 Disney's World Resort - Magnolia DM-Gold Mag 123 70.5 88 18 14.7 16.1  
2015-04-19 Orange County National Golf Center & Lodge - Panther Lake GC13-Green 126 70.8 93 18 14.6 19.9  
2015-04-18 Orange County National Golf Center and Lodge - Crooked Cat GC13-Green 125 70.9 90 18 14.6 17.3  
2015-04-17 West Orange Country Club White 121 69.2 90 18 14.8 19.4  
2015-04-13 The Dominion Country Club T - Blue 136 71.5 90 18 14.0 15.4  
2015-04-11 High Meadow Ranch Golf Club GCAT-Green 121 70.0 90 18 13.6 18.7  
2015-03-29 PGA West - Nicklaus Tournament Course 14WM - Blue 134 72.1 89 18 11.9 14.3  
2015-03-28 PGA West - Stadium Course 14WM - Blue 137 70.7 94 18 11.8 19.2  
2015-03-15 Poipu Bay Golf Course White 124 68.9 83 18 10.6 12.8  
2015-03-14 Poipu Bay Golf Course White 124 68.9 83 18 10.0 12.8  
2015-03-08 Horseshoe Bay Resort- Apple Rock GCAT White 130 72.3 89 18 10.4 14.5  
2015-03-07 Horseshoe Bay Resort - Slick Rock GCAT White 129 70.3 89 18 10.3 16.4  
2015-02-15 Pelican Hill Golf Club - Ocean South Course T15 - Blue 130 70.0 88 18 9.8 15.6  
2015-02-14 La Costa Resort & Spa - Legends Course T14 - Blue 126 71.1 101 18 9.9 26.8  
2015-01-24 Palmilla Beach Resort GCAT - Blue 112 70.4 89 18 9.9 18.8  
2014-12-14 Wailea Golf Club- Gold T14 - White 130 70.0 83 18 9.9 11.3  
2014-12-13 Wailea Golf Club- Emerald T14 - White 121 69.1 81 18 10.7 11.1  
2014-11-09 Hawaii Prince Golf Club- B/C Blue 129 72.9 77 18 11.3 3.6  
2014-10-26 Dancing Rabbit - The Azaleas GC Blue 131 72.7 88 18 12.9 13.2  
2014-10-25 Dancing Rabbit Golf Club - The Oaks GC Blue 136 72.1 78 18 12.7 4.9  
2014-10-12 Royal Kunia Country Club Black 132 73.5 82 18 13.4 7.3  
2014-09-18 Grayhawk Golf Club - Talon Course SRNC14 - Palo Verde 132 70.1 89 18 14.6 16.2  
2014-09-17 Grayhawk Golf Club - Raptor Course SRNC14 - Palo Verde 135 70.1 87 18 14.9 14.1  
2014-09-16 Talking Stick Golf Club - O’odham SRNC14-Gold 118 68.9 81 18 15.4 11.6  
2014-09-15 Talking Stick Golf Club - The Piipaash Course SRNC14-Gold 119 69.2 89 18 15.7 18.8  
2014-08-17 Gleannloch Pines Golf Club - Gleann/Loch GCAT GOLD Members 116 67.4 87 18 15.5 19.1  
2014-08-16 Gleannloch Pines Golf Club - Pines/Gleann GCAT Members 118 67.2 92 18 14.9 23.7  
2014-07-27 Shenendoah At Turning Stone GCAT - White 133 70.6 96 18 14.9 21.6  
2014-07-26 Kaluhyat at Turning Stone GCAT - White 132 70.9 90 18 14.9 16.4  
2014-07-20 Chambers Bay 14PNW - SAND 128 70.5 94 18 15.2 20.7  
2014-07-19 Chambers Bay 14PNW - SAND 128 70.5 83 18 15.2 11.0  
2014-07-06 Waikele Golf Club Regular 127 70.3 83 18 16.1 11.3  
2014-06-29 Tiburón Golf Club- Black Course GC14-White 131 69.0 91 18 16.6 19.0  
2014-06-28 Tiburon Golf Club - Gold GC14-White 118 69.1 89 18 16.7 19.1  
2014-06-22 Sandpiper Golf Course T14 - Silver 125 69.7 90 18 16.1 18.4  
2014-06-21 Sandpiper Golf Course T14 - Silver 125 69.7 86 18 15.8 14.7  
2014-06-08 Mauna Kea Golf Course GCAT-Resort 138 71.4 92 18 15.8 16.9  
2014-06-07 Hapuna Golf Course GCAT-Resort 122 66.8 81 18 16.1 13.2  
2014-06-01 Grayhawk Golf Club - Raptor Course GC Copper 2014 126 69.3 92 18 16.9 20.4  
2014-05-24 Wilderness Golf Course, The GCAT Green 2011 115 68.4 88 18 16.9 19.3  
2014-05-18 Bayonet and Blackhorse - Blackhorse T14 - White 125 70.0 94 18 15.8 21.7  
2014-05-17 Bayonet and Black Horse - Bayonet T14 - White 130 68.9 93 18 15.4 20.9  
2014-05-04 Disney's World Resort - Magnolia DM-Gold Mag 123 70.5 92 18 14.7 19.8  
2014-05-03 Disney's World Resort - Palm DM- Gold Palm 124 70.2 87 18 14.1 15.3  
2014-04-06 PGA West - Stadium Course 14WM - White 132 69.8 94 18 14.6 20.7  
2014-04-05 PGA West - Nicklaus Tournament Course 14WM - White 129 70.5 86 18 14.6 13.6  
2014-03-29 River Ridge Golf Club - River/Parkland GCAT WHITE 116 67.3 83 18 14.7 15.3  
2014-03-16 Pinehurst No. 2 T-Green 12 128 69.9 87 18 14.3 15.1  
2014-03-15 Pinehurst No. 4 T-Green 12 121 69.6 90 18 14.8 19.1  
2014-03-09 Morongo Golf Club at Tukwet Canyon - Legends T14 - White 123 68.7 97 18 14.6 26.0  
2014-03-08 Morongo Golf Club at Tukwet Canyon - Champions Course T14 - White 127 70.0 96 18 14.2 23.1  
2014-02-09 Poipu Bay Golf Course White 124 68.9 79 18 14.0 9.2  
2014-02-08 Poipu Bay Golf Course White 124 68.9 87 18 14.8 16.5  
2014-01-12 Kaneohe Klipper Golf Course White 128 70.9 87 18 15.1 14.2  
2013-12-15 The Gallery Golf Club- North Course T13 - Green 125 68.4 84 18 15.7 14.1  
2013-12-14 Golf Club at Dove Mountain- Sag/Tort Course T13 - Yellow 124 69.0 92 18 16.2 21.0  
2013-12-08 Hawaii Prince Golf Club- B/C Orange 123 70.0 92 18 15.3 20.2  
2013-11-02 Royal Kunia Country Club White 122 68.9 85 18 14.7 14.9  
2013-10-01 PGA West - Nicklaus Tournament Course SR-NC13 - Blue 132 71.5 85 18 14.9 11.6  
2013-09-30 PGA West - Arnold Palmer Course SR-NC13-Blue 131 70.6 93 18 15.7 19.3  
2013-09-29 PGA West - Stadium Course SR-NC13 - Blue 137 71.4 92 18 15.6 17.0  
2013-09-28 PGA West - Greg Norman Course SR-NC13-Blue 129 71.5 91 18 15.6 17.1  
2013-08-25 Woodforest Golf Club - West/Back GCAT(BW)-Members 125 70.7 90 18 15.3 17.4  
2013-08-24 Woodforest Golf Club - Front/Back GCAT-Members 122 69.9 88 18 15.1 16.8  
2013-08-18 Eagle Ridge Resort - North GC Jade 121 68.9 92 18 15.0 21.6  
2013-08-17 Eagle Ridge Resort - General GC 2 Star 123 68.9 90 18 15.0 19.4  
2013-08-11 The Homestead- Cascades Course GCAT - White 130 70.8 92 18 15.0 18.4  
2013-08-10 The Homestead- the Old Course GCAT - White 126 68.0 81 18 14.9 11.7  
2013-08-04 Paiute Golf Club - Sun Mountain T - White 117 69.4 83 18 15.6 13.1  
2013-08-03 Paiute Golf Club - Wolf T - White 120 68.7 87 18 16.1 17.2  
2013-07-28 Barton Creek - Crenshaw Cliffside GCAT White 114 67.0 93 18 16.5 25.8  
2013-07-27 Barton Creek - Fazio Foothills GCAT White 128 69.0 89 18 16.1 17.7  
2013-07-21 Kaluhyat at Turning Stone GCAT - White 132 70.9 91 18 16.1 17.2  
2013-07-20 Shenendoah At Turning Stone GCAT - White 133 70.6 88 18 16.5 14.8  
2013-07-14 Pinehurst No. 2 T-Green 12 128 69.9 87 18 16.9 15.1  
2013-07-13 Pinehurst No. 4 T-Green 12 121 69.6 87 18 17.0 16.2  
2013-07-08 The Woodlands - Tournament Course White 128 70.0 93 18 17.5 20.3  
2013-06-30 PGA National Resort and Spa - The Champion T-White10 129 70.1 97 18 17.0 23.6  
2013-06-29 PGA National Resort and Spa- The Palmer T-White10 128 69.9 89 18 17.0 16.9  
2013-06-23 Sandpiper Golf Course T13 - Copper 126 70.2 91 18 16.5 18.7  
2013-06-22 Sandpiper Golf Course T13 - Copper 126 70.2 90 18 16.7 17.8  
2013-06-16 Mauna Kea Golf Course Resort 130 72.2 96 18 17.1 20.7  
2013-06-15 Hapuna Golf Course Resort 122 66.8 85 18 16.8 16.9  
2013-06-09 Troon North - Monument Course T13 - Silver 130 69.2 90 18 17.3 18.1  
2013-06-08 Troon North - Pinnacle Course T13 - Silver 124 68.9 92 18 16.5 21.1  
2013-06-02 Chateau Elan Golf Club- Chateau AmTour - White 123 69.4 90 18 16.6 18.9  
2013-06-01 Chateau Elan Golf Club- Woodlands AmTour - White 125 68.0 86 18 16.1 16.3  
2013-05-19 Bayonet and Blackhorse - Blackhorse T-White 127 69.7 93 18 15.7 20.7  
2013-05-18 Bayonet and Black Horse - Bayonet T-White 133 70.0 88 18 15.1 15.3  
