Lawson, Mike Player List

AM Tour Index 11.5

Trend Index 11.5

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-02-16 Sundance Golf Club Silver - GCAM 2020 112 67.1 83 18 11.5 16.0 YES
2020-02-02 Lone Tree Golf Club - 2 White - 2020 112 67.5 82 18 11.5 14.6 YES
2020-01-19 Papago Golf Course Green - GCAM 115 68.5 80 18 10.9 11.3 YES
2020-01-05 Verrado Golf Club White - 2020 123 69.3 79 18 10.6 8.9 YES
2019-12-08 Heritage - Wigwam Golf & Country Club Orange 2020 120 70.2 80 18 10.9 9.2 YES
2019-11-24 The Legacy Golf Resort White - 2020 115 67.3 77 18 11.7 9.5 YES
2019-11-10 Copy of Gold/Blue - Ocotillo Golf Resort - 2 White - 2020 120 69.0 83 18 12.6 13.2 YES
2019-09-26 Fazio - PGA National NC SR Blue 130 70.5 86 18 12.6 13.5 YES
2019-09-25 Palmer - PGA National NC SR Blue 134 70.7 85 18 12.4 12.1 YES
2019-09-24 Champion - PGA National NC SR Blue 137 71.2 97 18 12.5 21.3  
2019-09-23 Squire - PGA National NC SR Blue 133 70.4 93 18 12.5 19.2  
2019-08-18 Saguaro - We Ko Pa Golf Club White - Men 128 69.4 88 18 12.4 16.4  
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-08-17 Cholla - We Ko Pa Golf Club White - 2019 121 67.4 85 18 12.1 16.4  
2019-07-28 Mesquite/Ironwood - Kierland Golf Club Indigo - 2019 113 67.2 76 18 11.1 8.8  
2019-06-23 Eagle Mountain Golf Club White - 2019 120 67.0 76 18 11.7 8.5  
2019-06-02 Raptor - Grayhawk Golf Club M Palo Verde 132 70.7 84 18 12.6 11.4  
2019-06-01 Talon - Grayhawk Golf Club M Palo Verde 131 70.4 92 18 12.2 18.6  
2019-05-31 O'odham - Talking Stick Golf Club Jade - 2019 111 65.2 83 18 11.4 18.1  
2019-05-05 Pine Course - McCormick Ranch Golf Club Brown 120 68.7 83 18 11.2 13.5  
2019-04-14 Southern Dunes Golf Club White - 118 68.2 80 18 10.9 11.3  
2019-03-31 PGA West - Nicklaus Tournament Course 19 Blue 132 72.0 88 18 10.7 13.7  
2019-03-30 PGA West - Stadium Course 19 Blue 135 71.1 92 18 10.3 17.5  
2019-03-25 Mesa Country Club GCAT Gold 117 68.7 86 18 10.1 16.7  
2019-03-03 North/South - Palm Valley Golf Club White - 2019 120 68.8 83 18 10.1 13.4  
2019-01-20 Heritage - Wigwam Golf & Country Club Orange GCAT 120 70.2 78 18 9.9 7.3  
2019-01-06 Verrado Golf Club White - GCAT 123 69.3 85 18 10.2 14.4  
2018-12-07 Pine Course - McCormick Ranch Golf Club Brown - Men 124 67.9 86 18 9.9 16.5  
2018-11-04 Gold/Blue - Ocotillo Golf Resort - 2 White - Men 120 69.0 78 18 9.5 8.5  
2018-09-30 The Westin Mission Hills - Pete Dye Course Sr. NC18-Gold 126 69.8 79 18 9.7 8.3  
2018-09-29 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC18-Gold 122 69.9 86 18 10.2 14.9  
2018-09-28 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC18 - Blue 134 71.0 84 18 9.8 11.0  
2018-09-27 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC18 - Blue 128 71.1 82 18 10.0 9.6  
2018-08-19 Whirlwind Golf Course - The Cattail GCAT Silver 2017 122 68.8 79 18 10.6 9.4  
2018-08-18 Whirlwind GC - Devils Claw GCAT Silver 2018 118 68.1 82 18 10.4 13.3  
2018-07-29 We-Ko-Pa Golf Club - Cholla White 2015 121 67.4 86 18 10.4 17.4  
2018-07-08 Kierland Golf Club - Acacia/Mesquite GCAM 2018 Indigo/Purple 118 68.8 81 18 10.3 11.7  
2018-06-10 Eagle Mountain Golf Club White 2018 121 66.5 77 18 10.7 9.8  
2018-06-03 Grayhawk Golf Club - Talon Course T16 - Palo Verde 133 70.3 84 18 10.1 11.6  
2018-06-02 Grayhawk Golf Club - Raptor Course T16 - Palo Verde 132 71.1 82 18 10.0 9.3  
2018-06-01 TPC Scottsdale - Champions Course White 2018 120 68.7 80 18 10.6 10.6  
2018-04-08 Ak-Chin Southern Dunes Golf Club White GCAT 2017 123 69.5 86 18 11.1 15.2  
2018-03-26 Mesa Country Club Forward 2017 117 68.7 78 18 10.7 9.0  
2018-03-18 PGA West - Stadium Course T17 - Blue 136 71.1 90 18 11.3 15.7  
2018-03-17 PGA West - Nicklaus Tournament Course T17 - Blue 133 71.9 90 18 10.9 15.4  
2018-03-11 Palm Valley GC- Palms White 2016 123 69.0 77 18 10.8 7.3  
2018-01-07 Verrado Golf Club - Founder's Course White 2018 119 68.8 83 18 11.2 13.5  
2017-12-17 The Wigwam Golf Resort and Spa - Red Course Club 2016 119 69.7 85 18 10.3 14.5  
2017-12-08 ASU Karsten Golf Course GCAT Blue 2017 118 68.5 84 18 10.3 14.8  
2017-11-19 The Legacy Golf Resort White 2014 116 67.8 72 18 10.0 4.1  
2017-11-05 Ocotillo Golf Club - Blue/Gold GCAT White 2014 118 68.6 80 18 11.3 10.9  
2017-09-19 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC17-Gold 122 69.9 90 18 11.0 18.6  
2017-09-18 The Westin Mission Hills - Pete Dye Course Sr. NC17-Gold 126 69.8 91 18 10.1 19.0  
2017-09-17 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC17 - Blue 128 71.1 84 18 9.8 11.4  
2017-09-16 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC17-Blue 134 71.0 88 18 9.7 14.3  
2017-08-20 We-Ko-Pa Golf Club - Saguaro White 2014 128 69.4 83 18 9.4 12.0  
2017-08-19 We-Ko-Pa Golf Club - Cholla White 2015 121 67.4 82 18 9.6 13.6  
2017-08-06 Wildfire GC - Faldo T17 - White 118 67.7 79 18 9.2 10.8  
2017-07-09 Kierland Golf Club - Acacia/Mesquite GCAM 2017 Purple M/A 118 68.8 74 18 9.0 5.0  
2017-06-25 Eagle Mountain Golf Club White 2017 121 66.5 85 18 9.6 17.3  
2017-06-04 Grayhawk Golf Club - Talon Course T16 - Palo Verde 133 70.3 85 18 9.6 12.5  
2017-06-03 Grayhawk Golf Club - Raptor Course T16 - Palo Verde 132 71.1 90 18 9.6 16.2  
2017-06-02 TPC Scottsdale - Champions Course GCAT White 2015 120 69.0 77 18 9.6 7.5  
2017-05-21 Mission Hills Country Club - Dinah Shore Tournament Course T17 - Blue 129 71.5 81 18 9.9 8.3  
2017-05-20 Mission Hills Country Club - Pete Dye Challenge Course T17 - Blue 134 71.2 84 18 9.8 10.8  
2017-05-19 Indian Canyons Golf Resort - South Course Teal REVISED 115 68.8 80 18 9.8 11.0  
2017-05-07 McCormick Ranch Golf Club - Pine Brown 2017 124 67.9 80 18 9.7 11.0  
2017-04-23 Whirlwind Golf Course - The Cattail GCAT Silver 2017 122 68.8 87 18 9.6 16.9  
2017-04-09 Ak-Chin Southern Dunes Golf Club White GCAT 2017 123 69.5 80 18 9.6 9.6  
2017-04-02 PGA West - Nicklaus Tournament Course T17 - Blue 133 71.9 83 18 10.2 9.4  
2017-04-01 PGA West - Stadium Course T17 - Blue 136 71.1 83 18 10.8 9.9  
2017-03-31 The Westin Mission Hills - Gary Player Course, The Westin Gold 126 71.5 92 18 11.5 18.4  
2017-01-08 Golf Club at Terra Lago - South, The T17 - Gold 131 70.5 86 18 11.0 13.4  
2017-01-07 Golf Club at Terra Lago - North, The T17 - Gold 130 70.7 89 18 11.3 15.9  
2016-12-18 The Wigwam Golf Resort and Spa - Red Course Club Front 2016 120 70.2 81 18 10.9 10.2  
2016-12-04 Wildfire GC - Faldo T16 - Blue 124 69.8 78 18 11.0 7.5  
2016-12-03 Wildfire GC - Palmer T16 - Blue 127 68.9 81 18 11.5 10.8  
2016-12-02 Camelback Golf Club - Ambiente Camel Gold 2016 125 69.2 80 18 12.0 9.8  
2016-11-20 The Legacy Golf Resort White 2014 115 67.3 77 18 12.5 9.5  
2016-10-23 Industry Hills Golf Club - Zaharias Course T16 - Blue 126 70.6 89 18 13.2 16.5  
2016-10-22 Industry Hills Golf Club - Eisenhower Course T16 - Blue 131 71.7 94 18 13.2 19.2  
2016-08-13 TPC Scottsdale - Champions Course GCAT White 2015 120 69.0 85 18 13.2 15.1  
2016-07-31 Paiute Golf Club - Wolf T14 - Yellow 125 70.3 88 18 12.9 16.0  
2016-07-30 Paiute Golf Club - Sun Mountain S15 - Yellow 125 70.0 83 18 12.8 11.8  
2016-07-24 We-Ko-Pa Golf Club - Saguaro White 2014 128 69.4 88 18 13.2 16.4  
2016-07-10 Talking Stick Golf Club - The Piipaash Course GCAT 2014 Jade 116 67.5 80 18 12.7 12.2  
2016-06-26 Sandpiper Golf Course T14 - Gold 129 71.8 84 18 13.0 10.7  
2016-06-25 Sandpiper Golf Course T14 - Gold 129 71.8 86 18 13.0 12.4  
2016-06-05 Grayhawk Golf Club - Talon Course T16 - Palo Verde 133 70.3 89 18 13.3 15.9  
2016-06-04 Grayhawk Golf Club - Raptor Course T16 - Palo Verde 132 71.1 87 18 13.1 13.6  
2016-05-22 Blackwolf Run - Meadow Valleys GCAT Green 135 71.0 94 18 12.5 19.3  
2016-05-21 Blackwolf Run - River GCAT Green 137 71.2 92 18 12.3 17.2  
2016-05-15 Grayhawk Golf Club - Raptor Course GC Terra Cotta 2016 128 69.0 89 18 12.3 17.7  
2016-05-07 Sycuan Resort - Oak Glen T15 - Blue 125 71.6 85 18 12.0 12.1  
2016-05-01 McCormick Ranch Golf Club- Palm Brown 2016 126 68.8 86 18 12.3 15.4  
2016-04-10 Ak-Chin Southern Dunes Golf Club White GCAT 2013 123 69.5 86 18 12.0 15.2  
2016-04-03 PGA West - Stadium Course 16W - Blue 135 70.9 85 18 11.6 11.8  
2016-04-02 PGA West - Nicklaus Tournament Course 16W - BLUE 133 71.9 90 18 12.0 15.4  
2016-03-13 Palm Valley GC- Palms White 2016 123 69.0 81 18 11.4 11.0  
2016-03-06 Morongo Golf Club at Tukwet Canyon - Legends T16 - Blue 127 70.6 87 18 11.9 14.6  
2016-03-05 Morongo Golf Club at Tukwet Canyon - Champions Course T16 - Blue 129 70.9 87 18 11.5 14.1  
2016-03-04 Oak Valley Golf Club White 130 70.5 80 18 11.0 8.3  
2015-12-13 The Wigwam Golf Resort and Spa - Red Course Club Front 2015 120 70.2 84 18 11.7 13.0  
2015-11-22 The Legacy Golf Resort White 2014 115 67.3 83 18 11.7 15.4  
2012-05-06 Ak-Chin Southern Dunes Golf Club Blue GCAT 2012 126 70.6 85 18 11.5 12.9  
2012-04-29 PGA West - Stadium Course WM12 - Blue 138 71.7 90 18 11.5 15.0  
2012-04-28 PGA West - Nicklaus Tournament Course WM12 - Blue 134 72.2 87 18 11.2 12.5  
2012-03-04 Horseshoe Bay Resort- Apple Rock GCAT White 131 72.8 86 18 11.2 11.4  
2012-03-03 Horseshoe Bay Resort - Ram Rock Course GCAT White 135 73.2 95 18 11.2 18.2  
2012-02-19 Lone Tree Golf Club GCAT-Blue 118 69.6 80 18 11.2 10.0  
2012-01-08 Verrado Golf Club - Founder's Course GCAT Silver 2012b 126 71.6 93 18 10.7 19.2  
2011-12-11 Ocotillo Golf Club - Blue/Gold GCAT Silver 2012 125 70.0 82 18 10.3 10.8  
2011-07-17 Troon North - Pinnacle Course GCAT Gold new 137 71.7 83 18 10.0 9.3  
2011-06-12 TPC Scottsdale - Champions Course T11 - Blue 130 70.0 88 18 10.5 15.6  
2011-06-11 TPC of Scottsdale - Stadium Course T11 - Blue 129 71.1 86 18 9.8 13.1  
2011-06-05 Golf Club at Dove Mountain- Sag/Tort Course Yellow 126 69.8 85 18 9.8 13.6  
2011-05-22 Ocotillo Golf Club - Blue/Gold GCAT Silver 2011 125 70.0 84 18 9.9 12.7  
2011-04-17 Ak-Chin Southern Dunes Golf Club GCAT gold2011 131 72.6 86 18 9.3 11.6  
2011-04-03 PGA West - Stadium Course WM11-Blue 138 71.7 87 18 9.0 12.5  
2011-04-02 PGA West - Nicklaus Tournament Course WM11-Blue 134 72.1 86 18 8.9 11.7  
2011-03-12 Rancho Bernardo Inn R-Blue 129 70.4 88 18 9.1 15.4  
2011-03-06 Palm Valley GC- Palms GCATblue2011b 127 71.4 78 18 9.1 5.9  
2010-12-05 Verrado Golf Club - Founder's Course Silver Modified 124 71.0 81 18 9.9 9.1  
2010-11-14 Raven Golf Club GCAT Gray 130 71.5 81 18 10.1 8.3  
2010-09-24 World Golf Village - Slammer & Squire SRNC - Black 129 71.7 89 18 10.8 15.2  
2010-09-23 St. Johns Golf & Country Club SRNC - Gold 130 73.8 82 18 10.4 7.1  
2010-09-22 TPC at Sawgrass - Valley Course SRNC - Gold 129 71.7 88 18 10.9 14.3  
2010-09-21 TPC at Sawgrass - Stadium Course SRNC - Gold 143 72.5 91 18 10.4 14.6  
2010-08-29 Talking Stick Golf Club - The Piipaash Course GCAT Gold 121 69.9 78 18 9.9 7.6  
2010-08-28 Talking Stick Golf Club - The Piipaash Course GCAT Gold 121 69.9 79 18 10.6 8.5  
2010-08-08 Orange Tree Golf Resort GCAT White 118 69.5 81 18 10.6 11.0  
2010-08-01 The Revere Golf Club - Lexington WC - Gold 131 70.8 87 18 10.6 14.0  
2010-07-31 The Revere Golf Club - Lexington WC - Gold 131 70.8 88 18 10.6 14.8  
2010-07-11 Troon North - Pinnacle Course GCAT 2 Gold 137 71.7 88 18 10.5 13.4  
2010-06-13 TPC of Scottsdale - Stadium Course TPC Blue 129 71.1 84 18 10.4 11.3  
2010-06-12 TPC Scottsdale - Champions Course TPC Blue 133 71.3 88 18 10.7 14.2  
2010-06-06 Whirlwind Golf Course - The Cattail GCAT Gold 128 71.2 84 18 10.8 11.3  
2010-05-23 Ak-Chin Southern Dunes Golf Club GCAT Blue 128 71.9 85 18 10.8 11.6  
2010-05-02 Anthem Golf and Country Club - Ironwood GCAT Blue 137 72.2 84 18 10.7 9.7  
2010-04-25 PGA West - Nicklaus Tournament Course WM - Blue 134 72.2 83 18 11.0 9.1  
2010-04-24 PGA West - Stadium Course WM - Blue 139 72.2 91 18 12.0 15.3  
2010-04-18 The Legacy Golf Resort Black 120 69.3 78 18 11.5 8.2  
2010-03-29 Blackstone Country Club GCAT Blue 135 70.0 83 18 12.4 10.9  
2010-03-28 Sandpiper Golf Course T-Silver 131 72.2 90 18 13.0 15.4  
2010-03-27 Sandpiper Golf Course T-Silver 131 72.2 88 18 13.6  
2010-02-21 Lone Tree Golf Club T-White 113 67.2 79 18 11.8  
2010-01-24 Ocotillo Golf Club - Blue/White White 1 WG 119 68.4 86 18 16.7