LaPolice, Matt Player List

AM Tour Index 16.6

Trend Index 16.6

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-03-01 Turtle Point - Kiawah Island Golf Resort GCATGold - Men 129 70.2 95 18 16.6 21.7 YES
2020-02-29 The Ocean - Kiawah Island Golf Resort GCATGold - Men 132 70.8 97 18 16.2 22.4  
2020-01-26 Plantation - Sea Island Golf Club GCATGreen - Men 118 69.7 95 18 15.8 24.2  
2020-01-25 Seaside - Sea Island Golf Club GCATGreen - Men 133 70.3 87 18 15.8 14.2 YES
2019-10-13 Metacomet Country Club Blue - Men 125 71.0 94 18 15.6 20.8 YES
2019-10-05 Lake Winnipesaukee Golf Club Blue/White - Men 131 69.1 88 18 15.2 16.3 YES
2019-07-28 Atunyote - Turning Stone Resort GCAT - White 131 70.4 90 18 15.5 16.9 YES
2019-07-27 Shenendoah - Turning Stone Resort GCAT - White 127 69.6 91 18 15.3 19.0 YES
2019-07-21 The Orchards Golf Club Members - Men 134 71.3 97 18 15.3 21.7  
2019-06-22 Highfields Golf and Country Club Gold - Men 134 71.7 95 18 15.1 19.6 YES
2019-06-08 Crumpin-Fox Club Blue - Men 141 72.2 90 18 15.1 14.3 YES
2019-05-25 Blackstone National Golf Course White - Men 128 71.8 87 18 15.4 13.4 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-05-11 The Cape Club Gold - Men 135 71.9 93 18 15.5 17.7  
2019-04-27 The Ridge Club Club - Men 135 71.2 92 18 14.5 17.4  
2019-01-27 The King & Prince Golf Course, Home of the Hampton Club GCATBlue - Men 135 70.2 94 18 14.2 19.9  
2019-01-26 Seaside - Sea Island Golf Club GCATGreen - Men 133 70.3 85 18 13.5 12.5  
2018-10-20 Jones Course - Pinehills Golf Club White - Men 127 69.8 87 18 12.7 15.3  
2018-09-24 The Westin Mission Hills - Pete Dye Course NC18-Gold 126 69.9 92 18 13.0 19.8  
2018-09-23 The Westin Mission Hills - Gary Player Course, The Westin NC18-Gold 124 70.8 87 18 13.0 14.8  
2018-09-22 Mission Hills Country Club - Pete Dye Challenge Course NC18 - Blue 135 71.4 94 18 12.8 18.9  
2018-09-21 Mission Hills Country Club - Dinah Shore Tournament Course NC18 - Blue 132 72.1 93 18 11.9 17.9  
2018-07-22 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 92 18 11.1 18.6  
2018-07-21 Shenendoah At Turning Stone GCAT - White 128 69.9 89 18 10.7 16.9  
2018-07-07 Highfields Golf & Country Club White 131 69.9 87 18 10.3 14.8  
2018-06-09 Lake Winnipesaukee Golf Club Blue 136 70.4 80 18 10.2 8.0  
2018-05-20 Blackwolf Run - Meadow Valleys GCAT Green 134 71.0 89 18 10.7 15.2  
2018-05-19 Blackwolf Run - River GCAT Green 136 71.2 85 18 10.7 11.5  
2018-04-14 Crosswinds Golf Club - Jones/Ouimet Blue 129 70.2 76 18 10.5 5.1  
2018-01-14 TPC at Sawgrass - Stadium Course GCAT17Blue 143 72.1 97 18 11.9 19.7  
2018-01-13 TPC at Sawgrass - Valley Course GCAT17 Blue 131 71.0 97 18 10.5 22.4  
2017-10-23 TPC River Highlands GCAT Green 126 69.6 83 18 10.0 12.0  
2017-10-21 Highfields Golf & Country Club Gold 136 72.2 85 18 10.2 10.6  
2017-10-08 Shennecossett Golf Course Blue 124 71.7 83 18 10.6 10.3  
2017-09-13 The Westin Mission Hills - Pete Dye Course NC17-Gold 126 69.9 85 18 11.2 13.5  
2017-09-12 The Westin Mission Hills - Gary Player Course, The Westin NC17-Gold 124 70.8 83 18 11.0 11.1  
2017-09-11 Mission Hills Country Club - Pete Dye Challenge Course NC17-Blue 135 71.4 88 18 10.8 13.9  
2017-09-10 Mission Hills Country Club - Dinah Shore Tournament Course NC17 - Blue 132 72.1 87 18 11.2 12.8  
2017-07-30 Fall River Country Club Gold 130 71.2 92 18 11.2 18.1  
2017-07-23 Shenendoah At Turning Stone GCAT - White 128 69.9 81 18 10.4 9.8  
2017-07-22 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 91 18 11.0 17.8  
2017-06-03 Lake Winnipesaukee Golf Club Blue 136 70.4 76 18 10.4 4.7  
2017-05-21 Blackwolf Run - Meadow Valleys GCAT Green 134 71.0 82 18 11.6 9.3  
2017-05-20 Blackwolf Run - River GCAT Green 136 71.2 88 18 11.7 14.0  
2017-05-07 Atkinson Resort & Country Club, The Green 134 71.1 90 18 11.7 15.9  
2017-04-15 Glen Ellen Country Club Regular 123 70.1 90 18 11.9 18.3  
2016-11-05 Putnam National Golf Club Blue 129 73.3 87 18 11.9 12.0  
2016-10-22 The Cape Club by Troon Gold 135 71.9 83 18 11.5 9.3  
2016-10-16 Seaview Resort & Spa - Bay GCAT - Blue 16 124 70.3 92 18 11.1 19.8  
2016-10-15 Seaview Resort & Spa - Pines GCAT White 16 118 69.8 83 18 10.3 12.6  
2016-10-09 Blackstone National Golf Club White 127 71.2 83 18 9.9 10.5  
2016-09-16 Fox Hollow Golf Club NC16-White 133 71.0 89 18 10.4 15.3  
2016-09-15 Innisbrook Resort - North NC16-Green 119 68.5 79 18 9.7 10.0  
2016-09-14 The Innisbrook Resort - Island NC16-Green 136 71.1 92 18 10.3 17.4  
2016-09-13 The Innisbrook Resort - Copperhead NC16-Green 136 71.7 84 18 9.8 10.2  
2016-08-21 Indian Pond Country Club Member 133 71.6 89 18 10.1 14.8  
2016-08-20 Crosswinds Golf Club - Zaharias/Jones Gold 134 71.9 92 18 9.8 16.9  
2016-07-24 Kaluhyat at Turning Stone GCAT - White 132 70.9 92 18 9.7 18.1  
2016-07-23 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 81 18 9.2 9.1  
2016-07-09 Butter Brook Golf Club Blue 128 70.4 76 18 9.7 4.9  
2016-06-26 Oaks Golf Links, The Blue-GC 132 71.3 82 18 10.1 9.2  
2016-06-04 Lake Winnipesaukee Golf Club Blue 136 70.4 82 18 10.7 9.6  
2016-05-22 Blackwolf Run - River GCAT Green 137 71.2 89 18 10.4 14.7  
2016-05-21 Blackwolf Run - Meadow Valleys GCAT Green 135 71.0 82 18 10.0 9.2  
2016-05-15 Chestnut Ridge Golf Club - Toms Run GCAT - White 126 70.0 87 18 10.1 15.2  
2016-05-14 Chestnut Ridge Golf Club - Chestnut Ridge GCAT - White 125 68.9 81 18 9.4 10.9  
2016-05-07 Cold Spring Country Club Blue 125 69.6 84 18 8.9 13.0  
2016-04-24 Newport National Golf Club - Orchard Course Gold 130 71.9 85 18 8.5 11.4  
2015-10-18 LeBaron Hills Country Club White 131 71.6 88 18 8.3 14.1  
2015-10-03 Butter Brook Golf Club Blue 128 70.4 81 18 8.3 9.4  
2015-09-22 PGA West - Arnold Palmer Course NC15-Blue 132 71.1 96 18 8.5 21.3  
2015-09-21 PGA West - Greg Norman Course NC15 - Blue 131 72.1 82 18 8.5 8.5  
2015-09-20 PGA West - Nicklaus Tournament Course NC15 - Blue 134 72.1 92 18 9.0 16.8  
2015-09-19 PGA West - Stadium Course NC15 - Blue 139 71.9 80 18 9.0 6.6  
2015-07-26 Kaluhyat at Turning Stone GCAT - White 132 70.9 84 18 9.6 11.2  
2015-07-25 Shenendoah At Turning Stone GCAT - White 133 70.6 82 18 9.6 9.7  
2015-07-19 Atlantic Country Club GCAT Hogan/Sarazen 127 70.8 80 18 10.4 8.2  
2015-07-11 Ranch Golf Club, The Tournament 138 72.7 80 18 11.0 6.0  
2015-06-27 Oaks Golf Links, The Blue-GC 132 71.3 82 18 11.1 9.2  
2015-06-13 Shining Rock Golf Club Green - 2015 131 70.9 82 18 11.9 9.6  
2015-06-06 Lake Winnipesaukee Golf Club Blue 136 70.4 86 18 12.5 13.0  
2015-05-31 GlenRiddle Golf Club - Man O' War GCAT - Blue 126 70.3 83 18 12.3 11.4  
2015-05-30 GlenRiddle Golf Club - War Admiral GCAT - Blue 136 70.2 91 18 11.9 17.3  
2015-05-09 Indian Pond Country Club Member 133 71.6 95 18 12.2 19.9  
2015-04-26 Shaker Hills Country Club Back Tees 129 71.7 86 18 11.9 12.5  
2015-04-19 Putnam National Golf Club White 125 71.0 94 18 11.7 20.8  
2015-03-15 Kiawah Island Golf Resort - Ocean Course T-Gold 132 71.2 84 18 10.8 11.0  
2015-03-14 Turtle Point T-Gold 124 69.6 91 18 11.4 19.5  
2014-10-05 Butter Brook Golf Club Blue 128 70.4 86 18 10.5 13.8  
2014-09-12 Grayhawk Golf Club - Talon Course NC14 - Palo Verde 134 70.8 79 18 9.7 6.9  
2014-09-11 Grayhawk Golf Club - Raptor Course NC14 - Palo Verde 137 70.9 91 18 10.3 16.6  
2014-09-10 Talking Stick Golf Club - O’odham NC14-Gold 119 69.4 85 18 10.4 14.8  
2014-09-09 Talking Stick Golf Club - The Piipaash Course NC14-Gold 120 69.5 82 18 9.6 11.8  
2014-08-16 Red Tail Golf Club Silver 133 71.9 81 18 10.1 7.7  
2014-08-02 Crumpin-Fox Golf Club Blue 136 71.3 95 18 10.3 19.7  
2014-07-27 Kaluhyat at Turning Stone GCAT - Blue 142 73.3 95 18 10.0 17.3  
2014-07-26 Shenendoah At Turning Stone GCAT - Blue 135 72.4 85 18 9.6 10.5  
2014-07-20 Crosswinds Golf Club - Jones/Ouimet Gold 133 72.1 82 18 9.3 8.4  
2014-07-19 Oaks Golf Links, The Black 126 72.1 91 18 9.8 17.0  
2014-07-12 Ranch Golf Club, The Tournament 138 72.7 83 18 9.8 8.4  
2014-06-22 Blackstone National Golf Club Blue 129 72.0 79 18 10.2 6.1  
2014-06-21 Highfields Golf & Country Club Gold 136 72.2 88 18 10.6 13.1  
2014-06-14 Old Marsh Black 135 71.7 95 18 10.6 19.5  
2014-06-07 Lake Winnipesaukee Golf Club Gold 138 71.4 80 18 10.6 7.0  
2014-05-18 Lyman Orchards Golf Club - Jones Course GCAT - Black 128 71.6 91 18 11.4 17.1  
2014-05-17 Lyman Orchards Golf Club - Player Course GCAT - Gold 130 70.2 81 18 11.0 9.4  
2014-05-04 Windham Country Club Gold 135 71.2 88 18 11.2 14.1  
2014-05-03 Lyman Orchards Golf Club - Jones Course Blue 131 71.5 87 18 10.8 13.4  
2014-04-13 Indian Pond Country Club Championship 138 73.0 83 18 10.7 8.2  
2014-04-06 Orange County National Golf Center & Lodge - Panther Lake GC13-Orange 129 72.1 86 18 10.6 12.2  
2014-04-05 Orange County National Golf Center and Lodge - Crooked Cat GC13-Orange 129 72.3 91 18 9.8 16.4  
2013-10-20 Canterbury Woods Country Club Black 129 71.9 86 18 9.3 12.4  
2013-10-06 Atlantic Country Club GCAT Championship/Palmer 131 73.0 85 18 8.4 10.4  
2013-09-25 PGA West - Stadium Course SR-NC13 - Black 140 72.3 88 18 8.0 12.7  
2013-09-24 PGA West - Nicklaus Tournament Course NC13 - Black 137 73.4 91 18 7.3 14.5  
2013-09-23 PGA West - Greg Norman Course SR-NC13 - White 124 69.8 86 18 7.3 14.8  
2013-09-22 PGA West - Arnold Palmer Course NC13-Black 141 73.0 86 18 7.3 10.4  
2013-08-25 Pine Hills Golf Club- Jones Course Blue 131 72.4 86 18 7.5 11.7  
2013-08-24 Pine Hills Golf Club- Nicklaus Course Blue 131 71.7 84 18 7.2 10.6  
2013-08-11 Blackstone National Golf Club Blue 129 72.0 86 18 7.5 12.3  
2013-07-27 Merrimack Valley Golf Club Gold 129 70.1 78 18 7.7 6.9  
2013-07-21 Kaluhyat at Turning Stone GCAT - Blue 142 73.3 80 18 8.2 5.3  
2013-07-20 Shenendoah At Turning Stone GCAT - Blue 135 72.4 82 18 9.1 8.0  
2013-07-14 Shining Rock Golf Club Blue-Correct 134 71.2 76 18 9.8 4.0  
2013-06-29 Ranch Golf Club, The Tournament 138 72.7 80 18 9.9 6.0  
2013-06-15 Red Tail Golf Club Silver 133 71.9 79 18 10.9 6.0  
2013-06-02 Newport National Golf Club - Orchard Course Gold 130 71.9 88 18 12.4 14.0  
2013-05-19 Seaview Resort & Spa - Bay GCAT - Blue 120 69.5 92 18 12.7 21.2  
2013-05-18 Seaview Resort & Spa - Pines GCAT Blue 128 71.7 94 18 12.6 19.7  
2013-05-11 International- Oaks, The Black 132 73.5 84 18 11.7 9.0  
2013-05-05 Indian Pond Country Club Championship 138 73.0 89 18 11.7 13.1  
2013-04-20 Gillette Ridge Golf Club Gold 133 72.2 96 18 12.3 20.2  
2013-04-13 Crosswinds Golf Club - Zaharias/Jones Gold 134 71.9 86 18 11.9 11.9  
2013-04-07 Orange County National Golf Center & Lodge - Panther Lake GC13-Orange 129 72.1 88 18 11.8 13.9  
2013-04-06 Orange County National Golf Center and Lodge - Crooked Cat GC13-Orange 129 72.3 89 18 11.4 14.6  
2012-09-29 Breakfast Hill Golf Club Maroon 131 71.5 77 18 11.2 4.7  
2012-09-13 Ponte Vedra Inn & Club - Lagoon Course NC12-Blue 117 67.7 84 18 12.2 15.7  
2012-09-12 Ponte Vedra Inn & Club - Ocean Course NC12-Gold 132 72.6 97 18 11.3 20.9  
2012-09-11 TPC at Sawgrass - Stadium Course NC12-Gold 146 73.8 96 18 10.4 17.2  
2012-09-10 TPC at Sawgrass - Valley Course NC12-Gold 130 72.5 94 18 10.4 18.7  
2012-08-19 Blackstone National Golf Club Blue 129 72.0 84 18 9.9 10.5  
2012-08-18 Highfields Golf & Country Club Gold 136 72.2 83 18 9.9 9.0  
2012-08-12 Crumpin-Fox Golf Club Blue 136 71.3 96 18 10.2 20.5  
2012-07-28 Pinehills Golf Club - Nicklaus Course Blue 131 71.7 88 18 10.2 14.1  
2012-07-14 Mohegan Sun Golf Club Blue 130 71.9 85 18 9.5 11.4  
2012-06-23 Ranch Golf Club, The Tournament 138 72.7 85 18 9.1 10.1  
2012-06-10 Newport National Golf Club - Orchard Course Gold 130 71.9 86 18 9.0 12.3  
2012-05-12 Ledges Golf Club, The Blue 133 71.3 88 18 14.2  
2012-05-06 Indian Pond Country Club Championship 138 73.0 82 18 7.4  
2012-04-29 Crosswinds Golf Club - Zaharias/Jones Gold 134 71.9 82 18 8.5