Kozlowski, Tim Player List

AM Tour Index 11.5

Trend Index 11.5

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-03-30 Providence Golf Club GCAT Blue 119 70.1 83 18 11.5 12.2 YES
2019-03-23 River Hills C. C. GCAT Gold 130 69.0 93 18 12.0 20.9  
2019-03-10 Pecan - Sweetwater Country Club GCAT White 130 71.0 87 18 11.6 13.9 YES
2019-03-09 Cypress - Sweetwater Country Club GCAT White 130 71.8 91 18 11.9 16.7 YES
2019-02-23 Tournament Course - Golf Club of Houston GCAT - WHITE 129 70.2 89 18 11.8 16.5 YES
2019-02-17 Wolf - Las Vegas Paiute Golf Resort White - Men 122 67.8 93 18 11.5 23.3  
2018-11-18 Tour 18 Golf Course Houston GCAT - Blue 124 70.4 89 18 10.3 16.9  
2018-11-04 The Course At Wente Vineyards Blue - Men 130 71.3 79 18 10.1 6.7 YES
2018-08-19 Woodforest Golf Club - West/Back GCAT - White 127 70.7 82 18 10.9 10.1 YES
2018-08-18 Woodforest Golf Club - West/Back GCAT - Gold 132 72.2 84 18 10.9 10.1 YES
2018-07-22 Meadowbrook Farms Golf Club GCAT - Championship 122 72.0 89 18 11.5 15.7 YES
2018-07-01 Santa Ana Golf Club - Tamaya/Cheena Course Back 129 72.8 80 18 11.4 6.3 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2018-06-30 Cochiti Golf Course Blue 128 68.6 97 18 12.1 25.1  
2018-06-22 Lighthouse Country Club GCAT - Blue 130 71.6 87 18 11.9 13.4  
2018-06-11 The Woodlands - Tournament Course GCAT - White 128 70.0 90 18 12.1 17.7  
2018-05-26 Vaaler Creek Golf Club GCAT - Blue 129 70.6 88 18 11.8 15.2  
2018-05-20 Mission Hills Country Club - Pete Dye Challenge Course NC17-Blue 135 71.4 88 18 10.8 13.9  
2018-05-19 Mission Hills Country Club - Dinah Shore Tournament Course NC17 - Blue 132 72.1 79 18 10.9 5.9  
2018-05-05 High Meadow Ranch Golf Club GCAT-Green 121 70.0 85 18 11.5 14.0  
2018-03-24 Cypress Lakes Golf Club GCAT White 129 71.3 87 18 11.6 13.8  
2018-03-04 The Club at Sonterra - South Course GCAT Blue 130 70.8 82 18 11.3 9.7  
2018-03-03 The Club at Sonterra - North Course GCAT Blue 127 70.6 89 18 11.6 16.4  
2018-03-02 SilverHorn Golf Club of Texas GCAT - Gold 131 70.9 88 18 11.0 14.8  
2018-02-24 Southwyck Golf Club GCAT - Gold 118 70.6 84 18 10.9 12.8  
2018-02-10 Golf Club of Houston - Tournament Course GCAT - Blue 129 70.2 86 18 10.2 13.8  
2017-11-12 Rancho Murieta CC - North T18 - Gold 132 70.8 94 18 10.2 19.9  
2017-11-11 Rancho Murieta CC - South T18 - Gold 129 70.1 84 18 10.1 12.2  
2017-11-10 Castle Oaks GC Blue 126 70.3 77 18 9.8 6.0  
2017-11-05 PGA National Resort and Spa - The Champion T-Blue17 138 71.8 89 18 10.7 14.1  
2017-11-04 PGA National Golf Club - The Fazio T-Blue15 134 71.3 85 18 10.1 11.6  
2017-11-03 Sandhill Crane Golf Club Tee II 120 69.5 89 18 10.5 18.4  
2017-10-28 Tour 18 Golf Course GCAT - Blue 124 70.4 83 18 10.1 11.5  
2017-09-19 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC17-Gold 122 69.9 83 18 9.8 12.1  
2017-09-18 The Westin Mission Hills - Pete Dye Course Sr. NC17-Gold 126 69.8 80 18 10.1 9.1  
2017-09-17 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC17 - Blue 128 71.1 86 18 10.8 13.2  
2017-09-16 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC17-Blue 134 71.0 79 18 10.4 6.7  
2017-08-13 Coyote Creek GC - Tournament T - White 134 72.2 92 18 10.7 16.7  
2017-08-12 Coyote Creek GC - Valley T - White 130 71.9 87 18 10.6 13.1  
2017-08-05 Woodforest Golf Club - West/Back GCAT - Gold 132 72.2 83 18 10.2 9.2  
2017-07-22 Eagle Pointe Golf Club GCAT - Blue 121 70.9 87 18 10.4 15.0  
2017-07-02 Onion Creek Club - Original Course Black 132 70.7 81 18 9.9 8.8  
2017-06-11 Beau Chene Country Club - Oak Course White 133 71.6 91 18 10.3 16.5  
2017-06-10 Money Hill Golf and Country Club GCAT - Gold 126 72.3 85 18 10.1 11.4  
2017-05-06 River Ridge Golf Club - River/Parkland GCAT - Blue 126 70.8 80 18 10.0 8.3  
2017-04-22 High Meadow Ranch Golf Club GCAT-Gold/Green Combo Tees 127 71.4 89 18 10.6 15.7  
2017-03-04 Cypress Lakes Golf Club GCAT White 129 71.3 91 18 10.0 17.3  
2017-02-11 Golf Club of Houston - Tournament Course Shell - GCAT Gold 137 71.7 84 18 10.0 10.1  
2016-11-06 The Country Club at the Golden Nugget GC-2 125 70.8 81 18 10.1 9.2  
2016-11-05 Contraband Bayou Golf Club GC Gold 118 70.1 85 18 10.3 14.3  
2016-11-04 Gray Plantation GC Blue 130 71.9 83 18 10.0 9.6  
2016-10-23 Tour 18 Golf Course GCAT - GOLD 127 71.8 85 18 10.4 11.7  
2016-08-21 BlackHorse Golf Club - North Course GCAM - Blue 124 69.0 80 18 10.4 10.0  
2016-08-20 BlackHorse Golf Club - South Course GCAT - Blue 129 69.2 83 18 11.0 12.1  
2016-07-31 Barton Creek - Crenshaw Cliffside GCAT Blue 126 69.5 84 18 11.2 13.0  
2016-07-30 Barton Creek - Fazio Foothills GCAT Blue 137 71.9 84 18 11.1 10.0  
2016-07-29 Falconhead Golf Club Gold 130 72.9 95 18 11.5 19.2  
2016-07-16 Woodforest Golf Club - West/Back GCAT - Black 134 73.1 83 18 11.1 8.3  
2016-07-11 The Woodlands - Tournament Course GCAT - White 128 70.0 92 18 11.6 19.4  
2016-06-26 Sweetwater Country Club - Pecan Course GC White 127 71.8 84 18 11.5 10.9  
2016-06-25 Sweetwater Country Club - Cypress Course GC White 126 71.3 84 18 11.2 11.4  
2016-06-24 Pecan Grove Plantation Country Club- Grove/Plantation Blue 130 72.4 84 18 11.5 10.1  
2016-06-13 The Woodlands - Panther Trail Gold 125 71.5 93 18 11.9 19.4  
2016-05-14 Harborside International - Starboard Course GCAT Blue 129 72.4 86 18 11.5 11.9  
2016-05-01 Winstar Golf Course- Scissortail GC White 122 71.0 88 18 11.7 15.7  
2016-04-30 Winstar Golf Course- Scissortail GC White 122 71.0 86 18 11.7 13.9  
2016-04-29 Dornick Hills Golf & Country Club Gold 135 72.5 87 18 11.3 12.1  
2016-04-16 High Meadow Ranch Golf Club GCAT-Gold/Green Combo Tees 127 71.4 87 18 11.6 13.9  
2016-04-10 SilverHorn Golf Club of Texas GCAT - Gold 131 70.9 85 18 11.4 12.2  
2016-04-03 Moody Gardens Golf Course GCAT - Orange 131 72.5 87 18 10.6 12.5  
2016-03-20 Horseshoe Bay Resort - Ram Rock Course GCAT White 134 72.7 88 18 9.8 12.9  
2016-03-19 Horseshoe Bay Resort- Apple Rock GCAT White 130 72.3 82 18 8.8 8.4  
2016-03-18 Barton Creek - Palmer Lakeside GCAT Black 136 72.3 89 18 9.0 13.9  
2016-03-05 River Ridge Golf Club - River/Parkland GCAT BLUE 124 69.7 86 18 8.7 14.9  
2016-02-28 Half Moon Bay Golf Links - Old Course T - 16 - White 125 71.7 83 18 8.7 10.2  
2016-02-13 Golf Club of Houston - Tournament Course GCAM Blue 135 71.0 89 18 8.8 15.1  
2015-12-06 The Innisbrook Resort - Island WC12-Green 135 71.1 90 18 8.8 15.8  
2015-12-05 The Innisbrook Resort - Copperhead WC12-Green 132 71.6 84 18 8.7 10.6  
2015-12-04 Fox Hollow Golf Club GCAT White 15 124 70.5 88 18 9.2 15.9  
2015-09-28 PGA West - Greg Norman Course SR-NC15-Blue 129 71.5 85 18 8.7 11.8  
2015-09-27 PGA West - Arnold Palmer Course SR-NC15-Blue 131 70.6 76 18 8.7 4.7  
2015-09-26 PGA West - Nicklaus Tournament Course SR-NC15 - Blue 132 71.5 77 18 9.1 4.7  
2015-09-25 PGA West - Stadium Course SR-NC15 - Blue 137 71.4 76 18 10.0 3.8  
2015-08-16 BlackHorse Golf Club - North Course GCAT - Blue 127 71.0 82 18 10.4 9.8  
2015-08-15 BlackHorse Golf Club - North Course GCAT - Blue 127 71.0 84 18 10.9 11.6  
2015-08-09 TPC San Antonio- AT&T Oaks GCAT Blue 140 71.9 91 18 10.6 15.4  
2015-08-02 Barton Creek - Fazio Foothills GCAT Blue 131 70.5 83 18 10.1 10.8  
2015-08-01 Barton Creek - Crenshaw Cliffside GCAT Blue 116 68.6 89 18 10.1 19.9  
2015-07-31 Falconhead Golf Club Blue 128 70.9 87 18 9.9 14.2  
2015-07-25 The Golf Club at La Torretta T - WHITE 128 70.6 89 18 9.4 16.2  
2015-07-12 Pinehurst No. 2 T-White 12 132 71.7 84 18 9.3 10.5  
2015-07-11 Pinehurst No. 4 T-White 12 129 70.6 84 18 9.4 11.7  
2015-07-10 Pine Needles Lodge & Golf Club SR PALMER/SR HOGAN WHITE (REGULAR) 122 69.2 79 18 9.5 9.1  
2015-07-06 The Woodlands - Tournament Course GCAT - Blue 131 72.0 87 18 10.1 12.9  
2015-06-13 Timber Creek Golf Club- Creekside to The Pines GCAT - White 123 70.0 78 18 10.3 7.3  
2015-06-07 English Turn Golf & Country Club GCAT - White 124 69.3 85 18 11.1 14.3  
2015-06-06 Lakewood Golf Club HS - Blue 130 71.2 82 18 11.4 9.4  
2015-05-30 Quail Valley Golf Course - El Dorado GCAT - Black 138 73.5 85 18 12.3 9.4  
2015-03-29 La Tour Golf Club GC Blue/White 128 70.5 83 18 13.0 11.0  
2015-03-28 Atchafalaya Golf Course at Idlewild GC Eagle/Owl 128 70.8 84 18 12.9 11.7  
2015-03-14 River Ridge Golf Club - River/Parkland Blue 126 70.8 80 18 12.9 8.3  
2015-03-08 Diamondhead Country Club- Cardinal Course White 131 71.6 84 18 13.3 10.7  
2015-03-07 The Bridges Golf Club GCAT Championship 132 70.3 94 18 13.2 20.3  
2015-02-15 Craft Farms- Cotton Creek White 117 69.1 88 18 12.6 18.3  
2015-02-14 Rock Creek Golf Club GCAT #2 123 69.5 86 18 12.6 15.2  
2015-02-08 Coco Beach Golf & Country Club Course 2 T-Blue 12 131 71.0 93 18 12.7 19.0  
2015-02-07 Coco Beach Golf & Country Club Championship Course T-Blue 12 131 72.4 89 18 11.8 14.3  
2015-01-24 TPC Louisiana GC-Players 130 70.1 90 18 12.1 17.3  
2014-11-16 Grand Bear Golf Course Golden Bear 139 73.0 96 18 11.6 18.7  
2014-11-08 Golf Club at Cinco Ranch T - Black Cinco 129 72.0 90 18 11.5 15.8  
2014-10-26 Dancing Rabbit Golf Club - The Oaks GC Blue 136 72.1 84 18 11.0 9.9  
2014-10-25 Dancing Rabbit - The Azaleas GC Blue 131 72.7 86 18 11.3 11.5  
2014-10-19 Lakewood Golf Club - Dogwood Purple 128 72.9 87 18 10.9 12.4  
2014-10-18 Pensacola Country Club Black 133 73.3 85 18 11.0 9.9  
2014-10-12 Cypress Lakes Golf Club GCAT - Championship 131 72.3 87 18 11.5 12.7  
2014-10-05 Lake Presidential Golf Club White 119 68.5 92 18 11.8 22.3  
2014-10-04 Pleasant Valley Golf Club Championship 137 73.5 92 18 11.8 15.3  
2014-09-18 Grayhawk Golf Club - Raptor Course SRNC14 - Palo Verde 135 70.1 81 18 11.7 9.1  
2014-09-17 Grayhawk Golf Club - Talon Course SRNC14 - Palo Verde 132 70.1 94 18 12.4 20.5  
2014-09-16 Talking Stick Golf Club - The Piipaash Course SRNC14-Gold 119 69.2 82 18 12.4 12.2  
2014-09-15 Talking Stick Golf Club - O’odham SRNC14-Gold 118 68.9 85 18 12.9 15.4  
2014-08-17 ChampionsGate Golf Club - International GCAT White TC 131 70.7 83 18 13.2 10.6  
2014-08-16 ChampionsGate GC - National GCAT Blue TC 118 70.1 83 18 13.3 12.4  
2014-07-19 Perdido Bay Golf Club GCAT Blue 2 125 71.7 81 18 13.7 8.4  
2014-07-12 Money Hill Golf and Country Club GC-Blue14 119 70.6 84 18 13.9 12.7  
2014-06-29 La Tour Golf Club GC-White 125 69.2 86 18 14.8 15.2  
2014-06-14 Old Marsh Blue 130 68.9 88 18 14.6 16.6  
2014-04-28 Kemper Lakes Golf Club GCAT Stewart 135 71.6 98 18 13.5 22.1  
2014-03-22 Pelican Point Golf Club- Links Course White 112 68.4 82 18 12.8 13.7  
2014-03-16 Pinehurst No. 4 T-White 12 129 70.6 89 18 12.9 16.1  
2014-03-15 Pinehurst No. 2 T-White 13 132 71.7 101 18 13.5 25.1  
2014-01-12 Carter Plantation GC-Gold 129 71.5 93 18 12.2 18.8  
2014-01-11 TimberCreek Golf Club-Pines to Magnolia GCAT Member 116 68.2 90 18 11.6 21.2  
2013-12-08 The Innisbrook Resort - Copperhead WC12-Green 132 71.6 85 18 11.3 11.5  
2013-12-07 The Innisbrook Resort - Island WC12-Green 135 71.1 90 18 11.7 15.8  
2013-11-16 Lakewood Golf Club GC-White 118 68.4 79 18 11.1 10.2  
2013-11-02 Gleannloch Pines Golf Club - Pines/Gleann GCAT Masters 124 70.3 98 18 11.1 25.2  
2013-08-11 TPC Louisiana GC-Players 130 70.1 85 18 10.5 13.0  
2013-08-10 TPC Louisiana GC-Players 130 70.1 78 18 10.7 6.9  
2013-06-23 Swan Lake Resort - Silver Course GCAT Black 13 123 72.2 88 18 11.6 14.5  
2013-06-22 Swan Lake Resort - Black Course GCAT Black 13 130 72.7 90 18 11.4 15.0  
2013-06-15 Brewton Country Club Palmer White 125 70.8 94 18 10.9 21.0  
2013-06-02 Atchafalaya Golf Course at Idlewild GC-Bear 134 74.6 86 18 10.2 9.6  
2013-05-26 Balmoral Woods Country Club Blue/White 130 71.9 87 18 11.2 13.1  
2013-05-25 Stonewall Orchard Golf Club Gold/Slvr Champ 137 71.8 87 18 11.0 12.5  
2013-04-20 Bay Club StoneTree T - Championship 135 71.8 93 18 10.7 17.7  
2013-04-07 Orange County National Golf Center & Lodge - Panther Lake GC13-Orange 129 72.1 83 18 9.2 9.5  
2013-04-06 Orange County National Golf Center and Lodge - Crooked Cat GC13-Orange 129 72.3 84 18 10.2  
2013-03-23 Bay Point Golf Resort - Nicklaus Tee 2 Palmer 133 72.2 83 18 9.2  
2013-01-05 Sandestin Golf & Beach Resort - Raven Golf Club L-Raven 135 73.0 92 18 15.9