Kodani, Gary Player List

AM Tour Index 13.9

Trend Index 13.9

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-03-08 South - Silverado Resort and Spa White - Men 127 70.5 88 18 13.9 15.6 YES
2020-03-02 Green Valley Country Club GCAT Blue 133 70.0 90 18 14.4 17.0 YES
2020-02-29 South Course - Chuck Corica Golf Complex GCAT Blue 123 70.4 88 18 14.3 16.2 YES
2020-02-09 Timber Creek Golf Course Blue - Men 122 69.3 87 18 14.7 16.4 YES
2020-01-27 Del Paso Country Club Oak Tree - Men 134 70.0 83 18 14.5 11.0 YES
2020-01-18 The Reserve At Spanos Park White - Men 126 69.6 92 18 14.2 20.1  
2020-01-05 South - Golf Club At Terra Lago 19 White 127 69.2 92 18 13.8 20.3  
2020-01-04 North - Golf Club At Terra Lago 19 White 125 68.2 91 18 13.5 20.6  
2020-01-03 Celebrity - Indian Wells Golf Resort White - Men 123 69.1 83 18 13.5 12.8 YES
2019-11-24 Yocha Dehe Golf Club White - Ch'Ama - Men 131 71.3 85 18 14.1 11.8 YES
2019-11-17 The Course At Wente Vineyards Blue - Men 127 70.1 85 18 13.5 13.3 YES
2019-11-10 Bayonet/Black Horse - Blackhorse Blue (SUN) 129 70.8 90 18 13.9 16.8 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-11-09 Bayonet/Black Horse - Bayonet Blue (SAT) 132 71.5 95 18 13.7 20.1  
2019-11-08 Carmel Valley Ranch Golf Course Brown - Men 129 69.9 88 18 12.9 15.9  
2019-10-27 Empire Ranch Golf Club Tournament - Men 124 69.7 92 18 13.1 20.3  
2019-10-20 Bayonet/Black Horse Golf Course White - Men 125 68.8 85 18 12.7 14.6  
2019-09-26 Fazio - PGA National NC SR Blue 130 70.5 80 18 12.7 8.3  
2019-09-25 Palmer - PGA National NC SR Blue 134 70.7 90 18 13.2 16.3  
2019-09-24 Champion - PGA National NC SR Blue 137 71.2 92 18 13.2 17.2  
2019-09-23 Squire - PGA National NC SR Blue 133 70.4 94 18 12.6 20.1  
2019-08-25 North - Rancho Murieta Country Club Gold - Men 130 71.2 92 18 12.2 18.1  
2019-08-25 South - Rancho Murieta Country Club Gold - Men 129 70.5 78 18 12.0 6.6  
2019-08-11 Black Horse Golf Course White - Men 125 69.0 88 18 12.4 17.2  
2019-08-10 Bayonet Golf Course White - Men 131 69.4 86 18 12.4 14.3  
2019-07-28 Yocha Dehe Golf Club White - Ch'Ama - Men 131 71.4 84 18 12.3 10.9  
2019-06-24 North - Silverado Resort and Spa White - Men 128 70.2 92 18 12.3 19.2  
2019-06-09 The Golf Club At Grays Crossing Blue / White - Men 128 69.8 86 18 12.0 14.3  
2019-06-08 Old Greenwood Tee III / II - Men 135 71.5 89 18 11.9 14.6  
2019-06-01 Carmel Valley Ranch Golf Course Brown - Men 130 70.2 85 18 11.9 12.9  
2019-05-11 DarkHorse Golf Club Blue - Men 132 71.7 91 18 12.3 16.5  
2019-05-05 Lake/Mountain - Cinnabar Hills Golf Club Cinnabar - Men 134 71.1 85 18 12.1 11.7  
2019-04-28 Morgan Creek Golf Club Blue - Men 128 70.0 85 18 12.5 13.2  
2019-04-20 Alister MacKenzie - Haggin Oaks Golf Complex Four Oaks - Men 123 70.9 87 18 12.5 14.8  
2019-04-19 Yocha Dehe Golf Club White - Ch'Ama - Men 131 71.4 83 18 12.7 10.0  
2019-03-04 Serrano Country Club T - Black 129 71.6 93 18 13.0 18.7  
2019-02-10 Timber Creek GC T - Blue 122 69.4 84 18 13.0 13.5  
2019-01-19 The Reserve At Spanos Park White - Men 126 69.6 82 18 13.2 11.1  
2018-12-03 Sonoma Golf Club White - Men 134 70.2 84 18 13.3 11.6  
2018-12-01 Empire Ranch Golf Club Tournament - Men 124 69.7 84 18 13.5 13.0  
2018-11-18 Bayonet/Black Horse - Blackhorse T Blue 129 70.8 94 18 14.0 20.3  
2018-11-17 Bayonet/Black Horse - Bayonet T Blue 132 71.7 96 18 13.7 20.8  
2018-11-16 Poppy Hills Golf Course Tee III - Men 134 71.0 89 18 13.4 15.2  
2018-11-11 Castle Oaks Golf Club Blue - Men 125 70.4 87 18 13.5 15.0  
2018-11-04 The Course At Wente Vineyards Blue - Men 130 71.3 87 18 13.4 13.6  
2018-09-30 The Westin Mission Hills - Pete Dye Course Sr. NC18-Gold 126 69.8 88 18 13.7 16.3  
2018-09-29 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC18-Gold 122 69.9 84 18 13.6 13.1  
2018-09-28 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC18 - Blue 134 71.0 91 18 13.9 16.9  
2018-09-27 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC18 - Blue 128 71.1 88 18 13.6 14.9  
2018-08-19 Rancho Murieta CC - North T18 - Gold 132 70.8 85 18 13.8 12.2  
2018-08-18 Castle Oaks GC Blue 126 70.3 86 18 13.9 14.1  
2018-08-12 Poppy Hills Golf Club T - 3 Poppy 134 70.6 99 18 13.8 23.9  
2018-08-11 Del Monte Golf Club T - White 128 70.5 87 18 13.1 14.6  
2018-07-30 Castlewood Country Club, The - Valley Course T - Blue 129 71.7 87 18 13.3 13.4  
2018-07-08 Half Moon Bay Golf Links - Ocean Course T18 - Blue 125 69.8 88 18 13.2 16.5  
2018-06-24 Sandpiper Golf Course T17 - Gold 128 71.5 87 18 13.2 13.7  
2018-06-23 Sandpiper Golf Course T17 - Gold 128 71.5 91 18 13.6 17.2  
2018-06-16 Darkhorse Golf Club GCAT - Blue 1 130 70.9 89 18 12.9 15.7  
2018-05-06 Cinnabar Hills GC - Lake/Mountain T - 16 - Cinnabar 134 71.1 90 18 12.2 15.9  
2018-04-08 Morgan Creek Golf & Country Club GCAT - GOLD 1 132 72.9 89 18 12.0 13.8  
2018-03-18 PGA West - Stadium Course T17 - Blue 136 71.1 92 18 11.8 17.4  
2018-03-17 PGA West - Nicklaus Tournament Course T17 - Blue 133 71.9 87 18 11.1 12.8  
2018-03-16 The Westin Mission Hills - Gary Player Course, The Westin Gold 126 71.5 86 18 10.6 13.0  
2018-03-11 Yocha-De-He Golf Club at Cache Creek GCAT - WHITE 131 71.2 83 18 10.8 10.2  
2018-03-04 Silverado Resort & Spa - South Course T - White 127 70.6 96 18 10.5 22.6  
2018-02-18 Timber Creek GC GCAT - BLUE 119 69.0 82 18 10.5 12.3  
2018-01-07 Golf Club at Terra Lago - North, The T18 - Gold 131 71.2 94 18 10.8 19.7  
2018-01-06 Golf Club at Terra Lago - South, The T18 - Gold 132 71.1 94 18 10.5 19.6  
2018-01-05 Golf Resort at Indian Wells, The - Celebrity Course T-Yellow 128 70.7 82 18 10.0 10.0  
2017-12-17 Empire Ranch Golf Club GCAT - B/W 122 69.7 80 18 10.1 9.5  
2017-12-03 Poppy Hills Golf Club T17 - 3 Poppy 134 70.6 87 18 10.6 13.8  
2017-11-12 Rancho Murieta CC - North T18 - Gold 132 70.8 85 18 10.7 12.2  
2017-11-11 Rancho Murieta CC - South T18 - Gold 129 70.1 82 18 10.7 10.4  
2017-11-10 Castle Oaks GC Blue 126 70.3 80 18 10.6 8.7  
2017-10-16 Ruby Hill Golf Club T - 2015 - Member 126 71.6 88 18 10.7 14.7  
2017-09-19 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC17-Gold 122 69.9 78 18 10.5 7.5  
2017-09-18 The Westin Mission Hills - Pete Dye Course Sr. NC17-Gold 126 69.8 87 18 10.6 15.4  
2017-09-17 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC17 - Blue 128 71.1 88 18 10.2 14.9  
2017-09-16 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC17-Blue 134 71.0 85 18 10.2 11.8  
2017-08-27 Rancho Murieta CC - North GCAT - Gold 130 71.1 83 18 10.1 10.3  
2017-08-26 Rancho Murieta CC - South GCAT - Gold 129 70.5 83 18 10.5 10.9  
2017-08-13 Coyote Creek GC - Tournament T - White 134 72.2 91 18 10.9 15.9  
2017-08-12 Coyote Creek GC - Valley T - White 130 71.9 88 18 10.9 14.0  
2017-07-17 Marin Country Club T - Blue 132 70.5 85 18 10.9 12.4  
2017-07-01 Darkhorse Golf Club GCAT - Blue 1 130 70.9 82 18 11.2 9.6  
2017-06-10 Morgan Creek Golf & Country Club GCAT - GOLD 1 132 72.9 84 18 11.6 9.5  
2017-06-04 Eagle Vines Golf Club T - White 125 71.0 85 18 12.3 12.7  
2017-05-21 Mission Hills Country Club - Dinah Shore Tournament Course T17 - Blue 129 71.5 81 18 12.7 8.3  
2017-05-20 Mission Hills Country Club - Pete Dye Challenge Course T17 - Blue 134 71.2 84 18 13.5 10.8  
2017-05-13 Edgewood Tahoe GC GCAT White 134 69.9 87 18 13.5 14.4  
2017-05-01 Serrano Country Club Gray 125 70.3 82 18 13.7 10.6  
2017-04-10 Oakhurst CC GCAT Gold 136 71.2 91 18 13.6 16.5  
2017-04-02 PGA West - Nicklaus Tournament Course T17 - Blue 133 71.9 91 18 13.2 16.2  
2017-04-01 PGA West - Stadium Course T17 - Blue 136 71.1 91 18 12.8 16.5  
2017-03-25 Timber Creek GC GCAT - BLUE 119 69.0 84 18 12.3 14.2  
2017-03-24 Poppy Ridge GC - Chardonnay-Zinfandel T - White 130 70.5 88 18 12.4 15.2  
2017-03-19 Bay Club StoneTree T - Black 137 71.3 88 18 12.3 13.8  
2017-03-05 Castle Oaks GC GCAT - Blue - 2 124 70.4 88 18 11.8 16.0  
2017-02-27 Pasatiempo Golf Club T - Middle 134 70.5 91 18 11.7 17.3  
2017-02-19 Yocha-De-He Golf Club at Cache Creek GCAT - WHITE 2 128 69.5 87 18 11.2 15.4  
2017-01-15 Reserve at Spanos Park GC (The) GCAT - WHITE 125 69.4 82 18 11.2 11.4  
2017-01-08 Golf Club at Terra Lago - South, The T17 - Gold 131 70.5 89 18 10.3 16.0  
2017-01-07 Golf Club at Terra Lago - North, The T17 - Gold 130 70.7 82 18 9.6 9.8  
2016-12-18 Teal Bend Golf Club GCAT - B/W 123 69.9 83 18 9.8 12.0  
2016-12-12 TPC Harding Park - Harding Park T - White 121 70.3 84 18 10.0 12.8  
2016-11-20 Wente Vineyards (The Course at) T - Blue 129 71.5 84 18 9.6 10.9  
2016-11-13 Carmel Valley Ranch GC GCAT - Orange 1 124 67.9 85 18 9.9 15.6  
2016-11-12 Poppy Hills Golf Club T - 3 Poppy 134 70.6 87 18 9.8 13.8  
2016-09-22 Fox Hollow Golf Club SRNC16-White 132 70.5 82 18 9.5 9.8  
2016-09-21 The Innisbrook Resort - Copperhead SRNC16-Green 134 71.2 88 18 10.0 14.2  
2016-09-20 The Innisbrook Resort - Island SRNC16-Green 135 70.5 83 18 9.2 10.5  
2016-09-19 Innisbrook Resort - North SRNC16-Green 119 68.5 87 18 9.8 17.6  
2016-08-14 Rancho Murieta CC - North GCAT - Gold 130 71.1 75 18 9.3 3.4  
2016-08-13 Rancho Murieta CC - South GCAT - Gold 129 70.5 79 18 10.2 7.4  
2016-07-25 Serrano Country Club Gray 125 70.3 83 18 10.9 11.5  
2016-07-24 Half Moon Bay Golf Links - Ocean Course TBlue 124 70.7 88 18 10.3 15.8  
2016-07-17 Empire Ranch Golf Club GCAT - B/W 122 69.7 79 18 10.0 8.6  
2016-06-26 Sandpiper Golf Course T14 - Gold 129 71.8 88 18 10.6 14.2  
2016-06-25 Sandpiper Golf Course T14 - Gold 129 71.8 87 18 10.6 13.3  
2016-06-19 Gray's Crossing GCAT - WHITE 128 69.5 82 18 9.9 11.0  
2016-05-22 Bayonet and Black Horse - Bayonet T16 - Blue 132 71.7 97 18 10.4 21.7  
2016-05-21 Bayonet and Blackhorse - Blackhorse T15 - Blue 129 70.8 79 18 9.9 7.2  
2016-05-20 Del Monte Golf Club T - White 128 70.5 90 18 10.6 17.2  
2016-05-09 Discovery Bay CC GCAT -GREEN 119 70.9 83 18 10.6 11.5  
2016-05-01 Roddy Ranch (The Golf Club at) T - Gold 134 72.0 85 18 10.6 11.0  
2016-04-17 Darkhorse Golf Club GCAT - Blue 1 130 70.9 87 18 10.9 14.0  
2016-04-15 Poppy Ridge GC - Chardonnay-Zinfandel T - Blue 132 72.4 80 18 11.1 6.5  
2016-04-03 PGA West - Stadium Course 16W - Blue 135 70.9 84 18 11.0 11.0  
2016-04-02 PGA West - Nicklaus Tournament Course 16W - BLUE 133 71.9 89 18 11.1 14.5  
2016-03-20 Eagle Vines Golf Club T - White 125 71.0 88 18 10.8 15.4  
2016-03-19 Morgan Creek Golf & Country Club GCAT - GOLD 133 72.1 80 18 10.3 6.7  
2016-02-28 Half Moon Bay Golf Links - Old Course T - 16 - White 125 71.7 89 18 11.0 15.6  
2016-02-15 Silverado Resort & Spa - North Course T - 16 - White 128 70.2 83 18 10.6 11.3  
2016-01-31 Cinnabar Hills GC - Lake/Mountain T - 16 - Cinnabar 134 71.1 87 18 10.1 13.4  
2016-01-17 Reserve at Spanos Park GC (The) GCAT - BLUE 1 126 71.8 89 18 9.6 15.4  
2015-11-23 Lake Merced Golf Club T - Blue 128 72.0 85 18 9.1 11.5  
2015-11-21 Paradise Valley GC T - White 123 70.6 86 18 8.9 14.1  
2015-11-01 Haggin Oaks Golf Complex - Mackenzie GCAT - FOUR OAKS 123 70.9 88 18 8.9 15.7  
2015-10-18 Yocha-De-He Golf Club at Cache Creek GCAT - WHITE 131 71.2 78 18 8.7 5.9  
2015-09-28 PGA West - Greg Norman Course SR-NC15-Blue 129 71.5 85 18 9.3 11.8  
2015-09-27 PGA West - Arnold Palmer Course SR-NC15-Blue 131 70.6 84 18 8.9 11.6  
2015-09-26 PGA West - Nicklaus Tournament Course SR-NC15 - Blue 132 71.5 84 18 8.8 10.7  
2015-09-25 PGA West - Stadium Course SR-NC15 - Blue 137 71.4 87 18 8.2 12.9  
2015-08-16 Rancho Murieta CC - North GCAT - Gold 130 71.1 84 18 8.2 11.2  
2015-08-15 Rancho Murieta CC - South GCAT - Gold 129 70.5 77 18 8.3 5.7  
2015-07-26 Schaffer's Mill Club GCAT - B/W COMBO 127 69.2 80 18 8.7 9.6  
2015-07-19 Half Moon Bay Golf Links - Old Course T - White 130 72.0 81 18 9.0 7.8  
2015-07-12 Greenhorn Creek GC GCAT - BLUE 136 71.0 83 18 9.0 10.0  
2015-06-22 Berkeley Country Club T - Hunter 129 71.1 87 18 9.1 13.9  
2015-06-14 Rancho Solano Golf Course T - Regular 126 69.4 80 18 9.1 9.5  
2015-06-12 Yolo Fliers Club GCAT Combo 120 69.4 85 18 9.5 14.7  
2015-06-07 Grayhawk Golf Club - Raptor Course W15 - Palo Verde 137 70.9 80 18 9.0 7.5  
2015-06-06 Grayhawk Golf Club - Talon Course W15 - Palo Verde 132 70.1 83 18 9.6 11.0  
2015-05-31 Darkhorse Golf Club GCAT - Blue 1 130 70.9 77 18 10.0 5.3  
2015-05-24 Cinnabar Hills GC - Lake/Mountain T - Cinnabar 134 71.1 86 18 11.0 12.6  
2015-05-17 Bayonet and Black Horse - Bayonet T14 - Blue 132 71.7 86 18 11.0 12.2  
2015-05-16 Bayonet and Blackhorse - Blackhorse T15 - Blue 129 70.8 81 18 11.3 8.9  
2015-05-15 Del Monte Golf Club T - White 128 70.5 87 18 11.6 14.6  
2015-05-08 Poppy Ridge GC - Chardonnay-Zinfandel T - Blue 132 72.4 82 18 11.3 8.2  
2015-04-27 Granite Bay Golf Club GCAT - CLUB 126 70.1 82 18 11.4 10.7  
2015-04-26 Windsor Golf Club T - Black 131 72.4 98 18 11.9 22.1  
2015-04-19 Morgan Creek Golf & Country Club Blue - GCAT 133 72.1 88 18 11.5 13.5  
2015-03-29 PGA West - Nicklaus Tournament Course 14WM - Blue 134 72.1 82 18 11.7 8.3  
2015-03-28 PGA West - Stadium Course 14WM - Blue 137 70.7 89 18 11.7 15.1  
2015-03-15 Turkey Creek Golf Club GCAT - B/W COMBO 127 69.9 87 18 11.8 15.2  
2015-03-09 Ruby Hill Golf Club T - 2015 - Member 126 71.6 88 18 11.2 14.7  
2015-03-01 Timber Creek GC GCAT - BLUE 119 69.0 82 18 11.1 12.3  
2015-02-22 Half Moon Bay Golf Links - Ocean Course T - 2015 - Blue 123 70.7 91 18 11.4 18.6  
2015-01-25 Eagle Vines Golf Club T - White 125 71.0 84 18 10.8 11.8  
2015-01-10 Tilden Park GC T - Back 126 70.6 84 18 10.4 12.0  
2015-01-04 Stevinson Ranch Golf Club GCAT - White 122 69.6 79 18 9.6 8.7  
2014-12-14 Carmel Valley Ranch GC GCAT - Orange 1 124 67.9 86 18 9.7 16.5  
2014-11-23 Yocha-De-He Golf Club at Cache Creek GCAT - GOLD 132 72.4 86 18 9.7 11.6  
2014-11-17 Lake Merced Golf Club White 130 71.2 89 18 9.5 15.5  
2014-10-26 Hiddenbrooke Golf Club Palmer 142 73.8 85 18 9.4 8.9  
2014-10-12 Edgewood Tahoe GC Blue 131 72.7 91 18 9.8 15.8  
2014-09-18 Grayhawk Golf Club - Raptor Course SRNC14 - Palo Verde 135 70.1 82 18 9.4 10.0  
2014-09-17 Grayhawk Golf Club - Talon Course SRNC14 - Palo Verde 132 70.1 86 18 9.8 13.6  
2014-09-16 Talking Stick Golf Club - The Piipaash Course SRNC14-Gold 119 69.2 85 18 9.6 15.0  
2014-09-15 Talking Stick Golf Club - O’odham SRNC14-Gold 118 68.9 79 18 9.3 9.7  
2014-08-17 Rancho Murieta CC - North GCAT - Gold 130 71.1 81 18 8.8 8.6  
2014-08-16 Rancho Murieta CC - South GCAT - Gold 129 70.5 76 18 9.3 4.8  
2014-08-10 Rancho Canada GC - East T - Blue 123 69.3 79 18 10.3 8.9  
2014-08-09 Rancho Canada GC - West T -Blue 126 70.6 89 18 10.9 16.5  
2014-07-27 Half Moon Bay Golf Links - Old Course T - White 130 72.0 84 18 10.9 10.4  
2014-07-20 Apple Mountain Golf Resort GCAT Blue 132 68.5 85 18 10.9 14.1  
2014-07-13 Catta Verdera CC at Twelve Bridges GCAT - Combo 1 135 70.5 85 18 11.1 12.1  
2014-07-06 Dragonfly Golf Club GCAT - White 1 123 69.8 81 18 11.0 10.3  
2014-06-29 Saddle Creek GC GCAT - White 1 126 70.6 87 18 10.6 14.7  
2014-06-14 Monarch Bay Golf Club - Tony Lema T - Gold 123 71.1 84 18 10.3 11.9  
2014-06-08 Grayhawk Golf Club - Raptor Course T14 - Palo Verde 137 70.9 84 18 10.4 10.8  
2014-06-07 Grayhawk Golf Club - Talon Course T14 - Palo Verde 134 70.8 77 18 10.5 5.2  
2014-06-02 TPC Stonebrae T - Silver 128 69.4 84 18 10.9 12.9  
2014-06-01 The Ridge Golf Club GCAT - Tournament 132 69.4 88 18 10.4 15.9  
2014-05-18 Bayonet and Black Horse - Bayonet T14 - Blue 132 71.7 94 18 9.9 19.1  
2014-05-17 Bayonet and Blackhorse - Blackhorse T14 - Blue 129 70.8 93 18 9.9 19.4  
2014-05-04 Ridge Creek GC GCAT Blue 1 119 70.4 82 18 9.8 11.0  
2014-05-03 De Laveaga GC T - Blue 136 70.0 90 18 9.9 16.6  
2014-04-28 Valley Hi CC GCAT - White 125 71.2 83 18 9.8 10.7  
2014-04-19 Morgan Creek Golf & Country Club Blue - GCAT 133 72.1 80 18 10.0 6.7  
2014-04-06 PGA West - Nicklaus Tournament Course 14WM - Blue 134 72.1 86 18 10.6 11.7  
2014-04-05 PGA West - Stadium Course 14WM - Blue 137 70.7 86 18 10.9 12.6  
2014-03-30 Merced GCC GCAT - White 127 70.2 84 18 11.1 12.3  
2014-03-22 Bayonet and Blackhorse - Blackhorse BA - Blue 134 70.6 81 18 10.4 8.8  
2014-03-16 Castle Oaks GC GCAT - Blue - 1 126 70.3 80 18 10.4 8.7  
2014-03-10 Ruby Hill Golf Club T - Member 126 71.7 84 18 10.7 11.0  
2014-03-02 Diablo Grande GC - Legends West GCAT B/W Combo 128 69.8 93 18 10.9 20.5  
2014-02-16 Yocha-De-He Golf Club at Cache Creek GCAT - WHITE 131 71.2 84 18 10.9 11.0  
2014-01-26 Cinnabar Hills GC - Lake/Mountain T - Quicksilver 130 69.0 83 18 11.3 12.2  
2014-01-19 Reserve at Spanos Park GC (The) GCAT - Blue2 127 71.6 85 18 11.6 11.9  
2014-01-11 Chardonnay Golf Club T - Double Magnum 124 70.3 87 18 11.4 15.2  
2013-12-15 Boundary Oak Golf Club T - White 122 71.2 86 18 11.5 13.7  
2013-12-08 Carmel Valley Ranch GC GCAT Brown 131 70.1 92 18 11.8 18.9  
2013-11-10 Bartley Cavanaugh Golf Club Gold 122 68.9 87 18 10.9 16.8  
2013-10-27 Wildhawk GC GCAT - Blue 121 69.9 76 18 10.4 5.7  
2013-10-20 Shadow Lakes Golf Club T - Gold 133 70.6 81 18 11.5 8.8  
2013-10-01 PGA West - Greg Norman Course SR-NC13-Blue 129 71.5 84 18 11.8 10.9  
2013-09-30 PGA West - Stadium Course SR-NC13 - Blue 137 71.4 87 18 12.0 12.9  
2013-09-29 PGA West - Arnold Palmer Course NC13-Blue 133 71.4 92 18 11.2 17.5  
2013-09-28 PGA West - Nicklaus Tournament Course SR-NC13 - Blue 132 71.5 89 18 10.8 15.0  
2013-08-25 Rancho Murieta CC - North GCAT - Gold 130 71.1 88 18 9.9 14.7  
2013-08-24 Rancho Murieta CC - South GCAT - Gold 129 70.5 82 18 9.7 10.1  
2013-08-11 Stevinson Ranch Golf Club GCAT - Blue 127 72.2 94 18 10.3 19.4  
2013-07-21 Catta Verdera CC at Twelve Bridges GCAT - Combo 131 70.6 89 18 10.3 15.9  
2013-07-07 Elkhorn CC GCAT - Blue 131 72.0 82 18 9.8 8.6  
2013-06-30 Castle Oaks GC GCAT - Blue 126 70.3 83 18 10.3 11.4  
2013-06-02 Darkhorse Golf Club GCAT - Blue 130 70.9 90 18 10.7 16.6  
2013-05-19 Bayonet and Blackhorse - Blackhorse T - Blue 135 71.0 85 18 10.0 11.7  
2013-05-18 Bayonet and Black Horse - Bayonet T - Blue 135 71.9 87 18 10.4 12.6  
2013-05-04 Monarch Bay Golf Club - Tony Lema T - Championship 116 70.8 76 18 10.4 5.1  
2013-04-28 Winchester Country Club GCAT-Blue 134 71.5 86 18 11.0 12.2  
2013-04-20 Bay Club StoneTree T - Black 134 70.5 79 18 10.4 7.2  
2013-04-07 PGA West - Nicklaus Tournament Course WM12 - White 129 70.5 85 18 10.8 12.7  
2013-04-06 PGA West - Stadium Course WM12 - White 134 70.0 89 18 11.2 16.0  
2013-03-24 Diablo Grande GC - Legends West GCAT B/W Combo 128 69.8 97 18 11.1 24.0  
2013-03-03 Morgan Creek Golf & Country Club Blue - GCAT 135 72.3 85 18 10.8 10.6  
2013-02-10 Ridge Creek GC GCAT Blue 119 69.5 84 18 11.2 13.8  
2013-01-27 Reserve at Spanos Park GC (The) GCAT - Blue 127 71.6 88 18 10.9 14.6  
2013-01-26 Dragonfly Golf Club GCAT - White 120 69.8 79 18 10.7 8.7  
2013-01-20 Eagle Ridge GC T - White 133 71.2 93 18 10.3 18.5  
2012-12-16 Carmel Valley Ranch GC GCAT Blue 131 70.1 85 18 9.3 12.9  
2012-11-04 Saddle Creek GC GCAT - White 122 69.7 81 18 9.5 10.5  
2012-10-28 Wildhawk GC GCAT - Blue 121 69.9 77 18 9.8 6.6  
2012-09-07 TPC at Sawgrass - Valley Course SrNC12-Blue 127 70.9 84 18 10.8 11.7  
2012-09-06 TPC at Sawgrass - Stadium Course SrNC12-Blue 144 71.6 92 18 11.1 16.0  
2012-09-05 Ponte Vedra Inn & Club - Lagoon Course SrNC12-White 115 66.9 82 18 11.0 14.8  
2012-09-04 Ponte Vedra Inn & Club - Ocean Course SrNC12-Blue 130 70.8 85 18 11.1 12.3  
2012-08-19 Dragonfly Golf Club GCAT Blue / White 126 70.2 88 18 11.1 16.0  
2012-08-12 Yocha-De-He Golf Club at Cache Creek GCAT - Red 125 70.2 82 18 10.9 10.7  
2012-08-05 Callippe Preserve GC Blue 130 71.5 86 18 11.4 12.6  
2012-07-22 Lincoln Hills Club (The) - Orchard Nine GCAT Blue / White Combo 121 70.9 76 18 11.7 4.8  
2012-07-15 Stevinson Ranch Golf Club GCAT - B / W Combo 127 72.2 78 18 12.9 5.2  
2012-07-08 Turkey Creek Golf Club GCAT - Blue/White 130 71.3 90 18 14.1 16.3  
2012-07-07 Rooster Run Golf Club Championship 124 71.2 86 18 14.4 13.5  
2012-06-30 Hiddenbrooke Golf Club White 132 68.8 96 18 14.3 23.3  
2012-06-03 Morgan Creek Golf & Country Club Blue / White Combo - GCAT 136 72.3 90 18 14.3 14.7  
2012-05-20 Bayonet and Blackhorse - Blackhorse T - Blue 135 71.0 89 18 14.4 15.1  
2012-05-19 Bayonet and Black Horse - Bayonet T - Blue 135 71.9 90 18 13.8 15.2  
2012-05-06 Chardonnay Golf Club Imperial 139 71.4 87 18 13.8 12.7  
2012-04-29 PGA West - Nicklaus Tournament Course WM12 - White 129 70.5 86 18 13.9 13.6  
2012-04-28 PGA West - Stadium Course WM12 - White 134 70.0 89 18 13.6 16.0  
2012-04-22 Rocklin Golf Club GCAT - Blue/White Combo 130 70.5 88 18 13.7 15.2  
2012-04-01 Winchester Country Club GCAT-Blue 134 71.5 94 18 13.5 19.0  
2012-03-18 Crystal Springs Golf Club Blue 127 72.2 100 18 12.4 24.7  
2012-03-11 Pheasant Run GC GCAT White 117 70.9 95 18 11.8 23.3  
2012-03-04 Elkhorn CC GCAT B/W Combo 125 70.3 85 18 11.8 13.3  
2012-02-26 Diablo Grande GC - Legends West GCAT B/W Combo 128 69.8 94 18 11.6 21.4  
2012-02-25 Wente Vineyards (The Course at) Blue 131 71.6 89 18 10.9 15.0  
2012-02-19 Teal Bend Golf Club GCAT - Blue 129 71.7 83 18 10.9 9.9  
2012-01-29 Reserve at Spanos Park GC (The) GCAT - Blue 127 71.6 89 18 11.3 15.5  
2011-12-11 Yocha-De-He Golf Club at Cache Creek GCAT - Red 125 70.2 85 18 11.1 13.4  
2011-11-13 Wildhawk GC GCAT - Blue 121 69.9 81 18 10.9 10.4  
2011-09-21 PGA West - Stadium Course SR-NC11 - Blue 137 71.4 92 18 11.3 17.0  
2011-09-20 PGA West - Nicklaus Tournament Course SR-NC11 - Blue 132 71.5 87 18 10.3 13.3  
2011-09-19 PGA West - Greg Norman Course SR-NC11 - Blue 130 71.6 82 18 10.4 9.0  
2011-09-18 La Quinta Resort & Club - Mountain Course SR-NC11 - White 128 70.5 83 18 11.1 11.0  
2011-08-21 Bayonet and Black Horse - Bayonet Blue 134 72.1 91 18 11.3 15.9  
2011-08-20 Bayonet and Blackhorse - Blackhorse Blue 136 71.4 85 18 10.7 11.3  
2011-08-14 Yocha-De-He Golf Club at Cache Creek GCAT - Red 125 70.2 80 18 11.1 8.9  
2011-08-13 Yocha-De-He Golf Club at Cache Creek GCAT - Red 125 70.2 87 18 11.2 15.2  
2011-08-07 Roddy Ranch (The Golf Club at) Gold 134 72.6 89 18 11.2 13.8  
2011-07-23 Empire Ranch Golf Club GCAT - Blue 127 71.1 86 18 11.0 13.3  
