Kerg, Jimmy Player List

AM Tour Index 17.8

Trend Index 17.8

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-09-26 Squire - PGA National NC SR White 128 69.2 90 18 17.8 18.4 YES
2019-09-25 Champion - PGA National NC SR White 128 69.5 99 18 18.2 26.0  
2019-09-24 Fazio - PGA National NC SR White 127 69.4 85 18 18.2 13.9 YES
2019-09-23 Palmer - PGA National NC SR White 132 69.7 88 18 19.2 15.7 YES
2019-08-18 Stonelick Hills Golf Course Combo - Men 123 69.1 90 18 19.7 19.2 YES
2019-08-04 Stewart/MacKay - Thistle Golf Club GCAT SR JONES/SR SNEAD WHITE/GOLD TEES 123 67.4 95 18 19.8 25.4  
2019-08-03 River Hills Golf & CC - GCAT SR JONES/SR SNEAD - ORANGE/GARNET/BLUE 119 68.2 86 18 19.2 16.9 YES
2019-06-23 Kampen Course - Birck Boilermaker GCAT - Gold 128 69.8 93 18 19.9 20.5 YES
2019-06-22 Ackerman Hills - Birck Boilermaker GCAT - Gold 120 68.9 90 18 19.9 19.9 YES
2019-06-09 Egret/Heron - Carolina National Golf Club GCAT SR JONES/SR SNEAD BLUE/TEAL TEES 131 68.6 93 18 19.1 21.0 YES
2019-06-02 Ross Memorial - Boyne Highlands GC GCAT - Green 132 67.9 93 18 19.5 21.5 YES
2019-06-01 Ross Memorial - Boyne Highlands GC GCAT - Green 132 67.9 94 18 19.7 22.3  
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-05-31 The Moor Golf Club Blue 127 68.9 97 18 19.7 25.0  
2019-03-10 Caledonia Golf & Fish Club GCAT Local SR JONES/SR SNEAD WHITE/RED 122 66.2 92 18 19.4 23.9  
2019-03-09 True Blue Plantation 3 GCAT LOCAL SR JONES/SR SNEAD BLACK/GREEN 117 66.7 98 18 19.2 30.2  
2018-08-19 Golf Club at Stonelick Hills Tour White 120 69.2 90 18 19.1 19.6  
2018-08-12 Bryan Park Golf Course - Champions Course SR JONES/SR SNEAD GOLD/RED 128 68.8 92 18 19.4 20.5  
2018-08-11 Bryan Park Golf Course - Players Course SR JONES/SR SNEAD GOLD 119 68.9 88 18 19.8 18.1  
2018-07-22 Shenendoah At Turning Stone GCAT - Gold 127 68.0 98 18 19.5 26.7  
2018-07-21 Atunyote at Turning Stone Resort Casino GCAT - Gold 125 69.0 91 18 19.5 19.9  
2018-07-20 Kaluhyat at Turning Stone Gold 120 69.3 83 18 20.0 12.9  
2018-07-08 Miami View Golf Club Gold 115 66.7 92 18 21.5 24.9  
2018-07-01 Country Club of the North Green 125 67.9 93 18 21.9 22.7  
2018-06-24 Cape Fear National JONES/SNEAD WHITE 116 66.9 90 18 22.1 22.5  
2018-06-23 Arrowhead Country Club- Waterway/Cypress JONES/SNEAD GREEN/WHITE 118 67.8 91 18 21.7 22.2  
2018-06-04 Four Bridges Country Club Intermediate 122 69.1 93 18 22.4 22.1  
2018-05-14 Heritage Club Member 130 69.0 94 18 21.8 21.7  
2018-04-15 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 99 18 22.4 27.4  
2018-04-14 Celebration Golf Club GCAT Silver - 18 124 69.1 95 18 21.2 23.6  
2018-04-13 ChampionsGate Country Club GCAT White 126 69.9 87 18 20.9 15.3  
2018-01-14 TPC at Sawgrass - Stadium Course GCAT17 White 136 70.6 113 18 21.1 35.2  
2018-01-13 TPC at Sawgrass - Valley Course GCAT17 White 129 70.1 112 18 20.2 36.7  
2018-01-12 Marsh Landing Country Club White-ML 121 69.9 102 18 19.0 30.0  
2017-11-19 Wild Wing - Avocet JONES/SNEAD YELLOW/RED 120 67.3 97 18 18.5 28.0  
2017-11-18 True Blue Golf Plantation JONES/SNEAD GOLD 115 66.9 92 18 18.1 24.7  
2017-11-05 PGA National Golf Club - The Fazio T-White15 131 69.5 91 18 18.1 18.5  
2017-11-04 PGA National Resort and Spa - The Champion T-White17 129 70.1 103 18 18.0 28.8  
2017-11-03 Sandhill Crane Golf Club Tee II 120 69.5 87 18 17.6 16.5  
2017-10-01 Clovernook Country Club White 125 67.9 98 18 18.2 27.2  
2017-09-19 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC17 - White 126 70.3 89 18 18.2 16.8  
2017-09-18 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC17-White 129 68.8 92 18 18.8 20.3  
2017-09-17 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC17 -Silver 118 69.0 87 18 19.4 17.2  
2017-09-16 The Westin Mission Hills - Pete Dye Course Sr. NC17-Silver 122 68.1 90 18 20.0 20.3  
2017-08-20 Golf Club at Stonelick Hills QC White 116 67.8 85 18 19.9 16.8  
2017-08-13 River Landing Country Club - River Course JONES/SNEAD YELLOW 111 68.0 90 18 20.8 22.4  
2017-08-12 River Landing Country Club - Landing Course JONES/SNEAD YELLOW 120 68.0 91 18 20.9 21.7  
2017-08-05 Miami Valley Golf Club White 118 68.1 91 18 21.4 21.9  
2017-07-29 Sugar Valley Golf Club Gold 120 68.1 87 18 21.4 17.8  
2017-07-23 Rivers Edge Golf Club JONES/SNEAD WHITE/GREEN 122 68.4 88 18 21.1 18.2  
2017-07-16 Pinehurst No. 8 GCAT17-Green 124 68.2 98 18 21.7 27.2  
2017-07-15 Pinehurst No. 2 T-Green 12 128 69.9 103 18 20.4 29.2  
2017-07-14 Dormie Club SR JONES/SR SNEAD YELLOW 121 67.5 101 18 19.9 31.3  
2017-06-10 Compass Pointe Golf Club JONES/SNEAD YELLOW/WHITE 118 66.0 93 18 19.4 25.9  
2017-04-15 Caledonia Golf & Fish Club JONES/SNEAD WOOD DUCK 127 67.7 94 18 19.4 23.4  
2017-03-19 Kiawah Island Golf Resort - Ocean Course T-Blue 128 69.5 91 18 19.4 19.0  
2017-03-18 Turtle Point T-Blue17 121 68.5 95 18 19.6 24.7  
2017-03-17 Seabrook Island - Crooked Oaks JONES/SNEAD BLACK/WHITE 136 69.8 98 18 19.6 23.4  
2017-03-05 True Blue Golf Plantation T-White17 120 69.7 99 18 18.7 27.6  
2017-03-04 Caledonia Golf & Fish Club T-Wood Duck 129 68.0 93 18 18.5 21.9  
2017-03-03 Blackmoor Golf Club JONES/SNEAD GOLD 119 67.0 82 18 18.7 14.2  
2017-02-25 Magnolia Greens Golf Course- Camellia/Azalea Jones/Snead White 119 69.9 95 18 19.6 23.8  
2017-01-29 Sea Island - Plantation GCAT White 128 69.9 87 18 18.7 15.1  
2017-01-28 Sea Island - Seaside Course GCAT White 130 68.4 93 18 19.7 21.4  
2017-01-27 Sea Island - Retreat Course GCAT - White 120 68.3 90 18 19.4 20.4  
2017-01-15 TPC at Sawgrass - Valley Course GCAT17 White 129 70.1 103 18 19.3 28.8  
2017-01-14 TPC at Sawgrass - Stadium Course GCAT17 White 136 70.6 98 18 19.0 22.8  
2017-01-13 Marsh Landing Country Club White 121 69.9 93 18 18.7 21.6  
2016-10-15 Compass Pointe Golf Club JONES/SNEAD WHITE/YELLOW 120 67.7 97 18 17.6 27.6  
2016-10-09 Clovernook Country Club Blue 128 70.1 87 18 17.6 14.9  
2016-10-02 Miami Valley Golf Club GCAM White 118 68.1 91 18 18.5 21.9  
2016-09-22 The Innisbrook Resort - Copperhead SRNC16-White 133 69.6 98 18 18.5 24.1  
2016-09-21 Innisbrook Resort - North SRNC16-White 119 67.9 91 18 18.5 21.9  
2016-09-20 Fox Hollow Golf Club SRNC16-Gold 130 68.6 87 18 18.3 16.0  
2016-09-19 The Innisbrook Resort - Island SRNC16-White 128 68.9 100 18 18.7 27.5  
2016-08-28 Golf Club at Stonelick Hills GCAM White 116 67.8 87 18 18.7 18.7  
2016-08-21 Carolina Trace Country Club - Lakes JONES/SNEAD GOLD 124 68.5 90 18 18.5 19.6  
2016-08-20 Carolina Trace Country Club - Creek JONES/SNEAD WHITE 125 68.5 92 18 18.4 21.2  
2016-08-13 Cape Fear National JONES/SNEAD WHITE 119 68.1 89 18 18.2 19.8  
2016-08-07 Walden Ponds Golf Club WM White 124 68.8 81 18 18.7 11.1  
2016-07-17 Pinehurst No. 2 T-Green 12 128 69.9 103 18 20.3 29.2  
2016-07-16 Pinehurst No. 4 T-Green 12 121 69.6 95 18 19.0 23.7  
2016-07-15 Tobacco Road Golf Club JONES/SNEAD POINTS 121 65.7 89 18 19.2 21.8  
2016-07-10 Oyster Bay Golf Links JONES/SNEAD WHITE 121 67.9 94 18 19.1 24.4  
2016-06-11 Sand/Piper JONES/SNEAD GOLD 117 67.0 88 18 19.3 20.3  
2016-06-04 Scioto Reserve Country Club Tournament Gold 118 68.0 88 18 19.6 19.2  
2016-05-07 Masonboro Country Club JONES/SNEAD GREEN 124 69.7 99 18 20.1 26.7  
2016-03-20 Kiawah Island Golf Resort - Ocean Course T-Blue 128 69.5 89 18 19.4 17.2  
2016-03-19 Kiawah Island - Osprey Point T-Blue 129 69.6 91 18 19.8 18.7  
2016-03-18 Seabrook Island - Crooked Oaks JONES/SNEAD WHITE (EGRET) 126 68.1 90 18 19.6 19.6  
2016-03-06 True Blue Golf Plantation T-White 120 69.7 100 18 19.1 28.5  
2016-03-05 Caledonia Golf & Fish Club T-Wood Duck 129 68.0 98 18 18.2 26.3  
2016-03-04 Legends Resort- Heritage Club SR JONES/SR SNEAD GREEN 120 68.6 83 18 17.6 13.6  
2016-02-28 Myrtlewood Golf Club - Pinehills JONES/SNEAD GOLD 120 67.7 95 18 18.5 25.7  
2016-01-31 Sea Island - Seaside Course GCAT White 130 68.4 92 18 17.9 20.5  
2016-01-30 Sea Island - Plantation GCAT White 128 69.9 108 18 17.8 33.6  
2016-01-29 Sea Island - Retreat Course GCAT - White 120 68.3 93 18 17.8 23.3  
2016-01-17 TPC at Sawgrass - Valley Course GCAT11 White 129 70.1 97 18 17.3 23.6  
2016-01-16 TPC at Sawgrass - Stadium Course GCAT11 White 136 70.7 95 18 17.3 20.2  
2015-12-13 Wailea Golf Club- Gold T15 - White 130 70.0 94 18 16.7 20.9  
2015-12-12 Wailea Golf Club- Emerald T15 - White 119 68.1 86 18 16.8 17.0  
2015-11-01 Caledonia Golf & Fish Club JONES/SNEAD WHITE/RED 122 65.6 81 18 17.0 14.3  
2015-10-31 True Blue Golf Plantation JONES/SNEAD GOLD 115 66.9 85 18 17.6 17.8  
2015-10-17 Clovernook Country Club White 125 67.9 88 18 18.0 18.2  
2015-09-28 PGA West - Stadium Course SR-NC15 - White 134 69.8 96 18 18.5 22.1  
2015-09-27 PGA West - Nicklaus Tournament Course SR-NC15 - White 128 69.9 90 18 18.5 17.7  
2015-09-26 PGA West - Greg Norman Course SR-NC15 - White 124 69.8 91 18 19.4 19.3  
2015-09-25 PGA West - Arnold Palmer Course SR-NC15-White 125 68.8 93 18 20.0 21.9  
2015-08-23 Golf Club at Stonelick Hills Tour Blue 129 70.8 91 18 20.0 17.7  
2015-08-01 Miami Valley Golf Club GCAM White 118 68.1 92 18 20.8 22.9  
2015-07-12 Pinehurst No. 4 T-Green 12 121 69.6 85 18 20.4 14.4  
2015-07-11 Pinehurst No. 2 T-Green 12 128 69.9 95 18 21.1 22.2  
2015-07-10 Pine Needles Lodge & Golf Club SR JONES/SR SNEAD COPPER (EXECUTIVE) 118 68.2 88 18 20.7 19.0  
2015-06-28 Swan Lake Resort - Black Course GCAT Yellow 14 119 67.8 88 18 21.6 19.2  
2015-06-26 Mystic Hills GC GCAT - Blue 122 68.3 98 18 22.6 27.5  
2015-04-25 Cape Fear National JONES/SNEAD WHITE 119 68.1 104 18 22.7 34.1  
2015-04-19 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 101 18 21.8 29.2  
2015-04-18 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 97 18 21.0 25.7  
2015-04-17 West Orange Country Club White 121 69.2 96 18 18.9 25.0  
2015-03-15 Kiawah Island Golf Resort - Ocean Course T-Blue 128 69.5 94 18 18.7 21.6  
2015-03-14 Turtle Point T-Blue 121 68.5 96 18 18.3 25.7  
2015-03-13 Seabrook Island - Crooked Oaks JONES/SNEAD WHITE (OSPREY) 130 70.0 92 18 18.3 19.1  
2015-02-28 Caledonia Golf & Fish Club T15-Wood Duck 129 67.8 92 18 18.2 21.2  
2015-02-27 Legends Resort- Heritage Club JONES/SNEAD GREEN 121 69.0 88 18 17.5 17.7  
2015-01-18 TPC at Sawgrass - Stadium Course GCAT11 White 136 70.7 111 18 18.0 33.5  
2015-01-17 TPC at Sawgrass - Valley Course GCAT11 White 129 70.1 108 18 17.8 33.2  
2015-01-16 Ponte Vedra Inn & Club - Lagoon Course White 113 66.7 95 18 16.9 28.3  
2014-12-07 The Innisbrook Resort - Island WC12-White 134 70.3 95 18 16.1 20.8  
2014-12-06 The Innisbrook Resort - Copperhead WC12-White 130 70.9 94 18 15.7 20.1  
2014-09-27 Pinnacle Golf Club Double Black 140 76.1 84 18 15.4 6.4  
2014-09-18 Talking Stick Golf Club - O’odham SRNC14-Jade 116 67.0 91 18 17.2 23.4  
2014-09-17 Talking Stick Golf Club - The Piipaash Course SRNC14-Jade 116 67.7 86 18 17.2 17.8  
2014-09-16 Grayhawk Golf Club - Raptor Course SRNC14 - Terra Cotta 129 69.2 98 18 18.0 25.2  
2014-09-15 Grayhawk Golf Club - Talon Course SRNC14 - Terra Cotta 122 68.6 89 18 17.5 18.9  
2014-08-17 Founders Club at St. James Plantation JONES/SNEAD WHITE 126 68.9 85 18 17.7 14.4  
2014-08-16 Players Club at St. James Plantation JONES/SNEAD WHITE 121 68.5 92 18 18.8 21.9  
2014-07-27 Cape Fear National JONES/SNEAD WHITE 119 68.1 93 18 19.2 23.6  
2014-07-05 Shaftesbury Glen Golf & Fish Club JONES/SNEAD GOLD 128 69.6 87 18 18.9 15.4  
2014-06-22 Swan Lake Resort - Silver Course GCAT Yellow 14 109 67.2 82 18 20.0 15.3  
2014-06-21 Swan Lake Resort - Black Course GCAT Yellow 14 119 67.8 86 18 20.2 17.3  
2014-05-18 Blackwolf Run - River GCAT White 131 69.8 90 18 20.0 17.4  
2014-05-17 Blackwolf Run - Meadow Valleys GCAT White 132 70.3 102 18 20.2 27.1  
2014-03-16 Pinehurst No. 2 T-Green 12 128 69.9 98 18 19.6 24.8  
2014-03-15 Pinehurst No. 4 T-Green 12 121 69.6 98 18 18.7 26.5  
2014-03-02 Kiawah Island Golf Resort - Ocean Course T-Blue 128 69.5 92 18 17.7 19.9  
2014-03-01 Turtle Point T-Blue 121 68.5 91 18 17.6 21.0  
2014-01-19 TPC at Sawgrass - Stadium Course GCAT11 White 136 70.7 102 18 17.6 26.0  
2014-01-18 TPC at Sawgrass - Valley Course GCAT11 White 129 70.1 103 18 16.6 28.8  
2013-12-08 The Innisbrook Resort - Copperhead WC12-White 130 70.9 94 18 16.4 20.1  
2013-12-07 The Innisbrook Resort - Island WC12-White 134 70.3 101 18 16.1 25.9  
2013-10-01 PGA West - Stadium Course SR-NC13 - White 134 69.8 90 18 16.0 17.0  
2013-09-30 PGA West - Greg Norman Course SR-NC13 - White 124 69.8 87 18 15.7 15.7  
2013-09-29 PGA West - Nicklaus Tournament Course SR-NC13 - White 128 69.9 92 18 16.0 19.5  
2013-09-28 PGA West - Arnold Palmer Course SR-NC13-White 125 68.8 91 18 16.0 20.1  
2013-09-01 True Blue Golf Plantation Jones/Snead White/Gold 123 68.6 87 18 16.0 16.9  
2013-08-31 Caledonia Golf & Fish Club Wood Duck - Jones/Snead 129 67.8 86 18 15.6 15.9  
2013-08-17 Heatherwoode Golf Club White 120 68.7 89 18 16.1 19.1  
2013-08-04 Blue Ash Golf Course White 126 69.1 93 18 16.4 21.4  
2013-07-28 Cape Fear National Jones/Snead Silver 115 68.7 81 18 16.3 12.1  
2013-07-14 Pinehurst No. 2 T-Green 12 128 69.9 90 18 16.9 17.7  
2013-07-13 Pinehurst No. 4 T-Green 12 121 69.6 88 18 16.8 17.2  
2013-06-23 Swan Lake Resort - Black Course GCAT White 13 125 71.2 92 18 17.3 18.8  
2013-06-22 Swan Lake Resort - Silver Course GCAT White 13 119 70.1 85 18 17.3 14.1  
2013-06-01 Miami Valley Golf Club GCAT Blue 126 70.3 91 18 17.5 18.6  
2013-05-19 Seaview Resort & Spa - Bay GCAT - White 117 68.4 90 18 17.8 20.9  
2013-05-18 Seaview Resort & Spa - Pines GCAT White 126 70.1 94 18 17.8 21.4  
2013-04-20 Aberdeen Country Club- Highlands-Meadows Hogan/Sarazen White/Blue 129 70.8 86 18 17.8 13.3  
2013-03-17 True Blue Golf Plantation T-White 13 124 68.7 98 18 17.6 26.7  
2013-03-16 Caledonia Golf & Fish Club T13-White/Wood Duck 129 68.0 94 18 17.1 22.8  
2013-02-24 Kiawah Island Golf Resort - Ocean Course T-Blue 128 69.5 93 18 17.1 20.7  
2013-01-20 TPC at Sawgrass - Stadium Course GCAT13 White 136 70.6 92 18 16.8 17.8  
2013-01-19 TPC at Sawgrass - Valley Course GCAT11 White 129 70.1 89 18 16.8 16.6  
2012-12-02 The Innisbrook Resort - Copperhead WC12-White 130 70.9 96 18 17.0 21.8  
2012-12-01 The Innisbrook Resort - Island WC12-White 134 70.3 93 18 16.8 19.1  
2012-09-07 Ponte Vedra Inn & Club - Ocean Course SrNC12-Blue 130 70.8 89 18 16.7 15.8  
2012-09-06 Ponte Vedra Inn & Club - Lagoon Course SrNC12-White 115 66.9 94 18 16.9 26.6  
2012-09-05 TPC at Sawgrass - Stadium Course SrNC12-Blue 144 71.6 98 18 16.5 20.7  
2012-09-04 TPC at Sawgrass - Valley Course SrNC12-Blue 127 70.9 95 18 16.3 21.4  
2012-08-18 Little River Golf Club Senior Sarazen Day 1 130 70.0 83 18 16.3 11.3  
2012-08-12 The Homestead- The Lower Cascade Course 12 - White 128 69.5 89 18 16.0 17.2  
2012-08-11 The Homestead- Cascades Course 12 - White 130 70.8 96 18 16.2 21.9  
2012-07-15 Chambers Bay 12PNC - White 130 70.0 91 18 15.9 18.3  
2012-07-14 Chambers Bay 12PNC - White 130 70.0 90 18 16.0 17.4  
2012-06-24 Indiana National Golf Club at Swan Lake- Silver Course 2012 White - SC 120 69.8 90 18 16.1 19.0  
2012-06-23 Indiana National Golf Club at Swan Lake- Black Course 2012 White - BC 121 71.3 92 18 15.8 19.3  
2012-06-17 Pipestone Golf Course White 125 68.9 89 18 15.7 18.2  
2012-05-26 Masonboro Country Club HOGAN/SARAZEN BLUE 136 73.0 94 18 15.9 17.4  
2012-04-29 Kingsmill Resort - Plantation Course White - GCAT 120 68.0 86 18 16.3 17.0  
2012-04-28 Kingsmill Resort - River Course White - GCAT 126 67.4 87 18 15.7 17.6  
2012-03-18 True Blue Golf Plantation T-White 12 125 69.3 91 18 15.8 19.6  
2012-03-17 Caledonia Golf & Fish Club T-White/Wood Duck 129 68.0 77 18 16.0 7.9  
2012-02-19 Coco Beach Golf & Country Club Course 2 T-White 126 68.5 92 18 17.2 21.1  
2012-02-18 Coco Beach Golf & Country Club Championship Course T-White 128 70.1 89 18 16.1 16.7  
2012-01-15 TPC at Sawgrass - Stadium Course GCAT11 White 136 70.7 101 18 15.8 25.2  
2012-01-14 TPC at Sawgrass - Valley Course GCAT11 White 129 70.1 91 18 15.1 18.3  
2011-12-11 The Innisbrook Resort - Copperhead WC-Green 132 72.1 91 18 14.1 16.2  
2011-12-10 The Innisbrook Resort - Island WC-Green 137 72.4 95 18 13.3 18.6  
2011-11-05 Elk Run Golf Club GCAT Middle 122 69.1 98 18 13.1 26.8  
2011-10-16 Pipestone Golf Course Blue 130 70.4 100 18 12.6 25.7  
2011-09-21 PGA West - Stadium Course SR-NC11 - Blue 137 71.4 85 18 11.6 11.2  
2011-09-20 PGA West - Nicklaus Tournament Course SR-NC11 - Blue 132 71.5 94 18 12.2 19.3  
2011-09-19 PGA West - Greg Norman Course SR-NC11 - Blue 130 71.6 96 18 11.7 21.2  
2011-09-18 La Quinta Resort & Club - Mountain Course SR-NC11 - White 128 70.5 92 18 11.2 19.0  
2011-08-27 Riviera Golf Club Black 137 72.9 89 18 10.6 13.3  
2011-08-27 Yankee Trace - The Golf Club Blue 131 71.9 85 18 10.6 11.3  
2011-08-14 The Greenbrier - Greenbrier Course GCAT 11 White 121 69.0 85 18 11.3 14.9  
2011-08-13 Greenbrier, The - Old White TPC GCAT 11 White 130 69.3 79 18 11.4 8.4  
2011-07-30 Beavercreek Golf Club GCAT Gray 127 69.4 80 18 13.2 9.4  
2011-07-24 Hickory Stick Golf Club White 126 68.7 87 18 14.0 16.4  
2011-07-16 Links at Rising Star Casino, The GCATBlue 123 69.1 85 18 15.2 14.6  
2011-06-26 Indiana National Golf Club at Swan Lake- Black Course 2011 Yellow - BC 121 71.6 82 18 16.3 9.7  
2011-06-25 Indiana National Golf Club at Swan Lake- Silver Course 2011 White - SC 121 70.4 88 18 17.5 16.4  
2011-06-18 Pebble Brook Golf Club- North North - White 122 69.7 83 18 18.1 12.3  
2011-06-04 Prairie View Golf Club White 125 70.7 83 18 18.9 11.1  
2011-05-28 Walden Ponds Golf Club White 124 68.8 79 18 19.7 9.3  
2011-05-22 Seaview Resort & Spa - Bay GCAT - White 117 68.4 102 18 20.5 32.5  
2011-05-21 Seaview Resort & Spa - Pines White 120 70.1 100 18 19.7 28.2  
2011-05-14 Shaker Run Golf Club - Lakeside/Woodlands White 125 69.1 100 18 18.8 27.9  
2011-04-17 Kingsmill Resort - River Course White - GCAT 126 67.4 95 18 17.6 24.8  
2011-04-16 Kingsmill Resort - Plantation Course White - GCAT 120 68.0 86 18 17.6 17.0  
2011-04-10 Golf Club at Stonelick Hills GCAT White 119 66.3 97 18 17.0 29.2  
2010-12-12 Grand Cypress Golf Club- New Course WC-White 115 69.1 94 18 17.0 24.5  
2010-12-11 Grand Cypress Golf Club - North/South WC-White 132 70.4 95 18 16.5 21.1  
2010-09-24 St. Johns Golf & Country Club SRNC White 116 68.8 92 18 16.7 22.6  
2010-09-23 TPC at Sawgrass - Valley Course SRNC - White 127 69.5 91 18 16.4 19.1  
2010-09-22 TPC at Sawgrass - Stadium Course SRNC - White 135 70.0 92 18 15.8 18.4  
2010-09-21 World Golf Village - Slammer & Squire SRNC - White 122 69.4 88 18 16.1 17.2  
2010-08-15 Golf Club at Harbor Shores GCAT White 135 69.8 94 18 16.4 20.3  
2010-08-14 Golf Club at Harbor Shores GCAT White 135 69.8 89 18 16.6 16.1  
2010-08-01 Links at Rising Star Casino, The GCATBlue 123 69.1 84 18 16.7 13.7  
2010-07-31 Clover Valley Golf Club GCAT White 122 69.9 101 18 17.5 28.8  
2010-07-17 Glenross Golf Club Blue 116 68.4 80 18 17.3 11.3  
2010-07-11 Vineyard Golf Course White 125 70.1 95 18 17.8 22.5  
2010-06-13 Greenbrier, The - Old White TPC White 130 69.3 90 18 17.5 18.0  
2010-06-12 The Greenbrier - Greenbrier Course White 121 69.0 100 18 16.8 29.0  
2010-06-05 Lassing Pointe White 125 66.8 89 18 16.5 20.1  
2010-05-22 Windy Knoll Golf Club GCAT Grey Shoes 130 71.3 87 18 16.1 13.6  
2009-09-25 La Quinta Resort & Club - Mountain Course NC-White 128 70.7 95 18 16.3 21.5  
2009-09-24 La Quinta Resort & Club - Mountain Course NC-White 128 70.7 93 18 16.3 19.7  
2009-09-23 PGA West - Greg Norman Course NC-Blue 129 71.5 97 18 15.7 22.3  
2009-09-22 PGA West - Nicklaus Tournament Course NC-Blue 130 70.7 90 18 15.7 16.8  
2009-08-15 Red Hawk Run Golf Course Talon 124 70.3 94 18 16.1 21.6  
2009-08-08 Shaker Run Golf Club - Lakeside/Woodlands GCAT Blue 132 71.2 95 18 16.1 20.4  
2009-07-26 Bay Creek Resort and Club- Palmer Course Gold 120 68.2 85 18 15.6 15.8  
2009-07-25 Bay Creek Resort and Club- Nicklaus Course Gold 134 69.5 92 18 15.7 19.0  
2009-06-28 Yankee Trace - The Golf Club Blue 128 71.1 84 18 15.3 11.4  
2009-06-21 Indiana National Golf Club at Swan Lake- Black Course GCAT Yellow - BC 116 69.5 88 18 16.8 18.0  
2009-06-20 Indiana National Golf Club at Swan Lake- Silver Course GCAT Yellow - SC 116 67.2 84 18 16.7 16.4  
2009-05-31 Walden Ponds Golf Club White 124 68.8 86 18 16.9 15.7  
2008-10-11 Disney's World Resort - Magnolia Gold 125 69.4 96 18 17.5 24.0  
2008-10-10 The Legends at Orange Lake White 120 67.8 83 18 14.3  
2008-10-09 Disney's World Resort - Palm Gold 126 69.5 92 18 20.2  
2008-10-08 Disney's World Resort - Magnolia Gold 125 69.4 92 18 20.4