Juntilla, John Player List

AM Tour Index 5.1

Trend Index 5.1

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2018-09-30 Mission Hills Country Club - Pete Dye Challenge Course SrNC18 - Gold 137 72.1 84 18 5.1 9.8  
2018-09-29 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC18-Gold 133 72.4 78 18 4.9 4.8 YES
2018-09-28 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC18-Black 124 71.0 81 18 5.1 9.1  
2018-09-27 The Westin Mission Hills - Pete Dye Course Sr. NC18-Black 126 70.7 74 18 4.7 3.0 YES
2018-07-08 Victory Links Golf Course GCAT White 130 70.7 79 18 5.2 7.2 YES
2018-06-24 StoneRidge Golf Club GCAT Blue 142 72.4 80 18 5.1 6.0 YES
2018-06-10 Willingers Golf Club GCAT Blue 143 71.9 79 18 5.1 5.6 YES
2018-05-19 Mission Hills Country Club - Dinah Shore Tournament Course NC17 - Blue 132 72.1 80 18 4.8 6.8 YES
2018-05-18 Indian Wells GR Player Orange 130 71.6 80 18 4.6 7.3 YES
2018-03-18 PGA West - Nicklaus Tournament Course T17 - Blue 133 71.9 77 18 4.6 4.3 YES
2018-03-17 PGA West - Stadium Course T17 - Blue 136 71.1 86 18 4.5 12.4  
2018-03-16 The Westin Mission Hills - Gary Player Course, The Westin Gold 126 71.5 75 18 4.4 3.1 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2018-02-18 Cimarron Golf Resort - Boulder Course Cimarron 122 71.6 78 18 4.8 5.9  
2017-10-15 Ridges at Sand Creek GCAT Blue 133 71.9 79 18 4.9 6.0  
2017-09-19 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC17-Gold 133 72.4 77 18 5.0 3.9  
2017-09-18 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC17-Gold 137 72.1 83 18 5.3 9.0  
2017-09-17 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC17-Black 124 71.0 78 18 5.0 6.4  
2017-09-16 The Westin Mission Hills - Pete Dye Course Sr. NC17-Black 126 70.7 78 18 5.0 6.5  
2017-08-06 Dakota Pines Golf Club Blue 135 73.3 76 18 5.1 2.3  
2017-06-25 StoneRidge Golf Club Blue 135 72.6 79 18 5.6 5.4  
2017-03-19 PGA West - Stadium Course Championship 140 73.1 82 18 5.5 7.2  
2017-03-05 Indian Canyons Golf Resort - North Course T-Blue 127 72.9 76 18 5.6 2.8  
2017-02-26 The Classic Club Blue-CCC 135 72.9 80 18 6.2 5.9  
2017-01-22 Rams Hill Country Club Gold 137 73.2 82 18 5.6 7.3  
2017-01-08 Golf Club at Terra Lago - North, The T17 - Gold 130 70.7 79 18 5.8 7.2  
2017-01-07 Golf Club at Terra Lago - South, The T17 - Gold 131 70.5 83 18 5.3 10.8  
2017-01-06 The Westin Mission Hills - Gary Player Course, The Westin Gold 126 71.5 79 18 5.3 6.7  
2016-10-24 TPC Twin Cities GCAT Club 142 72.1 77 18 5.2 3.9  
2016-10-09 Keller Golf Course GCAT Blue 131 70.2 78 18 5.2 6.7  
2016-09-22 The Innisbrook Resort - Copperhead SRNC16-Black 136 72.2 82 18 4.9 8.1  
2016-09-21 Innisbrook Resort - North SRNC16-Black 126 69.3 80 18 4.4 9.6  
2016-09-20 Fox Hollow Golf Club SRNC16-Blue 132 72.3 77 18 3.7 4.0  
2016-09-19 The Innisbrook Resort - Island SRNC16-Black 136 71.9 83 18 3.8 9.2  
2016-06-26 StoneRidge Golf Club Blue 135 72.6 83 18 3.3 8.7  
2016-06-12 Dellwood Country Club GCAT White 136 71.6 72 18 3.3 0.3  
2016-05-22 Tiburón Golf Club- Black Course GC14-Black 138 70.1 82 18 3.9 9.7  
2016-05-21 Golf Club of the Everglades GCAT16 White 130 69.6 72 18 3.9 2.1  
2016-05-20 Raptor Bay Golf Club GCAT Black 125 70.1 83 18 4.3 11.7  
2016-05-01 Loggers Trail Golf Course Blue 129 71.7 79 18 4.3 6.4  
2015-10-12 TPC Twin Cities Club 144 72.4 77 18 4.5 3.6  
2015-09-28 PGA West - Arnold Palmer Course SR-NC15-Black 134 71.7 76 18 5.0 3.6  
2015-09-27 PGA West - Greg Norman Course SR-NC15 - Black 132 72.4 77 18 5.6 3.9  
2015-09-26 PGA West - Stadium Course SR-NC15 - Black 140 72.3 76 18 6.2 3.0  
2015-09-25 PGA West - Nicklaus Tournament Course SR-NC15 - Black 136 72.4 78 18 6.6 4.7  
2015-08-09 Troy Burne Golf Club Championship 131 71.8 76 18 7.1 3.6  
2015-07-26 StoneRidge Golf Club Blue 135 72.6 80 18 7.7 6.2  
2015-06-28 The Jewel Golf Club GCAT Blue 130 72.0 82 18 8.1 8.7  
2015-06-14 Willingers Golf Club Championship 145 72.3 80 18 7.5 6.0  
2015-05-17 Blackwolf Run - Meadow Valleys GCAT Green 135 71.0 82 18 6.8 9.2  
2015-05-16 Blackwolf Run - River GCAT Green 137 71.2 81 18 6.0 8.1  
2015-03-29 PGA West - Nicklaus Tournament Course 14WM - Blue 134 72.1 85 18 6.3 10.9  
2015-03-28 PGA West - Stadium Course 14WM - Blue 137 70.7 82 18 6.1 9.3  
2015-01-18 TPC at Sawgrass - Valley Course GCAT11 Blue 131 71.0 86 18 5.9 12.9  
2015-01-17 TPC at Sawgrass - Stadium Course GCAT11Blue 143 72.3 84 18 5.8 9.2  
2014-09-18 Talking Stick Golf Club - The Piipaash Course SRNC14-Black 122 70.3 78 18 5.3 7.1  
2014-09-17 Talking Stick Golf Club - O’odham SRNC14-Black 120 69.7 79 18 5.2 8.8  
2014-09-16 Grayhawk Golf Club - Talon Course SRNC14 - Talon 135 71.4 93 18 4.8 18.1  
2014-09-15 Grayhawk Golf Club - Raptor Course SRNC14 - Raptor 138 71.3 83 18 4.8 9.6  
2014-08-17 Wilds Golf Club, The Weiskopf 154 74.4 79 18 4.1 3.4  
2014-08-10 Troy Burne Golf Club Championship 131 71.8 71 18 4.3 -0.7  
2014-08-03 Grand Cypress Golf Club- New Course GC14-Blue 119 71.1 73 18 4.9 1.8  
2014-08-02 Grand Cypress Golf Club - North/South GC14-Blue 134 71.5 86 18 5.2 12.2  
2014-06-22 StoneRidge Golf Club Blue 139 72.8 84 18 5.2 9.1  
2014-05-18 Blackwolf Run - River GCAT Green 137 71.2 80 18 5.0 7.3  
2014-05-17 Blackwolf Run - Meadow Valleys GCAT Green 135 71.0 82 18 5.0 9.2  
2013-10-01 PGA West - Arnold Palmer Course SR-NC13-Black 134 71.7 77 18 5.0 4.5  
2013-09-30 PGA West - Nicklaus Tournament Course SR-NC13 - Black 136 72.4 79 18 5.3 5.5  
2013-09-29 PGA West - Greg Norman Course SR-NC13 - Black 132 72.4 79 18 5.1 5.6  
2013-09-28 PGA West - Stadium Course SR-NC13 - Black 140 72.3 84 18 5.2 9.4  
2013-07-14 Pinehurst No. 4 T-Blue 12 130 72.2 75 18 4.9 2.4  
2013-07-13 Pinehurst No. 2 T-Blue 13 134 73.1 79 18 5.4 5.0  
2013-05-19 Blackwolf Run - River GCAT Green 137 71.2 78 18 5.8 5.6  
2013-05-18 Blackwolf Run - Meadow Valleys GCAT Green 135 71.0 76 18 5.8 4.2  
2013-05-05 Grand Cypress Golf Club - North/South WC-Gold 137 73.6 87 18 6.1 11.1  
2013-05-04 Grand Cypress Golf Club- New Course WC-Blue 119 71.1 79 18 5.8 7.5  
2013-04-07 Orange County National Golf Center & Lodge - Panther Lake GC13-Orange 129 72.1 80 18 5.9 6.9  
2013-04-06 Orange County National Golf Center and Lodge - Crooked Cat GC13-Orange 129 72.3 83 18 5.8 9.4  
2012-08-12 The Homestead- Cascades Course 12 - Blue 133 71.7 81 18 5.3 7.9  
2012-08-11 The Homestead- The Lower Cascade Course 12 - Blue 134 72.0 76 18 4.6 3.4  
2012-05-20 Blackwolf Run - River GCAT Green 138 72.2 80 18 6.4  
2012-05-19 Blackwolf Run - Meadow Valleys GCAT Green 136 71.5 77 18 4.6  
2012-04-22 White Eagle Golf Club GC Blue 140 72.8 83 18 8.2