Johnston, Jim Player List

AM Tour Index 26.9

Trend Index 26.9

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-03-14 Lake Jovita North Course GCAT Green 125 67.8 98 18 26.9 27.3 YES
2020-02-08 Juliette Falls Golf Course GCAT-Green 124 67.8 98 18 26.7 27.5 YES
2020-01-26 Plantation - Sea Island Golf Club GCATWhite - Men 115 68.4 96 18 27.1 27.1 YES
2020-01-25 Seaside - Sea Island Golf Club GCATWhite - Men 129 68.0 90 18 27.8 19.3 YES
2020-01-11 Dubsdread Golf Course GCAT Blue 115 67.8 100 18 29.0 31.6 YES
2019-12-28 Omni ChampionsGate Golf Club-National GCAT White 116 67.9 97 18 29.4 28.3 YES
2019-12-14 The Watson Course - Reunion Resort GCAT White 127 69.2 104 18 29.0 31.0 YES
2019-11-23 Waldorf Astoria Golf Club GCAT Green 120 69.2 100 18 29.6 29.0 YES
2019-11-16 Saddlebrook-Palmer Course GCAT-White 133 69.5 115 18 29.2 38.7  
2019-11-09 Eagle Creek Golf Club GCAT Blue 114 68.0 100 18 28.3 31.7 YES
2019-09-20 Palmer - PGA National NC White 132 69.7 111 18 28.2 35.4  
2019-09-19 Fazio - PGA National NC White 127 69.4 105 18 28.0 31.7  
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-09-18 Champion - PGA National NC-White 128 69.5 98 18 28.5 25.2  
2019-09-17 Squire - PGA National NC White 130 69.7 114 18 29.7 38.5  
2019-08-25 Crooked Cat - Orange County National GCAT White 122 68.8 105 18 29.7 33.5  
2019-08-24 Panther Lake - Orange County National GCAT White 120 69.2 101 18 29.6 29.9  
2019-07-21 #2 - Pinehurst Resort GCATGreen - Men 125 69.1 110 18 29.8 37.0  
2019-07-20 #8 - Pinehurst Resort GCATGreen - Men 122 68.3 95 18 29.1 24.7  
2019-07-06 Copperhead - Innisbrook Golf & Spa Resort GCAT Gold - Men 131 69.2 112 18 29.5 36.9  
2019-06-22 Southern Dunes Golf & Country Club GCAT Gold 120 68.0 95 18 28.5 25.4  
2019-06-15 TPC Tampa Bay GCAT White 129 68.8 101 18 28.6 28.2  
2019-06-08 Omni ChampionsGate International Course GCAT White 129 71.5 107 18 29.1 31.1  
2019-06-01 Juliette Falls Golf Course GCAT - Green 124 67.8 104 18 29.0 33.0  
2019-05-04 Pine Barrens - World Woods Golf Club GCAT White 118 68.5 111 18 28.0 40.7  
2019-03-30 Providence Golf Club GCAT White 117 67.8 105 18 26.8 35.9  
2019-03-02 The Preserve Golf Club At Tara GCAT White (Heron) 119 70.6 110 18 26.4 37.4  
2019-02-09 The Club Renaissance GCAT Blue 120 69.3 104 18 26.3 32.7  
2019-01-27 The King & Prince Golf Course, Home of the Hampton Club GCATWhite - Men 126 68.5 104 18 26.3 31.8  
2019-01-26 Seaside - Sea Island Golf Club GCATWhite - Men 129 68.0 103 18 25.6 30.7  
2019-01-05 South Course - Lake Jovita Golf & Country Club GCAT-Green 119 68.0 98 18 25.1 28.5  
2018-12-29 International - Country Club At Championsgate GCAT White 129 71.5 102 18 25.4 26.7  
2018-12-09 TPC Scottsdale - Champions Course T18 - White (Sun) 120 68.8 96 18 25.2 25.6  
2018-12-08 TPC Scottsdale - Stadium Course T18 - White 123 68.4 105 18 25.1 33.6  
2018-11-17 Waldorf Astoria Golf Club GCAT Green 120 69.2 101 18 24.0 29.9  
2018-11-11 Fazio - PGA National Golf Club GCATWhite - Men 128 70.0 96 18 23.4 23.0  
2018-11-10 Champion - PGA National Golf Club GCATWhite - Men 129 69.9 96 18 23.4 22.9  
2018-10-27 Rolling Oaks - World Woods Golf Club White - Men 115 68.0 97 18 24.2 28.5  
2018-09-24 Mission Hills Country Club - Pete Dye Challenge Course NC18 - White 130 69.2 105 18 24.3 31.1  
2018-09-23 Mission Hills Country Club - Dinah Shore Tournament Course NC18 - White 127 70.6 110 18 24.3 35.1  
2018-09-22 The Westin Mission Hills - Pete Dye Course NC18-Silver 122 68.1 95 18 24.1 24.9  
2018-09-21 The Westin Mission Hills - Gary Player Course, The Westin NC18 -Silver 118 69.2 96 18 24.7 25.7  
2018-08-19 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 104 18 25.2 32.2  
2018-08-18 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 97 18 24.5 25.5  
2018-08-12 Southern Dunes Golf & Country Club GCAT18 Gold 121 68.0 94 18 25.0 24.3  
2018-07-21 Grand Cypress Golf Club- New Course GC18-White 115 69.0 90 18 25.8 20.6  
2018-07-14 The Villages Palmer Legends -Laurel Valley/Riley Grove GCAT Blue 127 69.6 97 18 27.0 24.4  
2018-06-30 The Innisbrook Resort - Copperhead GC Gold 18 131 69.2 96 18 27.9 23.1  
2018-06-24 Purdue University - Ackerman-Allen Course GCAT - Gold 120 68.9 101 18 29.0 30.2  
2018-06-23 Purdue University - Kampen Course GCAT - Gold 128 69.8 103 18 28.8 29.3  
2018-06-16 TPC of Tampa Bay GCAT White 123 69.5 106 18 28.6 33.5  
2018-05-26 The Innisbrook Resort - Island GCAT Gold 18 134 70.1 104 18 27.2 28.6  
2018-05-19 World Woods Golf Club - Pine Barrens GCAT White 119 68.8 101 18 27.4 30.6  
2018-04-15 Kingsmill Resort - Plantation Course T-White 121 67.9 102 18 27.3 31.8  
2018-04-14 Kingsmill Resort - River Course T-White 128 68.2 95 18 27.0 23.7  
2018-04-07 Dubsdread Golf Course GCAT Blue 18 115 67.8 100 18 27.8 31.6  
2018-03-04 The Club at Sonterra - South Course GCAT White 126 68.8 106 18 28.1 33.4  
2018-03-03 The Club at Sonterra - North Course GCAT White 124 69.4 115 18 27.9 41.6  
2018-02-17 Bloomingdale Golfers Club White 123 69.4 108 18 27.4 35.5  
2018-02-03 East Lake Woodlands Country Club- South Course GCAT White 120 69.2 105 18 27.4 33.7  
2018-01-28 Sea Island - Seaside Course GCAT White 130 68.4 100 18 27.4 27.5  
2018-01-27 Sea Island - Plantation GCAT White 128 69.9 102 18 28.0 28.3  
2018-01-20 Eagle Creek Golf Club GCAT BLUE 117 68.8 89 18 28.1 19.5  
2017-12-30 Disney's World Resort- Lake Buena Vista GCAT Gold 123 68.8 102 18 28.8 30.5  
2017-12-09 Reunion Resort - Watson GCAT White 120 69.4 101 18 28.3 29.8  
2017-12-03 The Innisbrook Resort - Copperhead NC16-White 134 70.0 105 18 28.1 29.5  
2017-12-02 The Innisbrook Resort - Island NC16-White 129 69.3 105 18 28.2 31.3  
2017-11-11 Lakewood National Golf Club GCAT Blue 127 68.5 108 18 27.7 35.1  
2017-11-05 PGA National Resort and Spa - The Champion T-White17 129 70.1 107 18 26.9 32.3  
2017-11-04 PGA National Golf Club - The Fazio T-White15 131 69.5 103 18 26.5 28.9  
2017-10-28 World Woods Golf Club - Rolling Oaks GCAT White 115 68.1 102 18 27.0 33.3  
2017-10-22 Disney's World Resort - Palm DM16-GoldPalm 125 69.2 112 18 27.1 38.7  
2017-10-21 Disney's World Resort - Magnolia DM16-GoldMag 122 68.2 107 18 27.1 35.9  
2017-09-13 Mission Hills Country Club - Pete Dye Challenge Course NC17-White 129 68.9 102 18 27.1 29.0  
2017-09-12 Mission Hills Country Club - Dinah Shore Tournament Course NC17 - White 127 70.6 100 18 27.2 26.2  
2017-09-11 The Westin Mission Hills - Pete Dye Course NC17-Silver 122 68.1 96 18 28.1 25.8  
2017-09-10 The Westin Mission Hills - Gary Player Course, The Westin NC17 -Silver 118 69.2 98 18 28.9 27.6  
2017-08-20 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 102 18 29.9 30.4  
2017-08-19 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 98 18 30.7 26.5  
2017-08-12 World Woods Golf Club - Rolling Oaks GCAT White 115 68.1 95 18 31.9 26.4  
2017-08-04 Southern Dunes Golf & Country Club GCAT17 Gold 121 68.0 98 18 32.4 28.0  
2017-07-16 Pinehurst No. 8 GCAT17-Green 124 68.2 110 18 32.8 38.1  
2017-07-15 Pinehurst No. 2 T-Green 12 128 69.9 109 18 32.9 34.5  
2017-07-14 Dormie Club JONES/SNEAD WHITE 124 68.9 109 18 32.3 36.5  
2017-07-01 The Innisbrook Resort - Copperhead NC16-White 134 70.0 111 18 31.7 34.6  
2017-06-17 TPC of Tampa Bay GCAT White 123 69.5 102 18 30.8 29.9  
2017-06-10 Mission Inn - El Campeon GCAT 17 Gold 113 65.7 119 18 31.1 53.3  
2017-05-27 The Innisbrook Resort - Island GCAT White 16 134 70.1 110 18 30.6 33.6  
2017-05-06 Tranquilo Golf Club GCAT White 17 118 67.0 107 18 30.7 38.3  
2017-04-23 Kingsmill Resort - River Course T-White 128 68.2 113 18 30.4 39.6  
2017-04-22 Kingsmill Resort - Plantation Course T-White 121 67.9 109 18 30.4 38.4  
2017-04-15 Southern Hills Plantation Club White 123 68.5 102 18 30.0 30.8  
2017-04-08 Eagle Creek Golf Club GCAT BLUE 117 68.8 102 18 29.1 32.1  
2017-03-18 Bloomingdale Golfers Club White 123 69.4 114 18 28.9 41.0  
2017-02-19 Coco Beach Golf & Country Club Course 2 T-White 17 126 68.5 101 18 28.7 29.1  
2017-02-18 Coco Beach Golf & Country Club Championship Course T-White17 128 70.1 105 18 29.3 30.8  
2017-02-11 MetroWest Golf Club T-White 123 68.8 97 18 29.5 25.9  
2017-01-29 Sea Island - Seaside Course GCAT White 130 68.4 106 18 30.5 32.7  
2017-01-28 Sea Island - Plantation GCAT White 128 69.9 109 18 30.9 34.5  
2017-01-08 Trump National Doral GC - The Red Tiger GCWhite-17 120 66.2 102 18 31.1 33.7  
2017-01-07 Trump National Doral GC - Blue Monster GCWhite-17 136 71.5 115 18 31.4 36.1  
2016-12-31 Reunion Resort - Palmer GCAT-Blue 126 68.6 109 18 31.3 36.2  
2016-12-17 Grand Cypress Golf Club- New Course GC14-White 115 69.0 102 18 31.3 32.4  
2016-12-10 Providence Golf Club GCAT White 117 67.8 91 18 31.9 22.4  
2016-12-04 The Innisbrook Resort - Copperhead NC16-White 134 70.0 105 18 33.2 29.5  
2016-12-03 The Innisbrook Resort - Island NC16-White 129 69.3 107 18 33.6 33.0  
2016-11-13 ChampionsGate Golf Club - International GCAT White TC 131 70.7 114 18 34.2 37.4  
2016-10-29 World Woods Golf Club - Pine Barrens GCAT White 119 68.8 103 18 33.6 32.5  
2016-10-23 PGA National Golf Club - The Fazio T-White15 131 69.5 111 18 33.0 35.8  
2016-10-22 PGA National Resort and Spa - The Champion T-White15 129 70.1 114 18 31.8 38.5  
2016-10-15 Eagle Creek Golf Club GCAT BLUE 117 68.8 113 18 30.7 42.7  
2016-09-16 Innisbrook Resort - North NC16-White 119 67.9 108 18 29.5 38.1  
2016-09-15 Fox Hollow Golf Club NC16-Gold 131 69.2 109 18 29.3 34.3  
2016-09-14 The Innisbrook Resort - Copperhead NC16-White 134 70.0 113 18 27.6 36.3  
2016-09-13 The Innisbrook Resort - Island NC16-White 129 69.3 115 18 27.2 40.0  
2016-08-21 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 107 18 27.2 35.0  
2016-08-20 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 105 18 27.2 32.9  
2016-08-06 Streamsong - Red GCAT16 - Silver 118 69.1 117 18 27.8 45.9  
2016-07-23 Falcon's Fire Golf Club GCAT White 126 68.8 105 18 27.4 32.5  
2016-07-17 Bulle Rock Golf Club GCAT WHITE 135 70.6 102 18 27.7 26.3  
2016-07-09 Disney's World Resort - Magnolia GC Gold Disney set 122 68.0 95 18 27.6 25.0  
2016-07-02 The Innisbrook Resort - Copperhead WC-White 130 70.9 103 18 27.7 27.9  
2016-06-25 Grand Cypress Golf Club- New Course WC-White 115 69.1 96 18 28.5 26.4  
2016-06-18 TPC of Tampa Bay GCAT White 123 69.5 107 18 29.5 34.5  
2016-06-05 World Golf Village - King & Bear T15-White (Men) 128 68.8 90 18 28.9 18.7  
2016-06-04 World Golf Village - Slammer & Squire T15-White 119 68.6 101 18 31.1 30.8  
2016-05-28 The Innisbrook Resort - Island GCAT White 16 134 70.1 116 18 31.7 38.7  
2016-05-15 Chestnut Ridge Golf Club - Chestnut Ridge GCAT - Gold 122 67.4 110 18 31.7 39.5  
2016-05-14 Chestnut Ridge Golf Club - Toms Run GCAT - Gold 126 69.4 114 18 30.8 40.0  
2016-04-17 Disney's World Resort - Magnolia DM16-GoldMag 122 68.2 106 18 30.3 35.0  
2016-04-16 Disney's World Resort - Palm DM16-GoldPalm 125 69.2 109 18 30.4 36.0  
2016-03-20 Kiawah Island - Osprey Point T-Blue 129 69.6 98 18 30.1 24.9  
2016-03-19 Kiawah Island Golf Resort - Ocean Course T-Blue 128 69.5 99 18 31.3 26.0  
2016-03-05 Lake Jovita Golf and Country Club- North Course GCAT Green 127 68.9 109 18 31.8 35.7  
2016-02-27 MetroWest Golf Club T-White 123 68.8 107 18 31.5 35.1  
2016-02-13 Scepter Golf Club GCAT White 127 69.0 102 18 31.0 29.4  
2016-02-06 Rio Pinar Country Club GCAT White 118 68.7 110 18 30.6 39.6  
2016-01-23 The Legends at Orange Lake GCAT White 122 68.6 108 18 30.6 36.5  
2016-01-17 TPC at Sawgrass - Valley Course GCAT11 White 129 70.1 118 18 29.5 42.0  
2016-01-16 TPC at Sawgrass - Stadium Course GCAT11 White 136 70.7 107 18 29.4 30.2  
2016-01-02 Disney's World Resort- Lake Buena Vista GCAT Gold 123 68.8 104 18 30.0 32.3  
2015-12-19 Grand Cypress Golf Club - North/South GC14-White 132 70.2 112 18 30.5 35.8  
2015-12-06 The Innisbrook Resort - Copperhead WC12-White 130 70.9 109 18 30.7 33.1  
2015-12-05 The Innisbrook Resort - Island WC12-White 134 70.3 114 18 30.4 36.9  
2015-11-21 Providence Golf Club GCAT White 117 67.8 99 18 28.6 30.1  
2015-11-15 Bardmoor Golf & Tennis Club GCAT Silver 118 69.5 104 18 28.8 33.0  
2015-10-31 River Wilderness Country Club GCAT White 122 69.0 102 18 29.0 30.6  
2015-10-17 Mystic Dunes Golf Club GCAT White 128 70.0 99 18 28.3 25.6  
2015-10-11 World Woods Golf Club - Pine Barrens GCAT White 119 68.8 109 18 29.6 38.2  
2015-09-22 PGA West - Greg Norman Course NC15 - White 125 70.2 99 18 28.5 26.0  
2015-09-21 PGA West - Arnold Palmer Course NC15-White 127 69.8 109 18 29.0 34.9  
2015-09-20 PGA West - Stadium Course NC15 - White 134 70.0 117 18 27.7 39.6  
2015-09-19 PGA West - Nicklaus Tournament Course NC15 - White 129 70.5 117 18 27.2 40.7  
2015-08-16 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 114 18 27.2 41.6  
2015-08-15 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 102 18 26.5 30.4  
2015-08-08 World Woods Golf Club - Rolling Oaks GCAT White F9x2 115 68.1 88 18 26.4 19.6  
2015-07-04 The Innisbrook Resort - Island WC12-White 134 70.3 108 18 28.0 31.8  
2015-06-20 TPC of Tampa Bay GCAT White 123 69.5 108 18 28.3 35.4  
2015-06-13 ChampionsGate Golf Club - International GCAT White TC 131 70.7 98 18 28.5 23.5  
2015-05-31 World Golf Village - Slammer & Squire T15-White 119 68.6 109 18 29.4 38.4  
2015-05-30 World Golf Village - King & Bear T15-White (Men) 128 68.8 100 18 29.4 27.5  
2015-05-24 Southern Hills Plantation Club White 123 68.5 102 18 30.5 30.8  
2015-05-09 Lake Jovita Golf and Country Club- North Course GCAT Green 127 68.9 95 18 30.9 23.2  
2015-05-03 Disney's World Resort - Palm DM- Gold Palm 124 70.2 107 18 32.6 33.5  
2015-05-02 Disney's World Resort - Magnolia DM-Gold Mag 123 70.5 111 18 33.2 37.2  
2015-04-19 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 100 18 32.9 28.3  
2015-04-18 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 101 18 34.2 29.4  
2015-04-11 World Woods Golf Club - Pine Barrens GCAT White 119 68.8 112 18 34.5 41.0  
2015-04-04 Mystic Dunes Golf Club GCAT White 128 70.0 109 18 33.4 34.4  
2015-03-28 River Hills Country Club GCAT Yellow 127 68.3 111 18 32.8 38.0  
2015-03-14 East Lake Woodlands Country Club- South Course GCAT White 120 69.2 103 18 31.8 31.8  
2015-03-07 Ridgewood Lakes Golf & Country Club GCAT Gold 123 69.4 112 18 31.6 39.1  
2015-03-01 Club Renaissance at Sun City Center Blue 120 69.3 116 18 31.1 44.0  
2015-02-15 Scepter Golf Club GCAT White 127 69.0 108 18 30.7 34.7  
2015-01-24 Eagle Creek Golf Club GCAT BLUE 117 68.8 109 18 30.1 38.8  
2015-01-10 Lake Jovita Golf and Country Club- South Course GCAT Green 122 68.8 113 18 30.1 40.9  
2015-01-04 Disney's World Resort- Lake Buena Vista GCAT Gold 123 68.8 106 18 28.6 34.2  
2014-12-14 Fox Hollow Golf Club GCAT Gold 123 69.0 115 18 28.7 42.3  
2014-11-22 World Woods Golf Club - Rolling Oaks GCAT Black 127 71.9 108 18 28.2 32.1  
2014-11-02 River Wilderness Country Club Gold 136 74.0 111 18 28.5 30.7  
2014-10-18 Esplanade Golf & Country Club Black 132 72.1 106 18 29.0 29.0  
2014-10-11 The Legends at Orange Lake GCAT Black 129 71.7 104 18 29.3 28.3  
2014-08-17 ChampionsGate Golf Club - International GCAT White TC 131 70.7 105 18 30.2 29.6  
2014-08-16 ChampionsGate GC - National GCAT White TC 116 67.9 103 18 30.3 34.2  
2014-08-03 Grand Cypress Golf Club- New Course GC14-White 115 69.0 105 18 28.7 35.4  
2014-08-02 Grand Cypress Golf Club - North/South GC14-White 132 70.2 104 18 28.4 28.9  
2014-07-26 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 117 18 29.3 43.9  
2014-07-19 Ritz Carlton Members Golf Club GCAT Green 116 69.0 91 18 29.3 21.4  
2014-06-29 Tiburón Golf Club- Black Course GC14-White 131 69.0 112 18 31.0 37.1  
2014-06-28 Tiburon Golf Club - Gold GC14-White 118 69.1 101 18 31.1 30.5  
2014-06-14 Laurel Oak Country Club- East GCAT Blue 119 69.4 108 18 30.8 36.7  
2014-06-07 Grand Cypress Golf Club- New Course WC-White 115 69.1 105 18 30.0 35.3  
2014-05-31 TPC of Tampa Bay GCAT White 123 69.5 104 18 28.7 31.7  
2014-05-24 Waldorf Astoria Golf Club GCAT Green 120 69.2 111 18 28.8 39.4  
2014-05-17 Lake Jovita Golf and Country Club- North Course GCAT Green 127 68.9 103 18 28.8 30.3  
2014-05-10 MetroWest Golf Club Championship 132 74.1 97 18 28.4 19.6  
2014-05-04 Disney's World Resort - Magnolia DM-Gold Mag 123 70.5 106 18 29.6 32.6  
2014-05-03 Disney's World Resort - Palm DM- Gold Palm 124 70.2 111 18 29.1 37.2  
2014-04-19 Celebration Golf Club GCAT Silver 124 69.1 112 18 28.6 39.1  
2014-04-12 World Woods Golf Club - Pine Barrens GCAT White 119 68.8 114 18 28.2 42.9  
2014-04-06 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 111 18 27.8 38.4  
2014-04-05 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 99 18 26.8 27.5  
2014-03-16 Timacuan Golf & Country Club GCAT White 120 69.1 100 18 27.2 29.1  
2014-03-08 Lakewood Ranch Golf & Country Club- Royal Lakes White 116 68.4 92 18 27.6 23.0  
2014-03-01 Stoneybrook West Golf Club GCAT White 125 68.6 105 18 28.7 32.9  
2014-02-23 Southern Hills Plantation Club White 123 68.5 110 18 28.1 38.1  
2014-02-15 Juliette Falls Golf and Spa Community GCAT Green 2014 127 68.8 99 18 27.4 26.9  
2014-02-09 Club Renaissance at Sun City Center Blue 120 69.3 102 18 28.1 30.8  
2014-01-25 Eagle Creek Golf Club GCAT BLUE 117 68.8 98 18 28.3 28.2  
2014-01-12 Lake Jovita Golf and Country Club- South Course GCAT Green 122 68.8 103 18 28.4 31.7  
2014-01-05 Disney's World Resort- Lake Buena Vista GCAT Gold 123 68.8 107 18 28.8 35.1  
2013-12-14 Reunion Resort - Watson GCAT White 120 69.4 102 18 28.0 30.7  
2013-11-23 Scepter Golf Club GCAT White 127 69.0 96 18 27.6 24.0  
2013-11-16 Grand Cypress Golf Club - North/South WC-White 132 70.4 107 18 27.7 31.3  
2013-11-09 River Wilderness Country Club GCAT White 122 69.0 105 18 27.2 33.3  
2013-11-02 World Woods Golf Club - Rolling Oaks GCAT White 119 69.2 106 18 25.9 34.9  
2013-10-26 The Legends at Orange Lake GCAT White 122 68.6 98 18 25.5 27.2  
2013-10-19 TPC at Prestancia White 124 69.4 99 18 26.0 27.0  
2013-10-12 ChampionsGate GC - National GCAT White 2014 116 68.0 108 18 27.3 39.0  
2013-08-18 ChampionsGate Golf Club - International GCAT White 131 70.8 108 18 26.4 32.1  
2013-08-17 Reunion Resort - Watson GCAT White 120 69.4 101 18 27.2 29.8  
2013-08-10 The Innisbrook Resort - Copperhead WC12-White 130 70.9 116 18 27.9 39.2  
2013-07-27 Ritz Carlton Members Golf Club GCAT Green 116 69.0 97 18 27.9 27.3  
2013-07-21 Disney's World Resort - Magnolia Gold 125 69.4 99 18 28.1 26.8  
2013-07-13 TPC of Tampa Bay GCAT White 123 69.5 97 18 28.4 25.3  
2013-06-22 Falcon's Fire Golf Club GCAT White 126 68.8 99 18 29.1 27.1  
2013-06-15 Laurel Oak Country Club- West GCAT Blue 127 69.7 93 18 31.2 20.7  
2013-06-09 Shingle Creek Golf Club GCAT Silver 127 68.4 100 18 33.5 28.1  
2013-06-01 Streamsong - Red GCAT Silver 118 69.2 110 18 35.1 39.1  
2013-05-25 Waldorf Astoria Golf Club GCAT Green 120 69.2 113 18 34.4 41.2  
2013-05-11 Disney's World Resort - Palm GCAT Gold Palm 126 69.5 104 18 30.9  
2013-04-27 Lake Jovita Golf and Country Club- North Course GCAT Green 127 68.9 114 18 40.1  
2013-03-30 World Woods Golf Club - Pine Barrens GCAT White 119 69.6 108 18 36.5