Barton, Gavin Player List

AM Tour Index 4.4

Trend Index 4.4

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-03-01 The Ocean - Kiawah Island Golf Resort GCATBlack - Men 137 72.9 77 18 4.4 3.4 YES
2020-02-29 Turtle Point - Kiawah Island Golf Resort GCATBlack - Men 136 72.1 81 18 4.4 7.4  
2020-01-26 Seaside - Sea Island Golf Club GCATBlue - Men 137 71.6 77 18 4.4 4.5 YES
2020-01-25 Plantation - Sea Island Golf Club GCATBlue - Men 120 70.8 77 18 4.5 5.8 YES
2020-01-19 International - Championsgate GCAT Black - Men 131 72.1 79 18 4.5 6.0 YES
2020-01-18 National - Championsgate GCAT Black - Men 120 71.1 83 18 4.3 11.2  
2019-12-15 TPC Scottsdale - Stadium Course GC Black 130 71.2 80 18 4.2 7.6  
2019-12-14 TPC Scottsdale - Champions Course GC Black 129 70.4 76 18 4.2 4.9 YES
2019-11-10 Bayonet/Black Horse - Blackhorse Black (SUN) 132 71.8 77 18 4.3 4.5 YES
2019-11-09 Bayonet/Black Horse - Bayonet Black (SAT) 135 72.6 79 18 3.9 5.4 YES
2019-10-13 Metacomet Country Club Black - Men 126 71.7 78 18 3.7 5.6 YES
2019-10-05 Lake Winnipesaukee Golf Club Black/Blue - Men 138 71.4 73 18 3.7 1.3 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-09-20 Fazio - PGA National NC Black 134 72.6 77 18 3.6 3.7  
2019-09-19 Champion - PGA National NC-Gold 143 72.4 81 18 3.8 6.8  
2019-09-18 Squire - PGA National NC Black 135 71.2 78 18 3.8 5.7  
2019-09-17 Palmer - PGA National NC Black 138 72.4 79 18 3.8 5.4  
2019-07-28 Atunyote - Turning Stone Resort GCAT - Blue 136 72.6 78 18 3.3 4.5  
2019-07-27 Shenendoah - Turning Stone Resort GCAT - Blue 131 71.5 77 18 3.4 4.7  
2019-06-02 Raptor - Grayhawk Golf Club M Raptor 136 71.4 88 18 3.1 13.8  
2019-06-01 Talon - Grayhawk Golf Club M Talon 136 71.1 81 18 2.4 8.2  
2019-05-25 Blackstone National Golf Course Blue - Men 134 73.5 74 18 2.4 0.4  
2019-04-27 The Ridge Club Gold - Men 140 72.9 78 18 2.9 4.1  
2019-04-07 Champion - PGA National Golf Club GCATGold - Men 145 73.4 80 18 3.2 5.1  
2019-04-06 Fazio - PGA National Golf Club GCATBlack - Men 138 74.4 75 18 3.4 0.5  
2019-01-27 Seaside - Sea Island Golf Club GCATBlue - Men 137 71.6 79 18 3.5 6.1  
2019-01-26 The King & Prince Golf Course, Home of the Hampton Club GCATBlack - Men 138 71.1 85 18 3.0 11.4  
2019-01-13 The New Course - Grand Cypress Resort GCATBlue - Men 121 71.9 78 18 2.7 5.7  
2019-01-12 North/South - Grand Cypress Resort GCATGold - Men 142 75.7 76 18 2.4 0.2  
2018-12-09 TPC Scottsdale - Stadium Course T18 - Black 131 71.6 78 18 2.9 5.5  
2018-12-08 TPC Scottsdale - Champions Course T18 - Black (Sat) 131 71.1 73 18 2.5 1.6  
2018-12-02 Copperhead - Innisbrook Golf & Spa Resort GCATBlack - Men 139 73.1 73 18 2.8 -0.1  
2018-12-01 Island - Innisbrook Golf & Spa Resort GCATBlack - Men 139 72.6 82 18 3.4 7.6  
2018-11-18 Bayonet/Black Horse - Bayonet T Black 134 72.5 79 18 3.3 5.5  
2018-11-17 Bayonet/Black Horse - Blackhorse T Black 131 71.6 85 18 3.1 11.6  
2018-09-24 Mission Hills Country Club - Dinah Shore Tournament Course NC18-Gold 135 73.6 83 18 2.9 7.9  
2018-09-23 Mission Hills Country Club - Pete Dye Challenge Course NC18 - Gold 139 72.6 74 18 2.7 1.1  
2018-09-22 The Westin Mission Hills - Gary Player Course, The Westin NC18-Black 126 71.7 73 18 3.1 1.2  
2018-09-21 The Westin Mission Hills - Pete Dye Course NC18-Black 127 71.0 77 18 3.5 5.3  
2018-08-13 Club at Creighton Farms, The Back Gcat 141 73.5 77 18 3.5 2.8  
2018-08-11 Links at Gettysburg Blue 141 72.4 78 18 3.6 4.5  
2018-07-29 Barton Creek - Fazio Canyon GCAT Gold 142 73.9 76 18 3.8 1.7  
2018-07-28 Barton Creek - Fazio Foothills GCAT Gold 139 73.4 79 18 4.6 4.6  
2018-07-22 Atunyote at Turning Stone Resort Casino GCAT - Blue 136 72.6 79 18 4.8 5.3  
2018-07-21 Shenendoah At Turning Stone GCAT - Blue 131 71.5 77 18 4.8 4.7  
2018-07-07 Highfields Golf & Country Club Gold 136 72.2 76 18 4.5 3.2  
2018-06-09 Lake Winnipesaukee Golf Club Black Blue 138 71.4 76 18 5.1 3.8  
2018-05-26 Blackstone National Golf Club Blue 129 72.0 75 18 4.8 2.6  
2018-05-20 Blackwolf Run - River GCAT Blue 141 73.0 85 18 5.5 9.6  
2018-05-19 Blackwolf Run - Meadow Valleys GCAT Blue 135 72.1 80 18 5.4 6.6  
2018-04-28 Ledgemont Country Club White 131 72.1 82 18 4.9 8.5  
2018-04-15 Kingsmill Resort - River Course T-Gold 135 72.3 77 18 4.3 3.9  
2018-04-14 Kingsmill Resort - Plantation Course T-Gold 126 70.1 80 18 4.9 8.9  
2018-01-28 Sea Island - Plantation GCAT Blue 134 72.5 83 18 4.3 8.9  
2018-01-27 Sea Island - Seaside Course GCAT Blue 137 71.9 80 18 4.2 6.7  
2017-12-10 Wildfire GC - Palmer T18 - Black 132 70.8 77 18 4.1 5.3  
2017-12-09 Wildfire GC - Faldo T18 - Black 129 71.2 74 18 4.1 2.5  
2017-11-12 Rancho Murieta CC - North T18 - Black 136 71.9 82 18 4.2 8.4  
2017-11-11 Rancho Murieta CC - South T18 - Black 129 71.4 73 18 4.0 1.4  
2017-10-08 Shennecossett Golf Course Blue 124 71.7 82 18 4.4 9.4  
2017-09-13 Mission Hills Country Club - Dinah Shore Tournament Course NC17-Gold 135 73.6 83 18 3.5 7.9  
2017-09-12 Mission Hills Country Club - Pete Dye Challenge Course NC17-Gold 139 72.6 75 18 3.5 2.0  
2017-09-11 The Westin Mission Hills - Gary Player Course, The Westin NC17-Black 126 71.7 75 18 3.9 3.0  
2017-09-10 The Westin Mission Hills - Pete Dye Course NC17-Black 127 71.0 81 18 4.4 8.9  
2017-08-06 Streamsong - Red GCAT17 - Green 124 71.5 75 18 4.2 3.2  
2017-08-05 Streamsong - Blue GCAT17 - Green 124 70.9 80 18 4.7 8.3  
2017-07-30 Fall River Country Club Gold 130 71.2 77 18 4.7 5.0  
2017-07-23 Atunyote at Turning Stone Resort Casino GCAT - Blue 136 72.6 79 18 5.1 5.3  
2017-07-22 Shenendoah At Turning Stone GCAT - Blue 131 71.5 76 18 5.3 3.9  
2017-06-25 Red Tail Golf Club Silver 133 71.0 78 18 5.3 5.9  
2017-06-04 Grayhawk Golf Club - Raptor Course T16 - Raptor 137 72.0 79 18 5.2 5.8  
2017-06-03 Grayhawk Golf Club - Talon Course T16 - Talon 136 71.7 71 18 5.1 -0.6  
2017-05-21 Blackwolf Run - River GCAT Blue 141 73.0 84 18 5.8 8.8  
2017-05-20 Blackwolf Run - Meadow Valleys GCAT Blue 135 72.1 79 18 6.0 5.8  
2017-05-07 Atkinson Resort & Country Club, The Blue 136 72.9 82 18 6.2 7.6  
2017-04-15 Glen Ellen Country Club Championship 125 72.0 78 18 6.3 5.4  
2017-03-19 Kiawah Island Golf Resort - Ocean Course T-Black 135 72.6 91 18 6.2 15.4  
2017-03-18 Turtle Point T-Black17 135 72.1 84 18 5.9 10.0  
2017-01-08 Trump National Doral GC - Blue Monster GCGold-17 140 74.1 90 18 5.9 12.8  
2017-01-07 Trump National Doral GC - The Red Tiger GCGold-17 132 69.6 78 18 5.9 7.2  
2016-12-04 Wildfire GC - Palmer T16 - Black 131 70.6 75 18 5.7 3.8  
2016-12-03 Wildfire GC - Faldo T16 - Black 127 70.8 77 18 5.7 5.5  
2016-11-05 Putnam National Golf Club Blue 129 73.3 79 18 6.0 5.0  
2016-10-16 Seaview Resort & Spa - Bay GCAT - Blue 120 69.5 76 18 6.1 6.1  
2016-10-15 Seaview Resort & Spa - Pines GCAT Blue 16 121 69.5 84 18 5.9 13.5  
2016-09-16 The Innisbrook Resort - Copperhead NC16-Black 138 72.7 83 18 5.9 8.4  
2016-09-15 The Innisbrook Resort - Island NC16-Black 138 72.6 82 18 5.7 7.7  
2016-09-14 Fox Hollow Golf Club NC16-Blue 133 72.7 78 18 5.4 4.5  
2016-09-13 Innisbrook Resort - North NC16-Black 126 69.3 78 18 5.2 7.8  
2016-07-24 Atunyote at Turning Stone Resort Casino GCAT - Blue 136 72.6 82 18 4.8 7.8  
2016-07-23 Kaluhyat at Turning Stone GCAT - Blue 142 73.3 87 18 4.8 10.9  
2016-06-26 Oaks Golf Links, The Black 126 72.1 78 18 4.3 5.3  
2016-06-04 Lake Winnipesaukee Golf Club Black-GC 138 71.4 77 18 4.2 4.6  
2016-05-22 Blackwolf Run - Meadow Valleys GCAT Blue 136 72.1 82 18 4.0 8.2  
2016-05-21 Blackwolf Run - River GCAT Blue 142 73.1 80 18 3.3 5.5  
2016-04-24 Newport National Golf Club - Orchard Course Gold 130 71.9 77 18 2.7 4.4  
2016-03-20 Kiawah Island Golf Resort - Ocean Course T-Black 135 72.6 83 18 2.6 8.7  
2016-03-19 Kiawah Island - Osprey Point T-Black 134 72.5 80 18 2.2 6.3  
2016-03-06 Caledonia Golf & Fish Club T-PinTail 139 71.6 78 18 2.0 5.2  
2016-03-05 True Blue Golf Plantation T-Black 126 71.6 74 18 2.0 2.2  
2016-01-31 Sea Island - Plantation GCAT Blue 134 72.5 77 18 2.3 3.8  
2016-01-30 Sea Island - Seaside Course GCAT Blue 137 71.9 82 18 2.3 8.3  
2015-11-22 The Legacy Golf Resort Copper 2014 128 72.1 76 18 2.2 3.4  
2015-09-22 PGA West - Nicklaus Tournament Course NC15 - Black 137 73.5 79 18 2.4 4.5  
2015-09-21 PGA West - Stadium Course NC15 - Black 141 72.7 76 18 2.6 2.6  
2015-09-20 PGA West - Arnold Palmer Course NC15-Black 141 73.0 73 18 3.0 0.0  
2015-09-19 PGA West - Greg Norman Course NC15 - Black 134 73.2 73 18 3.8 -0.2  
2015-08-02 Blackstone National Golf Club Blue 129 72.0 76 18 4.5 3.5  
2015-07-26 Shenendoah At Turning Stone GCAT - Blue 135 72.4 74 18 5.1 1.3  
2015-07-25 Kaluhyat at Turning Stone GCAT - Blue 142 73.3 77 18 5.9 2.9  
2015-06-14 The Homestead- Cascades Course GCAT - Blue 133 71.7 82 18 5.8 8.8  
2015-06-13 The Homestead- the Old Course GCAT - Blue 130 69.9 75 18 5.8 4.4  
2015-06-06 Lake Winnipesaukee Golf Club Black Blue 138 71.4 81 18 5.3 7.9  
2015-05-31 Newport National Golf Club - Orchard Course Gold 130 71.9 76 18 5.0 3.6  
2015-05-17 Blackwolf Run - River GCAT Blue 142 73.1 81 18 5.5 6.3  
2015-05-16 Blackwolf Run - Meadow Valleys GCAT Blue 136 72.1 83 18 5.7 9.1  
2015-05-09 Indian Pond Country Club Championship 138 73.0 81 18 5.3 6.6  
2015-04-25 Ford's Colony- Blackheath Course GCAT - Black 15 134 71.3 85 18 5.6 11.6  
2015-04-24 Tradition GC @ Stonehouse GCAT Black 137 71.5 79 18 5.6 6.2  
2015-03-15 Kiawah Island Golf Resort - Ocean Course T-Black 135 72.6 89 18 5.9 13.7  
2015-03-14 Turtle Point T-Black 135 72.1 83 18 5.9 9.1  
2014-07-27 Shenendoah At Turning Stone GCAT - Blue 135 72.4 75 18 5.3 2.2  
2014-07-26 Kaluhyat at Turning Stone GCAT - Blue 142 73.3 84 18 5.9 8.5  
2014-06-22 Blackstone National Golf Club Blue 129 72.0 72 18 5.7 0.0  
2014-06-21 Highfields Golf & Country Club Gold 136 72.2 78 18 6.8 4.8  
2014-06-14 Old Marsh Black 135 71.7 82 18 7.0 8.6  
2014-06-07 Lake Winnipesaukee Golf Club Gold 138 71.4 81 18 7.1 7.9  
2014-06-01 Newport National Golf Club - Orchard Course Gold 130 71.9 78 18 7.2 5.3  
2014-05-18 Lyman Orchards Golf Club - Player Course GCAT - Gold 130 70.2 83 18 7.3 11.1  
2014-05-17 Lyman Orchards Golf Club - Jones Course GCAT - Black 128 71.6 82 18 6.9 9.2  
2014-05-04 Windham Country Club Gold 135 71.2 83 18 6.4 9.9  
2014-05-03 Lyman Orchards Golf Club - Jones Course Blue 131 71.5 84 18 6.1 10.8  
2014-04-13 Indian Pond Country Club Championship 138 73.0 78 18 6.1 4.1  
2014-03-02 Turtle Point T-Black 135 72.1 81 18 5.8 7.4  
2014-03-01 Kiawah Island Golf Resort - Ocean Course T-Black 135 72.6 81 18 6.1 7.0  
2014-01-18 TPC at Sawgrass - Valley Course GCAT11 Gold 130 72.4 90 18 6.1 15.3  
2013-12-15 Golf Club at Dove Mountain- Sag/Tort Course T13 - Blue 133 71.9 80 18 5.8 6.9  
2013-12-14 The Gallery Golf Club- North Course T13 - Gold 134 70.5 82 18 6.1 9.7  
2013-09-25 PGA West - Arnold Palmer Course NC13-Black 141 73.0 83 18 5.2 8.0  
2013-09-24 PGA West - Greg Norman Course NC13 - Black 134 73.2 81 18 5.5 6.6  
2013-09-23 PGA West - Nicklaus Tournament Course NC13 - Black 137 73.4 81 18 5.0 6.3  
2013-09-22 PGA West - Stadium Course NC13 - Black 141 72.9 78 18 5.5 4.1  
2013-08-18 Eagle Ridge Resort - General GC 4-Star 137 72.2 81 18 5.7 7.3  
2013-08-17 Eagle Ridge Resort - North GC Black 130 72.0 90 18 5.5 15.6  
2013-07-28 Links at Union Vale, The Tee 3 132 72.1 74 18 4.7 1.6  
2013-07-27 Merrimack Valley Golf Club Gold 129 70.1 83 18 6.2 11.3  
2013-07-21 Kaluhyat at Turning Stone GCAT - Blue 142 73.3 82 18 5.3 6.9  
2013-07-20 Shenendoah At Turning Stone GCAT - Blue 135 72.4 81 18 5.0 7.2  
2013-07-14 Shining Rock Golf Club Blue-Correct 134 71.2 85 18 4.3 11.6  
2013-06-29 Ranch Golf Club, The Tournament 138 72.7 74 18 1.1  
2013-06-02 Newport National Golf Club - Orchard Course Gold 130 71.9 84 18 10.5  
2013-05-11 International- Oaks, The Black 132 73.5 76 18 2.1