Alfaro, Vladimir Player List

AM Tour Index 18.3

Trend Index 18.3

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-08-03 Paiute - Sun Mountain 19 Gold 125 70.5 95 18 18.3 22.1 YES
2019-07-13 Hudson Hills Golf Course Blue - Men 124 67.7 95 18 17.6 24.9  
2018-01-14 TPC at Sawgrass - Stadium Course GCAT17 White 136 70.6 104 18 17.1 27.8  
2018-01-13 TPC at Sawgrass - Valley Course GCAT17 White 129 70.1 103 18 16.6 28.8  
2017-10-23 TPC River Highlands GCAT Green 126 69.6 97 18 16.6 24.6 YES
2017-07-23 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 92 18 16.4 18.6 YES
2017-07-22 Shenendoah At Turning Stone GCAT - White 128 69.9 86 18 16.2 14.2 YES
2017-06-11 Links at Unionvale White 125 70.1 96 18 16.7 23.4 YES
2017-06-04 Grayhawk Golf Club - Raptor Course T16 - Terra Cotta 128 69.0 90 18 16.4 18.5 YES
2017-06-03 Grayhawk Golf Club - Talon Course T16 - Terra Cotta 122 68.3 86 18 16.1 16.4 YES
2017-05-20 Mansion Ridge GC Players Tees 131 70.1 89 18 15.8 16.3 YES
2017-04-29 Putnam National Golf Club White 125 71.0 91 18 16.1 18.1 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2017-02-19 Coco Beach Golf & Country Club Championship Course T-White17 128 70.1 88 18 16.1 15.8  
2017-02-18 Coco Beach Golf & Country Club Course 2 T-White 17 126 68.5 90 18 16.8 19.3  
2017-01-15 TPC at Sawgrass - Valley Course GCAT17 White 129 70.1 92 18 16.8 19.2  
2017-01-14 TPC at Sawgrass - Stadium Course GCAT17 White 136 70.6 98 18 16.7 22.8  
2016-10-29 Osiris Country Club White 132 69.5 89 18 16.4 16.7  
2016-08-27 Casperkill Country Club White 128 70.0 89 18 16.9 16.8  
2016-07-31 Paiute Golf Club - Sun Mountain S15 - White 121 68.5 93 18 16.7 22.9  
2016-07-30 Paiute Golf Club - Wolf T14 - White 121 68.5 86 18 16.7 16.3  
2016-07-29 TPC of Las Vegas T15-White 125 67.3 85 18 17.3 16.0  
2016-06-26 Links at Unionvale White 125 70.1 85 18 17.7 13.5  
2016-06-11 Rotella Memorial Golf Course White 128 70.3 96 18 18.5 22.7  
2016-05-22 Bayonet and Blackhorse - Blackhorse T15 - White 125 70.0 90 18 17.8 18.1  
2016-05-21 Bayonet and Black Horse - Bayonet T16 - White 130 68.9 94 18 17.8 21.8  
2016-05-07 Hudson Hills Golf Club Blue 124 67.7 89 18 17.0 19.4  
2016-04-29 Putnam National Golf Club White 125 71.0 91 18 16.5 18.1  
2016-04-17 Disney's World Resort - Palm DM16-GoldPalm 125 69.2 91 18 15.7 19.7  
2016-04-16 Disney's World Resort - Magnolia DM16-GoldMag 122 68.2 91 18 15.8 21.1  
2016-04-15 ChampionsGate Country Club GCAT Blue 128 71.0 88 18 15.7 15.0  
2016-01-16 TPC at Sawgrass - Stadium Course GCAT11 White 136 70.7 99 18 16.4 23.5  
2015-10-25 Grand Cypress Golf Club - North/South GC14-White 132 70.2 98 18 16.4 23.8  
2015-10-24 Grand Cypress Golf Club- New Course GC14-White 115 69.0 89 18 16.4 19.7  
2015-10-10 Mansion Ridge GC Players Tees 131 70.1 94 18 16.2 20.6  
2015-08-02 Paiute Golf Club - Wolf T14 - White 121 68.5 85 18 15.8 15.4  
2015-08-01 Paiute Golf Club - Sun Mountain S15 - White 121 68.5 88 18 16.0 18.2  
2015-06-28 PGA National Golf Club - The Fazio T-White15 131 69.5 85 18 16.4 13.4  
2015-06-27 PGA National Resort and Spa - The Champion T-White15 129 70.1 87 18 17.2 14.8  
2015-06-20 Split Rock Golf Course White 125 70.0 82 18 17.4 10.8  
2015-05-16 Sterling Farms GC White 126 69.6 93 18 18.6 21.0  
2015-01-18 TPC at Sawgrass - Valley Course GCAT11 White 129 70.1 93 18 18.3 20.1  
2015-01-17 TPC at Sawgrass - Stadium Course GCAT11 White 136 70.7 105 18 18.3 28.5  
2015-01-16 Ponte Vedra Inn & Club - Lagoon Course White 113 66.7 94 18 17.4 27.3  
2014-10-11 West Point Golf Club Black 136 70.6 96 18 17.3 21.1  
2014-07-27 Kaluhyat at Turning Stone GCAT - Gold 120 69.3 88 18 17.3 17.6  
2014-07-26 Shenendoah At Turning Stone GCAT - Gold 128 68.7 88 18 17.4 17.0  
2014-06-29 Links at Unionvale White 125 70.1 90 18 17.3 18.0  
2014-05-31 Mansion Ridge GC Players Tees 131 70.1 95 18 17.5 21.5  
2014-04-26 Putnam National Golf Club White 125 71.0 100 18 17.0 26.2  
2013-12-08 The Innisbrook Resort - Island WC12-White 134 70.3 90 18 17.0 16.6  
2013-12-07 The Innisbrook Resort - Copperhead WC12-White 130 70.9 96 18 17.3 21.8  
2013-07-28 Links at Union Vale, The Tee 2 125 70.1 90 18 17.3 18.0  
2013-07-14 Pinehurst No. 2 T-Green 12 128 69.9 93 18 17.0 20.4  
2013-07-13 Pinehurst No. 4 T-Green 12 121 69.6 84 18 17.1 13.4  
2013-04-14 New York Country Club Men's 125 67.7 90 18 16.8 20.2  
2012-10-13 Centennial Golf Club - Lakes/Fairways GCAT White 133 69.1 101 18 17.0 27.1  
2012-08-19 Hudson Hills Golf Club Green-Am Tour 129 71.0 92 18 17.0 18.4  
2012-08-18 Hudson Hills Golf Club Green-Am Tour 129 71.0 90 18 17.4 16.6  
2012-06-12 Anglebrook Golf Club White 124 70.1 91 18 17.6 19.0  
2012-04-28 Mansion Ridge GC Players Tees 131 70.1 90 18 17.4 17.2  
2012-04-22 New York Country Club Men's 125 67.7 92 18 17.3 22.0  
2012-03-10 Sterling Farms GC White 126 69.6 91 18 16.7 19.2  
2012-01-28 Moody Gardens Golf Course Gold 123 69.3 100 18 16.5 28.2  
2011-12-11 The Innisbrook Resort - Copperhead WC-White 130 70.9 89 18 16.4 15.7  
2011-12-10 The Innisbrook Resort - Island WC-White 134 70.3 95 18 16.4 20.8  
2011-11-27 Hudson Hills Golf Club Blue-Am Tour 124 67.7 80 18 16.5 11.2  
2011-10-15 Centennial Golf Club - Lakes/Fairways GCAT White 133 69.1 102 18 17.0 28.0  
2011-09-27 PGA West - Nicklaus Tournament Course NC11 - White 129 70.5 96 18 17.0 22.3  
2011-09-26 PGA West - Stadium Course NC11 - White 134 70.1 97 18 16.8 22.7  
2011-09-25 PGA West - Greg Norman Course NC11 - White 126 70.5 91 18 16.3 18.4  
2011-09-24 La Quinta Resort & Club - Mountain Course NC11 - Silver 124 69.5 88 18 16.3 16.9  
2011-08-20 Links at Unionvale Tee 2 125 70.1 88 18 16.8 16.2  
2011-07-31 Rotella Memorial Golf Course White 128 70.3 89 18 17.7 16.5  
2011-07-24 Kaluhyat at Turning Stone GCAT - Gold 120 69.3 88 18 18.6 17.6  
2011-07-23 Shenendoah At Turning Stone GCAT - Gold 128 68.7 92 18 18.6 20.6  
2011-07-17 TPC at Sawgrass - Valley Course GCAT11 White 129 70.1 88 18 18.3 15.7  
2011-07-16 TPC at Sawgrass - Stadium Course GCAT11 White 136 70.7 106 18 18.7 29.3  
2011-07-10 Links at Unionvale Tee 2 125 70.1 87 18 18.0 15.3  
2011-06-25 New York Country Club Men's 125 67.7 95 18 18.4 24.7  
2011-05-27 Pelham Bay Golf Course White 113 69.0 90 18 17.7 21.0  
2011-05-15 Hudson Hills Golf Club Blue 120 67.7 85 18 17.3 16.3  
2011-04-30 Town of Wallkill Golf Club White 122 70.9 91 18 17.8 18.6  
2011-04-16 Centennial Golf Club - Lake/Meadows White 130 68.7 98 18 18.1 25.5  
2010-10-17 Pound Ridge Country Club Granite 140 70.4 103 18 18.1 26.3  
2010-09-28 TPC at Sawgrass - Valley Course NC - White 129 70.2 101 18 18.1 27.0  
2010-09-27 World Golf Village - Slammer & Squire NC - White 129 70.1 90 18 18.1 17.4  
2010-09-26 St. Johns Golf & Country Club NC - White 120 70.3 89 18 18.6 17.6  
2010-08-28 Hudson Hills Golf Club Green 123 70.6 92 18 18.7 19.7  
2010-08-22 Hershey Country Club- West Course GCAT Middle/Forward 125 69.8 90 18 18.5 18.3  
2010-08-21 Hershey Country Club- East Course GCAT Middle/Forward 128 69.3 91 18 18.9 19.2  
2010-08-07 Town of Wallkill Golf Club White 122 70.9 91 18 19.3 18.6  
2010-07-24 Long Island National Golf Club Gold 126 70.9 90 18 19.6 17.1  
2010-07-18 Links at Unionvale Tee 2 125 70.1 93 18 20.0 20.7  
2010-07-12 Richter Park Golf Course White 128 71.6 96 18 20.2 21.5  
2010-06-19 Great Rock Golf Club White 126 69.0 97 18 20.4 25.1  
2010-06-05 New York Country Club Men's 125 67.7 94 18 20.4 23.8  
2010-05-16 World Golf Village - King & Bear T-White (Men) 126 69.2 95 18 19.7 23.1  
2010-05-15 World Golf Village - Slammer & Squire T-White 118 67.9 91 18 19.6 22.1  
2010-05-02 Mansion Ridge GC Players Tees 131 70.1 92 18 19.2 18.9  
2010-04-24 Orange Hills Country Club White 119 70.6 89 18 19.1 17.5  
2010-04-17 Centennial Golf Club - Lakes/Fairways White 135 69.0 95 18 19.1 21.8  
2010-04-12 Eagle Oaks Golf & Country Club White 129 69.0 95 18 18.7 22.8  
2010-03-27 Ballamor Golf Club White 123 70.3 94 18 18.4 21.8  
2009-09-30 SilverRock Resort NC-White 123 68.8 91 18 18.5 20.4  
2009-09-24 Golf Club at La Quinta, The NC-Gold 118 68.8 93 18 18.5 23.2  
2009-09-23 SilverRock Resort NC-White 123 68.8 98 18 18.2 26.8  
2009-09-22 PGA West - Stadium Course NC-White 135 70.4 100 18 18.2 24.8  
2009-08-23 Casperkill Country Club White 128 70.0 89 18 18.1 16.8  
2009-08-08 Patriot Hills Golf Club Blue 129 68.9 94 18 18.6 22.0  
2009-07-30 Great Bear Golf Club Blue 134 70.2 92 18 18.0 18.4  
2009-07-26 Fairview Farm Golf Course White 120 69.8 89 18 17.6 18.1  
2009-07-19 Pelham Bay Golf Course White 113 69.0 86 18 17.7 17.0  
2009-07-13 Trump National Golf Club- Hudson Valley White 132 70.5 92 18 18.3 18.4  
2009-07-12 TPC at Sawgrass - Stadium Course White 137 70.9 95 18 18.4 19.9  
2009-07-11 TPC at Sawgrass - Valley Course White 128 69.8 103 18 18.3 29.3  
2009-06-27 Crystal Springs Golf Club GCAT White 126 69.7 92 18 17.7 20.0  
2009-06-20 Beekman Golf Club - Valley/Taconic GCAT Blue 117 69.0 90 18 18.2 20.3  
2009-06-13 Apple Greens Golf Course #1/#2 GCAT WHITE 120 69.0 93 18 17.9 22.6  
2009-06-07 Hershey Country Club- West Course GCAT Middle/Forward 125 69.8 93 18 17.0 21.0  
2009-06-06 Hershey Country Club- East Course GCAT Middle/Forward 128 69.3 96 18 15.9 23.6  
2009-05-30 Town of Wallkill Golf Club White 122 70.9 88 18 15.8  
2009-05-03 Mansion Ridge GC Players Tees 131 70.1 87 18 14.6  
2009-04-25 Centennial Golf Club - Lakes/Fairways GCAT White 133 69.1 92 18 19.5