Alexander, Howard Player List

AM Tour Index 17.1

Trend Index 17.1

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-12-08 Copperhead - Innisbrook Golf & Spa Resort GCAT YELLOW - Men 136 70.7 88 18 17.1 14.4 YES
2019-12-07 Island - Innisbrook Golf & Spa Resort GCAT Yellow - Men 130 69.7 98 18 17.2 24.6  
2019-10-26 Spook Rock Golf Course White - Men 131 71.3 90 18 16.4 16.1 YES
2019-10-20 Patriot Hills Golf Club White - Men 128 68.0 93 18 16.6 22.1 YES
2019-10-19 Wyncote Golf Club White - Men 125 70.4 87 18 16.6 15.0 YES
2019-10-12 The Golf Club At Mansion Ridge Players - Men 138 71.0 91 18 17.5 16.4 YES
2019-09-26 Squire - PGA National NC SR White 128 69.2 94 18 18.7 21.9 YES
2019-09-25 Champion - PGA National NC SR White 128 69.5 94 18 19.1 21.6 YES
2019-09-24 Fazio - PGA National NC SR White 127 69.4 96 18 19.7 23.7  
2019-09-23 Palmer - PGA National NC SR White 132 69.7 103 18 19.6 28.5  
2019-08-17 Pelham Bay Golf Course White - Men 120 69.6 88 18 18.8 17.3 YES
2019-07-13 Lederach Golf Club Green - Men 133 69.7 89 18 19.0 16.4 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-06-30 Spook Rock Golf Course White - Men 131 71.3 89 18 19.2 15.3  
2019-06-02 Patriot Hills Golf Club White - Men 128 68.0 84 18 20.2 14.1  
2019-05-26 Knob Hill Golf Club White - Men 127 68.6 89 18 21.5 18.2  
2019-05-19 North - Philmont Country Club Gold - Men 128 68.7 103 18 22.2 30.3  
2019-05-11 Phillip J. Rotella Memorial Golf Course White - Men 131 70.4 104 18 21.5 29.0  
2019-04-14 River - Kingsmill Resort GCAT White 19 128 68.2 99 18 20.4 27.2  
2019-04-13 Plantation - Kingsmill Resort GCAT White 19 121 67.9 95 18 19.4 25.3  
2019-04-07 Champion - PGA National Golf Club GCATWhite - Men 129 69.9 101 18 19.0 27.2  
2019-04-06 Fazio - PGA National Golf Club GCATWhite - Men 128 70.0 96 18 19.0 23.0  
2018-12-02 Copperhead - Innisbrook Golf & Spa Resort GCATWhite - Men 136 70.7 95 18 18.8 20.2  
2018-12-01 Island - Innisbrook Golf & Spa Resort GCATWhite - Men 130 69.7 91 18 19.0 18.5  
2018-11-03 The Golf Club At Mansion Ridge Players - Men 138 71.0 94 18 19.1 18.8  
2018-10-20 Wyncote Golf Club White - Men 125 70.4 98 18 19.2 25.0  
2018-09-30 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC18 - White 130 69.1 99 18 18.6 26.0  
2018-09-29 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC18 - White 126 70.3 98 18 18.6 24.8  
2018-09-28 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC18 -Silver 118 69.0 90 18 18.6 20.1  
2018-09-27 The Westin Mission Hills - Pete Dye Course Sr. NC18-Silver 122 68.1 85 18 18.7 15.7  
2018-08-18 Philmont Country Club - North GCAT Gold 128 68.6 87 18 19.4 16.2  
2018-08-12 Seaview Resort & Spa - Pines White 119 70.2 93 18 20.1 21.7  
2018-08-11 Seaview Resort & Spa - Bay White 118 68.0 97 18 19.7 27.8  
2018-07-01 Spook Rock Golf Club White 125 70.9 94 18 19.5 20.9  
2018-06-10 Hudson Hills Golf Club Blue 124 67.7 92 18 19.7 22.1  
2018-05-20 Knob Hill Golf Club White 124 68.3 89 18 19.0 18.9  
2018-05-06 Rotella Memorial Golf Course White 131 70.4 94 18 19.4 20.4  
2018-04-28 Turtle Creek Golf Course White 114 67.8 87 18 19.8 19.0  
2018-04-22 Bella Vista Village- Country Club GC Yellow 120 69.5 95 18 19.6 24.0  
2018-04-21 Bella Vista Village- Highlands GC Yellow 120 70.0 93 18 18.8 21.7  
2018-04-20 Bella Vista Village- Scotsdale Yellow 118 69.6 92 18 18.5 21.5  
2018-04-15 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 94 18 18.3 22.8  
2018-04-14 Celebration Golf Club GCAT Silver - 18 124 69.1 103 18 18.5 30.9  
2018-04-13 ChampionsGate Country Club GCAT White 126 69.9 90 18 18.5 18.0  
2017-12-03 The Innisbrook Resort - Copperhead NC16-White 134 70.0 95 18 19.0 21.1  
2017-12-02 The Innisbrook Resort - Island NC16-White 129 69.3 102 18 19.3 28.6  
2017-11-19 The Club at Indian Springs - River Course White 126 70.3 87 18 19.0 15.0  
2017-10-08 Burlington Country Club White 120 69.7 94 18 19.7 22.9  
2017-08-06 Centennial Golf Club - Meadows/Fairway White 129 68.4 103 18 19.4 30.3  
2017-08-05 Centennial Golf Club - Lake/Meadows White 130 68.7 88 18 18.8 16.8  
2017-07-30 Eagle Ridge Golf Club - Ridge/Pines White 128 69.6 89 18 19.1 17.1  
2017-07-23 Shenendoah At Turning Stone GCAT - Gold 127 68.0 89 18 19.8 18.7  
2017-07-22 Atunyote at Turning Stone Resort Casino GCAT - Gold 125 69.0 91 18 20.3 19.9  
2017-07-09 Lansdowne Resort - RTJII Course GCAT White '17 133 69.6 98 18 20.6 24.1  
2017-07-08 Lansdowne Resort - Norman Course GCAT White '17 130 69.4 99 18 19.6 25.7  
2017-06-24 Village Links of Glen Ellyn GCAT Gold 126 69.4 95 18 18.7 23.0  
2017-05-21 Eisenhower Park Golf Course - Red GCAT White1 121 69.8 95 18 18.8 23.5  
2017-04-23 Kingsmill Resort - River Course T-White 128 68.2 93 18 17.9 21.9  
2017-04-22 Kingsmill Resort - Plantation Course T-White 121 67.9 91 18 17.8 21.6  
2016-11-05 Blue Mash Golf Course GCAT WHITE 122 68.8 90 18 17.3 19.6  
2016-10-30 Cimarron Trails Golf Club White 113 69.1 87 18 17.6 17.9  
2016-09-22 The Innisbrook Resort - Copperhead SRNC16-White 133 69.6 93 18 17.2 19.9  
2016-09-21 Innisbrook Resort - North SRNC16-White 119 67.9 103 18 17.4 33.3  
2016-09-20 Fox Hollow Golf Club SRNC16-Gold 130 68.6 96 18 17.1 23.8  
2016-09-19 The Innisbrook Resort - Island SRNC16-White 128 68.9 94 18 16.6 22.2  
2016-08-14 Lansdowne Resort - RTJII Course GCAT WHITE(M) 133 69.6 87 18 16.4 14.8  
2016-06-26 Royce Brook Golf Club - East GCAT White 125 69.3 86 18 17.0 15.1  
2016-06-11 Rotella Memorial Golf Course White 128 70.3 97 18 17.5 23.6  
2016-05-01 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 86 18 17.5 15.4  
2016-04-30 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 92 18 18.0 21.0  
2016-04-17 Kingsmill Resort - Plantation Course White '16 121 67.9 86 18 17.1 16.9  
2016-04-16 Kingsmill Resort - River Course White '16 128 68.2 93 18 17.4 21.9  
2016-04-02 Blue Heron Pines Golf Club Gold 122 67.3 83 18 17.3 14.5  
2016-03-13 Greate Bay Country Club Middle 125 68.1 92 18 17.6 21.6  
2015-11-07 Putnam National Golf Club White 125 71.0 93 18 17.6 19.9  
2015-10-25 Shawnee Country Club White 122 69.4 88 18 17.6 17.2  
2015-10-10 Mansion Ridge GC Players Tees 131 70.1 93 18 17.4 19.8  
2015-09-28 PGA West - Stadium Course SR-NC15 - White 134 69.8 93 18 17.0 19.6  
2015-09-27 PGA West - Nicklaus Tournament Course SR-NC15 - White 128 69.9 93 18 16.1 20.4  
2015-09-26 PGA West - Greg Norman Course SR-NC15 - White 124 69.8 94 18 15.5 22.1  
2015-09-25 PGA West - Arnold Palmer Course SR-NC15-White 125 68.8 91 18 15.5 20.1  
2015-07-19 Berkleigh Golf Club GCAT - Yellow 129 67.6 82 18 15.5 12.6  
2015-06-06 Mansion Ridge GC Players Tees 131 70.1 93 18 16.4 19.8  
2015-04-25 Ford's Colony- Blackheath Course GCAT - White 15 123 67.1 88 18 16.6 19.2  
2015-04-24 Tradition GC @ Stonehouse White/Green Combo 129 67.8 88 18 16.1 17.7  
2015-04-19 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 94 18 16.5 22.8  
2015-04-18 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 90 18 16.0 19.1  
2014-11-08 Centennial Golf Club - Lakes/Fairways Black 145 75.3 96 18 16.3 16.1  
2014-10-19 The Homestead- Cascades Course GCAT - Blue 133 71.7 90 18 16.8 15.5  
2014-10-18 The Homestead- the Old Course GCAT - Blue 130 69.9 83 18 16.9 11.4  
2014-10-13 Burlington Country Club Black 130 72.4 89 18 17.6 14.4  
2014-09-18 Talking Stick Golf Club - O’odham SRNC14-Jade 116 67.0 89 18 18.4 21.4  
2014-09-17 Talking Stick Golf Club - The Piipaash Course SRNC14-Jade 116 67.7 90 18 18.7 21.7  
2014-09-16 Grayhawk Golf Club - Raptor Course SRNC14 - Terra Cotta 129 69.2 100 18 18.6 27.0  
2014-09-15 Grayhawk Golf Club - Talon Course SRNC14 - Terra Cotta 122 68.6 95 18 17.7 24.5  
2014-08-16 Red Tail Golf Club Gold 130 70.5 87 18 17.6 14.3  
2014-06-29 Twisted Dune Golf Club GCAT Yellow 119 67.7 90 18 17.7 21.2  
2014-06-21 Blue Mash Golf Course GCAT WHITE 122 68.8 87 18 17.7 16.9  
2014-06-01 Newport National Golf Club - Orchard Course Green 125 68.6 93 18 18.2 22.1  
2014-04-13 Kingsmill Resort - River Course White - GCAT '14 128 68.2 92 18 17.6 21.0  
2014-04-12 Kingsmill Resort - Plantation Course White - GCAT '14 119 67.9 85 18 17.5 16.2  
2014-04-06 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 89 18 17.9 18.2  
2014-04-05 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 96 18 18.5 24.7  
2014-03-22 Rock Manor Golf Club White 120 68.6 98 18 16.9 27.7  
2013-11-02 Inniscrone Golf Club GCAT - Green 131 68.4 92 18 16.0 20.4  
2013-10-19 Brandywine Country Club Green 131 69.2 88 18 15.8 16.2  
2013-10-01 PGA West - Stadium Course SR-NC13 - White 134 69.8 95 18 16.3 21.3  
2013-09-30 PGA West - Greg Norman Course SR-NC13 - White 124 69.8 86 18 16.1 14.8  
2013-09-29 PGA West - Nicklaus Tournament Course SR-NC13 - White 128 69.9 94 18 16.9 21.3  
2013-09-28 PGA West - Arnold Palmer Course SR-NC13-White 125 68.8 95 18 17.1 23.7  
2013-08-11 The Homestead- Cascades Course GCAT - Gold 129 69.6 88 18 17.0 16.1  
2013-08-10 The Homestead- the Old Course GCAT - Gold 123 67.7 89 18 17.0 19.6  
2013-07-21 Shenendoah At Turning Stone GCAT - Gold 128 68.7 92 18 17.1 20.6  
2013-07-20 Kaluhyat at Turning Stone GCAT - Gold 120 69.3 99 18 17.2 28.0  
2013-07-06 Harbor Pines Golf Club Black 134 73.1 83 18 16.5 8.3  
2013-06-15 Red Tail Golf Club Gold 130 70.5 86 18 17.1 13.5  
2013-06-08 Blue Mash Golf Course Forward 124 69.0 89 18 18.0 18.2  
2013-06-02 Sea Oaks Golf Club GCAT White 129 70.1 96 18 18.2 22.7  
2013-05-05 Broad Run Golfer's Club GCAT - Broad Run 125 69.0 90 18 18.1 19.0  
2013-04-21 Kingsmill Resort - River Course White - GCAT 2013 125 67.3 93 18 18.2 23.2  
2013-04-20 Kingsmill Resort - Plantation Course White - GCAT 2013 120 68.0 93 18 18.2 23.5  
2013-04-07 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 93 18 18.2 21.9  
2013-04-06 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 87 18 17.0 16.3  
2012-10-28 Marine Park Golf Club White 121 71.5 93 18 16.9 20.1  
2012-10-21 LuLu Country Club White 125 69.6 94 18 16.8 22.1  
2012-10-13 Vineyard Golf at Renault White 123 70.2 87 18 16.8 15.4  
2012-10-06 Brandywine Country Club Green 131 69.2 86 18 17.4 14.5  
2012-08-12 RiverWinds Golf Club Middle 128 70.3 95 18 18.2 21.8  
2012-07-28 Deerwood Country Club Blue 124 69.6 92 18 18.3 20.4  
2012-07-22 Kaluhyat at Turning Stone 12 - White 132 70.8 95 18 18.8 20.7  
2012-07-21 Shenendoah At Turning Stone 12 - White 133 70.7 94 18 18.6 19.8  
2012-07-07 University of Maryland Golf Club GCAT WHITE 123 68.2 95 18 18.6 24.6  
2012-06-10 Suneagles Golf Club Blue 128 70.9 100 18 17.8 25.7  
2012-06-03 Musket Ridge Golf Club GCAT - White 122 68.4 80 18 17.8 10.7  
2012-06-02 Pleasant Valley Golf Club GCAT - WHITE(M) 129 68.8 87 18 19.3 15.9  
2012-05-11 Beaver Brook Golf Club Middle 122 70.4 91 18 20.3 19.1  
2012-04-29 Kingsmill Resort - River Course Blue - GCAT 129 70.9 96 18 21.0 22.0  
2012-04-28 Kingsmill Resort - Plantation Course Blue - GCAT 125 69.4 92 18 20.4  
2012-04-26 Heron Glen Golf Club Blue 125 71.1 97 18 23.4  
2012-04-09 Eagle Oaks Golf & Country Club White 129 69.0 97 18 24.5