Abramson, Scott Player List

AM Tour Index 11.4

Trend Index 11.4

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-03-14 Hunting Hawk Golf Club White Hawk - Men - Hogan/Sarazen 129 69.2 79 18 11.4 8.6 YES
2019-09-20 Champion - PGA National NC-Blue 137 71.4 93 18 12.0 17.8  
2019-09-19 Squire - PGA National NC Blue 132 71.1 87 18 12.0 13.6 YES
2019-09-18 Palmer - PGA National NC Blue 135 70.9 88 18 11.5 14.3 YES
2019-09-17 Fazio - PGA National NC Blue 131 71.1 86 18 11.5 12.9 YES
2019-08-18 Heritage Hunt Golf & Country Club Blue - Men GCAT 131 71.6 82 18 11.8 9.0 YES
2019-08-17 Heritage Hunt Golf & Country Club Blue - Men GCAT 131 71.6 88 18 12.0 14.1 YES
2019-08-04 Paiute - Sun Mountain 19 Gold 125 70.5 85 18 12.3 13.1 YES
2019-08-03 Paiute - Wolf 19 Yellow 125 70.3 83 18 12.7 11.5 YES
2019-08-02 TPC Las Vegas Blended M - Men 128 68.7 88 18 13.3 17.0  
2019-07-28 Atunyote - Turning Stone Resort GCAT - White 131 70.4 82 18 12.6 10.0 YES
2019-07-27 Shenendoah - Turning Stone Resort GCAT - White 127 69.6 88 18 12.8 16.4  
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-07-14 Potomac Shores Golf Club Gold - Men 137 71.6 89 18 12.2 14.4  
2019-06-30 Caledonia Golf & Fish Club GCAT Mallard - Blue - Men 134 69.3 87 18 11.8 14.9  
2019-06-29 True Blue Plantation GCAT Blue - Men 133 70.7 81 18 11.2 8.8  
2019-06-28 TRADITION GOLF CLUB - GCAT TEES HOGAN/SARAZEN WHITE TEES 124 70.5 94 18 12.0 21.4  
2019-06-02 1757 Golf Club Black - Men 142 71.8 91 18 12.0 15.3  
2019-05-18 Bull Run Golf Club Blue - GCAT 133 71.1 84 18 11.4 11.0  
2019-04-28 Raspberry Falls Golf & Hunt Club Blue GCAT - Men 130 70.9 92 18 12.0 18.3  
2019-04-14 Plantation - Kingsmill Resort GCAT Blue 19 124 68.4 90 18 11.6 19.7  
2019-04-13 River - Kingsmill Resort GCAT Blue 19 129 70.7 90 18 11.0 16.9  
2019-04-07 Blue Mash Golf Course Hybrid - Men 124 70.3 82 18 10.3 10.7  
2019-03-31 Westfields Golf Club White - Men 132 69.5 84 18 9.6 12.4  
2019-03-30 Pendleton Golf Club White - Men 130 70.4 82 18 10.0 10.1  
2018-09-24 The Westin Mission Hills - Pete Dye Course NC18-Gold 126 69.9 82 18 10.8 10.9  
2018-09-23 The Westin Mission Hills - Gary Player Course, The Westin NC18-Gold 124 70.8 81 18 11.5 9.3  
2018-09-22 Mission Hills Country Club - Pete Dye Challenge Course NC18 - Blue 135 71.4 91 18 12.6 16.4  
2018-09-21 Mission Hills Country Club - Dinah Shore Tournament Course NC18 - Blue 132 72.1 93 18 12.5 17.9  
2018-08-26 Heritage Hunt Golf & CC Blue Gcat 2018 131 71.3 82 18 12.4 9.2  
2018-08-25 Heritage Hunt Golf & CC Blue Gcat 2018 131 71.3 91 18 12.6 17.0  
2018-07-28 Bull Run Golf Club White DC 130 69.4 85 18 12.7 13.6  
2018-07-22 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 83 18 13.2 10.9  
2018-07-21 Shenendoah At Turning Stone GCAT - White 128 69.9 81 18 13.3 9.8  
2018-07-08 Old Hickory Golf Club Gold 138 71.9 77 18 14.4 4.2  
2018-06-24 Potomac Shores Golf Club Gold 137 71.6 95 18 15.7 19.3  
2018-06-03 GlenRiddle Golf Club - Man O' War GCAT - Blue 17 132 70.4 101 18 15.7 26.2  
2018-06-02 GlenRiddle Golf Club - War Admiral GCAT - Blue 17 127 71.1 100 18 14.7 25.7  
2018-05-13 Lake Presidential Golf Club Real Blue 131 72.0 95 18 14.5 19.8  
2018-05-12 Augustine Golf Club Blue 137 71.4 91 18 14.5 16.2  
2018-04-29 South Riding Golf Club Blue 136 71.9 92 18 14.7 16.7  
2018-04-08 Forest Greens Golf Club Blue 139 71.3 85 18 14.9 11.1  
2018-03-31 Laurel Hill Golf Club White 139 71.4 93 18 15.6 17.6  
2018-03-25 Westfields Golf Club Blue 134 71.2 93 18 15.7 18.4  
2016-08-06 Streamsong - Blue GCAT16 - Black 122 70.1 83 18 16.0 11.9  
2016-07-24 Kaluhyat at Turning Stone GCAT - White 132 70.9 98 18 16.4 23.2  
2016-07-23 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 90 18 14.9 16.9  
2016-05-29 Old Hickory Golf Club GCAT GOLD/WHITE 139 71.6 95 18 14.5 19.0  
2016-05-07 Stonewall Golf Club GCAT WHITE/BLUE 140 71.5 84 18 13.8 10.1  
2016-04-17 Kingsmill Resort - River Course Blue '16 129 70.7 91 18 14.1 17.8  
2016-04-16 Kingsmill Resort - Plantation Course Blue '16 124 68.4 88 18 13.9 17.9  
2016-04-10 Twin Lakes Golf Course - Oaks Course GCAT WHITE (M) 133 69.9 92 18 14.0 18.8  
2016-04-09 Westfields Golf Club GCAT BLUE (M) 131 70.0 97 18 13.1 23.3  
2016-03-06 Caledonia Golf & Fish Club T-Mallard 134 69.7 90 18 12.6 17.1  
2016-03-05 True Blue Golf Plantation T-Blue 123 71.1 94 18 12.7 21.0  
2015-08-16 Lansdowne Resort - Norman Course GCAT BLUE 136 71.9 101 18 12.7 24.2  
2015-08-15 Lansdowne Resort - RTJII Course GCAT BLUE 137 72.3 91 18 12.1 15.4  
2015-07-26 Kaluhyat at Turning Stone GCAT - White 132 70.9 79 18 11.8 6.9  
2015-07-25 Shenendoah At Turning Stone GCAT - White 133 70.6 86 18 12.6 13.1  
2015-07-13 Club at Creighton Farms, The GCAT COMBO 145 72.6 89 18 13.5 12.8  
2015-07-12 Laurel Hill Golf Club GCAT BLUE/GOLD 140 71.9 88 18 13.7 13.0  
2015-06-07 Raspberry Falls Golf and Hunt Club GCAT BLUE/GOLD 128 71.0 89 18 14.0 15.9  
2015-05-17 Old Hickory Golf Club GCAT WHITE/GOLD 137 70.7 93 18 13.6 18.4  
2015-04-19 Stonewall Golf Club GCAT WHITE/BLUE 140 71.5 85 18 10.9  
2015-04-18 Potomac Shores Golf Club Gold 137 71.6 88 18 13.5  
2015-04-04 Westfields Golf Club GCAT WHITE/BLUE 131 71.9 95 18 19.9