9.2N  

Date Course Tee Slope Rating Score Holes Index Differential Used?
2025-07-29 ACGT | Riverside Golf Course 1 - Blue 136 35.1 52 9 9.2 14.0  
2025-07-15 Cedar Creek Golf Course 1 - White 123 35.9 51 9 8.5 13.9  
2025-07-01 Brackenridge Golf Course 1 - Blue 127 34.2 45 9 8.5 9.6 YES
2025-06-17 The Quarry Golf Club 1 - Gold 128 35.6 45 9 9.2 8.3 YES
2025-05-06 Canyon Springs Golf Club 1 - Blue 135 36.0 49 9 11.8 10.9 YES
2025-03-25 Silverhorn Golf Club of Texas 1 - Gold 125 36.1 54 9 13.2 16.2  
2025-03-18 The Quarry Golf Course 1 - Gold 123 34.0 49 9 13.2 13.8  
2025-02-23 La Cantera | Resort Course 1 - Gold 125 35.4 56 9 18.6  
2025-02-23 La Cantera | Resort Course 1 - Gold 122 34.8 52 9 15.9  
Only the most recent 20 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process