Gherman Alin Player List

28.1   18 Hole Summary

Date Course Tee Slope Rating Score Holes Index Stableford CBA Buffer Zone
2017-08-26 Lac de Verde Man 113 58.0 64 18 28.1 34 Cat 5 / 31 - 36
2017-04-15 Lac de Verde Man 113 58.0 66 18 28.1 29 Cat 5 / 31 - 36
2017-02-27 Costa Navarino The Bay Course Gold Tee 132 71.0 85 18 28.0 33 Cat 5 / 31 - 36
2017-02-26 Costa Navarino The Bay Course Gold Tee 132 71.0 85 18 28.0 33 Cat 5 / 31 - 36
2017-02-24 Costa Navarino Dunes Gold Tee 138 71.2 89 18 28.0 21 0 Cat 5 / 31 - 36
2017-02-22 Costa Navarino Dunes Gold Tee 138 71.2 89 18 27.9 24 0 Cat 5 / 31 - 36
2016-12-18 Manual Handicap Adjustment 27.8
2016-11-05 Lac de Verde Man 113 58.0 59 18 36.1 35 Cat 6 / 36 - 36
2016-10-01 Lac de Verde Man 113 58.0 64 18 36.1 33 Cat 6 / 36 - 36
2016-07-30 Lac de Verde Man 113 58.0 63 18 36.1 34 Cat 6 / 36 - 36
2016-07-16 Lac de Verde Man 113 58.0 72 18 36.1 31 Cat 6 / 36 - 36
2016-06-05 Lac de Verde Man 113 58.0 79 18 36.1 21 Cat 6 / 36 - 36
2016-06-04 Lac de Verde Man 113 58.0 59 18 36.1 36 Cat 6 / 36 - 36
2016-06-03 Lac de Verde Man 113 58.0 78 18 36.1 22 Cat 5 / 31 - 36
Only the most recent 10000 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Initial Golf Handicap for 18 Holes: 36.0